Arenacross Belfast results 2019
By Team TMX on 18th Jan 19
Complete 2019 AX Belfast results from the SSE Arena for Friday, January 18 (Round One) and Saturday, January 19 (Round Two).
Arenacross Round 1 Belfast
Pro 450 Qualifying 1 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Best Tm |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 21.891 |
2 | 3 | Charles Le Francois | SR75 Suzuki | 22.104 |
3 | 64 | Nique Thury | Fro Systems | 22.169 |
4 | 33 | Ashley Greedy | FRO Systems | 22.17 |
5 | 10 | Jack Brunell | Team Green Kawasaki | 22.322 |
6 | 8 | Hugo Basaula | Shocktech Kawasaki | 22.554 |
7 | 4 | Fabien Izoird | Shocktech Kawasaki | 22.581 |
8 | 9 | Adam Chatfield | Buildbase Honda | 22.643 |
9 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 22.738 |
10 | 130 | Austin Root | Buildbase Honda | 23.872 |
Pro 450 Qualifying 2 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Best Tm |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 21.683 |
2 | 4 | Fabien Izoird | Shocktech Kawasaki | 21.967 |
3 | 64 | Nique Thury | Fro Systems | 22.026 |
4 | 9 | Adam Chatfield | Buildbase Honda | 22.054 |
5 | 33 | Ashley Greedy | FRO Systems | 22.161 |
6 | 8 | Hugo Basaula | Shocktech Kawasaki | 22.43 |
7 | 10 | Jack Brunell | Team Green Kawasaki | 22.444 |
8 | 3 | Charles Le Francois | SR75 Suzuki | 22.542 |
9 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 22.574 |
10 | 130 | Austin Root | Buildbase Honda | 23.172 |
Pro 450 Combined Avg - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Avg Tm |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 21.787 |
3 | 64 | Nique Thury | Fro Systems | 22.0975 |
5 | 33 | Ashley Greedy | FRO Systems | 22.1655 |
2 | 4 | Fabien Izoird | Shocktech Kawasaki | 22.274 |
8 | 3 | Charles Le Francois | SR75 Suzuki | 22.323 |
4 | 9 | Adam Chatfield | Buildbase Honda | 22.3485 |
7 | 10 | Jack Brunell | Team Green Kawasaki | 22.383 |
6 | 8 | Hugo Basaula | Shocktech Kawasaki | 22.492 |
9 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 22.656 |
10 | 130 | Austin Root | Buildbase Honda | 23.522 |
Pro 450 Main Event 1 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 15 |
2 | 4 | Fabien Izoird | Shocktech Kawasaki | 13 |
3 | 3 | Charles Le Francois | SR75 Suzuki | 11 |
4 | 8 | Hugo Basaula | Shocktech Kawasaki | 9 |
5 | 64 | Nique Thury | Fro Systems | 8 |
6 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 7 |
7 | 10 | Jack Brunell | Team Green Kawasaki | 6 |
8 | 33 | Ashley Greedy | FRO Systems | 5 |
9 | 130 | Austin Root | Buildbase Honda | 4 |
10 | 9 | Adam Chatfield | Buildbase Honda | 3 |
Pro 450 Main Event 2 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 15 |
2 | 3 | Charles Le Francois | SR75 Suzuki | 13 |
3 | 4 | Fabien Izoird | Shocktech Kawasaki | 11 |
4 | 8 | Hugo Basaula | Shocktech Kawasaki | 9 |
5 | 9 | Adam Chatfield | Buildbase Honda | 8 |
6 | 64 | Nique Thury | Fro Systems | 7 |
7 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 6 |
8 | 33 | Ashley Greedy | FRO Systems | 5 |
9 | 130 | Austin Root | Buildbase Honda | 4 |
10 | 10 | Jack Brunell | Team Green Kawasaki | 3 |
Pro Main Event Super Final - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 15 |
2 | 4 | Fabien Izoird | Shocktech Kawasaki | 13 |
3 | 259 | Julien Lebeau | Wooldridge Demolition Honda | 11 |
4 | 1 | Cedric Soubeyras | FRO Systems | 9 |
5 | 10 | Jack Brunell | Team Green Kawasaki | 8 |
6 | 64 | Nique Thury | Fro Systems | 7 |
7 | 8 | Hugo Basaula | Shocktech Kawasaki | 6 |
8 | 50 | Martin Barr | Crescent Yamaha | 5 |
9 | 6 | Adrien Escoffier | Buildbase Honda | 4 |
10 | 3 | Charles Le Francois | SR75 Suzuki | 3 |
11 | 1x | Joe Clayton | Team Green Kawasaki | 2 |
12 | 33 | Ashley Greedy | FRO Systems | 1 |
Pro 450 Overall - Round 1 Belfast 2019
Pos | No. | Name | Total | R1 | R2 | R3 |
---|---|---|---|---|---|---|
1 | 20 | Greg Aranda | 45 | 15 | 15 | 15 |
2 | 4 | Fabien Izoird | 37 | 13 | 11 | 13 |
3 | 3 | Charles Le Francois | 27 | 11 | 13 | 3 |
4 | 8 | Hugo Basaula | 24 | 9 | 9 | 6 |
5 | 64 | Nique Thury | 22 | 8 | 7 | 7 |
6 | 10 | Jack Brunell | 17 | 6 | 3 | 8 |
7 | 17 | Matt Bayliss | 13 | 7 | 6 | -- |
8 | 9 | Adam Chatfield | 11 | 3 | 8 | -- |
9 | 33 | Ashley Greedy | 11 | 5 | 5 | 1 |
10 | 130 | Austin Root | 8 | 4 | 4 | -- |
Pro 450 Championship After Round 1 - Belfast 2019
Pos | No. | Name | Total | Diff |
---|---|---|---|---|
1 | 20 | Greg Aranda | 45 | 0 |
2 | 4 | Fabien Izoird | 37 | 8 |
3 | 3 | Charles Le Francois | 27 | 18 |
4 | 8 | Hugo Basaula | 24 | 21 |
5 | 64 | Nique Thury | 22 | 23 |
6 | 10 | Jack Brunell | 17 | 28 |
7 | 17 | Matt Bayliss | 13 | 32 |
8 | 9 | Adam Chatfield | 11 | 34 |
9 | 33 | Ashley Greedy | 11 | 34 |
10 | 130 | Austin Root | 8 | 37 |
Pro Lites Qualifying 1 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Best Tm |
---|---|---|---|---|
1 | 1 | Cedric Soubeyras | FRO Systems | 21.78 |
2 | 259 | Julien Lebeau | Wooldridge Demolition Honda | 21.954 |
3 | 6 | Adrien Escoffier | Buildbase Honda | 22.004 |
4 | 737 | Valentin Teillet | SR75 Suzuki | 22.284 |
5 | 1x | Joe Clayton | Team Green Kawasaki | 22.62 |
6 | 50 | Martin Barr | Crescent Yamaha | 22.957 |
7 | 744 | Diogo Graca | Castrol Suzuki MBC | 23.234 |
8 | 337 | Glenn McCormick | Unique Fitout Husqvarna | 23.674 |
9 | 381 | Scooter Webster | Shocktech Kawasaki | 23.787 |
Pro Lites Qualifying 2 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Best Tm |
---|---|---|---|---|
1 | 1 | Cedric Soubeyras | FRO Systems | 21.736 |
2 | 737 | Valentin Teillet | SR75 Suzuki | 21.836 |
3 | 259 | Julien Lebeau | Wooldridge Demolition Honda | 21.982 |
4 | 6 | Adrien Escoffier | Buildbase Honda | 22.111 |
5 | 744 | Diogo Graca | Castrol Suzuki MBC | 22.54 |
6 | 1x | Joe Clayton | Team Green Kawasaki | 22.831 |
7 | 50 | Martin Barr | Crescent Yamaha | 22.88 |
8 | 337 | Glenn McCormick | Unique Fitout Husqvarna | 23.456 |
9 | 381 | Scooter Webster | Shocktech Kawasaki | 23.464 |
Pro Lites Combined Avg - Round 1 Belfast 2019
Pos | No. | Name | Avg Tm |
---|---|---|---|
1 | 1 | Cedric Soubeyras | 21.758 |
3 | 259 | Julien Lebeau | 21.968 |
4 | 6 | Adrien Escoffier | 22.0575 |
2 | 737 | Valentin Teillet | 22.06 |
6 | 1x | Joe Clayton | 22.7255 |
5 | 744 | Diogo Graca | 22.887 |
7 | 50 | Martin Barr | 22.9185 |
8 | 337 | Glenn McCormick | 23.565 |
9 | 381 | Scooter Webster | 23.6255 |
Pro Lites Main Event 1 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 1 | Cedric Soubeyras | FRO Systems | 15 |
2 | 6 | Adrien Escoffier | Buildbase Honda | 13 |
3 | 259 | Julien Lebeau | Wooldridge Demolition Honda | 11 |
4 | 1x | Joe Clayton | Team Green Kawasaki | 9 |
5 | 50 | Martin Barr | Crescent Yamaha | 8 |
6 | 381 | Scooter Webster | Shocktech Kawasaki | 7 |
7 | 337 | Glenn McCormick | Unique Fitout Husqvarna | 6 |
8 | 744 | Diogo Graca | Castrol Power1 Suzuki Motobase | 5 |
9 | 737 | Valentin Teillet | SR75 Suzuki | 4 |
Pro Lites Main Event 2 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 1 | Cedric Soubeyras | FRO Systems | 15 |
2 | 6 | Adrien Escoffier | Buildbase Honda | 13 |
3 | 259 | Julien Lebeau | Wooldridge Demolition Honda | 11 |
4 | 1x | Joe Clayton | Team Green Kawasaki | 9 |
5 | 50 | Martin Barr | Crescent Yamaha | 8 |
6 | 737 | Valentin Teillet | SR75 Suzuki | 7 |
7 | 381 | Scooter Webster | Shocktech Kawasaki | 6 |
8 | 744 | Diogo Graca | Castrol Power1 Suzuki Motobase | 5 |
9 | 337 | Glenn McCormick | Unique Fitout Husqvarna | 4 |
Pro Lites Overall - Round 1 Belfast 2019
Pos | No. | Name | Total | R1 | R2 | R3 |
---|---|---|---|---|---|---|
1 | 1 | Cedric Soubeyras | 39 | 15 | 15 | 9 |
2 | 259 | Julien Lebeau | 33 | 11 | 11 | 11 |
3 | 6 | Adrien Escoffier | 30 | 13 | 13 | 4 |
4 | 50 | Martin Barr | 21 | 8 | 8 | 5 |
5 | 1x | Joe Clayton | 20 | 9 | 9 | 2 |
6 | 381 | Scooter Webster | 13 | 7 | 6 | -- |
7 | 737 | Valentin Teillet | 11 | 4 | 7 | -- |
8 | 744 | Diogo Graca | 10 | 5 | 5 | -- |
9 | 337 | Glenn McCormick | 10 | 6 | 4 | -- |
Pro Lites Championship After Round 1 - Belfast 2019
Pos | No. | Name | Total | Diff |
---|---|---|---|---|
1 | 1 | Cedric Soubeyras | 39 | 0 |
2 | 259 | Julien Lebeau | 33 | 6 |
3 | 6 | Adrien Escoffier | 30 | 9 |
4 | 50 | Martin Barr | 21 | 18 |
5 | 1x | Joe Clayton | 20 | 19 |
6 | 381 | Scooter Webster | 13 | 26 |
7 | 737 | Valentin Teillet | 11 | 28 |
8 | 744 | Diogo Graca | 10 | 29 |
9 | 337 | Glenn McCormick | 10 | 29 |
Rookie Race 1 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 11 | Ben Clayton | Team Green Kawasaki | 15 |
2 | 33 | Josh Greedy | FRO Systems, Cabline | 13 |
3 | 10 | Carl Osterman | Fro Systems, Fox Head Europe | 11 |
4 | 48 | Adam Collings | Vega Solutions, Pol Motors, HCR | 9 |
5 | 22 | Ben Burridge | Decade Europe, Malcolm Rathmell, FXR | 8 |
6 | 338 | Ben White | R White Transport, Rip'n'Roll, BRP Imp | 7 |
Rookie Final - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 33 | Josh Greedy | FRO Systems, Cabline | 15 |
2 | 48 | Adam Collings | Vega Solutions, Pol Motors, HCR | 13 |
3 | 11 | Ben Clayton | Team Green Kawasaki | 11 |
4 | 10 | Carl Osterman | Fro Systems, Fox Head Europe | 9 |
5 | 22 | Ben Burridge | Decade Europe, Malcolm Rathmell, FXR | 8 |
6 | 338 | Ben White | R White Transport, Rip'n'Roll, BRP Imp | 7 |
Rookie Overall - Round 1 Belfast 2019
Pos | No. | Name | Total | R1 | R2 |
---|---|---|---|---|---|
1 | 33 | Josh Greedy | 28 | 13 | 15 |
2 | 11 | Ben Clayton | 26 | 15 | 11 |
3 | 48 | Adam Collings | 22 | 9 | 13 |
4 | 10 | Carl Osterman | 20 | 11 | 9 |
5 | 22 | Ben Burridge | 16 | 8 | 8 |
6 | 338 | Ben White | 14 | 7 | 7 |
Rookie Championship After Round 1 - Belfast 2019
Pos | No. | Name | Total | Diff |
---|---|---|---|---|
1 | 33 | Josh Greedy | 28 | 0 |
2 | 11 | Ben Clayton | 26 | 2 |
3 | 48 | Adam Collings | 22 | 6 |
4 | 10 | Carl Osterman | 20 | 8 |
5 | 22 | Ben Burridge | 16 | 12 |
6 | 338 | Ben White | 14 | 14 |
Team Green Supermini Race 1 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 4 | Alfie Jones | Team Green Kawasaki | 15 |
2 | 9 | Raife Broadley | Team Green Kawasaki | 13 |
3 | 11 | Ethan Sills | Team Green Kawasaki | 11 |
4 | 6 | Boston Gilbert | Team Green Kawasaki | 9 |
5 | 10 | Charlie Palmer | Team Green Kawasaki | 8 |
6 | 8 | Arai Elcock | Team Green Kawasaki | 7 |
7 | 3 | Drew McCreanor | Team Green Kawasaki | 6 |
8 | 7 | Tom Harris | Team Green Kawasaki | 5 |
9 | 1 | Jaygo Beasty | Team Green Kawasaki | 4 |
10 | 2 | Charlie Reynolds | Team Green Kawasaki | 3 |
Team Green Supermini Final - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 9 | Raife Broadley | Team Green Kawasaki | 15 |
2 | 11 | Ethan Sills | Team Green Kawasaki | 13 |
3 | 7 | Tom Harris | Team Green Kawasaki | 11 |
4 | 10 | Charlie Palmer | Team Green Kawasaki | 9 |
5 | 3 | Drew McCreanor | Team Green Kawasaki | 8 |
6 | 4 | Alfie Jones | Team Green Kawasaki | 7 |
7 | 6 | Boston Gilbert | Team Green Kawasaki | 6 |
8 | 1 | Jaygo Beasty | Team Green Kawasaki | 5 |
9 | 8 | Arai Elcock | Team Green Kawasaki | 4 |
Team Green Supermini Overall - Round 1 Belfast 2019
Pos | No. | Name | Total | R1 | R2 |
---|---|---|---|---|---|
1 | 9 | Raife Broadley | 28 | 13 | 15 |
2 | 11 | Ethan Sills | 24 | 11 | 13 |
3 | 4 | Alfie Jones | 22 | 15 | 7 |
4 | 10 | Charlie Palmer | 17 | 8 | 9 |
5 | 7 | Tom Harris | 16 | 5 | 11 |
6 | 6 | Boston Gilbert | 15 | 9 | 6 |
7 | 3 | Drew McCreanor | 14 | 6 | 8 |
8 | 8 | Arai Elcock | 11 | 7 | 4 |
9 | 1 | Jaygo Beasty | 9 | 4 | 5 |
10 | 2 | Charlie Reynolds | 3 | 3 | -- |
Team Green Supermini Championship After Round 1 - Belfast 2019
Pos | No. | Name | Total | Diff |
---|---|---|---|---|
1 | 9 | Raife Broadley | 28 | 0 |
2 | 11 | Ethan Sills | 24 | 4 |
3 | 4 | Alfie Jones | 22 | 6 |
4 | 10 | Charlie Palmer | 17 | 11 |
5 | 7 | Tom Harris | 16 | 12 |
6 | 6 | Boston Gilbert | 15 | 13 |
7 | 3 | Drew McCreanor | 14 | 14 |
8 | 8 | Arai Elcock | 11 | 17 |
9 | 1 | Jaygo Beasty | 9 | 19 |
10 | 2 | Charlie Reynolds | 3 | 25 |
Youth 65cc Race 1 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 80 | Zane Stephens | Judd Racing Orange Brigade | 15 |
2 | 292 | Freddie Bartlett | Crescent Ci Sport Yamaha | 13 |
3 | 53 | Ben Casey | Chase Car Care Centre, Yamaha UK | 11 |
4 | 100 | Isaac Ash | Wheeldon Offroad Centre | 9 |
5 | 55 | Cole McCullough | HTM Husqvarna Motorcycles | 8 |
6 | 555 | Robbie McCullough | HTM Husqvarna Motorcycles | 7 |
7 | 21 | Lewis Spratt | Campsie Road Service Station | 6 |
8 | 184 | Jamie Keith | MBR Bike IT | 5 |
9 | 94 | Alfie Osborn | DEP Pipes, Motul, Raceworks, Ci Sport | 4 |
10 | 241 | Austin Beasty | Custom MX, Motul, Pro Green | 3 |
11 | 97 | Ethan Childe | 2 | |
12 | 22 | Tyler Mabika | M&M, Dirty Shifter | 1 |
13 | 810 | Sebastian Moore | Pure MX, Tech Tune Racing | 0 |
14 | 38 | Liam Bell | 0 | |
15 | 18 | Drew Stock | 2Smoke MX Breakers,Sticker Shack | 0 |
Youth 65cc Final - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 80 | Zane Stephens | Judd Racing Orange Brigade | 15 |
2 | 292 | Freddie Bartlett | Crescent Ci Sport Yamaha | 13 |
3 | 100 | Isaac Ash | Wheeldon Offroad Centre | 11 |
4 | 53 | Ben Casey | Chase Car Care Centre, Yamaha UK | 9 |
5 | 94 | Alfie Osborn | DEP Pipes, Motul, Raceworks, Ci Sport | 8 |
6 | 555 | Robbie McCullough | HTM Husqvarna Motorcycles | 7 |
7 | 55 | Cole McCullough | HTM Husqvarna Motorcycles | 6 |
8 | 184 | Jamie Keith | MBR Bike IT | 5 |
9 | 241 | Austin Beasty | Custom MX, Motul, Pro Green | 4 |
10 | 18 | Drew Stock | 2Smoke MX Breakers,Sticker Shack | 3 |
11 | 38 | Liam Bell | 2 | |
12 | 810 | Sebastian Moore | Pure MX, Tech Tune Racing | 1 |
13 | 97 | Ethan Childe | 0 | |
14 | 22 | Tyler Mabika | M&M, Dirty Shifter | 0 |
15 | 21 | Lewis Spratt | Campsie Road Service Station | 0 |
Youth 65cc Overall - Round 1 Belfast 2019
Pos | No. | Name | Total | R1 | R2 |
---|---|---|---|---|---|
1 | 80 | Zane Stephens | 30 | 15 | 15 |
2 | 292 | Freddie Bartlett | 26 | 13 | 13 |
3 | 100 | Isaac Ash | 20 | 9 | 11 |
4 | 53 | Ben Casey | 20 | 11 | 9 |
5 | 555 | Robbie McCullough | 14 | 7 | 7 |
6 | 55 | Cole McCullough | 14 | 8 | 6 |
7 | 94 | Alfie Osborn | 12 | 4 | 8 |
8 | 184 | Jamie Keith | 10 | 5 | 5 |
9 | 241 | Austin Beasty | 7 | 3 | 4 |
10 | 21 | Lewis Spratt | 6 | 6 | 0 |
11 | 18 | Drew Stock | 3 | 0 | 3 |
12 | 38 | Liam Bell | 2 | 0 | 2 |
13 | 97 | Ethan Childe | 2 | 2 | 0 |
14 | 810 | Sebastian Moore | 1 | 0 | 1 |
15 | 22 | Tyler Mabika | 1 | 1 | 0 |
Youth 65cc Championship After Round 1 - Belfast 2019
Pos | No. | Name | Total | Diff |
---|---|---|---|---|
1 | 80 | Zane Stephens | 30 | 0 |
2 | 292 | Freddie Bartlett | 26 | 4 |
3 | 100 | Isaac Ash | 20 | 10 |
4 | 53 | Ben Casey | 20 | 10 |
5 | 555 | Robbie McCullough | 14 | 16 |
6 | 55 | Cole McCullough | 14 | 16 |
7 | 94 | Alfie Osborn | 12 | 18 |
8 | 184 | Jamie Keith | 10 | 20 |
9 | 241 | Austin Beasty | 7 | 23 |
10 | 21 | Lewis Spratt | 6 | 24 |
11 | 18 | Drew Stock | 3 | 27 |
12 | 38 | Liam Bell | 2 | 28 |
13 | 97 | Ethan Childe | 2 | 28 |
14 | 810 | Sebastian Moore | 1 | 29 |
15 | 22 | Tyler Mabika | 1 | 29 |
All Ireland Race 1 - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 65 | James Mackeral | 15 | |
2 | 14 | Lindsay Newell | Suitor Autofix | 15 |
3 | 519 | Cameron Turley | HTM Offroad Husqvarna | 13 |
4 | 24 | Phil Harris | Suitor Autofix, Harris Electrical | 13 |
5 | 81 | Ben Hall | HTM Motorcycles, Mecca Performance | 11 |
6 | 268 | Paul Atkinson | Ulster Shredders, HTM Offroad | 11 |
7 | 80 | Jake Hall | Rock Oil, HTM Motorcycles, Apex | 9 |
8 | 165 | Ros Fegan | Folan Transport, RFC Conversions | 8 |
9 | 193 | Kevin Donnelly | 9 |
All Ireland Final - Round 1 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 65 | James Mackral | 15 | |
2 | 14 | Lindsay Newell | Suitor Autofix | 13 |
3 | 519 | Cameron Turley | HTM Offroad Husqvarna | 11 |
4 | 24 | Phil Harris | Suitor Autofix, Harris Electrical | 9 |
5 | 80 | Jake Hall | Rock Oil, HTM Motorcycles, Apex | 8 |
6 | 268 | Paul Atkinson | Ulster Shredders, HTM Offroad | 7 |
7 | 165 | Ros Fegan | Folan Transport, RFC Conversions | 6 |
8 | 193 | Kevin Donnelly | 5 | |
9 | 81 | Ben Hall | HTM Motorcycles, Mecca Performance | 4 |
10 | 400 | Paul Laverty | Kenny Homes, Boyd's Service Station | 3 |
All Ireland Cup After Round 1 - Belfast 2019
Pos | No. | Name | Total | Diff |
---|---|---|---|---|
1 | 33 | Josh Greedy | 28 | 0 |
2 | 11 | Ben Clayton | 26 | 2 |
3 | 48 | Adam Collings | 22 | 6 |
4 | 10 | Carl Osterman | 20 | 8 |
5 | 22 | Ben Burridge | 16 | 12 |
6 | 338 | Ben White | 14 | 14 |
AX Teams After Round 1 Belfast 2019
Pos | Team | Make | Total |
---|---|---|---|
1 | Buildbase Honda | Honda | 38 |
2 | SR75 Suzuki | Suzuki | 38 |
3 | FRO Systems | Husqvarna | 61 |
4 | Team Green Kawasaki | Kawasaki | 65 |
5 | Shocktech Kawasaki | Kawasaki | 61 |
6 | Wooldridge Demolition | Honda | 46 |
Arenacross Round 2 Belfast
Pro 450 Qualifying 1 - Round 2 Belfast 2019
Pos | No. | Name | Sponsor | Best Tm |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 22.763 |
2 | 3 | Charles Le Francois | SR75 Suzuki | 23.415 |
3 | 4 | Fabien Izoird | Shocktech Kawasaki | 23.643 |
4 | 10 | Jack Brunell | Team Green Kawasaki | 24.027 |
5 | 64 | Nique Thury | Fro Systems | 24.07 |
6 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 24.118 |
7 | 8 | Hugo Basaula | Shocktech Kawasaki | 24.145 |
8 | 9 | Adam Chatfield | Buildbase Honda | 24.447 |
9 | 130 | Austin Root | Buildbase Honda | 24.485 |
10 | 33 | Ashley Greedy | FRO Systems | 24.532 |
Pro 450 Qualifying 2 - Round 2 Belfast 2019
Pos | No. | Name | Sponsor | Best Tm |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 23.407 |
2 | 3 | Charles Le Francois | SR75 Suzuki | 23.79 |
3 | 10 | Jack Brunell | Team Green Kawasaki | 24.126 |
4 | 4 | Fabien Izoird | Shocktech Kawasaki | 24.204 |
5 | 64 | Nique Thury | Fro Systems | 24.206 |
6 | 33 | Ashley Greedy | FRO Systems | 24.425 |
7 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 24.499 |
8 | 8 | Hugo Basaula | Shocktech Kawasaki | 24.524 |
9 | 130 | Austin Root | Buildbase Honda | 24.544 |
10 | 9 | Adam Chatfield | Buildbase Honda | 24.578 |
Pro 450 Combined Avg - Round 2 Belfast 2019
Pos | No. | Name | Sponsor | Avg Tm |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 23.085 |
2 | 3 | Charles Le Francois | SR75 Suzuki | 23.6025 |
4 | 4 | Fabien Izoird | Shocktech Kawasaki | 23.9235 |
3 | 10 | Jack Brunell | Team Green Kawasaki | 24.0765 |
5 | 64 | Nique Thury | Fro Systems | 24.138 |
7 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 24.3085 |
8 | 8 | Hugo Basaula | Shocktech Kawasaki | 24.3345 |
6 | 33 | Ashley Greedy | FRO Systems | 24.4785 |
10 | 9 | Adam Chatfield | Buildbase Honda | 24.5125 |
9 | 130 | Austin Root | Buildbase Honda | 24.5145 |
Pro 450 Main Event 1 - Round 2 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 15 |
2 | 3 | Charles Le Francois | SR75 Suzuki | 13 |
3 | 10 | Jack Brunell | Team Green Kawasaki | 11 |
4 | 64 | Nique Thury | Fro Systems | 9 |
5 | 8 | Hugo Basaula | Shocktech Kawasaki | 8 |
6 | 4 | Fabien Izoird | Shocktech Kawasaki | 7 |
7 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 6 |
8 | 9 | Adam Chatfield | Buildbase Honda | 5 |
9 | 33 | Ashley Greedy | FRO Systems | 4 |
10 | 130 | Austin Root | Buildbase Honda | 3 |
Pro 450 Main Event 2 - Round 2 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 15 |
2 | 3 | Charles Le Francois | SR75 Suzuki | 13 |
3 | 64 | Nique Thury | Fro Systems | 11 |
4 | 8 | Hugo Basaula | Shocktech Kawasaki | 9 |
5 | 10 | Jack Brunell | Team Green Kawasaki | 8 |
6 | 33 | Ashley Greedy | FRO Systems | 7 |
7 | 4 | Fabien Izoird | Shocktech Kawasaki | 6 |
8 | 130 | Austin Root | Buildbase Honda | 5 |
9 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 4 |
10 | 9 | Adam Chatfield | Buildbase Honda | 3 |
Pro Head-to-Head - Round 2 Belfast 2019
Pos | No. | Name | Sponsor |
---|---|---|---|
1 | 4 | Fabien Izoird | Shocktech Kawasaki |
2 | 33 | Ashley Greedy | FRO Systems |
3 | 9 | Adam Chatfield | Buildbase Honda |
4 | 17 | Matt Bayliss | Wooldridge Demolition Honda |
Pro LCQ - Round 2 Belfast 2019
Pos | No. | Name | Sponsor |
---|---|---|---|
1 | 17 | Matt Bayliss | Wooldridge Demolition Honda |
2 | 33 | Ashley Greedy | FRO Systems |
3 | 381 | Scooter Webster | Shocktech Kawasaki |
4 | 1x | Joe Clayton | Team Green Kawasaki |
5 | 337 | Glenn McCormick | Unique Fitout Husqvarna |
6 | 9 | Adam Chatfield | Buildbase Honda |
7 | 130 | Austin Root | Buildbase Honda |
Pro Main Event Super Final - Round 2 Belfast 2019
Pos | No. | Name | Sponsor | Points |
---|---|---|---|---|
1 | 20 | Greg Aranda | Team Green Kawasaki | 15 |
2 | 1 | Cedric Soubeyras | FRO Systems | 13 |
3 | 737 | Valentin Teillet | SR75 Suzuki | 11 |
4 | 10 | Jack Brunell | Team Green Kawasaki | 9 |
5 | 6 | Adrien Escoffier | Buildbase Honda | 8 |
6 | 4 | Fabien Izoird | Shocktech Kawasaki | 6 |
7 | 64 | Nique Thury | Fro Systems | 7 |
8 | 3 | Charles Le Francois | SR75 Suzuki | 5 |
9 | 744 | Diogo Graca | Castrol Power1 Suzuki Motobase | 4 |
10 | 17 | Matt Bayliss | Wooldridge Demolition Honda | 3 |
11 | 259 | Julien Lebeau | Wooldridge Demolition Honda | 2 |
12 | 8 | Hugo Basaula | Shocktech Kawasaki | 1 |
Pro 450 Overall - Round 2 Belfast 2019
Pos | No. | Name | Total | R1 | R2 | R3 |
---|---|---|---|---|---|---|
1 | 20 | Greg Aranda | 45 | 15 | 15 | 15 |
2 | 3 | Charles Le Francois | 31 | 13 | 13 | 5 |
