Ellwood takes top spot at Canada Heights Enduro
By Team TMX on 28th Jul 25

Tom Ellwood, riding his K&N Surfacing 310 Fantic, won the Championship class of the Sidcup club's Canada Heights Enduro last Sunday. He was the fastest in all four Special Tests and ended his day without any time check penalties, making it look all too easy, when we all know it isn't.

The club put in a lot of hard work weeks before the event, creating a five-mile course that utilised parts of their famous motocross track, as well as the deep, wooded section beside the M25, complete with a nice, fast grass section in the car park field. Something for everyone.
An entry of over 100 riders was all champing at the bit to get going as the 10.30 start time approached. Then, at the start time, the first four were sent on their way, and every minute after, another four set off, until all were feeling their way through the woods and out on the open fields. But the event is all about pacing yourself and going quick enough to stay on time, but not too slow to attract penalties for being late at a check.
The top five in the Championship class managed to stay on time throughout the event, with the winning positions all determined by Special Test times.

Ellwood’s first attempt was the fastest of the day, with Steven Cooper (Dynamic Water 250 KTM) second fastest and Matthew Jordan (Enduro Tyres 250 KTM) third.
On the second visit to the test, Ellwood was again at the top of the leaderboard, followed by Cooper and, this time, Dan Sibbick (DTS 300 Beta). And that pattern continued for the other two tests, which decided the final positions.

Sibbick and Jordan both received time check penalties on the 11th lap, but that wouldn’t have affected the final finishing order much.
When all the Special Test and time check penalties were totalled up, Ellwood was the winner ahead of Josh Kirby (310 Fantic) and Daniel Cooper (Dynamic Water 250 KTM). Steven Cooper (Dynamic Water 250 KTM) just missed out on a podium finish, with Tom Hutchison (Lynwood Electricals 250 GASGAS) fifth.
Like the Championship class, the Experts completed four special tests, and all but one finished the day without a time check penalty. When class winner Ryan Osborn (310 Fantic) times were added up, he would have finished fifth in the Championship class if he had stayed within the time.

Daryl Biles (250 Husqvarna) pushed Osborn all the way and finished almost in his wheel tracks. Andrew Hutchison (350 Beta) was third, with Tommy Wills (350 Husqvarna) and Liam Thomas (350 Husqvarna) just missing out on a top three.
James Holt (Jim Aim 350 KTM) won the Veteran Expert class for the second consecutive year, ahead of Neil Foster (MotoMine 300 KTM) and Lawrence Catt (350 KTM).
Ben Adams (350 KTM) won the Clubman A class from Ross Fletcher (250 Honda) and Kirk Giles (300 KTM).
Andy Elliot (250 Kawasaki) was top of the two riders in the Veteran Clubman A class. Jez Moss (300 KTM) won the Veteran Clubman B division from Richard Avis (250 KTM) and Cliff Barnett (300 KTM).
Shane McKene (250 Kawasaki) was top of the two Evo class riders.
In the Clubman B class, Mikey Benwell (350 GASGAS) took the victory from Jason Morgan (350 Husqvarna) and Tyler Rogers (250 KTM), while Chris Thorpe (250 Honda) was top Sportsman.
Phill Davies won the Veteran Sportsman class, while Reece Giles (250 KTM) was the fastest Youth rider.

Results
Championship
1 | Tom Ellwood | K&N Surfacing/Blades Bikes 310 Fantic | 374.957 |
2 | Joshua Kirby | Fantic 310 | 395.495 |
3 | Daniel Cooper | Dynamic Water 250 KTM | 398.021 |
4 | Steven Cooper | Dynamic Water 250 KTM | 398.387 |
5 | Tom Hutchison | Lynwood Electricals 250 GASGAS | 403.523 |
6 | Dan Sibbick | DTS 300 Beta | 463.007 |
7 | Matthew Jordan | Enduro Tyres 250 KTM | 407.23 |
Expert
1 | Ryan Osborn | 310 Fantic | 399.517 |
2 | Daryl Biles | 250 Husqvarna | 399.892 |
3 | Andrew Hutchinson | 350 Beta | 409.575 |
4 | Tommy Wills | 350 Husqvarna | 410.17 |
5 | Liam Thomas | 350 Husqvarna | 411.328 |
6 | Guy Chandler | 350 GASGAS | 415.05 |
7 | Daniel Alldred | 350 KTM | 420.379 |
8 | Jason Bates | 300 KTM | 434.583 |
9 | Michael Burgess | 350 KTM | 436.648 |
10 | Finlay Woods | 450 KTM | 463.341 |
Vet Expert
1 | James Holt | Jim Aim 350 KTM | 320.249 |
2 | Neil Foster | MotoMine 300 KTM | 321.519 |
3 | Lawrence Catt | 350 KTM | 322.019 |
4 | Graham Arnold | 300 Beta | 335.178 |
5 | Dave Coles | 450 Yamaha | 345.897 |
Clubman “A”
1 | Ben Adams | 350 KTM | 320.349 |
2 | Ross Fletcher | 250 Honda | 322.262 |
3 | Kirk Giles | 300 KTM | 323.02 |
4 | Jack Osborn | 250 KTM | 323.64 |
5 | Kieran Webb | 250 Husqvarna | 325.784 |
6 | Luke Haggaty | 250 KTM | 328.04 |
7 | Paul Cooper | 250 KTM | 330.528 |
8 | Euan Coulter | Borilli UK 450 Yamaha | 345.816 |
9 | Shaun Ash | 300 Beta | 347.612 |
10 | Jack Shiner | 300 Sherco | 393.772 |
Vet Clubman “A”
1 | Andy Elliott | 250 Kawasaki | 368.284 |
2 | Ian Mitchell | 250 KTM | 373.2 |
Vet Clubman “B”
1 | Jez Moss | 300 KTM | 226.718 |
2 | Richard Avis | 250 KTM | 227.988 |
3 | Cliff Barnett | 300 KTM | 232.513 |
4 | Carl Boraman | Dib Tech 250 KTM | 240.286 |
5 | Rich Hobbs | 150 KTM | 241.939 |
6 | Colin Fox | Motofit 300 Beta | 246.767 |
7 | Paul Worley | 300 GASGAS | 249.071 |
8 | Adrian Wilkins | 300 KTM | 251.612 |
9 | Steve Scott | 250 KTM | 253.552 |
10 | James Brown | 450 GPX | 296.727 |
Clubman “B”
1 | Mikey Benwell | 350 GASGAS | 209.393 |
2 | Jason Morgan | 350 Husqvarna | 218.446 |
3 | Tyler Rogers | 250 KTM | 226.524 |
4 | Ben Blackman | 250 Yamaha | 231.528 |
5 | Luke White | Rosewood 250 GASGAS | 235.816 |
6 | Ian Cogbill | 250 GASGAS | 243.175 |
7 | Sam Norman | 300 KTM | 313.749 |
8 | Russ Kenward | 300 Beta | 468.02 |
9 | Alasdair Clinch | 250 Husqvarna | 677.927 |
10 | Jack Stone | 300 Beta | 1397.859 |
Sportsman
1 | Chris Thorpe | 250 Honda | 240.458 |
2 | Paul Burnett | 250 GASGAS | 245.767 |
3 | Lenny Woodgate | 150 KTM | 255.594 |
4 | John Burton | 300 GASGAS | 260.569 |
5 | Matthew Lawrance | 250 Honda | 261.162 |
6 | Nicholas Taylor | 300 KTM | 261.162 |
7 | Richard Caines | 300 Beta | 267.319 |
8 | Ali Barnett | 250 KTM | 270.103 |
9 | Richard Smith | 350 KTM | 275.309 |
10 | George Watson | Progressive Performance 250 GASGAS | 278.731 |
Vet Sportsman
1 | Phill Davies | 450 Husqvarna | 233.798 |
2 | Carl Mexter | 300 KTM | 242.847 |
3 | Matt Taylor | 250 Husqvarna | 257.881 |
4 | Wade Stafford | Hot Rock Butchery 250 KTM | 273.15 |
5 | Keith Workman | 250 KTM | 274.749 |
6 | Peter Moller | 250 GASGAS | 279.524 |
Youth
1 | Reece Giles | 250 KTM | 208.528 |
2 | Broc Barnett | 250 GASGAS | 217.668 |
3 | Archie Husband | Fast Eddy 125 KTM | 573.473 |