Dakar 2019 results and standings
By Team TMX on 17th Jan 19
Top 50 Dakar 2019 results and standings of the motorcycles class from the final stage of the biggest rally in the world.
Reb Bull KTM seal top-three overall positions at 2019 Dakar Rally with Toby Price the winner in the moto class.
Dakar 2019 Stage 10 results
Pos. | No | Rider | Team/Bike | Time |
---|---|---|---|---|
1 | 3 | TOBY PRICE | RED BULL KTM FACTORY TEAM | 01h 14' 01'' |
2 | 10 | JOSE IGNACIO CORNEJO FLORIMO | MONSTER ENERGY HONDA TEAM | 01h 16' 22'' |
3 | 1 | MATTHIAS WALKNER | RED BULL KTM FACTORY TEAM | 01h 16' 39'' |
4 | 14 | SAM SUNDERLAND | RED BULL KTM FACTORY TEAM | 01h 17' 20'' |
5 | 77 | LUCIANO BENAVIDES | RED BULL KTM FACTORY TEAM | 01h 17' 21'' |
6 | 47 | KEVIN BENAVIDES | MONSTER ENERGY HONDA TEAM | 01h 18' 00'' |
7 | 29 | ANDREW SHORT | ROCKSTAR ENERGY HUSQVARNA | 01h 18' 10'' |
8 | 18 | XAVIER DE SOULTRAIT | YAMALUBE YAMAHA RALLY TEAM | 01h 20' 17'' |
9 | 28 | DANIEL NOSIGLIA JAGER | MEC HRC | 01h 24' 03'' |
10 | 110 | SEBASTIAN BHLER | BHLER RACING TEAM | 01h 24' 42'' |
11 | 38 | MILAN ENGEL | MOTO RACING GROUP (MRG) | 01h 25' 24'' |
12 | 27 | JOAQUIM RODRIGUES | HERO MOTOSPORTS TEAM | 01h 27' 56'' |
13 | 24 | ADRIEN METGE | SHERCO TVS RALLY FACTORY | 01h 28' 01'' |
14 | 114 | ROSS BRANCH | BAS DAKAR TEAM | 01h 29' 17'' |
15 | 17 | LAIA SANZ | KTM FACTORY RACING TEAM | 01h 29' 33'' |
16 | 42 | MAURIZIO GERINI | SOLARYS RACING | 01h 30' 00'' |
17 | 7 | ORIOL MENA | HERO MOTOSPORTS TEAM | 01h 30' 22'' |
18 | 43 | ADAM TOMICZEK | ORLEN TEAM | 01h 31' 47'' |
19 | 108 | KENNETH GILBERT | BAS DAKAR TEAM | 01h 32' 31'' |
20 | 30 | MARC SOLA TERRADELLAS | FN SPEED TEAM | 01h 32' 33'' |
21 | 39 | BENJAMIN MELOT | NOMADE RACING | 01h 33' 35'' |
22 | 6 | PABLO QUINTANILLA | ROCKSTAR ENERGY HUSQVARNA | 01h 33' 45'' |
23 | 44 | PATRICIO CABRERA | KAWASAKI CHILE CIDEF | 01h 33' 52'' |
24 | 37 | LOIC MINAUDIER | NOMADE RACING | 01h 37' 54'' |
25 | 31 | FABRICIO FUENTES | FABRICIO FUENTES | 01h 39' 05'' |
26 | 92 | ARUNAS GELAZNINKAS | ARUNAS GELAZNINKAS | 01h 39' 23'' |
27 | 69 | FLORENT VAYSSADE | NOMADE RACING | 01h 39' 54'' |
28 | 41 | MOHAMMED BALOOSHI | DUUST RALLY TEAM | 01h 39' 56'' |
29 | 46 | JAN BRABEC | BIG SHOCK RACING | 01h 40' 30'' |
30 | 137 | CESAR PARDO | KTM PERU RALLY TEAM 2018 | 01h 41' 06'' |
31 | 115 | JUAN PUGA | MED TEAM | 01h 41' 19'' |
32 | 71 | GARRETT POUCHER | KLYMCIW RACING | 01h 41' 54'' |
33 | 129 | PAUL SPIERINGS | HT RALLY RAID HUSQVARNA | 01h 42' 29'' |
34 | 45 | ARNOLD BRUCY | AL DESERT | 01h 44' 20'' |
35 | 60 | EDWIN STRAVER | EDWIN STRAVER | 01h 44' 29'' |
36 | 51 | ALBERTO SANTIAGO ONTIVEROS | PUCHI ONTIVEROS | 01h 44' 39'' |
37 | 54 | FAUSTO MOTA | TESLA-TAMEGA RALLY TEAM | 01h 45' 20'' |
38 | 89 | ZHANG MIN | KLICEN KTM R2R DAKAR RALLY | 01h 45' 23'' |
39 | 95 | MIRKO PAVAN | NSM RACING TEAM | 01h 47' 04'' |
40 | 64 | OSCAR ROMERO MONTOYA | TESLA-TAMEGA RALLY TEAM | 01h 47' 21'' |
41 | 116 | JOSE ISRAEL BORRELL GONZALEZ | SOCOPUR RALLY TEAM | 01h 47' 41'' |
42 | 48 | ARAVIND PRABHAKAR | SHERCO TVS RALLY FACTORY | 01h 48' 16'' |
43 | 74 | NICOLAS BRABECK-LETMATHE | TEAM CASTEU | 01h 48' 29'' |
44 | 53 | CARLO VELLUTINO | XRAIDS TEAM | 01h 49' 11'' |
45 | 113 | SEBASTIAN ALBERTO URQUIA | X RAIDS PJM GENERAL DEHEZA | 01h 49' 30'' |
46 | 55 | MIRJAM POL | HT RALLY RAID HUSQVARNA | 01h 49' 44'' |
47 | 93 | HERWIN HOPMANS | BAS DAKAR TEAM | 01h 51' 23'' |
48 | 83 | SJORS VAN HEERTUM | SJORS VAN HERTUM | 01h 53' 59'' |
49 | 59 | PETR VLCEK | KLYMCIW RACING | 01h 54' 04'' |
50 | 81 | SEBASTIAN CAVALLERO | SEBASTIAN CAVALLERO | 01h 58' 27'' |
Dakar 2019 standings after Stage 10
Pos. | No | Rider | Time |
---|---|---|---|
1 | 3 | TOBY PRICE | 33h 57' 16'' |
2 | 1 | MATTHIAS WALKNER | 34h 06' 29'' |
3 | 14 | SAM SUNDERLAND | 34h 10' 50'' |
4 | 6 | PABLO QUINTANILLA | 34h 18' 02'' |
5 | 29 | ANDREW SHORT | 34h 41' 26'' |
6 | 18 | XAVIER DE SOULTRAIT | 34h 51' 16'' |
7 | 10 | JOSE IGNACIO CORNEJO FLORIMO | 35h 05' 22'' |
8 | 77 | LUCIANO BENAVIDES | 35h 06' 26'' |
9 | 7 | ORIOL MENA | 36h 05' 57'' |
10 | 28 | DANIEL NOSIGLIA JAGER | 36h 29' 09'' |
11 | 17 | LAIA SANZ | 37h 21' 26'' |
12 | 47 | KEVIN BENAVIDES | 37h 38' 30'' |
13 | 114 | ROSS BRANCH | 37h 47' 27'' |
14 | 42 | MAURIZIO GERINI | 38h 25' 57'' |
15 | 38 | MILAN ENGEL | 39h 08' 48'' |
16 | 43 | ADAM TOMICZEK | 39h 14' 06'' |
17 | 27 | JOAQUIM RODRIGUES | 39h 18' 35'' |
18 | 30 | MARC SOLA TERRADELLAS | 39h 33' 26'' |
19 | 108 | KENNETH GILBERT | 40h 22' 48'' |
20 | 110 | SEBASTIAN BHLER | 40h 51' 26'' |
21 | 39 | BENJAMIN MELOT | 40h 54' 09'' |
22 | 24 | ADRIEN METGE | 42h 36' 11'' |
23 | 37 | LOIC MINAUDIER | 42h 46' 36'' |
24 | 92 | ARUNAS GELAZNINKAS | 43h 04' 39'' |
25 | 16 | MICHAEL METGE | 43h 56' 26'' |
26 | 41 | MOHAMMED BALOOSHI | 43h 57' 37'' |
27 | 129 | PAUL SPIERINGS | 44h 23' 01'' |
28 | 69 | FLORENT VAYSSADE | 44h 47' 15'' |
29 | 54 | FAUSTO MOTA | 45h 18' 16'' |
30 | 60 | EDWIN STRAVER | 45h 51' 24'' |
31 | 51 | ALBERTO SANTIAGO ONTIVEROS | 45h 58' 02'' |
32 | 71 | GARRETT POUCHER | 46h 28' 42'' |
33 | 64 | OSCAR ROMERO MONTOYA | 46h 53' 19'' |
34 | 46 | JAN BRABEC | 48h 35' 30'' |
35 | 44 | PATRICIO CABRERA | 49h 07' 52'' |
36 | 116 | JOSE ISRAEL BORRELL GONZALEZ | 49h 14' 26'' |
37 | 48 | ARAVIND PRABHAKAR | 49h 48' 43'' |
38 | 74 | NICOLAS BRABECK-LETMATHE | 49h 56' 36'' |
39 | 31 | FABRICIO FUENTES | 50h 05' 31'' |
40 | 45 | ARNOLD BRUCY | 50h 09' 47'' |
41 | 81 | SEBASTIAN CAVALLERO | 50h 57' 21'' |
42 | 115 | JUAN PUGA | 51h 27' 20'' |
43 | 137 | CESAR PARDO | 51h 52' 11'' |
44 | 53 | CARLO VELLUTINO | 52h 10' 42'' |
45 | 113 | SEBASTIAN ALBERTO URQUIA | 52h 18' 17'' |
46 | 89 | ZHANG MIN | 52h 31' 42'' |
47 | 59 | PETR VLCEK | 53h 09' 32'' |
48 | 55 | MIRJAM POL | 53h 54' 32'' |
49 | 26 | CARLOS GRACIDA GARZA | 54h 05' 55'' |
50 | 104 | NATHAN RAFFERTY | 54h 44' 26'' |
More like this…
Dakar 2019: Stage Nine results
The top 10 Stage Nine results and standings from the 2019 Dakar Rally.