2011 Red Bull Pro Nationals - Whitby
By Dick Law on 16th Jun 11
More than 5,000 motocross fans packed out the circuit at Skelder Bank, Whitby to witness bar-to-bar racing at its very best in the Red Bull Elite Youth Cup classes and Red Bull Pro Nationals.
They both nailed another overall victory at round three of the ever-progressing Red Bull Pro Nationals.
More than 5,000 motocross fans packed out the circuit at Skelder Bank, Whitby over the course of the weekend, to witness bar-to-bar racing at its very best in the Red Bull Elite Youth Cup classes and Red Bull Pro Nationals.
Despite a slight slip-up in the first moto, reigning MX1 champion, PAR Honda's Brad Anderson, kept his overall tally in check, with Pulse DB Racing Honda's Elliott Banks-Browne keeping order in the MX2 class as he posted yet another pair of wins to make it six from six.
Despite winning the overall MX1 class of the Red Bull Pro Nationals, a very unhappy Brad Anderson stood on top of the winner's podium again for the third time in three events. Brad is a racer who wants to win so after crashing twice in the first race he was upset that he didn't keep his 100% victory record alive.
He said after the first race: "I thought I had the race sewn-up, but seemed to lose concentration for a while and went down.
"Martin came by as I was picking myself up and I thought with two laps to go I couldn't catch him again.
"But I put the hammer down and passed him on the last lap and I thought I had the race win.
"I was pushing hard as Martin was close behind me and the back wheel slid out and I face-planted the side of the jump and it was game over.”
Anderson had taken the holeshot on his PAR Homes Honda with Martin Barr's Proppa.com KTM in his wheel tracks and Elliot Banks-Browne on his rocketship of a 250 Pulse Racing DB Honda hot on their tails.
For lap after lap Barr and Banks-Brown chased Anderson until Banks-Browne had a moment, almost spinning the Honda out and leaving the MX1 contenders to fight it out to the end.
Big movers in the race were Stephen Sword on his Buildbase CCM – who came from eleventh at the start to finish fourth and the third MX1 – and Kristian Whatley on his Samsung Yamaha, who came from 17th at the start to finish fifth.
Race two was more to Anderson's liking as he got the holeshot with Barr and Whatley for company as the three went at it for 15 exciting laps.
Banks-Browne gated fifth, had a bit of a fight with Gert Krestinov for fourth and was passed by Sword, who ended up fourth at the flag.
Anderson got the MX1 overall because of his higher place in race two, with Barr second and Whatley third, while in the MX2s Banks-Browne had his third maximum of the series, with Bradshaw second and Bryan MacKenzie third.
After racing was over for the day Whatley – who finished third overall in the MX1 class – said: "I had terrible arm pump in the first race but I thought it had gone when I passed Swordy and started charging again and it came back.
"I am doing what I can to stop it. The second race was good as I thought the track was going to be slicker than it was.”
Second overall Barr said: "It's been an OK day. I had a good start and was chasing Brad but made a mistake over the whoops and later Kristian got past me, but that's racing.”
Anderson said: "I am still a bit bummed about the first race but it's always nice to have a win.” Bradshaw – who claimed second overall in the MX2 class – said: "The first race I tightened up a bit and fell in the last corner, but still managed third.
"In the second I got a better start and tried to close the gap on Elliott, but it seemed to stay about the same so I settled for second.
"I am getting better and better each week so I just keep working at it” MX2 overall winner Banks-Browne said, "In race one I thought I could have done a bit better and take it to the MX1 boys but I got a bit of arm pump and in the second it was hard to get the power down like the MX1 riders.
"Their power is a lot smoother whereas the MX2 bike is a lot more aggressive power.”
FOR FULL REPOORT AND PICTURES SEE T+MX JUNE 17
Results:
RED BULL PRO NATIONALS Rd 3 – Skelder Bank, nr Whitby (Events 22)
RED BULL PRO MX1 CHAMPIONSHIP
1 Brad Anderson (PAR Honda) 22 + 25 = 47
2 Martin Barr (Proppa.com KTM) 25 + 20 = 45
3 Kristian Whatley (Samsung Yamaha) 18 + 22 = 40
4 Stephen Sword (Buildbase CCM) 20 + 18 = 38
5 Nathan Parker (Proppa.com KTM) 16 + 16 = 32
6 Gert Krestinov (Maxxis Henderson Kawasaki) 14 + 15 = 29
7 Gordon Crockard (Relentless TAS Suzuki) 13 + 14 = 27
8 Jamie Law (Triple D KTM) 15 + 11 = 26
9 James Noble (KTM) 12 + 12 = 24
10 Adam Reynolds (Wadsworth Kawasaki) 9 + 10 = 19
11 Arunas Gelazninkas (Route77 Kawasaki) 10 + 9 = 19
12 Ashley Greedy (Electraction TM) 11 + 8 = 19
13 Sam Simmons (Motoward Yamaha) 8 + 7 = 15
14 Josh Waterman (TAS Suzuki) 0 + 13 = 13
15 Michael Mahon (Graeme Vigors KTM) 7 + 0 = 7
SERIES STANDINGS after 3 (of 7) rounds: 1 Anderson 147 points, 2 Barr 113, 3 Sword 112, 4 Whatley 103, 5 Krestinov 86, 6 Simpson 84, 7 Parker 79, 8 Law 73, 9 Crockard 69, 10 Snow 47, 11 Irwin 42, 12 Gelasninkas 38, 13 Church 31, 14 Simmons 31, 15 Coutts 26, 16 Noble 24, 17 Smith 22, 18 Mahon 20, 19 Greedy 19, 20 Reynolds 19,...
RED BULL PRO MX2 CHAMPIONSHIP
1 Elliott Banks-Browne (DB Racing Honda) 25 + 25 = 50
2 Neville Bradshaw (Honda) 20 + 22 = 42
3 Bryan MacKenzie (Maxxis Henderson Kaw) 22 + 18 = 40
4 Mel Pocock (Relentless TAS Suzuki) 18 + 20 = 38
5 Stuart Edmonds (ElectractionTM) 14 + 16 = 30
6 Matthew Moffat (Danger UK KTM) 15 + 13 = 28
7 Connor Walkley (Maxxis Henderson Kawa) 13 + 12 = 25
8 John Phillips (DBG Yamaha) 10 + 14 = 24
9 Lewis Rose (Honda) 11 + 11 = 22
10 Steven Clarke (Maxxis Apico Suzuki) 4 + 15 = 19
11 Tom Kelly (DB Racing Honda) 8 + 10 = 18
12 Ryan Houghton (Red Bull UK KTM) 9 + 7 = 16
13 Ray Rowson (Samsung Yamaha) 16 + 0 = 16
14 James Cottrell (DB Racing Honda) 7 + 8 = 15
15 Ed Allingham (Honda) 6 + 6 = 12
SERIES STANDINGS after 3 (of 7) rounds: 1 Banks-Browne 150 points, 2 Pocock 126, 3 MacKenzie 93, 4 Edmonds 92, 5 Bradshaw 70, 6 Rowson 66, 7 Elderfield 64, 8 Clarke 61, 9 Moffat 60, 10 Phillips 54, 11 Walkley 51, 12 Tombs 44, 13 Kelly 43, 14 Brunnel 32, 15 Houghton 28, 16 Evans 26, 17 Thompson 25, 18 Waterman 22, 19 Rose 22, 20 Cottrell 21,...
NEXT ROUND: July 30/31 – Canada Heights, Swanley, Kent (Events 22).
FUCHS SILKOLENE BRITISH TWO-STROKE CHAMPIONSHIP Rd 3 – Skelder Bank, nr Whitby (Events 22)
EXPERT 125cc CLASS
1 John Pettitt (Yamaha) 22 + 25 + 25 = 72
2 Jim D avies (TM) 25 + 20 + 22 = 67
3 Danny Tollet (KTM) 20 + 16 + 16 = 52
4 Ben Howell (KTM) 18 + 15 + 18 = 51
5 Luke Remmer (Yamaha) 6 + 22 + 20 = 48
6 Charles Statt (TM) 15 + 18 + 13 = 46
7 Nathan Rooks (KTM) 16 + 14 + 14 = 44
8 Sam Winterburn (Suzuki) 14 + 12 + 12 = 38
9 Ryan Pottenger (TM) 12 + 10 + 11 = 33
10 Elliott Reeves (KTM) 11 + 9 + 9 = 29
SERIES STANDINGS after 3 rounds: 1 Pettitt 208 points, 2 Remmer 165, 3 Davies 165, 4 Howell 150, 5 Rooks 150, 6 Tollet 150, 7 Statt 129, 8 Kennett 109, 9 Pottenger 103, 10 Winterburn 82,...
JUNIOR 125cc CLASS
1 Jake Fry (Yamaha) 25 + 25 + 13 = 63
2 Thomas Kirk (KTM) 20 + 22 + 18 = 60
3 Jamie Houghton (KTM) 12 + 18 + 25 = 55
4 Terry Lloyd (KTM) 15 + 15 + 22 = 52
5 Christian Lyth (TM) 22 + 6 + 20 = 48
6 Callum Sloman (Husqvarna) 14 + 14 + 15 = 43
7 Callum Cree (KTM) 13 + 16 + 12 = 41
8 Simon Booth (Suzuki) 18 + 5 + 16 = 39
9 Elliot Marsden (Yamaha) 10 + 12 + 14 = 36
10 Ryan Butler (Yamaha) 11 + 20 + 0 = 31
SERIES STANDINGS after 3 rounds: 1 Houghton 200 points, 2 Kirk 172, 3 Fry 147, 4 Lloyd 145, 5 Sloman 141, 6 Booth 138, 7 Lyth 132, 8 Butler 123, 9 Evans 75, 10 Gibson 71,...
EXPERT OPEN CLASS
1 Matthew Moffat (KTM) 25 + 25 + 22 = 72
2 Stuart Edmonds (TM) 20 + 22 + 25 = 67
3 Carlton Husband (KTM) 22 + 20 + 15 = 57
4 Jim Davies (TM) 18 + 16 + 20 = 54
5 Matt Burrows (Yamaha) 15 + 14 + 18 = 47
6 Warren Field (KTM) 12 + 12 + 16 = 40
7 Richard Collins (Honda) 13 + 11 + 13 = 37
8 Dan Brough (KTM) 6 + 15 + 14 = 35
9 Will Worden (Suzuki) 16 + 18 + 0 = 34
10 Justin Robinson (Suzuki) 11 + 9 + 12 = 32
SERIES STANDINGS after 3 rounds: 1 Moffat 214 points, 2 Edmonds 193, 3 Husband 154, 4 Davies 142, 5 Burrows 135, 6 Worden 134, 7 Arnold 115, 8 Field 92, 9 Martin 70, 10 Brough 64,...
JUNIOR OPEN CLASS
1 Jason Martin (TM) 22 + 25 + 18 = 65
2 Christian Lyth (TM) 20 + 18 + 25 = 63
3 Jordan Moyle (Yamaha) 25 + 16 + 20 = 61
4 Simon Booth (Suzuki) 14 + 14 + 22 = 50
5 James Jackaman (Suzuki) 16 + 15 + 16 = 47
6 Ben Thompson (Yamaha) 13 + 13 + 15 = 41
7 Callum Sloman (Husqvarna) 18 + 8 + 10 = 36
8 Tim Burrows (Suzuki) 15 + 20 + 0 = 35
9 Thomas Ramsay (Yamaha) 11 + 11 + 13 = 35
10 Aaron Read (TM) 10 + 12 + 12 = 34
SERIES STANDINGS after 3 rounds: 1 Martin 188 points, 2 Lyth 136, 3 Booth 132, 4 Burrows 108, 5 Williams 100, 6 Gibson 88, 7 Grossman 87, 8 Bright 87, 9 Curtis 84, 10 Kensington 69,...
NEXT ROUND: July 30/31 – Canada Heights, Swanley, Kent (Events 22).
RED BULL ELITE YOUTH CUP Rd 3 – Skelder Bank, nr Whitby (Events 22)
ROOKIE CLASS
1 Jamie McCanney (KTM) 42 + 42 + 42 + 42 + 36 = 204
2 Nathan Watson (KTM) 28 + 39 + 39 + 36 + 45 = 187
3 Jake Millward (Kawasaki) 26 + 36 + 36 + 33 + 42 = 173
4 James Dunn (Kawasaki) 45 + 33 + 45 + 45 + 0 = 168
5 Zac Alsop (KTM) 36 + 19 + 20 + 30 + 26 = 131
6 Tommy Alba (Kawasaki) 39 + 0 + 26 + 26 + 39 = 130
7 James Rutter (Honda) 33 + 17 + 30 + 20 + 22 = 122
8 Lloyd Pettett (Honda) 24 + 18 + 22 + 24 + 28 = 116
9 Liam Garland (KTM ) 17 + 26 + 11 + 28 + 33 = 115
10 Joe Bamfield (Yamaha) 15 + 28 + 28 + 13 + 30 = 114
SERIES STANDINGS after 3 rounds: 1 Dunn 582 points, 2 Watson 581, 3 McCanney 545, 4 Millward 493, 5 Divall 425, 6 Alba 411, 7 Garland 369, 8 Alsop 312, 9 Rutter 311, 10 Meadows 310,...
BIG-WHEEL 85cc CLASS
1 Ben Watson (KTM) 42 + 42 + 45 + 39 + 45 = 213
2 Michael Eccles (KTM) 39 + 39 + 36 + 42 + 42 = 198
3 Liam Knight (Honda) 36 + 33 + 28 + 45 + 15 = 157
4 Jordan Bachelor (Honda) 14 + 22 + 39 + 30 + 36 = 141
5 Fraser Viner (Honda) 45 + 45 + 42 + 0 + 0 = 132
6 Todd Kellet (Kawasaki) 24 + 26 + 30 + 22 + 30 = 132
7 Robert Davidson (Honda) 0 + 36 + 20 + 36 + 33 = 125
8 Gradie Featherstone (KTM) 26 + 30 + 11 + 33 + 24 = 124
9 Tom Neal (KTM) 33 + 28 + 26 + 26 + 0 = 113
10 Robbie Dowson (KTM) 30 + 24 + 19 + 16 + 20 = 109
SERIES STANDINGS after 3 rounds: 1 Watson 651 points, 2 Viner 489, 3 Davidson 477, 4 Knight 458, 5 Gardner 429, 6 Eccles 405, 7 Neal 396, 8 Bachelor 340, 9 Callaghan 328, 10 Dixon 304,...
SMALL-WHEEL 85cc CLASS
1 Jay Hague (KTM) 42 + 45 + 42 + 42 + 45 = 216
2 Sid Evans (Kawasaki) 45 + 28 + 45 + 45 + 42 = 205
3 Albie Wilkie (Suzuki) 22 + 42 + 28 + 36 + 36 = 164
4 William Keogh (KTM) 39 + 36 + 22 + 39 + 26 = 162
5 Jordan Eccles (KTM) 36 + 33 + 39 + 17 + 22 = 147
6 David Keet (Kawasaki) 26 + 16 + 36 + 28 + 39 = 145
7 Jamie Carpenter (Yamaha) 17 + 26 + 26 + 33 + 30 = 132
8 Taylor Hammal (KTM) 28 + 30 + 30 + 20 + 24 = 132
9 Billy King (KTM) 19 + 24 + 24 + 30 + 33 = 130
10 Mitchell Lewis (Honda) 30 + 39 + 33 + 0 + 0 = 102
SERIES STANDINGS after 3 rounds: 1 Hague 596 points, 2 Evans 595, 3 Eccles 553, 4 Hammal 405, 5 Keet 393, 6 King 369, 7 Lewis 360, 8 Wilkie 341, 9 Keogh 335, 10 Carpenter 328,...
JUNIOR 65cc CLASS
1 Dylan Woodcock (Cobra) 45 + 45 + 39 + 45 + 45 = 219
2 Alexander Brown (KTM) 39 + 39 + 45 + 42 + 42 = 207
3 Harry Kimber (Kawasaki) 42 + 42 + 42 + 33 + 36 = 195
4 Jed Etchells (KTM ) 36 + 36 + 36 + 36 + 39 = 183
5 Tom Grimshaw (KTM) 30 + 30 + 30 + 39 + 28 = 157
6 Colin Scott (KTM) 28 + 33 + 33 + 10 + 33 = 137
7 Christopher Mills (KTM) 33 + 18 + 20 + 30 + 30 = 131
8 Rhys Upton (KTM) 24 + 22 + 28 + 26 + 15 = 115
9 Archie Osmaston (KTM) 20 + 26 + 24 + 24 + 18 = 112
10 James Scott (KTM) 26 + 28 + 8 + 17 + 20 = 99
SERIES STANDINGS after 3 rounds: 1 Brown 593 points, 2 Etchells 572, 3 Kimber 521, 4 Woodcock 501, 5 Grimshaw 417, 6 Osmaston 383, 7 Mills 376, 8 Consterdine 375, 9 Scott 365, 10 Cole 294,...
NEXT ROUND: July 30/31 – Canada Heights, Swanley, Kent (Events 22).