Ando'll that jazz!
By Mike Wood on 2nd May 11
Just a week after winning the Maxxis British Championship round at Lyng, Brad Anderson continued his recent run of superb form by taking both Pro MX1 race wins during the latest Wulfsport British Masters action at Pontrilas over the Easter weekend.
In Pro MX2, Matthew Moffat and Bryan MacKenzie finished level on 97-points apiece at the top of the scorecharts, the verdict going to Moffat, courtesy of his moto two victory. This was a great effort by ëBry Mac', as after competing in his native Scotland on Saturday, he then made a long dash south to race at Pontrilas. That's total commitment!
Just for good measure MacKenzie also ëdouble' entered the Pro MX1 and MX2 classes. His opening ride of the day in MX1 did not start too well though. Down in 23rd position in the early stages, Bryan had to work very hard to get back to sixth.
At the front, Alex Snow had grabbed the holeshot to lead the opening lap before Brad Anderson flew past him on lap two. From here onwards, Brad controlled proceedings, although a gallant Snow was always hot on his heels and finished just four-seconds in arrears.
Such was the pace of the top two that Ross Hill was left to earn a rather distant third ahead of Stuart Edmonds and Dorran Coutts.
There was a rather disastrous start for the AMCA riders in Pro MX1 moto two as Lee Dunham, Glen Phillips and Brad Turner all fell on what proved to be a tricky redesigned opening turn.
Once again 'Ando' was quickly in control at the front, blasting to a comfortable win from Snow, Coutts, Hill, MacKenzie and Jim Davies. Of the early fallers, both Dunham and Phillips were forced to retire, although Turner did go on to finish 14th overall, one place behind Joe Barry.
James Dodd led the charge to turn one of the opening Pro MX2 clash as both Connor Wakely and top AMCA rider, Jack Taylor, bit the dust. From there onwards though and leading this contest all the way to the flag was Bryan MacKenzie with Matthew Moffat in tow.
Just behind the top two, a very entertaining tussle for third spot developed, which featured Dodd, Josh Waterman, Stuart Edmonds and New Zealander John Phillips. Eventually that four became two as 2T pilots Waterman and Edmonds locked horns with the verdict went to Irishman Edmonds. After their earlier problems, Taylor blasted back to earn a great ninth while Wakely was 17th.
Buoyed by that comeback, Taylor then claimed the holeshot in Pro MX2 moto two although after a problematic opening lap he had slipped back to 15th, eventually retiring.
Moffat took control at the front, as Wakely this time started strongly and was holding second - only to again crash and drop back to eighth.
Following Wakely's fall, Waterman took up the chase of a rapid Moffat, although all eyes were now firmly focussed on a hard-charging MacKenzie.
Gating seventh, Bryan moved through to eventually reel in Moffat, missing out on snatching victory by just two-seconds.
FOR FULL REPORT AND PICTURES SEE T+MX APRIL 29
WULFSPORT BRITISH MASTERS MOTOCROSS CHAMPIONSHIP
Rd 2 - Howton Court, Pontrilas,
Hereford (AMCA Ltd)
DK OFF-ROAD MASTERS KAWASAKI MX1 CLASS
1 Peter Wainwright (BKR Kawasaki) 50 + 45 + 50 + 45 = 190
2 Jamie Hallett (ASW Pest Control Kaw) 47 + 43 + 43 + 47 = 180
3 Chris Neesam (Kawasaki) 45 + 33 + 47 + 50 = 175
4 Ben Sweeney (Kawasaki) 41 + 50 + 45 + 37 = 173
5 Ryan Bruce (Wadsworth Kawasaki) 43 + 41 + 41 + 41 = 166
6 Dale Brockhurst (Brockhurst Kaw) 37 + 39 + 39 + 43 = 158
7 Dave Anthony (Oakleaf Kawasaki) 39 + 47 + 30 + 39 = 155
8 Scott Matthews (Race Connection Kaw) 31 + 37 + 33 + 33 = 134
9 John Robson (Bikesport Kawasaki) 30 + 29 + 37 + 35 = 131
10 Luke Stealey (Kawasaki) 35 + 30 + 35 + 0 = 100
SERIES STANDINGS after 2 (of 7) rounds: 1 Wainwright 373 points, 2 Neesam 364, 3 Hallett 358, 4 Bruce 340, 5 Brockhurst 334, 6 Anthony 291, 7 Robson 291, 8 Matthews 272, 9 Stone 223, 10 Sweeney 173, 11 Spurr 142, 12 Stealey 100, 13 Childs 95,...
DK OFF-ROAD MASTERS KAWASAKI MX2 CLASS
1 Paul Neale (Race Spec Kawasaki) 50 + 47 + 50 + 50 = 197
2 Gareth Padgett (AO Smith UK Kaw) 47 + 50 + 47 + 43 = 187
3 Patrick Collins (Kawasaki) 35 + 37 + 45 + 47 = 164
4 Lee Clarkson (Haz Port Kawasaki) 33 + 45 + 39 + 45 = 162
5 Tom Guilding (Attwolls Kawasaki) 45 + 35 + 29 + 41 = 150
6 Adam Savage (KB Coaches Kawi) 39 + 39 + 37 + 35 = 150
7 Richard Gray (Corby Kawasaki) 41 + 43 + 20 + 39 = 143
8 Luke Newman (Kawasaki) 43 + 33 + 43 + 21 = 140
9 Jordan Hughes (TSR Kawasaki) 29 + 30 + 41 + 31 = 131
10 Richard Roberts (CF Racing Kaw) 30 + 31 + 31 + 33 = 125
SERIES STANDINGS after 2 (of 7) rounds: 1 Neale 394 points, 2 Padgett 378, 3 Clarkson 304, 4 Gray 282, 5 Guilding 277, 6 Collins 270, 7 Hughes 268, 8 Savage 268, 9 Roberts 246, 10 Tranckle 238, 11 Cornwall 219, 12 Richings 199, 13 Bird 198, 14 Myatt-Ibbs 193, 15 Cook 188,Ö
MASTERS MICHELIN MX1 CLASS
1 Paul Morgan (RH Leech Kawasaki) 43 + 47 + 45 + 50 = 185
2 Ben Thompson (DK Spares Kaw) 45 + 39 + 50 + 43 = 177
3 Tom Davies (TNT Racing KTM) 47 + 45 + 30 + 39 = 161
4 Lee Tolan (Samsung Yamaha) 33 + 43 + 47 + 28 = 151
5 Ian McCartney (???) 39 + 35 + 33 + 41 = 148
6 Aaron Colins (Colins Services Suzuki) 41 + 41 + 31 + 35 = 148
7 Darren Fowden (Focus IT KTM) 50 + 50 + 0 + 47 = 147
8 Paul Thomas (EMS ???) 31 + 33 + 35 + 31 = 130
9 Phillip Taylor (FastTyres Honda) 29 + 30 + 39 + 30 = 128
10 Ian Taylor (FastTyres Honda) 37 + 23 + 26 + 37 = 123
SERIES STANDINGS after 2 (of 7) rounds: 1 Morgan 363 points, 2 Fowden 347, 3 Thompson 341, 4 Tolan 337, 5 Davies 317, 6 Ian Taylor 289, 7 Phillip Taylor 268, 8 Fargher 246, 9 Gavin Jones 239, 10 Colins 238, 11 John Cartwright 180, 12 Nathan Kelly 177, 13 Matthew Kelly 164, 14 Yates 152, 15 Peaty 149,Ö
MASTERS MICHELIN MX2 CLASS
1 Jamie Thompstone (KTM) 50 + 50 + 43 + 45 = 188
2 Jack Jones (Viessman Boilers KTM) 47 + 47 + 47 + 37 = 178
3 Emerson Jones (???) 39 + 35 + 50 + 50 = 174
4 Tom Drabble (KTM) 41 + 43 + 41 + 47 = 172
5 Tom Smith (MC Builders Honda) 45 + 45 + 39 + 43 = 172
6 Aidan Wigger (Honda) 37 + 30 + 45 + 41 = 153
7 James Bodley (Phil Blee Suzuki) 43 + 39 + 31 + 35 = 148
8 Daniel Beck (Heathgates Honda) 35 + 37 + 35 + 39 = 146
9 James Milne (Teebee Honda) 31 + 33 + 29 + 31 = 124
10 Edward Bailey (???) 33 + 31 + 30 + 30 = 124
SERIES STANDINGS after 2 (of 7) rounds: 1 Thompstone 377 points, 2 Drabble 341, 3 Smith 334, 4 Wigger 327, 5 Jack Jones 325, 6 Daniel Beck 292, 7 Aylmore 242, 8 Allison 239, 9 Dillon 225, 10 Hurst 196, 11 Emerson Jones 174, 12 Milne 159, 13 Bodley 148, 14 Lightbown 125, 15 Bailey 124,Ö
SCOTT ACERBIS MASTERS YOUTH MXY2 CLASS
1 Dan Thornhill (Proppa.com KTM) 47 + 35 + 45 + 50 = 177
2 Tommy Alba (???) 39 + 47 + 39 + 47 = 172
3 Jay Thomas (KJ Services KTM) 37 + 50 + 50 + 31 = 168
4 Lloyd Pettett (MXR Honda) 50 + 27 + 47 + 43 = 167
5 Ryan Williams (KTM) 31 + 37 + 41 + 45 = 154
6 Adam Darbyshire (Translift Honda) 29 + 43 + 35 + 37 = 144
7 William Orritt (KAIS Suzuki) 30 + 41 + 33 + 39 = 143
8 Andrew Smart (???) 45 + 45 + 43 + 8 = 141
9 Rhys Yates (Brettex Honda) 43 + 33 + 19 + 35 = 130
10 Damon Wales (Golden Tyre KTM) 28 + 30 + 31 + 30 = 119
SERIES STANDINGS after 2 (of 7) rounds: 1 Thornhill 374 points, 2 Smart 326, 3 Thomas 310, 4 Williams 287, 5 Orritt 283, 6 Rhys Yates 280, 7 Wales 279, 8 Darbyshire 277, 9 James Yates 238, 10 Ling 236, 11 Lofthouse 222, 12 Lloyd 212, 13 Nicoll 204, 14 Glover 199, 15 Knibbs 192,Ö
MOTO-PRO MASTERS BIG-WHEEL 85cc CLASS
1 Danny Lanfear (Meredith Suzuki) 50 + 50 + 45 + 50 = 195
2 Rob Holyoake (Race Spec KTM) 43 + 47 + 41 + 47 = 178
3 Curtis Blamey (Samco Honda) 47 + 45 + 47 + 35 = 174
4 Loui Harris (KTM) 45 + 43 + 37 + 41 = 166
5 Jordan Moxey (Stebbings Honda) 35 + 39 + 43 + 43 = 160
6 Alistair Evans (???) 20 + 41 + 50 + 45 = 156
7 Oliver Benton (Off Road World KTM) 37 + 37 + 31 + 39 = 144
8 Dylan Lewis (Feehily KTM) 33 + 33 + 39 + 37 = 142
9 Gareth Artus (DBMX Honda) 39 + 26 + 35 + 33 = 133
10 Jack Naylor (Talk Scaffold KTM) 30 + 30 + 30 + 30 = 120
SERIES STANDINGS after 2 (of 7) rounds: 1 Blamey 366 points, 2 Lanfear 352, 3 Harris 343, 4 Moxey 336, 5 Lewis 300, 6 Holyoake 294, 7 Benton 283, 8 Artus 277, 9 Michael Wall 245, 10 Hall 223, 11 Imrie 222, 12 Gray 219, 13 Wigger 197, 14 Martin 195, 15 Joe Griffin 188,Ö
MOTO-PRO MASTERS SMALL-WHEEL 85cc CLASS
1 Jay Hague (Honda) 45 + 50 + 50 + 50 = 195
2 Henry Siddiqui (Pope Honda) 50 + 47 + 45 + 47 = 189
3 Howard Wainwright (BKR Kaw) 41 + 43 + 41 + 45 = 170
4 Elliott Heap (SV Tech Ltd Kaw) 33 + 45 + 43 + 43 = 164
5 Harry Linton (Honda) 47 + 37 + 37 + 39 = 160
6 Bradley Malin (Middleton KTM) 35 + 35 + 47 + 41 = 158
7 Dexter Douglas (Sandiford KTM) 31 + 39 + 39 + 37 = 146
8 Louis Hurst (???) 39 + 41 + 33 + 33 = 146
9 Declan Ryan (KTM) 43 + 33 + 35 + 31 = 142
10 Charlie Wood (KTM) 37 + 31 + 31 + 35 = 134
SERIES STANDINGS after 2 (of 7) rounds: 1 Siddiqui 384 points, 2 Heap 348, 3 Malin 347, 4 Wainwright 336, 5 Linton 324, 6 Hague 195, 7 Ryan 162, 8 Douglas 146, 9 Hurst 146, 10 Ryan 142, 11 Wood 134, 12 Carter 97,...
NEXT ROUND: May 14/15 - Skelder Bank, nr Whitby, North Yorks (AMCA Ltd).