Banks charge

By Dick Law on 30th Sep 11

Motocross

With the Red Bull Pro Nationals Pro MX1 title already decided, all eyes were on the Pro MX2 class where Pulse DB Racing Hondas Elliott Banks-Browne battled through the pain of a broken bone in his wrist to take his first National title...

There were just two races left at the excellently prepared Culham Park track as the Pro riders lined-up for the start of the first moto.

Martin Barr (Boost KTM) got the holeshot with MX2 rider Jake Nicholls (HMP Red Bull KTM) in second and the on-form Gert Krestinov (Maxxis Henderson Kawasaki) third.

It took a lap for Anderson to pass Nicholls and until lap six to catch and pass Barr for the lead – and the win. Meanwhile, Kristian Whatley (Samsung Yamaha) had an average start and went over the line in third, just behind Barr.

Barr suffered arm-pump mid-way through the race, which enabled Anderson to pass, but the Ulsterman kept ‘Ando' honest right until the very end, with only a second separating them at the flag.

As for the other MX2 riders, Banks-Browne had mis-timed the gate and was mid-pack while the other championship challenger, Mel Pocock, slid off his bike on the opening lap and was down in 41st, with a lot to do.

Banks-Browne did all he could and managed to finish fifth in MX2, behind Nicholls, Steven Clarke, Neville Bradshaw and Bryan MacKenzie, but with Pocock behind him, it was plenty good enough for ‘EBB' to clinch the title.

After Banks-Browne said: "I am very happy. I almost went down in the first turn and half-way through the race my wrist was killing me and I don't know how I managed to hold on.”

Krestinov got the holeshot in race two with Anderson in his wheel tracks and on lap three Anderson moved into the lead. Whatley followed him through a lap latter. Whatley was in hot pursuit of Anderson and closed the gap, but suffered a crash right in front of the podium on the penultimate lap. He remounted in second and cruised to the flag.

Barr battled it with team-mate Nathan Parker after having an early crash and fighting through the pack. Alex Snow had a great start but slipped back to sixth at the end.

MacKenzie was first MX2 rider home after Nicholls withdrawal, with Bradshaw second and with Banks-Browne already sporting the ‘number 1' plate, he had his work cut out after a poor start. Nevertheless, he battled through and ousted Pocock with three laps to go to claim third spot.

After another double win, Anderson said: "I thought I had a good start in the second race but Gert pushed me wide, he was going berserk out there. I wanted to win today to finish the series on a high”

Second overall Whatley: "I felt strong all day, but got a bit boxed in at the start of the first race, and was happy to stay with Brad in the second.”

From third step on the MX1 podium Barr explained: "Today didn't go the way I wanted, as I got a bit tense in moto one. I crashed in the second and had to make my way to up to the leaders again. But it's still nice to end the session on the podium.”

MacKenzie was happy with his MX2 win: "I have been struggling all day as we had a couple of problems in practice and the first race, but just went for it in the second and to end the session with a victory is great.”

Second overall Bradshaw: "I hurt my back at Hawkstone and was really struggling for the last four laps each moto, but I'm happy to finish the series on the podium.”

Third overall the new champion, Banks-Browne: "Third was more then I expected. I didn't come here with that in mind, and now I'm Red Bull Pro Nationals MX2 champion, its great!”

FOR FULL REPORT AND PICTURES SEE T+MX SEPTEMBER 30

RED BULL PRO NATIONALS
Rd 7 – Culham MP, nr Abingdon (Events 22)
PRO MX1 CLASS
 1 Brad Anderson (PAR Honda)   25 + 25 = 50
 2 Kristian Whatley (Samsung Yamaha)   20 + 22 = 42
 3 Martin Barr (Boost Energy KTM )   22 + 18 = 40
 4 Gert Krestinov (Maxxis Henderson Kawasaki)   18 + 20 = 38
 5 Alex Snow (Lanes Kawasaki)   16 + 15 = 31
 6 Nathan Parker (Boost Energy KTM)   13 + 16 = 29
 7 Dorren Coutts (Yamaha)   14 + 14 = 28
 8 Jamie Law (D3 KTM )   15 + 11 = 26
 9 Josh Waterman (Suzuki)   12 + 13 = 25
10 Anthony Reville (PAR Honda)   10 + 12 = 22
11 George Baldwin (Honda)   11 +  8 = 19
12 Jackson Evans (Samsung Yamaha)    8 + 10 = 18
13 Sonny Thompson (Bikesport Kawasaki)    6 +  9 = 15
14 Arunas Gelazninkas (Route 77 Kawasaki)    9 +  5 = 14
15 Sam Simmons (Motoward Yamaha)    5 +  7 = 12
FINAL SERIES STANDINGS after 7 rounds: 1 Brad Anderson 329 points (CHAMPION), 2 Martin Barr 268, 3 Gert Krestinov 237, 4 Parker 216, 5 Whatley 174, 6 Snow 145, 7 Gordon Crockard 131, 8 Stephen Sword 112, 9 Waterman 100, 10 Law 99, 11 Simmons 97, 12 Coutts 92, 13 Shaun Simpson 84, 14 Gelazninkas 80, 15 Scheele 66,...
PRO MX2 CLASS
 1 Bryan MacKenzie (Maxxis Henderson Kaw)   18 + 25 = 43
 2 Neville Bradshaw (Honda)   20 + 22 = 42
 3 Elliott Banks-Browne (Pulse DB Honda)   16 + 20 = 36
 4 Mel Pocock (TAS Suzuki)   15 + 18 = 33
 5 Matthew Moffat (Danger UK KTM )   14 + 16 = 30
 6 James Cottrell (Pulse DB Honda)   13 + 15 = 28
 7 Lewis Tombs (MVR-D Honda)   12 + 14 = 26
 8 Jake Nicholls (HMP Red Bull KTM )   25 +  0 = 25
 9 Steven Clarke (Maxxis Apico Suzuki)   22 +  0 = 22
10 John Phillips (DBG Yamaha)   10 + 10 = 20
11 Luke Hawkins (PAR Honda)    6 + 13 = 19
12 Tom Kelly (DB Racing Honda)    7 + 11 = 18
13 James Dodd (Motoxtreme Kawasaki)   11 +  5 = 16
14 Damon Strydom (KTM )    3 +  9 = 12
15 Stuart Edmonds (Electraction TM)    0 + 12 = 12
FINAL SERIES STANDINGS after 7 rounds: 1 Elliott Banks-Browne 305 points (CHAMPION), 2 Mel Pocock 278, 3 Bryan MacKenzie 256, 4 Bradshaw 220, 5 Edmonds 161, 6 Clarke 155, 7 Phillips 152, 8 Moffat 129, 9 Walkley 104, 10 Kelly 87, 11 Cottrell 84, 12 Tombs 79, 13 Ray Rowson 66, 14 Scott Elderfield 64, 15 Nicholls 63,...

RED BULL ELITE YOUTH CUP
Rd 7 – Culham MP, nr Abingdon (Events 22)
EYC ROOKIE CLASS
 1 Nathan Watson (KTM)   45 + 45 + 45 + 45 + 42 = 222
 2 Shaun Springer (Honda)   36 + 28 + 42 + 28 + 36 = 170
 3 Damon Brooks (Kawasaki)   42 + 26 + 36 + 36 + 30 = 170
 4 Jake Millward (Kawasaki)   24 + 36 + 30 + 39 + 39 = 168
 5 Tommy Alba (Kawasaki)   39 + 33 + 39 + 19 + 33 = 163
 6 Joe Bamfield (Yamaha)   33 + 39 + 33 + 30 + 24 = 159
 7 Liam Garland (Yamaha)   30 +  7  +  3 + 42 + 45 = 127
 8 Rob Muscat (Honda)   20 + 22 + 26 + 24 + 26 = 118
 9 Lloyd Pettett (Honda)   22 + 30 + 24 + 33 +  0 = 109
10 Christopher Baylis (Honda)   18 + 20 + 17 + 26 + 28 = 109
FINAL SERIES STANDINGS after 7 rounds: 1 Nathan Watson 1,349 points (CHAMPION), 2 Jake Millward 1,169, 3 Jamie McCanney 1,064, 4 Dunn 1,005, 5 Alba 983, 6 Garland 861, 7 Springer 707, 8 Brooks 695, 9 Meadows 689, 10 Bamfield 669, 11 Jordan Divall 585, 12 Kelly 569, 13 Pettett 482, 14 Alsop 419, 15 Clarke 398,...
EYC BIG-WHEEL 85cc CLASS
 1 Robert Davidson (Honda)   45 + 39 + 45 + 45 + 42 = 216
 2 Tom Neal (KTM)   36 + 45 + 42 + 33 + 45 = 201
 3 Mathew Callaghan (Honda)   42 + 33 + 39 + 39 + 36 = 189
 4 Jordan Bachelor (Honda)   30 + 18 + 30 + 42 + 39 = 159
 5 Jack Gardner (Honda)   39 + 42 + 36 +  7 + 33 = 157
 6 Todd Kellet (Kawasaki)   24 + 30 + 33 + 36 + 30 = 153
 7 Nathan Dixon (KTM)   28 + 28 + 14 + 30 + 24 = 124
 8 Josh Gilbert (Honda)   26 + 26 + 26 +  0 + 28 = 106
 9 Scooter Webster (KTM)   16 + 19 + 20 + 26 + 22 = 103
10 Conrad Mewse (KTM)   33 + 36 + 28 +  0 +  0 = 97
FINAL SERIES STANDINGS after 7 rounds: 1 Ben Watson 1,317 points (CHAMPION), 2 Robert Davidson 1,221, 3 Tom Neal 1,088, 4 Callaghan 1,048, 5 Dixon 843, 6 Fraser Viner 789, 7 Gilbert 752, 8 Dowson 662, 9 Kellet 648, 10 Liam Knight 612, 11 Bachelor 605, 12 Gardner 586, 13 Gradie Featherstone 511, 14 Harrison 411, 15 Michael Eccles 405,...
EYC SMALL-WHEEL 85cc CLASS
 1 William Keogh (KTM)   45 + 39 + 45 + 45 + 42 = 216
 2 Jordan Eccles (KTM)   39 + 42 + 42 + 42 + 45 = 210
 3 Taylor Hammal (KTM)   36 + 28 + 39 + 39 + 36 = 178
 4 David Keet (Kawasaki)   26 + 33 + 33 + 30 + 39 = 161
 5 Connor Hughes (KTM )   30 + 12 + 30 + 36 + 33 = 141
 6 Mitchell Lewis (Honda)   33 + 36 + 11 + 33 + 28 = 141
 7 Billy King (KTM)   28 + 26 + 28 + 24 + 26 = 132
 8 Albie Wilkie (Suzuki)   24 + 19 + 18 + 28 + 19 = 108
 9 Sid Evans (KTM )    0 + 30 + 36 +  5 + 30 = 101
10 Marcus Phelps (Kawasaki)   13 + 24 + 15 + 22 + 24 = 98
FINAL SERIES STANDINGS after 7 rounds: 1 Sid Evans 1,317 points (CHAMPION), 2 Jordan Eccles 1,261, 3 Jay Hague 1,166, 4 Keogh 1,149, 5 Hammal 1,055, 6 Lewis 946, 7 King 871, 8 Jamie Carpenter 776, 9 Gatenby 771, 10 Keet 554, 11 Wilkie 544, 12 Grigg-Petitt 531, 13 Hume 525, 14 Warren 487, 15 Hughes 406,...
EYC JUNIOR 65cc CLASS
 1 Alexander Brown (KTM)   45 + 45 + 45 + 45 + 45 = 225
 2 Jed Etchells (KTM )   39 + 36 + 42 + 42 + 36 = 195
 3 Harry Kimber (Kawasaki)   42 + 42 + 39 + 26 + 39 = 188
 4 Tom Grimshaw (KTM)   26 + 33 + 36 + 39 + 28 = 162
 5 Charlie Cole (KTM)   36 + 28 + 28 + 36 + 33 = 161
 6 Oliver Consterdine (KTM)   30 + 30 + 33 + 30 + 26 = 149
 7 Dylan Woodcock (Cobra)   24 + 39 +  0 + 15 + 42 = 120
 8 Gary Ashley (KTM )    9 + 26 + 22 + 33 + 30 = 120
 9 Christopher Mills (KTM)   33 +  0 + 30 + 22 + 24 = 109
10 Conor Ford (KTM)   20 + 20 + 17 + 17 + 22 = 96
FINAL SERIES STANDINGS after 7 rounds: 1 Alexander Brown 1,439 points (CHAMPION), 2 Jed Etchells 1,373, 3 Woodcock 1,186, 4 Kimber 1,097, 5 Grimshaw 998, 6 Consterdine 972, 7 Mills 918, 8 Cole 883, 9 Colin Scott 644, 10 Archie Osmaston 630, 11 Scott 585, 12 Parker 517, 13 Finley Beard 469, 14 Ford 437, 15 Woodhouse 430,...

FUCHS SILKOLENE BRITISH
TWO-STROKE SERIES

Rd 7 – Culham MP, nr Abingdon (Events 22)
EXPERT 125cc CLASS
 1 Luke Remmer (Yamaha)   25 + 22 + 25 = 72
 2 John Pettitt (Yamaha)   22 + 25 + 15 = 62
 3 Danny Tollet (KTM )   20 + 20 + 20 = 60
 4 Jamie Collins (???)   12 + 18 + 22 = 52
 5 Ty Kellett (Kawasaki)   18 + 15 + 13 = 46
 6 Luke Kennett (Yamaha)   16 + 16 + 14 = 46
 7 Jack Plowman (Yamaha)   14 + 14 + 16 = 44
 8 Elliott Reeves (KTM)   13 + 12 + 10 = 35
 9 Charles Statt (TM)   15 +  0 + 18 = 33
10 Ben Thomson (KTM)   10 + 11 + 11 = 32
FINAL SERIES STANDINGS after 7 rounds: 1 Luke Remmer 426 points (CHAMPION), 2 John Pettitt 419, 3 Danny Tollet 346, 4 Statt 297, 5 Kennett 268, 6 Pottenger 228, 7 Nathan Rooks 224, 8 Jim Davies 199, 9 Reeves 198, 10 Thomson 154, 11 Ben Howell 150, 12 Coles 134, 13 Ryan Houghton 129, 14 Kellett 128, 15 Potter 122,...
JUNIOR 125cc CLASS
 1 Fraser Viner (KTM )   25 + 25 + 25 = 75
 2 Terry Lloyd (KTM)   13 + 22 + 22 = 57
 3 Jake Fry (Yamaha)   22 + 16 + 18 = 56
 4 Christian Lyth (TM)   15 + 20 + 16 = 51
 5 Thomas Kirk (KTM)   16 + 14 + 20 = 50
 6 Simon Booth (Suzuki)   18 + 15 + 15 = 48
 7 Callum Cree (KTM)   20 + 12 + 10 = 42
 8 Jamie Houghton (KTM)   12 + 13 + 14 = 39
 9 Steven Gardham (Kawasaki)    9 +  8 + 13 = 30
10 Chubby Hammond (KTM )   10 + 18 +  0 = 28
FINAL SERIES STANDINGS after 7 rounds: 1 Ryan Houghton 402 points (CHAMPION), 2 Thomas Kirk 380, 3 Terry Lloyd 337, 4 Fry 331, 5 Lyth 324, 6 Booth 315, 7 Sloman 304, 8 Hammond 140, 9 Evans 137, 10 Ryan Butler 123, 11 Cree 121, 12 Gatland 103, 13 Banks 98, 14 Paul Bunn 93, 15 Viner 75,...
EXPERT OPEN CLASS
 1 Josh Waterman (KTM)   25 + 25 + 25 = 75
 2 Matt Moffat (KTM)   22 + 22 + 22 = 66
 3 Stuart Edmonds (TM)   20 + 20 + 20 = 60
 4 George Baldwin (Honda)   18 + 16 + 18 = 52
 5 Dan Thornhill (Suzuki)   16 + 18 + 16 = 50
 6 Ashley Thomas (Suzuki)   15 + 14 + 13 = 42
 7 Matt Burrows (Yamaha)   13 + 15 + 14 = 42
 8 Carlton Husband (KTM)   14 + 11 + 15 = 40
 9 Steve Bixby (KTM)   12 + 12 + 12 = 36
10 Brad Cavill (Honda)   11 + 10 + 11 = 32
FINAL SERIES STANDINGS after 7 rounds: 1 Matt Moffat 464 points (CHAMPION), 2 Stuart Edmonds 460, 3 Carlton Husband 339, 4 Burrows 301, 5 Jim Davies 203, 6 Field 176, 7 Will Worden 164, 8 Martin 162, 9 Daniel Arnold 155, 10 Bixby 144, 11 Brough 139, 12 Baldwin 132, 13 Waterman 113, 14 Matt Coles 84, 15 Pottenger 80,...
JUNIOR OPEN CLASS
 1 Jordan Moyle (Yamaha)   25 + 18 + 25 = 68
 2 Jason Martin (TM)   22 + 25 + 20 = 67
 3 Christian Lyth (TM)   20 + 22 + 22 = 64
 4 Tim Burrows (KTM )   18 + 20 + 18 = 56
 5 Thomas Kirk (KTM)   15 + 16 + 16 = 47
 6 Simon Booth (Suzuki)   14 + 14 + 15 = 43
 7 Michael Evans (Yamaha)   13 + 13 + 14 = 40
 8 Aaron Read (TM)   12 + 11 + 12 = 35
 9 Adam Plant (KTM)   10 + 10 + 11 = 31
10 Brody Knibbs (Yamaha)   16 + 15 +  0 = 31
FINAL SERIES STANDINGS after 7 rounds: 1 Jason Martin 454 points (CHAMPION), 2 Christian Lyth 368, 3 Tim Burrows 346, 4 Booth 313, 5 Evans 209, 6 Paul Bunn 137, 7 Read 135, 8 Moyle 129, 9 Tom Bright 122, 10 Josh Williams 100, 11 Plant 91, 12 Dean Hakes 89, 13 James Jackaman 89, 14 Colin Gibson 88, 15 Jacob Grossman 87,...

Share this…