Brads magnificent seven
By TMX Archives on 27th Aug 10
You could see that Anderson meant business as soon as he was out for practice as he set the fastest time on his sixth lap, by almost three quarters of a second from Gert Krestinov, with the ever popular Gordon Crockard third fastest. Martin Bar was fastest MX2 rider with Neville Bradshaw second.
Brad Anderson on his PAR Homes Honda stole the show at round seven of the Red Bull Pro Nationals as the MCF brought the colour, sounds and loads of good, fast, close racing, for the second time to the famous Canada Heights circuit beside the M25 in Kent. The MCF team had worked hard for days on the hard sun baked track and emptied the large lagoon at the bottom of the track twice which kept the dust down all weekend long. Biggest surprise of the weekend was the no-show of American Ben Lamay who was sent back to the US with visa problems. His place on the Samsung Yamaha was taken by Wayne Smith after he was released from his LPE Kawasaki contract.
Anderson got the holeshot at the start of the first combined MX1/MX2 race with Jason Dougan on his slotting into second, a place he would have to get use to, as Smith dumped his Yamaha in turn one alongside Carl Nunn.
As they came round at the end of the opening lap Anderson had already opened up a lead over Dougan, with Scott Elderfield third and the first of the MX2 riders.
By the half-way stage Anderson had a six second lead over Dougan with Dorren Coutts an impressive third, some eight seconds behind Dougan, with Elliot Banks-Brown now the first of the MX2 riders in fifth.
The two leads held their position until the end of the race with Anderson winning by over six seconds from Dougan, while Krestinov, from ninth at the start, passed Crockard with three laps to go to snatch third.
Banks-Brown was first of the MX2s with Barr second and an on-fire Kristian Whatley third. Banks-Brown led Anderson into turn one at the start of race two, but Anderson soon got past with Dougan following him before the end of the lap.
It all went wrong for Banks-Brown on lap two as he raced into the woods section. He said: "I had someone run into me and I just couldn't get up with the pain so just had to wait. "When I did I was going to try to carry on and get what points I could, but I was in pain and all I could do was to to ride back to the paddock.”
Nevile Bradshaw was the first of the MX2s with the charging Kristian Whatley closing in on him and Barr holding on tight behind them.
At the flag it was Anderson by almost four seconds from Dougan and Krestinov, with Crockard fourth and the two MX2 riders of Bradshaw and Whatley filling the next two places, with Barr slipping down to ninth.
After the race the overall winner, Anderson said: "Elliot (Banks-Brown) just beat me to the holeshot in the second race but I screamed at him a bit and he let me by, guess he didn't like me pressuring him.
"After that it was just pushing on and changing my lines as the rain made the track a bit slick, but I am happy with the two wins and extending my lead in the championship”
Whatley and Barr tied on points at the top of the MX2 class with Whatley climbing on to the top step of the podium because of his higher second race finish. Third was Bradshaw, who was happy with his second race win. After the racing was over for the day, winner Whatley said: "I felt really good in the first race and even better in the second, but I had no idea what was going on'.
Barr was second overall and said: "I have been struggling with my damaged hand on the downhills, but no excuses. I got a message from my mechanic that Elliot was out in the second race, so I used my head and finished the race and looked for the championship.
RED BULL PRO NATIONALS MOTOCROSS CHAMPIONSHIP
Rd 7 – Canada Heights, Button Street, Swanley (MC Federation)
PRO MX1 CLASS
1 Brad Anderson (PAR Honda) 25 + 25 = 50
2 Jason Dougan (Phoenix Bike-it Cosworth Yam) 22 + 22 = 44
3 Gert Krestinov (Maxxis Henderson Kawasaki) 20 + 20 = 40
4 Gordon Crockard (Paul Bird Kawasaki) 18 + 18 = 36
5 James Noble (proppa.com Honda) 15 + 16 = 31
6 Mattis Karro (MVR-D Suzuki) 14 + 15 = 29
7 Dorren Coutts (Suzuki) 16 + 11 = 27
8 Alex Snow (Albion Kawasaki) 13 + 13 = 26
9 Wayne Smith (Maxxis Henderson Kawasaki) 11 + 14 = 25
10 Nathan Parker (proppa.com Honda) 12 + 12 = 24
SERIES STANDINGS after 7 rounds: 1 Anderson 363 points, 2 Ben Lamay 277, 3 Noble 277, 4 Crockard 234, 5 Parker 229, 6 Carl Nunn 225, 7 Krestinov 211, 8 Snow 209, 9 Dougan 152, 10 Stephen Sword 137, 11 Alfie Smith 104, 12 Max Nyberg 91, 13 Sam Simmons 90, 14 Jamie Law 85, 15 Coutts 65,...
PRO MX2 CLASS
1 Kristian Whatley (Maxxis Henderson Kawa) 20 + 22 = 42
2 Martin Barr (PAR Honda) 22 + 20 = 42
3 Neville Bradshaw (Samsung Yamaha) 16 + 25 = 41
4 Scott Elderfield (PAR Honda) 18 + 18 = 36
5 Shane Carless (KTM ) 13 + 16 = 29
6 Lewis Tombs (Yamaha) 14 + 14 = 28
7 Elliott Banks-Browne (DB Honda) 25 + 0 = 25
8 Bryan MacKenzie (Horsman Kawasaki) 9 + 15 = 24
9 Stuart Edmonds (TM UK TM) 12 + 12 = 24
10 David Goosen (Honda) 10 + 13 = 23
SERIES STANDINGS after 7 rounds: 1 Barr 350 points, 2 Banks-Browne 321, 3 Whatley 294, 4 MacKenzie 216, 5 Elderfield 182, 6 Edmonds 171, 7 Tombs 164, 8 Bradshaw 140, 9 Will Worden 126, 10 Shane Carless 124, 11 Mark Eastwood 100, 12 Jamie Smith 95, 13 Lewis Rose 94, 14 Luke Hawkins 84, 15 Jordan Booker 81,...
NEXT ROUND: September 4/5 – Foxhill MP, Wanborough, nr Swindon (MC Federation).
RED BULL ELITE YOUTH CUP
ROOKIE CLASS
1 Lewis Trickett (Suzuki) 45 + 45 + 45 + 36 + 45 = 216
2 Sunny Thompson (Yamaha) 42 + 36 + 42 + 45 + 39 = 204
3 Jake Shipton (Yamaha) 39 + 33 + 39 + 42 + 42 = 195
4 Jack Plowman (KTM) 18 + 24 + 30 + 39 + 36 = 147
5 Shaun Springer (Kawasaki) 14 + 30 + 36 + 33 + 33 = 146
6 Jordan Divall (Honda) 22 + 42 + 33 + 30 + 16 = 143
7 Rob Muscat (Honda) 19 + 39 + 26 + 17 + 26 = 127
8 Dan Thornhill (Suzuki) 30 + 22 + 22 + 20 + 30 = 124
9 James Rutter (Honda) 28 + 20 + 20 + 22 + 24 = 114
10 Shaun Southgate (Honda) 36 + 17 + 24 + 5 + 17 = 99
SERIES STANDINGS after 6 rounds: 1 Thompson 1,167 points, 2 Trickett 1,145, 3 Shipton 1,025, 4 Townsend 700, 5 Baldwin 686, 6 Muscat 661, 7 Watson 653, 8 Pocock 591, 9 Divall 572, 10 Millward 555,...
BIG-WHEEL 85cc CLASS
1 Liam Garland (Honda) 45 + 42 + 45 + 45 + 42 = 219
2 Fraser Viner (Honda) 42 + 45 + 39 + 39 + 33 = 198
3 Robert Davidson (Honda) 39 + 18 + 30 + 42 + 36 = 165
4 James Harrison (Honda) 33 + 39 + 42 + 0 + 45 = 159
5 Liam Knight (Honda) 24 + 36 + 19 + 30 + 28 = 137
6 Oliver Osmaston (Honda) 28 + 30 + 33 + 20 + 26 = 137
7 Mason Law (Honda) 26 + 33 + 26 + 28 + 22 = 135
8 Ben Putnam (Honda) 30 + 24 + 28 + 24 + 24 = 130
9 Jack Eldridge (Kawasaki) 22 + 19 + 2 + 36 + 39 = 118
10 Ryan Monckton (Honda) 20 + 20 + 24 + 26 + 20 = 110
SERIES STANDINGS after 6 rounds: 1 Harrison 1,111 points, 2 Garland 1,006, 3 Howell 945, 4 Watson 940, 5 Davidson 719, 6 Neal 707, 7 Gardner 667, 8 Clarke 648, 9 Putnam 645, 10 Southwood 608,...
SMALL-WHEEL 85cc CLASS
1 Conrad Mewse (KTM) 45 + 45 + 39 + 45 + 45 = 219
2 Todd Kellet (Suzuki) 42 + 36 + 42 + 42 + 42 = 204
3 Danny Lanfear (Suzuki) 36 + 39 + 28 + 39 + 39 = 181
4 Mitchell Lewis (Honda) 33 + 17 + 33 + 36 + 36 = 155
5 Greg Hyett (KTM) 28 + 30 + 36 + 28 + 33 = 155
6 Ben Harrison (Honda) 26 + 10 + 30 + 33 + 30 = 129
7 Sid Evans (KTM) 30 + 33 + 0 + 30 + 28 = 121
8 Alfie Bowtell (Yamaha) 20 + 28 + 26 + 26 + 20 = 120
9 Gradie Featherstone (KTM) 0 + 42 + 45 + 0 + 24 = 111
10 David Keet (Kawasaki) 19 + 18 + 17 + 24 + 26 = 104
SERIES STANDINGS after 6 rounds: 1 Mewse 1,065 points, 2 Lanfear 1,037, 3 Kellet 1,030, 4 Gilbert 883, 5 Hyett 769, 6 Lewis 698, 7 Featherstone 694, 8 Evans 686, 9 Coleman 651, 10 Seaborne 645,...
JUNIOR 65cc CLASS
1 Keenan Hird (KTM) 45 + 42 + 45 + 39 + 45 = 216
2 Ryan Vickers (Cobra) 36 + 45 + 42 + 45 + 42 = 210
3 Taylor Hammal (KTM) 42 + 39 + 28 + 42 + 36 = 187
4 Drew Warren (KTM) 39 + 30 + 36 + 36 + 33 = 174
5 Dylan Woodcock (Cobra) 33 + 36 + 33 + 28 + 30 = 160
6 Bradley Flagg (KTM) 30 + 28 + 30 + 26 + 28 = 142
7 Harry Wichman (KTM) 14 + 33 + 39 + 30 + 12 = 128
8 Harry Kimber (KTM) 26 + 24 + 26 + 33 + 16 = 125
9 George Grigg-Petitt (Kawasaki) 28 + 26 + 20 + 22 + 9 = 105
10 Jaydon Murphy (KTM) 18 + 20 + 19 + 20 + 15 = 92
SERIES STANDINGS after 6 rounds: 1 Hird 1,233 points, 2 Hammal 1,126, 3 Vickers 1,093, 4 Warren 982, 5 Woodcock 837, 6 Flagg 785, 7 Kimber 730, 8 Wilkie 610, 9 Woodhouse 553, 10 Grigg-Petitt 540.
FUCHS SILKOLENE BRITISH TWO-STROKE CHAMPIONSHIP
EXPERT OPEN TWO-STROKE
1 Scott Elderfield (Honda) 22 + 25 + 22 = 69
2 Mark Eastwood (Honda) 25 + 22 + 20 = 67
3 Gert Krestinov (Kawasaki) 18 + 16 + 25 = 59
4 Daniel Arnold (Kawasaki) 20 + 20 + 18 = 58
5 David Willet (Honda) 16 + 18 + 16 = 50
6 Will Worden (Suzuki) 14 + 15 + 14 = 43
7 Jim Davies (TM) 12 + 14 + 13 = 39
8 Stuart Edmonds (TM) 13 + 8 + 15 = 36
9 Warren Field (KTM) 11 + 13 + 10 = 34
10 Sean Stevens (Honda) 7 + 12 + 12 = 31
SERIES STANDINGS after 6 rounds: 1 Eastwood 371 points, 2 Elderfield 276, 3 Parker 265, 4 Edmonds 260, 5 Noble 257, 6 Arnold 236, 7 Willet 216, 8 Worden 210, 9 Davies 178, 10 Krestinov 157,...
JUNIOR OPEN TWO-STROKE
1 Corey Nemeth (Kawasaki) 25 + 25 + 22 = 72
2 Kristofer Ayres (KTM) 15 + 22 + 25 = 62
3 Shayne Headon (Kawasaki) 20 + 16 + 18 = 54
4 George Foames (Suzuki) 18 + 15 + 20 = 53
5 Jason Kendrick (Yamaha) 22 + 20 + 10 = 52
6 Joe Golding (Suzuki) 14 + 14 + 15 = 43
7 Scott Webb (Yamaha) 13 + 13 + 16 = 42
8 Daryl Hall (Suzuki) 16 + 18 + 7 = 41
9 Ben Anstie (Yamaha) 12 + 12 + 14 = 38
10 Paul Bunn (Kawasaki) 11 + 10 + 12 = 33
SERIES STANDINGS after 6 rounds: 1 Kendrick 362 points, 2 Nemeth 314, 3 Headon 297, 4 Foames 291, 5 Ward 248, 6 Golding 234, 7 Anstie 219, 8 Hall 196, 9 Jackson 177, 10 Ayres 162,...
EXPERT 125cc TWO-STROKE
1 David Willet (Yamaha) 25 + 25 + 25 = 75
2 Nathan Rooks (KTM ) 22 + 22 + 18 = 62
3 Jim Davies (TM) 20 + 20 + 20 = 60
4 Luke Remmer (Kawasaki) 18 + 16 + 22 = 56
5 Luke Kennett (Honda) 14 + 18 + 16 = 48
6 Richard Collins (Honda) 16 + 15 + 13 = 44
7 Paul Willis (Yamah) 15 + 13 + 14 = 42
8 Peter Mitchell (Suzuki) 11 + 12 + 15 = 38
9 Ryan Pottenger (TM) 13 + 10 + 12 = 35
10 Paul Shires (Yamaha) 10 + 11 + 11 = 32
SERIES STANDINGS after 7 rounds: 1 Willet 485 points, 2 Davies 438, 3 Dunn 377, 4 Remmer 374, 5 Mitchell 274, 6 Pottenger 248, 7 Smith 168, 8 Thomas 167, 9 Morgan 138, 10 Kennett 132,...
JUNIOR 125cc TWO-STROKE
1 Rowan Hill (Kawasaki) 25 + 25 + 20 = 70
2 Charles Statt (Yamaha) 22 + 25 + 25 = 72
3 Chase Neale (Yamaha) 25 + 14 + 18 = 57
4 Ashley Crossley (KTM) 12 + 20 + 22 = 54
5 Terry Lloyd (KTM) 18 + 18 + 16 = 52
6 Ben Thomson (Kawasaki) 11 + 22 + 13 = 46
7 Cory Nemeth (KTM) 16 + 13 + 14 = 43
8 Thomas Kirk (TM) 20 + 9 + 11 = 40
9 Christian Lyth (Suzuki) 15 + 12 + 10 = 37
10 Simon Booth (Yamaha) 13 + 8 + 15 = 36
SERIES STANDINGS after 7 rounds: 1 Statt 495 points, 2 Thomson 355, 3 Nemeth 334, 4 Crossley 310, 5 Lloyd 298, 6 Neale 294, 7 Booth 289, 8 Gesner 233, 9 Kirk 216, 10 Lyth 215.