Bridgestone British Masters Round Four Race Report and Results – Monster Mountain
By Team TMX on 27th Jun 23
Evgeny Bobryshev, on his SC Sporthomes Husqvarna, was back to his old winning ways as he took victory in both combined MX1 and MX2 Pro races at last weekend's round four of the Bridgestone Masters at the new Monster Mountain track in South Wales.
On the MX2 side of things, his teammate Jorgen-Matthias Talviku won both of his races to make it a clean sweep for the SC Sporthomes Husqvarna team.
A tremendous amount of work had been done to the track and the surrounding area since its first use, with tons more earth being laid on the course to reinstate the jumps and turns. But the wind on top of the mountain did blow the dust about despite the continual watering.
Steven Clarke (Store 114 racing Honda) got the holeshot at the start of the first combined Pro race from Dan Thornhill (Chambers GASGAS) and Bobryshev with Lewis Hall (Fantic) being the first of the MX2s in fourth position. On lap two, Bobryshev found a way past Thornhill and was content to follow Clarke around the challenging track to learn some of his racing lines.
At the halfway point, Bobryshev pounced, took the lead, and won the race. Clarke hung on to second, almost 17 seconds behind, with Thornhill spending all but the opening lap in third place. The third SC Sporthomes Husqvarna team member, Miro Sihvonen, finished just under two seconds behind Thornhill in fourth, with Callum Green (Tru7 Honda) fifth.
In MX2, Talviku gated sixth but managed to pass some of the bigger MX1 machines on his way to finish fifth on the track and first MX2 rider. Hall ended his race in eighth place for second in MX2 with Callum Mitchell (Lexa MX Racing Husqvarna) coming from 13th at the start to ninth on the track and third in class.
Once again, at the start of race two, Clarke led the pack around the opening lap, but as he did, in an effort to get to the front quickly, Bobryshev crashed out of a comfortable second place and dropped down to fourth.
Charlie Putnam (SC Sporthomes Husqvarna) inherited second place as Bobryshev went down with Talviku, the first of the MX2s moving into third, as Thornhill watched all this happening from fourth place.
It took a lap for Bobryshev to retake third from Talviku and another lap to snatch second from Putnam. Once passed, Putnam started to slip down the running order as first Talviku passed him, then Thornhill and Sihvonen as he ended the race sixth.
Bobryshev passed Clarke at the halfway point and went on to win by just over three seconds from Clarke, with Thornhill third in class as Sihvonen came from ninth at the start to finish fifth on the track but fourth MX1 rider home.
Talviku was the first MX2 rider home in third, with Mitchell fourth but second in class.
Overall, in Pro MX1, Bobryshev won with maximum points from Clarke and Thornhill. But in Pro MX2, it was Talviku from Mitchell and Mustoe.
"It doesn't matter how many are in the race – a win is still a win", said a happy Bobryshev. "Today was a good day as I wasn't under any pressure and really enjoying my riding. I didn't get the holeshot in the first race but I made the win happen.
“In the second race, I had a big crash. I was in the lead early, which I thought would be good as I would stay out of the roost and stay clean but on the second lap, I crashed over the bars and had to come from the back again.
“I was Ok with that as my speed and riding was good. To me, it's little steps since I had the forced year off riding, so it's good to have a couple of races like that.”
“It’s been too long since I have been on a podium,” said Clarke from the second step. “It’s a bit of a thin field of riders today but I will take a second overall. It’s been a long time since I have led a couple of laps, in fact, it’s two years, and it is great after having all last year off racing. We are progressing, and I am happy to be back on the podium.”
"I don't understand why there was only a small number of Pro riders here today,” said third-placed Dan Thornhill. “There may only be 10 riders in my race but six of them a British Championship riders, and the intensity is the same.
“So, it's nice to come here and race. I had two good starts and even had the holeshot in the first race. My speed was good and every week I am getting back to where I need to be. It's nice to have two solid rides again as recently it's been a bit of a struggle.”
Talviku topped the MX2 podium. "It's been a good day and good practice as I need more racing time,” he said. “So, for me, it was perfect. The track is nice and on a massive bit of land. It's also a cool layout but I would have slowed it down a bit and made it more technical. It's a new track for everyone, so it's good".
From second on the Pro MX2 podium, Mitchell said, "It's been a good day for me as I have been struggling a bit at the last couple of events. I tried my hardest in the first race but got knocked off but finished third. In the second, I got a better start and finished second for second overall".
Ben Mustoe took third in the Pro MX2 class overall. "It's my first podium of the year and now perhaps I will get more. The track was much better than the first event they run here and I enjoyed it.”
Just three points separated the top three in the Amateur MX1 class as Bradley Wheeler (Even Strokes MX Vice KTM) took the overall by a single point from local lad and winner of races two and four, Glen Phillips (Holeshot Kawasaki). Josh Greedy (Kawasaki) grabbed third overall as two race winner John Joe Wright (Mr Dig Groundworks Honda) just missed out on a podium position after crashing in race two.
Ashley Greedy (Honda) won all four of his Amateur MX2 races for maximum points with Henry Siddiqui (Apico Husqvarna) second and Rory Jones (IDS Transport KTM) third.
Without winning any of his Clubman races, Richard Roberts (rutzz.co.uk Yamaha) won the overall. Kane Fisher (PR Crain Yamaha), winner of taces two and four finished second overall with race one and three winner Colin McLuckie (Honda) third.
Despite a race two re-run after a red flag incident, wildcard rider Tyla Hooley (723 Fantic) managed to win all four of his 125cc races and left fellow wildcard rider Corey Hockey (Husqvarna) and Beau Brown (KTM) to fight over the lower places. In the end, Hockey secured second place by just two points after a long weekend.
Mckenzie Marshall (DK Offroad KTM) won all four MXY2 races for the overall win. Bayliss Utting (Gibbons Plant Husqvarna) didn't finish out of the top three and was second overall, with wildcard rider Domonic Newbury (426 Motorsport KTM) third.
The on-form Josh Vail (SJP Moto KTM) dominated the BW85s by winning all four of his races on the way to the overall win. Maison Jones (Electrical Innovations KTM) was second with Zane Stephens (Troy Lee GASGAS) third, a single point behind Jones.
Joel Winstanley-Dawson (Castle Trucks FXR KTM) was unbeaten in the SW85s and notched up four wins from four starts. Chase Panter (KTM) was second with Arthur Moore (3-Flo Madison Crescent Yamaha) claiming the third step on the podium.
Harley Marczak (JMR Foundation GASGAS) dominated the junior 65s by winning all four of his races, with Arthur King (Motoverde KTM) and Nixon Coppins (Yamaha) finishing second and third, separated by nine points.
Results
Pro Elite MX1
1 | Evgeny Bobryshev | SC Sporthomes Husqvarna | 45 + 45 = 90 |
2 | Steven Clarke | Store 114 Racing Honda | 43 + 43 = 86 |
3 | Dan Thornhill | Chambers GASGAS | 41 + 41 = 82 |
4 | Miro Sihvonen | SC Sporthomes Husqvarna | 39 + 39 = 78 |
5 | Charlie Putnam | SC Sporthomes Husqvarna | 35 + 37 = 72 |
6 | Callum Green | Tru7 Honda | 37 + 34 = 71 |
7 | James Hutchinson | KTM | 34 + 35 = 69 |
8 | Aaron Ongley | Fantic | 32 + 33 = 65 |
9 | Richard McKeown | RM22 Husqvarna | 33 + 32 = 65 |
Pro Elite MX2
1 | Jorgen-Matthias Talviku | SC Sporthomes Husqvarna | 45 + 45 = 90 |
2 | Callum Mitchell | Lexa MX Racing Husqvarna | 41 + 43 = 84 |
3 | Ben Mustoe | ASA United GASGAS | 39 + 41 = 80 |
4 | Shaun Mahoney | Gabriel SS24 KTM | 37 + 39 = 76 |
5 | Daniel Hutchinson | Husqvarna | 35 + 37 = 72 |
6 | Tom Hughes | KTM | 34 + 35 = 69 |
7 | Lewis Hall | Fantic | 43 + 0 = 43 |
Amateur MX1
1 | Bradley Wheeler | Even Strokes, MX Vice KTM | 30 + 41 + 39 + 43 = 153 |
2 | Glen Phillips | Holeshot Kawasaki | 25 + 45 + 37 + 45 = 152 |
3 | Josh Greedy | Kawasaki | 41 + 43 + 33 + 34 = 151 |
4 | John Joe Wright | Mr Dig Groundworks Honda | 45 + 19 + 45 + 35 = 144 |
5 | Seam Williamson | Husqvarna | 37 + 35 + 35 + 33 = 140 |
6 | Max Lewis | MX Dreams California KTM | 31 + 39 + 27 + 39 = 136 |
7 | Todd Ritchie | LPMX KTM | 43 + 0 + 43 + 41 = 127 |
8 | Ryan Osborn | Two Js metal work KTM | 35 + 30 + 32 + 30 = 127 |
9 | Kieran Yorke | MX Revive Honda | 39 + 32 + 23 + 32 = 126 |
10 | Callum Gordon | MX Revive GASGAS | 32 + 25 + 30 + 29 = 116 |
Amateur MX2
1 | Ashley Greedy | Honda | 45 + 45 + 45 + 45 = 180 |
2 | Henry Siddiqui | Apico Husqvarna | 41 + 43 + 35 + 43 = 162 |
3 | Rory Jones | IDS Transport KTM | 39 + 39 + 43 + 41 = 162 |
4 | Ben Clark | Rock Oil Husqvarna | 43 + 41 + 34 + 41 = 157 |
5 | Patrick Jackson | Yamaha | 35 + 34 + 41 = 29 = 139 |
6 | Liam Williams | KTM | 34 + 35 + 33 + 32 = 134 |
7 | Jordan Bachelor | Arncott Moto Parc Yamaha | 33 + 26 + 37 + 37 = 133 |
8 | Leon Ongley | Fantic | 32 + 33 + 30 + 33 = 128 |
9 | Harvey Cashmore | GASGAS | 29 + 37 + 32 + 28 = 126 |
10 | Mitchell Armour | Call-Mac Scaffolding KTM | 26 + 31 + 31 + 35 = 123 |
Clubman
1 | Richard Roberts | rutzz.co.uk Yamaha | 43 + 41 + 41 + 41 = 166 |
2 | Kane Fisher | PR Crain Yamaha | 34 + 45 + 35 + 45 = 159 |
3 | Colin McLuckie | Honda | 45 + 43 + 45 + 25 = 158 |
4 | Lee Clarkson | KTM | 41 + 39 + 37 + 39 = 156 |
5 | Nathan Heath | KTM | 35 + 37 + 24 + 37 = 133 |
6 | Jordan Ambler | KTM | 30 + 29 + 43 + 30 = 132 |
7 | Bradley Priest | Titans Of Dirt Honda | 31 + 28 + 29 + 43 = 131 |
8 | Matthew Fuller | KTM | 32 + 35 + 33 + 29 = 129 |
9 | Mark Kinsley | Man Scaffolding Yamaha | 22 + 33 + 39 + 34 = 128 |
10 | Josh Young | KTM | 39 + 17 + 34 + 31 = 121 |
125cc
1 | Tyla Hooley | 723 Fantic | 45 + 45 + 45 + 45 = 180 |
2 | Corey Hockey | Husqvarna | 41 + 43 + 41 + 43 = 168 |
3 | Beau Brown | KTM | 43 + 41 + 43 + 39 = 166 |
4 | Freddie Gardiner | Team Matt Gardiner KTM | 30 + 39 + 39 + 41 = 149 |
5 | Chester Hyde | Matt Pope MC GASGAS | 34 + 35 + 35 + 37 = 141 |
6 | Declan Wright | SJP MC GASGAS | 39 + 34 + 34 + 31 = 138 |
7 | Shane Jones | KTM | 33 + 37 + 33 + 34 = 137 |
8 | Daniel Brough | rutzz.co.uk Yamaha | 37 + 32 + 32 + 35 = 136 |
9 | Will Haddock | KTM | 35 + 31 + 30 + 33 = 129 |
10 | Finlay Boxall | KTM | 32 + 33 + 31 + 32 = 128 |
MXY2
1 | Mckenzie Marshall | DK Offroad KTM | 45 + 45 + 45 + 45 = 180 |
2 | Bayliss Utting | Gibbons Plant Husqvarna | 43 + 41 + 41 + 43 = 168 |
3 | Domonic Newbury | 426 Motorsport KTM | 39 + 43 + 37 + 39 = 158 |
4 | Jak Taylor | W&M Tatchell Husqvarna | 33 + 39 + 43 + 41 = 156 |
5 | Joseph Leeks | Honda | 41 + 37 + 39 + 32 = 149 |
6 | Kayde Rayns | Gaz 66 Yamaha | 37 + 34 + 35 + 37 = 143 |
7 | Josh Bassett | Ben Bens Racing GASGAS | 35 + 35 + 34 + 35 = 139 |
8 | Jack Wilson | Honda | 34 + 33 + 33 + 34 = 134 |
9 | Jamie Collins | 723 Race Bikes Yamaha | 32 + 31 + 32 + 30 = 125 |
10 | Lewis Bethell | VIP Motocross Husqvarna | 30 + 28 + 31 + 33 = 122 |
BW85
1 | Josh Vail | SJP Moto KTM | 45 + 45 + 45 + 45 = 180 |
2 | Maison Jones | Electrical Innovations KTM | 43 + 43 + 41 + 34 = 161 |
3 | Zane Stephens | Troy Lee GASGAS | 41 + 41 + 43 + 35 = 160 |
4 | Harley O’Callaghan | KTM | 37 + 39 + 34 + 41 = 151 |
5 | Riley Small | KTM | 39 + 33 + 35 + 43 = 150 |
6 | Ollie Jewitt | Husqvarna | 35 + 34 + 39 + 43 = 145 |
7 | Ethan Jordan | SX Worx KTM | 33 + 37 + 30 + 39 = 139 |
8 | Kameron Greenhaigh | Greenhaigh Removals Husqvarna | 32 + 35 + 37 + 31 = 135 |
9 | Jorge Parkin | SPS Motorcycle KTM | 28 + 29 + 32 + 33 = 122 |
10 | Archie Congdon | Husqvarna | 31 + 30 + 29 + 32 = 122 |
SW85
1 | Joel Winstanley-Dawson | Castle Trucks, FXR KTM | 45 + 45 + 45 + 45 = 180 |
2 | Chase Panter | KTM | 41 + 37 + 43 + 41 = 162 |
3 | Arthur Moore | 3-Flo Madison Crescent Yamaha | 35 + 43 + 37 + 43 = 158 |
4 | William Evans | Blue Sky Engineering GASGAS | 43 + 39 + 34 + 37 = 153 |
5 | Jenson Severn | Rob Sten Brickwork GASGAS | 39 + 35 + 39 + 33 = 146 |
6 | Archie Butterfield | KTM | 33 + 34 + 41 + 35 = 143 |
7 | Lucas Lee | Ken Rodney Construction Husqvarna | 31 + 41 + 35 + 31 = 138 |
8 | Caiden Brand | KTM | 34 + 33 + 33 + 34 = 134 |
9 | Harry Cuddy | Husqvarna | 30 + 31 + 32 + 39 = 132 |
10 | Ryan Taylor | KTM | 29 + 32 + 30 + 30 = 121 |
Junior 65
1 | Harley Marczak | JMR Foundation GASGAS | 45 + 45 + 45 + 45 = 180 |
2 | Arthur King | Motoverde KTM | 41 + 41 + 39 + 41 = 162 |
3 | Nixon Coppins | Yamaha | 37 + 39 + 34 + 43 = 153 |
4 | John Slade | KTM | 35 + 35 + 37 + 39 = 146 |
5 | Jett Gardiner | Team Matt Gardiner KTM | 39 + 37 + 41 + 23 = 140 |
6 | Elliott Shawyer | GRT KTM | 34 + 33 + 35 + 33 = 135 |
7 | Lyall Rutherford | Husqvarna | 32 + 34 + 31 + 37 = 134 |
8 | Casey Lister | VIP Motocross GASGAS | 43 + 43 + 43 + 0 = 129 |
9 | Dylan Standing | Yamaha | 31 + 31 + 33 + 32 = 127 |
10 | Charley Wilcock | KTM | 30 + 29 + 28 + 34 = 121 |
More like this…
Apico 2-Stroke Festival British Championship Open to All
ACU-sanctioned British Championship titles will be up for grabs at Apico 2-Stroke Festival
Motocross Events July 2023
Find motocross events near you with our what's on guide for July. To add your event to a future lists, please email details to editor@tmxnews.co.uk
Apico 2-Stroke Festival - are you ready to rock?
If you haven't done it already, now is the time to get booked in for the Apico 2-Stroke Festival