Bridgestone British Masters Round Four Report and Pictures
By Dick Law on 25th Jul 23
Steven Clarke, on his Store 114 Racing Honda, won the Elite MX1 class at round four of the Bridgestone British Masters at Culham Moto Park. Callum Mitchell (Lexa MX Racing Husqvarna) won both Elite MX2 races in the poorly supported Pro classes.
The weather wasn't the best over the weekend, with drizzle, heavier rain spells and bursts of strong winds making it a bit miserable for everyone, especially the marshals, on Saturday. But on Sunday we were all treated to a bit of sunshine with showers making it a bit more interesting. Considering all the weather, the track crew did a great job keeping the meeting running.
Charlie Putnam (SC Sporthomes Husqvarna), who was just back from racing in the AMA Championship, got the holeshot at the start of the first combined Pro MX1 and MX2 race and was followed around the first turn by Richard McKeown (RM 22 Husqvarna), Drew Anderson (Husqvarna), and Dan Thornhill (Chambers GASGAS) with Clarke, who missed the start completely, in last place.
By the end of the first lap, Anderson was in the lead as Putnam and Thornhill battled over second place with Clarke, who had already passed half of the small pro field, already up to fifth. Ironman Neville Bradshaw (Suzuki), was riding two classes, the other being the 125cc class, had gated almost last but was already powering his way towards the front of the pack with what looked ease.
On lap five, Thornhill went down and pulled out of the race and the event, his still damaged hand just not working right for racing.
At the halfway point, Clarke was already in the lead with the first of the three MX2 riders, Mitchell in second on the track with the flying Bradshaw third. Putnam had settled into fourth place with the second of the MX2 riders, Alfie Jones (Chambers Husqvarna) fifth.
For the rest of the race, the running order stayed the same.
Once again, Putnam got the holeshot at the start of race two, with McKeown and Clarke following around turn one, but by the end of the lap, Clarke was in the lead and was unchallenged till the end of the race. Putnam held onto second place as first Mitchell passed McKeown, then Jones and Bradshaw.
Daniel Hutchinson (DMH Advantage Husqvarna) and Harry Bradley (ORW-SM Pro Kawasaki) spent the first half of the race passing and re-passing each other almost on every lap till Bradley upped his pace to finish fifth leaving Hutchinson eighth.
Bradshaw had a better start and finished third for third overall behind Clarke and Putnam in the MX1 class, while the three MX2 riders finished with Mitchell winning from Jones and Hutchinson.
"I am really buzzing after that,” said a happy Clarke. "In the first one, I didn't get the best of starts as I stalled it on the gate trying to spin the rear tyre on the gate. It was an absolute rookie mistake, and I must hold my hand up for that one. But I made some good passes, got into the lead, and was helped when Dan (Thornhill) went down after his front wheel tucked under. But you have to keep it on two wheels to win. In the second one, I was second out of the gate behind Charlie (Putnam), passed him, put in a couple of fast laps, put it in cruise mode, and brought it home".
Second place man overall, Putnam said, "It's been great fun today as they run a brilliant event here. In the first race, I just pumped up and I tried to ride a bit too reserved but in the second I thought just go for it".
Ironman Bradshaw said from his third-place podium, "It's all been good. I just wanted to get some extra laps in as I was also riding the 125cc class and won that but the 450 was for some extra laps. I started last in both races but managed to work my way through to second in race one and third in the last. I had a good pace and had a good feeling on the 450 for once. I wouldn't say I like racing 450s much. It's all a build-up to VMXDN at Foxhill, and this is the first weekend of a block of five races, so I am happy with that.”
First place in the MX2 side of the event, Mitchell said, "Happy days. I went 1-1 and the track was good as it's been nearly a year since I have ridden here, so it was nice to ride a different track and to get ready for the next national.”
Jones said from second on the podium, "I am happy as this is my first race back from injury. I got off to a good start in the first race and was strong for the first 10 minutes till I started to fade with arm pump and other this as I have been off the bike for so long. In the second race, it was the same thing over again. I want to finish off the year with a high now.”
Third place rider overall, Hutchinson said, "It's been a good day, and I have enjoyed it. In the first race wasn't great but I got a better flow in the second one and had a couple of battles which are always fun.”
Wildcard rider Scott Aldridge won the Amateur MX1 class despite a first lap crash in race three that would see him finish the race in ninth place. But, adding that score with a win and two second places were enough to give him the overall. Race three winner John Joe Wright (Mr Dig Groundworks Honda) was second with the likeable Simon Booth (Acerbis KTM), who scored his first national race win, third.
Ashley Greedy, another wildcard rider, won all four amateur MX2 races for the overall win. Rory Jones (IDS KTM), who didn't finish out of the top three all weekend, was second, with Patrick Jackson third.
Yet another wildcard rider Lenny Ashley with four wins from four starts, won the clubman class with Kane Fisher (PR Crane Yamaha) and Lee Clarkson (Husqvarna) tied on points in second and third.
With two race wins and a second place, wildcard rider Neville Bradshaw (Yamaha) won the 125cc two-stroke class from Beau Brown (KTM) with Corey Hockey (Husqvarna) third.
On the youth side of things. After being pushed down to second place by Mckenzie Marshall (DK Offroad Yamaha) in race one, Bayliss Utting (Gibbons Plant Husqvarna) went on to win the next three MXY2 races for the overall win. Marshall was second, with wildcard rider Louis Vincent third.
Josh Vail (SJP Moto Husqvarna) continued his winning ways by being unbeaten in the BW85 class. With four high places finishes, Jorge Parkin (SPS MC KTM) was second overall, with Ryan Clift third, just two points behind Parkin.
With two race wins and two-second places, Lucas Lee (Ken Rodney Construction Husqvarna) won the SW85s beating fancied rider Joel Winstanley-Dawson (Castle Trucks KTM), who missed the start of race two, into second place with Jenson Severn (Rod Sten Brickwork GASGAS) third.
Casey Lister (VIP Motocross GASGAS) was unbeaten in the junior 65s, with Nixon Coppins (Yamaha) second and with Arthur King (Motoverde KTM) third.
The fifth round of the Bridgestone British Masters is at Hawkstone Park in Shropshire on August 19/20. Book in and be there.
Results
Pro MX1
1 | Steven Clarke | Store 114 Racing Honda | 45 + 45 = 90 |
2 | Charlie Putnam | SC Sporthomes Husqvarna | 41 + 43 = 84 |
3 | Neville Bradshaw | Suzuki | 43 + 41 = 84 |
4 | Harry Bradley | ORW-SM Pro Kawasaki | 39 + 39 = 78 |
5 | Richard McKeown | RM 22 Husqvarna | 37 + 37 = 74 |
6 | Travis Steels | GASGAS | 34 + 35 = 69 |
7 | Aaron Ongley | 723 Race Bikes Husqvarna | 33 + 34 = 67 |
8 | Drew Anderson | Husqvarna | 35 + 0 = 35 |
Pro MX2
1 | Callum Mitchell | Lexa MX Racing Husqvarna | 45 + 45 = 90 |
2 | Alfie Jones | Chambers Husqvarna | 43 + 43 = 86 |
3 | Daniel Hutchinson | DMH Advantage Husqvarna | 41 + 41 = 82 |
Amateur MX1
1 | Scott Aldridge | KTM | 45 + 43 + 32 + 43 = 163 |
2 | John Joe Wright | Mr Dig Groundworks Honda | 41 + 37 + 45 + 30 = 153 |
3 | Simon Booth | Acerbis KTM | 33 + 39 + 35 + 45 = 152 |
4 | Josh Greedy | Kawasaki | 37 + 33 + 37 + 41 = 148 |
5 | Brad Thornhill | LMC & Radcord KTM | 26 + 41 + 43 + 33 = 143 |
6 | Ryan Osborn | Twojs Metal Work KTM | 39 + 31 + 30 + 39 = 139 |
7 | Daniel Maule | AST Recycling Husqvarna | 32 + 29 + 41 + 37 = 139 |
8 | Sean Williamson | KTM | 29 + 32 + 34 + 32 = 127 |
9 | Jamie Dixon | P and S Auto KTM | 30 + 34 + 26 + 34 = 124 |
10 | Oliver Ruddock | Aristocars KTM | 35 + 24 + 33 + 27 = 119 |
Amateur MX2
1 | Ashley Greedy | GASGAS | 45 + 45 + 45 + 45 = 180 |
2 | Rory Jones | IDS Transport KTM | 43 + 41 + 41 + 43 = 168 |
3 | Patrick Jackson | Yamaha | 39 + 39 + 43 + 41 = 162 |
4 | Henry Siddiqui | Apico Husqvarna | 41 + 43 + 39 + 27 = 150 |
5 | Mitchell Armour | Call-Mac Husqvarna | 28 + 37 + 37 + 39 = 141 |
6 | Callum Murfitt | Team PP Sports KTM | 33 + 34 + 34 + 37 = 138 |
7 | Leon Williams | Husqvarna | 34 + 33 + 31 + 32 = 130 |
8 | Syd Putnam | SC Sporthomes Husqvarna | 26 + 32 + 28 + 33 = 119 |
9 | Mitchell Warhurst | KTM | 29 + 30 + 32 + 28 = 119 |
10 | Jonathan Rodenick-Evans | Husqvarna | 25 + 28 + 29 + 35 = 117 |
Clubman
1 | Lenny Ashley | GASGAS | 45 + 45 + 45 + 45 = 180 |
2 | Kane Fisher | PR Crane Yamaha | 41 + 41 + 35 + 43 = 160 |
3 | Lee Clarkson | Husqvarna | 33 + 43 + 43 + 41 = 160 |
4 | Colin McLuckie | Honda | 43 + 31 + 33 + 39 = 146 |
5 | Hayden Stevens | KTM | 30 + 34 + 39 + 37 = 140 |
6 | Richard Roberts | Rutzz.co.uk Yamaha | 39 + 39 + 37 + 23 = 138 |
7 | Josh Young | KTM | 34 + 33 + 30 + 35 = 132 |
8 | Nathan Heath | KTM | 32 + 35 + 32 + 33 = 132 |
9 | Mark Kinsley | Man Scaffolding Yamaha | 26 + 29 + 34 + 28 = 117 |
10 | Daniel Chapman | Honda | 29 + 37 + 24 + 21 = 111 |
125cc
1 | Neville Bradshaw | Yamaha | 43 + 45 + 45 + 45 = 178 |
2 | Beau Brown | KTM | 35 + 41 + 43 + 43 = 162 |
3 | Corey Hockey | Husqvarna | 39 + 35 + 37 + 41 = 152 |
4 | Freddie Gardiner | Team Matt Gardiner KTM | 45 + 27 + 39 + 39 = 150 |
5 | Daniel Brough | Rutzz.co.uk Yamaha | 37 + 43 + 34 + 35 = 149 |
6 | Archie Gridham | Husqvarna | 33 + 39 + 41 + 31 = 144 |
7 | Chester Hyde | Matt Pope GASGAS | 32 + 34 + 33 + 32 = 131 |
8 | Harry Barker | HRH Group Yamaha | 30 + 29 + 30 + 33 = 122 |
9 | Shane Jones | GASGAS | 41 + 33 + 0 + 37 = 111 |
10 | Westley McGovin | KTM | 34 + 37 + 35 + 0 = 106 |
MXY2
1 | Bayliss Utting | Gibbons Plant Husqvarna | 43 + 45 + 45 + 45 = 178 |
2 | Mckenzie Marshall | DK Offroad Yamaha | 45 + 43 + 35 + 41 = 164 |
3 | Louis Vincent | KTM | 35 + 41 + 43 + 37 = 156 |
4 | Finley Evens | KTM | 41 + 39 + 34 + 39 = 153 |
5 | Jak Taylor | W&M Tatchell Husqvarna | 39 + 16 + 41 + 43 = 139 |
6 | Sonny Shipton | PW Racing Husqvarna | 31 + 34 + 31 + 32 = 128 |
7 | Jack Dando | KTM | 32 + 35 + 33 + 28 = 128 |
8 | Jack Wilson | Lyme Design KTM | 33 + 32 + 24 + 33 = 122 |
9 | Tye Jones | Dynamic Air KTM | 28 + 24 + 39 + 30 = 121 |
10 | Sam Jackson | KTM | 21 + 31 + 32 + 31 = 115 |
BW85
1 | Josh Vail | SJP Moto Husqvarna | 45 + 45 + 45 + 45 = 180 |
2 | Jorge parkin | SPS MC KTM | 43 + 37 + 35 + 41 = 156 |
3 | Ryan Clift | Husqvarna | 41 + 39 + 37 + 37 = 154 |
4 | Jack Leese | GASGAS | 39 + 35 + 43 + 35 = 152 |
5 | Zane Stephens | Troy Lee GASGAS | 35 + 41 + 34 + 39 = 149 |
6 | Austin Beasty | Husqvarna | 31 + 34 + 39 + 33 = 137 |
7 | Kameron Greenhaigh | Greenhaigh Removals Husqvarna | 32 + 43 + 27 + 32 = 134 |
8 | Maison Jones | Electrical Innovations KTM | 34 + 25 + 32 + 34 = 125 |
9 | Ethan Jordan | SX Worx KTM | 12 + 24 + 41 + 43 = 120 |
10 | Tristan McGrath | KTM | 37 + 26 + 30 + 21 = 114 |
SW85
1 | Lucas Lee | Ken Rodney Construction Husqvarna | 43 + 45 + 45 + 43 = 175 |
2 | Joel Winstanley-Dawson | Castle Trucks KTM | 45 + 39 + 43 + 45 = 172 |
3 | Jenson Severn | Rod Sten Brickwork GASGAS | 35 + 41 + 41 + 39 = 156 |
4 | William Evens | GASGAS | 37 + 43 + 34 + 32 = 146 |
5 | Olivia Reynolds | Husqvarna | 41 + 28 + 35 + 37 = 141 |
6 | Chase Panter | KTM | 32 + 33 + 37 + 35 = 137 |
7 | Oscar Gilham | Re-Group UK Husqvarna | 33 + 35 + 37 + 35 = 135 |
8 | Archie Butterfield | KTM | 29 + 37 + 32 + 33 = 131 |
9 | Caiden Brand | KTM | 39 + 27 + 32 + 33 = 121 |
10 | Sean Smout | GASGAS | 30 + 31 + 26 + 30 = 117 |
Junior 65s
1 | Casey Lister | VIP Motocross GASGAS | 45 + 45 + 45 + 45 = 180 |
2 | Nixon Coppins | Yamaha | 43 + 41 + 41 + 39 = 164 |
3 | Arthur King | Motoverde KTM | 37 + 39 + 37 + 37 = 150 |
4 | Jett Gardiner | Team Matt Gardiner KTM | 39 + 29 + 39 + 41 = 148 |
5 | Teddy Merriman | KTM | 41 + 37 + 35 + 35 = 148 |
6 | Jamie Currie | JMR Foundation GASGAS | 35 + 31 + 33 + 32 = 131 |
7 | John Slade | GASGAS | 28 + 34 + 34 + 34 = 130 |
8 | Harley Marczak | JMR Foundation GASGAS | 0 + 43 + 43 + 43 = 129 |
9 | Lyall Rutherford | Paint Teck KTM | 27 + 30 + 32 + 33 = 122 |
10 | Charley Wilcock | KTM | 34 + 32 + 28 + 28 = 122 |
More like this…
Retro look for 2024 Yamaha MXers
We’d been hearing rumours of a retro-styled range of Yamahaulers and now Yamaha has confirmed it with this lovely piece of PR brilliance…
Blaxhall ready for NGR Championship clash
The seventh round of the NGR Championship and a line-up of 120 Expert and Junior riders compete in a bumper 12 race programme.
Try MX for free at Apico 2-Stroke Festival
Taster lessons on Kawasaki KLX140 for novice riders and those who want to improve their riding skills from Lee Dunham Racing (LDR)