Maxxis FatCat Results 2019
By Team TMX on 10th Mar 19
British Motocross Championship Results FatCat
Maxxis FatCat results for round one of the 2019 Maxxis ACU British Motocross Championship at the FatCat circuit near Doncaster on Sunday, March 10, 2019. Full results from all the MX1, MX2 and MX2 Youth motos, plus overall results and updated 2019 British Motocross Championship standings (as they become available).
MX1 Qualifying - Maxxis FatCat Results 2019
Pos | No. | Competitor | Best Lap |
---|---|---|---|
1 | 24 | Shaun Simpson | 01:59.1 |
2 | 98 | Todd Kellet | 01:59.8 |
3 | 9 | Mel Pocock | 02:01.1 |
4 | 151 | Harri Kullas | 02:01.5 |
5 | 100 | Tommy Searle | 02:02.7 |
6 | 119 | Ryan Houghton | 02:03.2 |
7 | 190 | Luke Benstead | 02:03.3 |
8 | 303 | Jake Millward | 02:03.4 |
9 | 57 | Tony Craig | 02:03.5 |
10 | 66 | Lewis Tombs | 02:04.0 |
11 | 25 | Jamie Law | 02:04.6 |
12 | 37 | Gert Krestinov | 02:05.2 |
13 | 731 | Jake Shipton | 02:06.1 |
14 | 162 | Stuart Edmonds | 02:06.2 |
15 | 95 | Dan Thornhill | 02:06.8 |
16 | 22 | Richard McKeown | 02:07.1 |
17 | 17 | Luke Smith | 02:07.6 |
18 | 65 | Jacob Joyce | 02:07.9 |
19 | 60 | Brad Anderson | 02:08.3 |
20 | 31 | Robbie Dowson | 02:08.5 |
21 | 49 | John Adamson | 02:08.7 |
22 | 714 | Brad Todd | 02:08.8 |
23 | 74 | Patrick Major | 02:09.4 |
24 | 72 | Conner Hughes | 02:09.8 |
25 | 360 | Nathan Dixon | 02:09.9 |
26 | 28 | John Robson | 02:10.6 |
27 | 295 | Ross Rutherford | 02:11.0 |
28 | 293 | Ryan McLean | 02:11.1 |
29 | 311 | Aaron McCarroll | 02:11.1 |
30 | 14 | Luke Burton | 02:12.5 |
31 | 63 | Oliver Benton | 02:12.8 |
32 | 411 | Declan whittle | 02:13.6 |
33 | 11 | Ben Putnam | 02:13.7 |
34 | 301 | Shaun Southgate | 02:14.1 |
35 | 171 | Zac Stealey | 02:14.8 |
36 | 54 | Corey Hockey | 02:16.7 |
37 | 200 | James Dunn | 02:19.4 |
38 | 300 | Charlie Hamlet | 02:19.4 |
39 | 691 | Aidan Wigger | 02:25.7 |
40 | 447 | Simon Booth | 02:29.3 |
MX1 Race 1 - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 24 | Shaun Simpson | 31:07.0 |
2 | 151 | Harri Kullas | 31:49.6 |
3 | 100 | Tommy Searle | 32:36.7 |
4 | 9 | Mel Pocock | 32:45.7 |
5 | 66 | Lewis Tombs | 33:02.8 |
6 | 714 | Brad Todd | 33:10.5 |
7 | 731 | Jake Shipton | 33:13.2 |
8 | 60 | Brad Anderson | 30:40.3 |
9 | 49 | John Adamson | 30:49.5 |
10 | 119 | Ryan Houghton | 30:51.4 |
11 | 37 | Gert Krestinov | 31:00.2 |
12 | 303 | Jake Millward | 31:14.0 |
13 | 14 | Luke Burton | 31:31.4 |
14 | 95 | Dan Thornhill | 31:42.2 |
15 | 65 | Jacob Joyce | 31:54.2 |
16 | 190 | Luke Benstead | 31:57.6 |
17 | 25 | Jamie Law | 32:10.1 |
18 | 31 | Robbie Dowson | 32:16.8 |
19 | 293 | Ryan McLean | 32:17.6 |
20 | 57 | Tony Craig | 32:18.3 |
21 | 28 | John Robson | 32:22.7 |
22 | 11 | Ben Putnam | 32:27.8 |
23 | 162 | Stuart Edmonds | 33:18.7 |
24 | 17 | Luke Smith | 33:27.1 |
25 | 311 | Aaron McCarroll | 33:30.5 |
26 | 72 | Conner Hughes | 33:33.7 |
27 | 171 | Zac Stealey | 31:11.5 |
28 | 301 | Shaun Southgate | 31:13.5 |
29 | 63 | Oliver Benton | 31:14.7 |
30 | 411 | Declan whittle | 32:01.8 |
31 | 447 | Simon Booth | 33:44.4 |
32 | 691 | Aidan Wigger | 34:13.7 |
33 | 22 | Richard McKeown | 21:51.0 |
34 | 300 | Charlie Hamlet | 22:14.1 |
35 | 54 | Corey Hockey | 22:47.5 |
36 | 295 | Ross Rutherford | 10:57.6 |
37 | 200 | James Dunn | 15:15.7 |
38 | 74 | Patrick Major | 05:42.7 |
39 | 98 | Todd Kellet | 06:30.8 |
40 | 360 | Nathan Dixon | 01:42.6 |
MX1 Race 2 - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 100 | Tommy Searle | 32:15.6 |
2 | 24 | Shaun Simpson | 32:38.5 |
3 | 303 | Jake Millward | 32:57.6 |
4 | 66 | Lewis Tombs | 33:04.5 |
5 | 119 | Ryan Houghton | 33:06.1 |
6 | 95 | Dan Thornhill | 33:08.0 |
7 | 37 | Gert Krestinov | 33:15.0 |
8 | 25 | Jamie Law | 33:59.5 |
9 | 714 | Brad Todd | 34:11.0 |
10 | 14 | Luke Burton | 34:15.0 |
11 | 360 | Nathan Dixon | 34:37.7 |
12 | 60 | Brad Anderson | 30:56.4 |
13 | 22 | Richard McKeown | 32:20.5 |
14 | 162 | Stuart Edmonds | 32:25.9 |
15 | 17 | Luke Smith | 32:37.3 |
16 | 311 | Aaron McCarroll | 32:45.4 |
17 | 65 | Jacob Joyce | 33:10.0 |
18 | 301 | Shaun Southgate | 33:21.9 |
19 | 72 | Conner Hughes | 33:51.5 |
20 | 63 | Oliver Benton | 33:57.3 |
21 | 293 | Ryan McLean | 34:27.8 |
22 | 171 | Zac Stealey | 34:30.7 |
23 | 411 | Declan whittle | 34:50.6 |
24 | 49 | John Adamson | 34:54.5 |
25 | 57 | Tony Craig | 35:05.7 |
26 | 447 | Simon Booth | 33:23.2 |
27 | 28 | John Robson | 34:06.7 |
28 | 190 | Luke Benstead | 24:42.8 |
29 | 11 | Ben Putnam | 22:51.8 |
30 | 54 | Corey Hockey | 17:19.4 |
31 | 31 | Robbie Dowson | 13:44.7 |
32 | 295 | Ross Rutherford | 15:06.7 |
33 | 98 | Todd Kellet | 08:16.6 |
34 | 731 | Jake Shipton | 09:49.6 |
35 | 691 | Aidan Wigger | 07:31.7 |
36 | 151 | Harri Kullas | 02:42.4 |
37 | 9 | Mel Pocock | 04:18.8 |
38 | 74 | Patrick Major | 01:15.4 |
39 | 300 | Charlie Hamlet | 0 |
40 | 200 | James Dunn | 0 |
MX1 Overall - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total |
---|---|---|---|
1 | 24 | Shaun Simpson | 47 |
2 | 100 | Tommy Searle | 45 |
3 | 66 | Lewis Tombs | 34 |
4 | 303 | Jake Millward | 29 |
5 | 119 | Ryan Houghton | 27 |
6 | 714 | Brad Todd | 27 |
7 | 37 | Gert Krestinov | 24 |
8 | 95 | Dan Thornhill | 22 |
9 | 60 | Brad Anderson | 22 |
10 | 151 | Harri Kullas | 22 |
11 | 14 | Luke Burton | 19 |
12 | 9 | Mel Pocock | 18 |
13 | 25 | Jamie Law | 17 |
14 | 731 | Jake Shipton | 14 |
15 | 49 | John Adamson | 12 |
16 | 360 | Nathan Dixon | 10 |
17 | 65 | Jacob Joyce | 10 |
18 | 22 | Richard McKeown | 8 |
19 | 162 | Stuart Edmonds | 7 |
20 | 17 | Luke Smith | 6 |
21 | 311 | Aaron McCarroll | 5 |
22 | 190 | Luke Benstead | 5 |
23 | 301 | Shaun Southgate | 3 |
24 | 31 | Robbie Dowson | 3 |
25 | 72 | Conner Hughes | 2 |
26 | 293 | Ryan McLean | 2 |
27 | 63 | Oliver Benton | 1 |
28 | 57 | Tony Craig | 1 |
MX2 Qualifying - Maxxis FatCat Results 2019
Pos | No. | Competitor | Best Lap |
---|---|---|---|
1 | 53 | Dylan Walsh | 02:03.4 |
2 | 426 | Conrad Mewse | 02:03.4 |
3 | 98 | Bas Vaessen | 02:04.2 |
4 | 161 | Alvin Ostlund | 02:04.4 |
5 | 77 | Jay Hague | 02:06.0 |
6 | 50 | Martin Barr | 02:07.2 |
7 | 3 | Josh Gilbert | 02:07.2 |
8 | 41 | Alexander Brown | 02:07.4 |
9 | 180 | Josh Spinks | 02:07.6 |
10 | 115 | Ashton Dickinson | 02:08.4 |
11 | 429 | Keenan Hird | 02:08.4 |
12 | 10 | Michael Ellis | 02:08.6 |
13 | 11 | Matt Burrows | 02:09.8 |
14 | 65 | James Mackrel | 02:09.8 |
15 | 32 | Calum Mitchell | 02:10.2 |
16 | 300 | Ben Franklin | 02:10.3 |
17 | 9 | Lewis Hall | 02:10.5 |
18 | 575 | Taylor Hammal | 02:10.5 |
19 | 134 | Liam Knight | 02:11.0 |
20 | 337 | Glen McCormick | 02:11.1 |
21 | 4 | Robert Yates | 02:11.3 |
22 | 19 | Tom Neal | 02:12.0 |
23 | 6 | Carlton Husband | 02:12.9 |
24 | 40 | Jamie Wainright | 02:13.0 |
25 | 99 | Howard Wainwright | 02:13.6 |
26 | 122 | Jake Sheridan | 02:13.6 |
27 | 123 | Rossi Beard | 02:13.6 |
28 | 212 | Ben Clark | 02:13.9 |
29 | 61 | Tom Grimshaw | 02:14.2 |
30 | 48 | Adam Collings | 02:15.2 |
31 | 749 | Callum Green | 02:17.8 |
32 | 91 | Charlie Putnam | 02:19.2 |
33 | 13 | Aaron Lee Hanson | 02:20.4 |
34 | 103 | Max Broadbelt | 02:25.8 |
35 | 199 | Jake Edey | 0 |
MX2 Race 1 - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 426 | Conrad Mewse | 31:27.8 |
2 | 98 | Bas Vaessen | 31:29.0 |
3 | 161 | Alvin Ostlund | 32:05.4 |
4 | 50 | Martin Barr | 32:06.1 |
5 | 53 | Dylan Walsh | 33:11.7 |
6 | 115 | Ashton Dickinson | 33:13.0 |
7 | 3 | Josh Gilbert | 33:17.0 |
8 | 300 | Ben Franklin | 33:58.0 |
9 | 134 | Liam Knight | 31:30.7 |
10 | 40 | Jamie Wainright | 31:32.4 |
11 | 32 | Calum Mitchell | 31:36.4 |
12 | 41 | Alexander Brown | 31:41.1 |
13 | 77 | Jay Hague | 33:51.1 |
14 | 575 | Taylor Hammal | 31:42.0 |
15 | 429 | Keenan Hird | 31:43.2 |
16 | 337 | Glen McCormick | 31:48.7 |
17 | 61 | Tom Grimshaw | 32:12.0 |
18 | 99 | Howard Wainwright | 32:21.3 |
19 | 212 | Ben Clark | 32:35.9 |
20 | 122 | Jake Sheridan | 32:41.2 |
21 | 749 | Callum Green | 33:06.0 |
22 | 91 | Charlie Putnam | 33:16.0 |
23 | 19 | Tom Neal | 33:22.8 |
24 | 13 | Aaron Lee Hanson | 33:37.0 |
25 | 9 | Lewis Hall | 28:05.6 |
26 | 4 | Robert Yates | 29:20.9 |
27 | 103 | Max Broadbelt | 32:23.6 |
28 | 123 | Rossi Beard | 27:07.2 |
29 | 180 | Josh Spinks | 27:51.1 |
30 | 48 | Adam Collings | 32:04.6 |
31 | 10 | Michael Ellis | 15:39.7 |
32 | 65 | James Mackrel | 13:29.9 |
33 | 11 | Matt Burrows | 14:38.7 |
34 | 6 | Carlton Husband | 05:43.2 |
MX2 Race 2 - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 98 | Bas Vaessen | 32:11.3 |
2 | 426 | Conrad Mewse | 32:12.8 |
3 | 161 | Alvin Ostlund | 32:51.9 |
4 | 53 | Dylan Walsh | 33:35.0 |
5 | 3 | Josh Gilbert | 33:35.1 |
6 | 50 | Martin Barr | 33:42.0 |
7 | 41 | Alexander Brown | 34:34.9 |
8 | 180 | Josh Spinks | 35:12.3 |
9 | 10 | Michael Ellis | 32:12.9 |
10 | 134 | Liam Knight | 32:36.0 |
11 | 40 | Jamie Wainright | 32:41.1 |
12 | 300 | Ben Franklin | 32:45.6 |
13 | 575 | Taylor Hammal | 32:48.9 |
14 | 19 | Tom Neal | 33:03.4 |
15 | 212 | Ben Clark | 33:11.7 |
16 | 4 | Robert Yates | 33:13.9 |
17 | 337 | Glen McCormick | 33:18.4 |
18 | 115 | Ashton Dickinson | 33:41.2 |
19 | 61 | Tom Grimshaw | 33:44.4 |
20 | 122 | Jake Sheridan | 34:10.9 |
21 | 429 | Keenan Hird | 34:32.7 |
22 | 77 | Jay Hague | 29:59.8 |
23 | 749 | Callum Green | 33:33.2 |
24 | 11 | Matt Burrows | 28:12.8 |
25 | 48 | Adam Collings | 34:43.1 |
26 | 9 | Lewis Hall | 21:49.1 |
27 | 91 | Charlie Putnam | 20:18.3 |
28 | 32 | Calum Mitchell | 21:45.9 |
29 | 123 | Rossi Beard | 17:03.7 |
30 | 13 | Aaron Lee Hanson | 17:45.7 |
31 | 65 | James Mackrel | 08:39.8 |
32 | 99 | Howard Wainwright | 11:24.5 |
MX2 Overall - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total |
---|---|---|---|
1 | 98 | Bas Vaessen | 47 |
2 | 426 | Conrad Mewse | 47 |
3 | 161 | Alvin Ostlund | 40 |
4 | 53 | Dylan Walsh | 34 |
5 | 50 | Martin Barr | 33 |
6 | 3 | Josh Gilbert | 30 |
7 | 41 | Alexander Brown | 23 |
8 | 134 | Liam Knight | 23 |
9 | 300 | Ben Franklin | 22 |
10 | 40 | Jamie Wainright | 21 |
11 | 115 | Ashton Dickinson | 18 |
12 | 575 | Taylor Hammal | 15 |
13 | 180 | Josh Spinks | 13 |
14 | 10 | Michael Ellis | 12 |
15 | 32 | Calum Mitchell | 10 |
16 | 337 | Glen McCormick | 9 |
17 | 212 | Ben Clark | 8 |
18 | 77 | Jay Hague | 8 |
19 | 19 | Tom Neal | 7 |
20 | 61 | Tom Grimshaw | 6 |
21 | 429 | Keenan Hird | 6 |
22 | 4 | Robert Yates | 5 |
23 | 99 | Howard Wainwright | 3 |
24 | 122 | Jake Sheridan | 2 |
25 | 749 | Callum Green | - |
26 | 11 | Matt Burrows | - |
27 | 48 | Adam Collings | - |
28 | 9 | Lewis Hall | - |
29 | 91 | Charlie Putnam | - |
30 | 103 | Max Broadbelt | - |
31 | 123 | Rossi Beard | - |
32 | 13 | Aaron Lee Hanson | - |
33 | 65 | James Mackrel | - |
34 | 6 | Carlton Husband | - |
MX2 Youth Qualifying - Maxxis FatCat Results 2019
Pos | No. | Competitor | Best Lap |
---|---|---|---|
1 | 90 | Dominic Lancett | 02:07.7 |
2 | 28 | Kacey Hird | 02:07.9 |
3 | 111 | Max Ingham | 02:08.0 |
4 | 912 | Joel Rizzi | 02:08.2 |
5 | 117 | Ike Carter | 02:10.5 |
6 | 579 | Bobby Bruce | 02:10.7 |
7 | 150 | Aaron Padstone | 02:12.1 |
8 | 365 | Sam Nunn | 02:12.7 |
9 | 99 | Jack Grayshon | 02:13.0 |
10 | 7 | Louie Kessell | 02:13.3 |
11 | 712 | Josh Peters | 02:14.0 |
12 | 57 | Kyle McNicol | 02:14.2 |
13 | 74 | Tom Murphy | 02:14.5 |
14 | 5 | Reece Martin | 02:15.5 |
15 | 800 | Lewis Taylor | 02:15.6 |
16 | 242 | Joseph Dent | 02:18.4 |
17 | 805 | Patrick Jackson | 02:19.3 |
18 | 181 | Ryan Thomson | 02:19.7 |
19 | 202 | Tyler Westcott | 02:20.1 |
20 | 715 | Oliver Cole | 02:25.4 |
21 | 10 | Harvey Cashmore | 02:25.4 |
22 | 30 | Ethan Sills | 02:25.9 |
23 | 321 | Thomas Hardcastle | 02:26.4 |
24 | 3 | Ryan Mundell | 02:29.6 |
25 | 318 | Ewan Kermack | 02:31.2 |
26 | 159 | Charlie Norris | 02:31.5 |
27 | 138 | Kathryn Booth | 02:39.6 |
28 | 21 | Taylor Duke | 02:41.1 |
29 | 70 | Shiaru Honda | 02:43.0 |
30 | 22 | Todd Leadbitter | 0 |
31 | 49 | Andrew Pohlen | 0 |
32 | 99 | Jack Grayshon | 0 |
33 | 433 | Jack Lindsay | 0 |
MX2 Youth Race 1 - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 912 | Joel Rizzi | 24:09.1 |
2 | 90 | Dominic Lancett | 24:14.1 |
3 | 57 | Kyle McNicol | 25:00.3 |
4 | 117 | Ike Carter | 25:18.1 |
5 | 150 | Aaron Padstone | 25:44.5 |
6 | 805 | Patrick Jackson | 25:51.0 |
7 | 579 | Bobby Bruce | 25:52.0 |
8 | 74 | Tom Murphy | 26:11.9 |
9 | 99 | Jack Grayshon | 26:13.3 |
10 | 181 | Ryan Thomson | 26:46.0 |
11 | 28 | Kacey Hird | 24:14.3 |
12 | 800 | Lewis Taylor | 24:31.9 |
13 | 111 | Max Ingham | 24:46.4 |
14 | 7 | Louie Kessell | 24:57.0 |
15 | 712 | Josh Peters | 25:04.2 |
16 | 715 | Oliver Cole | 25:27.3 |
17 | 202 | Tyler Westcott | 25:41.9 |
18 | 30 | Ethan Sills | 26:01.6 |
19 | 242 | Joseph Dent | 26:20.0 |
20 | 10 | Harvey Cashmore | 26:28.7 |
21 | 318 | Ewan Kermack | 27:14.8 |
22 | 138 | Kathryn Booth | 24:12.5 |
23 | 159 | Charlie Norris | 24:42.7 |
24 | 70 | Shiaru Honda | 25:40.2 |
25 | 21 | Taylor Duke | 27:01.3 |
26 | 321 | Thomas Hardcastle | 18:44.9 |
27 | 3 | Ryan Mundell | 16:19.4 |
28 | 365 | Sam Nunn | 10:00.4 |
29 | 5 | Reece Martin | 11:07.1 |
MX2 Youth Race 2 - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 912 | Joel Rizzi | 23:22.4 |
2 | 111 | Max Ingham | 23:23.0 |
3 | 90 | Dominic Lancett | 23:55.3 |
4 | 57 | Kyle McNicol | 24:05.8 |
5 | 74 | Tom Murphy | 24:07.1 |
6 | 579 | Bobby Bruce | 24:09.2 |
7 | 117 | Ike Carter | 24:32.7 |
8 | 150 | Aaron Padstone | 24:43.1 |
9 | 28 | Kacey Hird | 25:15.6 |
10 | 712 | Josh Peters | 25:17.3 |
11 | 805 | Patrick Jackson | 25:23.5 |
12 | 181 | Ryan Thomson | 25:33.1 |
13 | 7 | Louie Kessell | 25:38.9 |
14 | 242 | Joseph Dent | 26:11.8 |
15 | 202 | Tyler Westcott | 23:45.5 |
16 | 30 | Ethan Sills | 24:03.6 |
17 | 800 | Lewis Taylor | 24:16.5 |
18 | 715 | Oliver Cole | 24:21.4 |
19 | 318 | Ewan Kermack | 25:11.3 |
20 | 321 | Thomas Hardcastle | 25:19.7 |
21 | 159 | Charlie Norris | 25:55.4 |
22 | 138 | Kathryn Booth | 25:59.8 |
23 | 10 | Harvey Cashmore | 23:23.9 |
24 | 70 | Shiaru Honda | 25:29.1 |
25 | 365 | Sam Nunn | 13:23.6 |
26 | 99 | Jack Grayshon | 13:33.4 |
27 | 21 | Taylor Duke | 05:05.6 |
MX2 Youth Overall - Maxxis FatCat Results 2019
Pos | No. | Competitor | Total |
---|---|---|---|
1 | 912 | Joel Rizzi | 50 |
2 | 90 | Dominic Lancett | 42 |
3 | 57 | Kyle McNicol | 38 |
4 | 117 | Ike Carter | 32 |
5 | 111 | Max Ingham | 30 |
6 | 74 | Tom Murphy | 29 |
7 | 579 | Bobby Bruce | 29 |
8 | 150 | Aaron Padstone | 29 |
9 | 805 | Patrick Jackson | 25 |
10 | 28 | Kacey Hird | 22 |
11 | 181 | Ryan Thomson | 20 |
12 | 712 | Josh Peters | 17 |
13 | 7 | Louie Kessell | 15 |
14 | 800 | Lewis Taylor | 13 |
15 | 99 | Jack Grayshon | 12 |
16 | 202 | Tyler Westcott | 10 |
17 | 242 | Joseph Dent | 9 |
18 | 30 | Ethan Sills | 8 |
19 | 715 | Oliver Cole | 8 |
20 | 318 | Ewan Kermack | 2 |
21 | 321 | Thomas Hardcastle | 1 |
22 | 10 | Harvey Cashmore | 1 |
More like this…
Lyng Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Lyng results for Sunday, April 14, 2019, with MX1, MX2, MX2 Youth and Ladies all in action from the Cadders Hill circuit in Norfolk, NR9 5QZ – round two of the 2019 Maxxis ACU British Motocross Championship.