British Motocross Riders 2022 – Registered for MXGB
By Team TMX on 9th Feb 22
These are the 2022 riders registered for the British motocross season of MXGB. From 65cc all the way up to the MX1 pro riders for the 2022 Revo ACU British Motocross Championship.
No. | Rider | Sponsor | Team |
---|---|---|---|
2 | JOHN ADAMSON | ASA UNITED GASGAS | ASA UNITED GASGAS |
10 | JASON MEARA | PHOENIX EVENSTROKES KAWASAKI | PHEONIX EVENSTROKES KAWASAKI |
14 | LUKE BURTON | FUS HUSQVARNA | FUS HUSQVARNA |
17 | LUKE SMITH | NORMAN WATT MOTORCYCLES\MSR | |
20 | BEN PUTNAM | CHAMBERS RACING | CHAMBERS RACING |
24 | SHAUN SIMPSON | GABRIEL KTM FUELLEDBY DYCE CARRIERS | GABRIEL KTM |
44 | ELLIOTT BANKS-BROWNE | GEARTEC HONDA | |
45 | JAKE NICHOLLS | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA |
50 | MARTIN BARR | APICO HUSQVARNA | |
53 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI |
68 | JOSHUA BENTLEY | KST RACING\RSE RACING\DIRTSHIFTER | |
69 | AIDAN WIGGER | SPH GROUNDWORKS LTD | |
91 | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | PAR HOMES HUSQVARNA |
95 | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA |
100 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA |
103 | MAX BROADBELT | EASTWOOD RACING SUSPENSION | |
115 | ASHTON DICKINSON | TALK TEMPLANT POWERED BY MULTITEK | |
127 | SCOOTER WEBSTER | ANSA RACING TEAM | |
134 | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM |
151 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA |
152 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHEONIX EVENSTROKES KAWASAKI |
162 | STUART EDMONDS | APICO HUSQVARNA | APICO HUSQVARNA |
303 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM |
311 | AARON MCCARROLL | CHAMBERS RACING | |
337 | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING |
425 | DREW ANDERSON | DESTINATION MX\FISK FIRE\SMITH FENC | |
491 | GEORGE SIMMUTCH | K&M GLOBAL YAMAHA | |
511 | STEVEN CLARKE | CNC DOORS LTD | |
714 | BRAD TODD | GABRIEL KTM | GABRIEL KTM |
777 | EVGENY BOBRYSHEV | SC SPORTHOMES HUSQVARNA | PAR HOMES HUSQVARNA |
No. | Rider | Sponsor | Team |
---|---|---|---|
4 | ROBERT YATES | IDS TRANSPORT\LTH\RIDE\CHAMBERS | |
6 | CARLTON HUSBAND | PHOENIX EVENSTROKES KAWASAKI | PHEONIX EVENSTROKES KAWASAKI |
7 | LOUIE KESSELL | KESCOMMERCIALS\ST BLAZEY\CI SPORT | |
10 | MICHAEL ELLIS | STORE 114\HARRIS GRAB KTM | |
11 | MATT BURROWS | SB WINDOWS | APICO HUSQVARNA |
16 | TOM GRIMSHAW | CHAMBERS RACING | CHAMBERS RACING |
20 | WILLIAM FARROW | SOUTHSIDE MX | |
25 | JAMIE LAW | APICO HUSQVARNA | APICO HUSQVARNA |
32 | CALUM MITCHELL | FABRICAN RACE TEAM | |
33 | KAY KARSSEMAKERS | HITACHI KTM FUELLED BY MILWAUKEE | |
40 | JAMIE WAINWRIGHT | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI |
48 | ADAM COLLINGS | MOTO-CYCLE\PREMIER BIKES | |
54 | DYLAN SPENCER | CPS MOTORCYCLES\CHAMBERS RACING | CHAMBERS RACING |
74 | TOM MURPHY | GABRIEL KTM | |
75 | AARON ONGLEY | 723 RACEBIKES\WESTOLE FENCING | |
82 | CHARLIE COLE | BLADES BIKES | |
101 | BEN KENNEDY | B P H RACE TEAM | |
119 | BAILEY JOHNSTON | VERDE SHILOH KTM | VERDE SHILOH KTM |
122 | JAKE SHERIDAN | RSR PLANT SERVICES KTM | |
123 | ROSSI BEARD | LEXA MX | |
127 | SAM ATKINSON | PHEONIX EVENSTROKES KAWASAKI | PHEONIX EVENSTROKES KAWASAKI |
131 | HENRY SIDDIQUI | HOLESHOT MX\SE RACING | |
184 | JAMES CARPENTER | GRT IMPACT KTM | GRT IMPACT KTM |
201 | BEN FRANKLIN | CHAMBERS RACING\VALLEY DEVELOPMENTS | CHAMBERS RACING |
247 | FLORIAN MIOT | SC SPORTHOMES HUSQVARNA | PAR HOMES HUSQVARNA |
277 | JAY HAGUE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA |
326 | WAL BEANEY | CI SPORT MX\DESTINATION MX\KTM | |
360 | NATHAN DIXON | RFX WHITES TRANSPORT KTM | |
365 | SAM NUNN | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA |
426 | CONRAD MEWSE | ||
433 | JACK LINDSAY | APICO HUSQVARNA | APICO HUSQVARNA |
470 | TOM HUGHES | MOTOXCHANGE | |
517 | ISAK GIFTING | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE |
577 | KYLE MCNICOL | VERDE SHILOH KTM | VERDE SHILOH KTM |
579 | BOBBY BRUCE | ASA UNITED GASGAS | ASA UNITED GASGAS |
712 | JOSH PETERS | APEX GAS GAS UK | |
731 | ALFIE JONES | CHAMBERS RACING | CHAMBERS RACING |
771 | OLLIE BEAMISH | MV HAULAGE |
No. | Rider | Sponsor | Team |
---|---|---|---|
10 | HARVEY CASHMORE | CHAMBERS RACING\CI SPORT\RNR GOGGLES | |
12 | FINLEY EVANS | GRT HOLESHOT KTM | |
17 | JAKE SMITH | WYATT FENCING\COLIN LUDWELL CARS | |
22 | JAK TAYLOR | TEAM GREEN | |
30 | ETHAN SILLS | 10TEN MOTOX | |
34 | JOSH BASSETT | X-CAST MEDIA | |
36 | HUDSON ROPER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI |
47 | LEON WILLIAMS | ||
74 | BEN CROFT | LIQUI MOLY\UNCRAFTED\CUSTOM MX | |
128 | CHARLIE PALMER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI |
202 | TYLER WESTCOTT | HJA MOTORCYCLES\PLANETMOTO HOLIDAYS | |
205 | KIEAN BOUGHEN | BCS MX TEAM\RFX\RATHMEL SPORTS\DEP | |
221 | TRAVIS STEELS | ANSAMX RACING | |
262 | JAYGO BEASTY | DENNIS WINTERS\CUSTOM MX | |
401 | CALLUM MURFITT | ||
404 | DOMONIC NEWBURY | ||
555 | MCKENZIE MARSHALL | DK OFFROAD\OASIS CONSTRUCTION | |
922 | OZZIE MURRAY | VAMPIRES ROCK\SPS\RACE WORKS\MOTUL | |
931 | JAYDEN HAIGH | SJPMOTO |
No. | Rider | Sponsor | Team |
---|---|---|---|
4 | GEORGE HOPKINS | PASSION RACING | |
5 | LIAM BENNETT | APICO\KAS\LEATT | |
9 | CARL HARRIS | SMR | |
14 | JON WAGHORN | SMART SERVICES\ELEVATION | |
18 | MAX SMITH | REDLINE MOTORCYCLES | |
28 | CHARLIE GRIFFITHS | RFX WHITES TRANSPORT | |
40 | EZRA BLACKWELL | MEREDITH MX | |
41 | MATT TOLLEY | 426 MOTORSPORT | |
55 | COLE MCCULLOUGH | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE |
63 | DAN ARKELL | PSU DESIGNS LTD | |
72 | RAIFE BROADLEY | DEP\CI SPORT | |
82 | ASHDEN BARLOW | ||
89 | JACOB RANDALL | CRESCENT YAMAHA | |
101 | TYLA HOOLEY | ASA United GASGAS | ASA UNITED GASGAS |
104 | REECE JONES | SJP MOTO | |
110 | LEVI SAUNDERS | BLUE-3 (UK) LTD | |
111 | BEANIE REECE | TEAM GREEN KAWASAKI | |
117 | TOMMY SMITH | WYATT FENCING\COLIN LUDWELL CARS | |
122 | CHARLIE HEYMAN | SJPMOTO | |
126 | JUDE TURTON | MJW\DP RACING\SYNTOL\RFX | |
128 | BENNY BRADLEY | ||
146 | FINLAY BOXALL | ||
163 | BEN MUSTOE | MATT GARDINER MX | |
19 | SYDNEY PUTNAM | SC SPORTHOMES HUSQVARNA | |
281 | LIAM WARE | ||
355 | TYLER GRAVES | TG355 MX HOLIDAYS | |
410 | JAMES BARKER | ||
417 | HARRISON GREENOUGH | MADISON 3FLO | |
419 | JOE BROOKES | KTM | |
456 | OLLIE COLMER | GRT IMPACT KTM | GRT IMPACT KTM |
472 | LEON ONGLEY | ||
480 | KASIMIR HINDERSSON | MOTO X CHANGE LTD | |
490 | JACK PEACEY | MOTO X CHANGE LTD | |
552 | ASHTON BOUGHEN | BCS MX | |
587 | JACK WILSON | ||
711 | JOEL FISHER | AD MODULAR\BEER TRADER | |
712 | WILLIAM MURPHY | DIRTSHIFTER |
No. | Rider | Sponsor | Team |
---|---|---|---|
3 | LUCY BARKER | ||
8 | DYLAN MEANEY | MERTHYR TYRE SERVICES\MJW ENGINE | |
11 | LEO RIXON | ||
14 | FREDDIE GARDINER | TEAM MATT GARDINER MX KTM | |
16 | ELSIE SKUSE | DOMESTIC DRAIN SERVICES LTD | |
17 | TYLER JONES | ||
18 | DREW STOCK | MADISON\3 FLO\MAD4MOTOCROSS | |
21 | LEWIS SPRATT | ||
29 | JACOB COLLINS | ||
30 | CHARLIE RICHMOND | TEAM MATT GARDINER MX | |
31 | WILL HADDOCK | BUDGIE\CHABBY RACING\SHOCKTEC\MJW | |
44 | OLLIE BUBB | PASSION RACING | |
53 | BEN CASEY | CASEYS REOMOVALS\CC-EQUESTRIAN | |
55 | BEN MCCONVILLE | GOGGLE TECH LENSES\RYNO POWER | |
65 | RILEY SMALL | DIRTWHEELZ | |
72 | MAX HARRIS | FXR\MIA CONSTRUCTION | |
80 | ZANE STEPHENS | MADDISON 3 FLO | |
99 | JAKE WALKER | MR TS RACING\CMR SUPPLIES\MH RACING | |
107 | WILL TURNER | MIDWEST RACING TEAM | |
111 | PRESTON LEWIS | CHESTER CAR SUPERMARKET\NEW SWAN | |
131 | LIBBY CHATBURN | WATERSIDE AUTO CENTRE\CONCEPT MX | |
145 | BRAIDY TUCKER | MOUSETEC\JOOV\CHEDDAR MX\TUCKER SON | |
184 | JAMIE KEITH | MBR\PX MCGUIGAN | |
191 | KAYDEN SMITH | DESTINATION MX | |
241 | AUSTIN BEASTY | DENNIS WINTERS\CUSTOM MX | |
361 | GUS MUSTOE | MATT GARDINER MX | |
441 | BILLY ASKEW | GRT IMPACT KTM | GRT IMPACT KTM |
479 | JOSH VAIL | SJP MOTO | |
516 | BRANDON BUCKLEY | PHOENIX EVENSTROKES KAWASAKI | |
551 | RYAN WAGGOTT | RADGIE RY RACING | |
601 | BAILEY MITCHELL | MJW RACE ENGINES |
No. | Rider | Sponsor | Team |
---|---|---|---|
1 | BLAKE WARD-CLARKE | JMR FOUNDATION | |
3 | JACK DEASY | COTTER MC | |
4 | MALACHI ALLAN | FLEMING MX | |
10 | KYLE GRAHAM | ||
11 | LUCAS LEE | KEN RODNEY CONSTRUCTION\STAR-MX | |
15 | OLLIE HOLLAND | ||
17 | BEAU SMITH | WYATT FENCING\COLIN LUDWELL CARS | |
22 | SONNY ROONEY | MG OFFROAD\FOSTERS BATHROOMS | |
30 | HARVEY ROWE | DIAMOND TOOL HIRE\MOTO33 | |
38 | LIAM BELL | MUM AND DAD | |
45 | HARLEY PASTOOR | FCS NORTH\PIN IT\SHOCK TECH | |
48 | HAYDEN STATT | MANCHESTER MOTORCYCLES | |
55 | OLLY WATERS | MATT GARDINER MX | |
94 | ELLIOTT MASON | ALEX BUCKINGHAM MOTORCYCLES | |
100 | ARCHIE - JAY GIRDHAM | ||
101 | ALFIE HERRON | ||
107 | CHARLIE WARD | DAVE MEWES CONSTRUCTION\ROCKOIL | |
111 | ALFIE GEDDES-GREEN | ||
114 | GEORGE CLARK | L A CLARK CIVIL ENGINEERING LTD | |
151 | MARLEY ALDER | POLE POSITION SCAFFOLDING LAPT PER | |
171 | KAMERON GREENHALGH | GREENHALGH REMOVALS | |
211 | CAMERON CHAPMAN | ||
226 | MICHAEL MC CULLAGH | SG CONSTRUCTION | |
236 | JOEL WINSTANLEY-DAWSON | CASTLE TRUCKS\FASTHOUSE | |
310 | LUCAS MONCRIEFF | PHEONIX TOOLS EVENSTROKES KAWASAKI | |
357 | FINLEY PICKERING | MR T'S GARAGE | |
512 | STANLEY SIEBERT | COLES PLASTERING | |
701 | ROBBIE DALY | ||
834 | OSCAR GILHAM | RE-GROUP UK\GLENHAM |
No. | Rider | Sponsor | Team |
---|---|---|---|
2 | JACK LUDLAM | TNC COMMERCIALS | |
4 | RONAN WATSON | SPS\MJW\DP SUSPENSION\REDLINE TRACK | |
5 | HARLEY MARCZAK | BOLTON MOTORCYCLES | |
6 | NIXON COPPINS | ||
10 | CHARLIE MITCHELL | ||
12 | ARTHUR KING | MOTOXTREME\LDR RACING | |
13 | REGAN WOODS | SOUTH WALES MX | |
14 | JETT GARDINER | TEAM MATT GARDINER MX KTM | |
16 | TEDDY MERRIMAN | GRT IMPACT KTM | GRT Impact KTM |
20 | ALFIE LAWRIE | ||
21 | ARTHUR POZZOLI | ||
22 | MARTY SPIRES | DBC MOTORCYCLES\SIXTEEN DESIGNS | |
31 | HARRY GAY | ||
32 | ALFIE COTTER | JS180\FOXTECH\JCAUTOS\GPGRAFIX | |
44 | JAKSON ROSS | TWISTED GRIP MX | |
50 | TOMMIE PERFECT | DESTINATION MX | |
62 | ELLIOTT SHAWYER | GRT IMPACT KTM | |
67 | ARTHUR MOORE | RETRO COATINGS LTD\RMJ ACADEMY | |
70 | ETHAN GAWLEY | ETHAN GAWLEY RACING | |
75 | COHEN JAGIELSKI | ||
97 | RILEY BUTTERWORTH | STIRLING FURNITURE/SPEEDWELL/JMR | |
100 | HARLEY INCE | JMR FOUNDATION FXR CASTROL SCALVINI | |
104 | WILLIAM EVANS | ||
114 | JENSON HENNEY | POWER SLIDE MOBIFON MOTOLOKO | |
118 | RILEY-RAY BARROW | MAD 4 MOTOCROSS | |
125 | CASEY LISTER | TS RACING\VIP MOTOCROSS | |
184 | ARCHIE STAPLEY | ||
187 | WILLIAM DENNIS | DSC | |
194 | FINLEY COOKSON | SADDMX\DTH\JDGROUP\RSS\SMPRO | |
211 | CHAD PRINCE | SC SPORTHOME HUSQVARNA | |
220 | CAMERON BERRY | DROP THE HAMMER\SMRACING | |
238 | RYAN TAYLOR | JMR FOUNDATION/ MOTOSHACK / G-FORCE | |
288 | JOHN SLADE | ASA UNITED GASGAS | ASA United GASGAS |
301 | OLLY HADLOW | MOTO LOKO | |
307 | RIO COOK | ||
311 | ARCHIE BUTTERFIELD | FOSSE HILL JET SKI CENTRE | |
314 | TALEN HODGSON | SHAUN HODGSON ENG | |
441 | ZAC BUBB | ||
488 | HENRY LEWIS | EMPIRE CONSTRUCTION | |
615 | MASON BROWN |
Note: All the above are subject to change as new registrations and sponsors are added, and some riders exit the series.
More like this…
2022 Hawkstone International Timetable
The 2022 Hawkstone International timetable for February 13. Practice and Qualifying get underway just before 9am and the first race action comes from the EMX125 class at around 10.45am.
Nestaan Husqvarna Factory Racing start 2022 with 1-2 finish at Lacapelle Marival
The complete Nestaan Husqvarna Factory Racing squad ventured south to Lacapelle Marival, France, for their first appointment of the new term this past weekend.
Ben Watson second at Lacapelle Marival – 'good training for Matterley'
Ben Watson and Kawasaki Racing Team MXGP continued their build-up to the upcoming FIM Motocross World Championship as an impressive runner-up at the Lacapelle Marival Masters in central France.