Results: Dutch Masters – MX1, MX2 results from Rhenen 2019
By Team TMX on 30th May 19
Motocross Dutch Masters of Motocross
Dutch Masters Rhenen results for the third round of the 2019 Dutch Masters of Motocross in the Netherlands.
Full DMoMX results for 500cc, 250cc, 125cc and 85cc from the Kwintelooijen track. Scroll down past the 500cc Dutch motocross championship results for more classes...
Update: Now includes championship standings for all classes after three rounds of the 2019 Dutch Masters of Motocross.
500cc Dutch Masters Results Rhenen
Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Jeffrey Herlings | 01:39.6 | 0 |
2 | Glenn Coldenhoff | 01:41.5 | 1.911 |
3 | Arminas Jasikonis | 01:41.5 | 1.92 |
4 | Romain Febvre | 01:42.1 | 2.52 |
5 | Pauls Jonass | 01:42.5 | 2.919 |
6 | Petar Petrov | 01:43.6 | 3.99 |
7 | Lars Van Berkel | 01:44.7 | 5.14 |
8 | Sven Van De Mierden | 01:44.8 | 5.22 |
9 | Luca Nijenhuis | 01:45.7 | 6.098 |
10 | Kevin Strijbos | 01:46.1 | 6.536 |
11 | Yentel Martens | 01:46.4 | 6.804 |
12 | Micha-Boy De Waal | 01:46.6 | 6.952 |
13 | Roy Van Heugten | 01:47.0 | 7.359 |
14 | Jeffrey Dewulf | 01:47.3 | 7.649 |
15 | Dietger Damians | 01:48.1 | 8.49 |
16 | Greg Smets | 01:48.2 | 8.56 |
17 | Mitchel Van Den Essenburg | 01:48.2 | 8.574 |
18 | Rene Boer | 01:48.8 | 9.157 |
19 | Thomas Wijnhoven | 01:49.4 | 9.781 |
20 | Bram Van Den Hoek | 01:49.7 | 10.112 |
21 | Wesley Schepers | 01:49.9 | 10.25 |
22 | Menno Aussems | 01:51.5 | 11.898 |
23 | Bryan Engelen | 01:52.0 | 12.428 |
24 | Kevin Kieft | 01:52.2 | 12.592 |
25 | Manolis Kritikos | 01:52.4 | 12.753 |
26 | Mike Braunsfeld | 01:52.5 | 12.886 |
27 | Menno Van Meer | 01:53.1 | 13.483 |
28 | Mike Vanderstraeten | 01:53.2 | 13.583 |
29 | Rico Staat | 01:53.3 | 13.712 |
30 | Paul Ullrich | 01:53.8 | 14.161 |
31 | Lars Looman | 01:54.0 | 14.381 |
32 | Mike Vink | 01:54.2 | 14.611 |
33 | Heikki Geens | 01:55.3 | 15.727 |
34 | Fabian Pries | 01:55.5 | 15.943 |
35 | Dominik Grau | 01:57.0 | 17.412 |
36 | Teun Cooijmans | 01:57.3 | 17.718 |
Race 1
Pos | Rider | Time |
---|---|---|
1 | Jeffrey Herlings | 32:14.9 |
2 | Arminas Jasikonis | 32:16.6 |
3 | Romain Febvre | 32:24.1 |
4 | Pauls Jonass | 32:26.7 |
5 | Kevin Strijbos | 32:59.9 |
6 | Glenn Coldenhoff | 33:10.0 |
7 | Petar Petrov | 33:15.3 |
8 | Sven Van De Mierden | 33:18.9 |
9 | Lars Van Berkel | 33:25.9 |
10 | Yentel Martens | 33:29.0 |
11 | Jeffrey Dewulf | 33:51.7 |
12 | Roy Van Heugten | 32:21.7 |
13 | Luca Nijenhuis | 32:26.2 |
14 | Mitchel Van Den Essenburg | 32:33.4 |
15 | Dietger Damians | 32:36.3 |
16 | Greg Smets | 32:39.5 |
17 | Manolis Kritikos | 32:47.4 |
18 | Wesley Schepers | 33:05.9 |
19 | Micha-Boy De Waal | 33:08.5 |
20 | Menno Aussems | 33:28.5 |
21 | Bryan Engelen | 33:33.9 |
22 | Rico Staat | 33:46.9 |
23 | Thomas Wijnhoven | 34:19.3 |
24 | Mike Vink | 32:17.6 |
25 | Kevin Kieft | 32:21.2 |
26 | Mike Braunsfeld | 32:24.5 |
27 | Mike Vanderstraeten | 32:44.9 |
28 | Menno Van Meer | 32:54.8 |
29 | Teun Cooijmans | 32:59.3 |
30 | Heikki Geens | 33:02.3 |
31 | Fabian Pries | 33:36.9 |
32 | Dominik Grau | 33:45.3 |
DNF | Rene Boer | 21:14.7 |
DNF | Paul Ullrich | 14:07.3 |
DNF | Bram Van Den Hoek | 14:16.6 |
DNF | Lars Looman | 18:48.0 |
Race 2
Pos | Rider | Time |
---|---|---|
1 | Romain Febvre | 32:13.6 |
2 | Arminas Jasikonis | 32:15.9 |
3 | Pauls Jonass | 32:19.3 |
4 | Jeffrey Herlings | 32:52.8 |
5 | Glenn Coldenhoff | 33:29.8 |
6 | Petar Petrov | 33:40.0 |
7 | Lars Van Berkel | 33:42.4 |
8 | Jeffrey Dewulf | 32:21.5 |
9 | Sven Van De Mierden | 32:45.4 |
10 | Dietger Damians | 32:54.8 |
11 | Luca Nijenhuis | 33:11.7 |
12 | Mitchel Van Den Essenburg | 33:23.7 |
13 | Bram Van Den Hoek | 33:25.8 |
14 | Manolis Kritikos | 33:34.3 |
15 | Menno Aussems | 33:45.6 |
16 | Mike Vanderstraeten | 33:48.4 |
17 | Rene Boer | 33:49.3 |
18 | Kevin Kieft | 34:08.1 |
19 | Rico Staat | 32:24.3 |
20 | Mike Braunsfeld | 32:27.0 |
21 | Mike Vink | 32:47.4 |
22 | Paul Ullrich | 32:59.9 |
23 | Fabian Pries | 33:01.4 |
24 | Micha-Boy De Waal | 33:06.8 |
25 | Teun Cooijmans | 33:44.9 |
26 | Dominik Grau | 34:24.0 |
DNF | Wesley Schepers | 28:03.8 |
DNF | Greg Smets | 25:25.5 |
DNF | Thomas Wijnhoven | 18:43.1 |
DNF | Yentel Martens | 13:35.2 |
DNF | Bryan Engelen | 14:51.8 |
DNF | Heikki Geens | 12:29.8 |
DNF | Kevin Strijbos | 09:01.6 |
DNF | Roy Van Heugten | 03:46.0 |
Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Romain Febvre | 20 | 25 | 45 |
2 | Arminas Jasikonis | 22 | 22 | 44 |
3 | Jeffrey Herlings | 25 | 18 | 43 |
4 | Pauls Jonass | 18 | 20 | 38 |
5 | Glenn Coldenhoff | 15 | 16 | 31 |
6 | Petar Petrov | 14 | 15 | 29 |
7 | Lars Van Berkel | 12 | 14 | 26 |
8 | Sven Van De Mierden | 13 | 12 | 25 |
9 | Jeffrey Dewulf | 10 | 13 | 23 |
10 | Luca Nijenhuis | 8 | 10 | 18 |
11 | Dietger Damians | 6 | 11 | 17 |
12 | Mitchel Van Den Essenburg | 7 | 9 | 16 |
13 | Kevin Strijbos | 16 | - | 16 |
14 | Manolis Kritikos | 4 | 7 | 11 |
15 | Yentel Martens | 11 | - | 11 |
16 | Roy Van Heugten | 9 | - | 9 |
17 | Bram Van Den Hoek | - | 8 | 8 |
18 | Menno Aussems | 1 | 6 | 7 |
19 | Mike Vanderstraeten | 1 | 5 | 6 |
20 | Greg Smets | 5 | - | 5 |
21 | Rene Boer | - | 4 | 4 |
22 | Kevin Kieft | 1 | 3 | 4 |
23 | Rico Staat | 1 | 2 | 3 |
24 | Micha-Boy De Waal | 2 | 1 | 3 |
25 | Wesley Schepers | 3 | - | 3 |
26 | Mike Braunsfeld | 1 | 1 | 2 |
27 | Mike Vink | 1 | 1 | 2 |
28 | Fabian Pries | 1 | 1 | 2 |
29 | Teun Cooijmans | 1 | 1 | 2 |
30 | Dominik Grau | 1 | 1 | 2 |
31 | Menno Van Meer | 1 | - | 1 |
32 | Paul Ullrich | - | 1 | 1 |
33 | Thomas Wijnhoven | 1 | - | 1 |
34 | Bryan Engelen | 1 | - | 1 |
35 | Heikki Geens | 1 | - | 1 |
36 | Lars Looman | - | - | - |
500cc Riders' Points (After 3 Rounds)
Pos. | Rider | Points |
---|---|---|
1 | Arminas Jasikonis | 141 |
2 | Glenn Coldenhoff | 110 |
3 | Pauls Jonass | 105 |
4 | Petar Petrov | 84 |
5 | Lars Van Berkel | 75 |
6 | Max Anstie | 60 |
7 | Yentel Martens | 60 |
8 | Benoit Paturel | 51 |
9 | Romain Febvre | 45 |
10 | Mitchel Van Den Essenburg | 45 |
11 | Gautier Paulin | 44 |
12 | Luca Nijenhuis | 44 |
13 | Jeffrey Herlings | 43 |
14 | Jeffrey Dewulf | 41 |
15 | Roy Van Heugten | 38 |
16 | Arnaud Tonus | 36 |
17 | Jeremy Seewer | 36 |
18 | Dietger Damians | 34 |
19 | Sven Van De Mierden | 25 |
20 | Rene Boer | 24 |
21 | Rene Albers | 21 |
22 | Kevin Strijbos | 16 |
23 | Brian Bogers | 15 |
24 | Tallon Verhelst | 15 |
25 | Manolis Kritikos | 14 |
26 | Menno Aussems | 11 |
27 | Nino Dekker | 11 |
28 | Ivo Monticelli | 11 |
29 | Lukaz Lonka | 10 |
30 | Wesley Schepers | 10 |
31 | Kevin Kieft | 9 |
32 | Bram Van Den Hoek | 8 |
33 | Ian Van Der Kolk | 8 |
34 | Thomas Wijnhoven | 8 |
35 | Daan Bruijsten | 7 |
36 | Mike Vanderstraeten | 6 |
37 | Teun Cooijmans | 6 |
38 | Jackie Tausch | 5 |
39 | Paul Ullrich | 5 |
40 | Greg Smets | 5 |
41 | Jeffrey Van Kempen | 4 |
42 | Heikki Geens | 4 |
43 | Lars Looman | 4 |
44 | Rico Staat | 3 |
45 | Mike Braunsfeld | 3 |
46 | Micha-Boy De Waal | 3 |
47 | Mike Vink | 2 |
48 | Wesley Pittens | 2 |
49 | Fabian Pries | 2 |
50 | Dominik Grau | 2 |
51 | Tim Munchhofen | 2 |
52 | Artem Guryev | 2 |
53 | Menno Van Meer | 1 |
54 | Bryan Engelen | 1 |
55 | Cedric Grobben | 0 |
250cc Dutch Masters Results Rhenen
Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Ben Watson | 01:43.2 | 0 |
2 | Roan Van De Moosdijk | 01:43.7 | 0.462 |
3 | Jago Geerts | 01:43.8 | 0.583 |
4 | Henri Jacobi | 01:43.8 | 0.606 |
5 | Bas Vaessen | 01:43.9 | 0.668 |
6 | Davy Pootjes | 01:44.2 | 1.024 |
7 | Brent Vandonick | 01:44.6 | 1.425 |
8 | Kevin Horgmo | 01:44.7 | 1.519 |
9 | Raf Meuwissen | 01:44.7 | 1.534 |
10 | Adam Sterry | 01:44.8 | 1.583 |
11 | Tom Vialle | 01:45.0 | 1.815 |
12 | Freek Van Der Vlist | 01:45.4 | 2.231 |
13 | Eric Leijtens | 01:45.5 | 2.267 |
14 | Mike Kras | 01:45.7 | 2.531 |
15 | Kade Tinkler-Walker | 01:45.8 | 2.565 |
16 | Raivo Dankers | 01:45.8 | 2.581 |
17 | Jarni Kooij | 01:45.8 | 2.63 |
18 | Rick Elzinga | 01:46.5 | 3.253 |
19 | Christopher Milss | 01:47.3 | 4.138 |
20 | Sander Agard-Michelsen | 01:47.4 | 4.146 |
21 | James Carpenter | 01:47.5 | 4.263 |
22 | Koen Gouwenberg | 01:47.6 | 4.444 |
23 | Youri Van T Ende | 01:47.7 | 4.519 |
24 | Joel Van Mechelen | 01:47.7 | 4.528 |
25 | John Cuppen | 01:47.8 | 4.577 |
26 | Joshua Van Der Linden | 01:48.0 | 4.793 |
27 | Ralph Slager | 01:48.5 | 5.299 |
28 | Emil Weckman | 01:48.5 | 5.334 |
29 | Jan Spliethof | 01:48.5 | 5.338 |
30 | Nick Leerkes | 01:48.6 | 5.35 |
31 | Lars Griekspoor | 01:48.7 | 5.475 |
32 | Boyd Van Der Voorn | 01:49.2 | 5.951 |
33 | Robbert Fobbe | 01:49.2 | 6.022 |
34 | Maikel Van Balen | 01:49.3 | 6.083 |
35 | Karl Timmerman | 01:49.3 | 6.098 |
36 | Niks Suna | 01:49.5 | 6.339 |
37 | Filip Olsson | 01:49.5 | 6.34 |
38 | Kay Ebben | 01:49.6 | 6.407 |
39 | Max Schwarte | 01:49.7 | 6.514 |
40 | Dennis Wiemann | 01:49.9 | 6.654 |
41 | Jaap Janssen | 01:50.0 | 6.824 |
42 | Jeroen Bussink | 01:50.0 | 6.825 |
43 | Jeremey Hauquier | 01:50.1 | 6.944 |
44 | Damain Wedage | 01:50.2 | 6.975 |
45 | Greg Van Der Weijde | 01:50.2 | 6.984 |
46 | Boris Blanken | 01:50.4 | 7.189 |
47 | Levi Schoonderbeek | 01:50.6 | 7.405 |
48 | Damian Bergevoet | 01:50.9 | 7.669 |
49 | Marco Leerink | 01:51.0 | 7.781 |
Race 1
Pos | Rider | Time |
---|---|---|
1 | Jago Geerts | 32:40.6 |
2 | Henri Jacobi | 32:48.5 |
3 | Ben Watson | 32:49.7 |
4 | Roan Van De Moosdijk | 33:01.4 |
5 | Bas Vaessen | 33:07.2 |
6 | Brent Vandonick | 33:11.9 |
7 | Adam Sterry | 33:21.2 |
8 | Raivo Dankers | 33:25.1 |
9 | Kevin Horgmo | 33:33.9 |
10 | Rick Elzinga | 33:51.6 |
11 | Mike Kras | 34:04.4 |
12 | Sander Agard-Michelsen | 34:08.2 |
13 | Tom Vialle | 34:15.0 |
14 | Freek Van Der Vlist | 34:16.0 |
15 | Kade Tinkler-Walker | 34:17.6 |
16 | Filip Olsson | 34:36.3 |
17 | James Carpenter | 32:43.9 |
18 | Emil Weckman | 32:46.2 |
19 | Nick Leerkes | 32:57.7 |
20 | Ralph Slager | 33:02.3 |
21 | Lars Griekspoor | 33:10.4 |
22 | John Cuppen | 33:13.9 |
23 | Dennis Wiemann | 33:26.1 |
24 | Christopher Milss | 33:30.9 |
25 | Koen Gouwenberg | 33:32.8 |
26 | Kay Ebben | 33:35.0 |
27 | Karl Timmerman | 33:35.6 |
28 | Max Schwarte | 33:37.7 |
29 | Robbert Fobbe | 34:00.9 |
30 | Maikel Van Balen | 34:12.0 |
31 | Jan Spliethof | 34:34.5 |
DNF | Youri Van T Ende | 16:52.6 |
DNF | Eric Leijtens | 13:12.6 |
DNF | Niks Suna | 11:55.5 |
DNF | Jarni Kooij | 08:57.0 |
DNF | Raf Meuwissen | 05:42.9 |
DNF | Joshua Van Der Linden | 06:13.6 |
DNF | Joel Van Mechelen | 08:33.1 |
DNF | Davy Pootjes | 01:44.9 |
DNF | Boyd Van Der Voorn | 00:00.0 |
Race 2
Pos | Rider | Time |
---|---|---|
1 | Jago Geerts | 32:33.5 |
2 | Ben Watson | 32:41.3 |
3 | Roan Van De Moosdijk | 33:03.3 |
4 | Bas Vaessen | 33:08.8 |
5 | Henri Jacobi | 33:25.9 |
6 | Brent Vandonick | 33:25.9 |
7 | Raivo Dankers | 33:31.4 |
8 | Tom Vialle | 33:48.8 |
9 | Adam Sterry | 34:14.7 |
10 | Freek Van Der Vlist | 34:17.7 |
11 | Eric Leijtens | 32:36.6 |
12 | Youri Van T Ende | 32:40.7 |
13 | Filip Olsson | 32:49.5 |
14 | James Carpenter | 32:53.7 |
15 | Nick Leerkes | 32:59.9 |
16 | Sander Agard-Michelsen | 33:07.5 |
17 | Joel Van Mechelen | 33:20.6 |
18 | Christopher Milss | 33:22.6 |
19 | Lars Griekspoor | 33:23.6 |
20 | John Cuppen | 33:25.1 |
21 | Mike Kras | 33:44.4 |
22 | Ralph Slager | 33:46.3 |
23 | Karl Timmerman | 34:01.4 |
24 | Kay Ebben | 34:05.7 |
25 | Robbert Fobbe | 34:07.0 |
26 | Maikel Van Balen | 34:19.1 |
27 | Jaap Janssen | 34:25.4 |
28 | Max Schwarte | 34:27.3 |
29 | Boyd Van Der Voorn | 34:29.7 |
30 | Jan Spliethof | 34:38.0 |
31 | Dennis Wiemann | 34:47.6 |
DNF | Koen Gouwenberg | 13:59.2 |
DNF | Emil Weckman | 03:46.2 |
DNF | Jarni Kooij | 02:28.9 |
DNF | Kevin Horgmo | 00:00.0 |
DNF | Rick Elzinga | 00:00.0 |
DQ | Kade Tinkler-Walker | 33:45.2 |
Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jago Geerts | 25 | 25 | 50 |
2 | Ben Watson | 20 | 22 | 42 |
3 | Roan Van De Moosdijk | 18 | 20 | 38 |
4 | Henri Jacobi | 22 | 16 | 38 |
5 | Bas Vaessen | 16 | 18 | 34 |
6 | Brent Vandonick | 15 | 15 | 30 |
7 | Raivo Dankers | 13 | 14 | 27 |
8 | Adam Sterry | 14 | 12 | 26 |
9 | Tom Vialle | 8 | 13 | 21 |
10 | Freek Van Der Vlist | 7 | 11 | 18 |
11 | Sander Agard-Michelsen | 9 | 5 | 14 |
12 | Filip Olsson | 5 | 8 | 13 |
13 | Kevin Horgmo | 12 | - | 12 |
14 | James Carpenter | 4 | 7 | 11 |
15 | Mike Kras | 10 | 1 | 11 |
16 | Rick Elzinga | 11 | - | 11 |
17 | Eric Leijtens | - | 10 | 10 |
18 | Youri Van T Ende | - | 9 | 9 |
19 | Nick Leerkes | 2 | 6 | 8 |
20 | Kade Tinkler-Walker | 6 | - | 6 |
21 | Joel Van Mechelen | - | 4 | 4 |
22 | Christopher Milss | 1 | 3 | 4 |
23 | Lars Griekspoor | 1 | 2 | 3 |
24 | Emil Weckman | 3 | - | 3 |
25 | John Cuppen | 1 | 1 | 2 |
26 | Ralph Slager | 1 | 1 | 2 |
27 | Karl Timmerman | 1 | 1 | 2 |
28 | Kay Ebben | 1 | 1 | 2 |
29 | Robbert Fobbe | 1 | 1 | 2 |
30 | Maikel Van Balen | 1 | 1 | 2 |
31 | Max Schwarte | 1 | 1 | 2 |
32 | Jan Spliethof | 1 | 1 | 2 |
33 | Dennis Wiemann | 1 | 1 | 2 |
34 | Jaap Janssen | - | 1 | 1 |
35 | Boyd Van Der Voorn | - | 1 | 1 |
36 | Koen Gouwenberg | 1 | - | 1 |
37 | Jarni Kooij | - | - | - |
38 | Niks Suna | - | - | - |
39 | Raf Meuwissen | - | - | - |
40 | Joshua Van Der Linden | - | - | - |
41 | Davy Pootjes | - | - | - |
250cc Riders' Points (After 3 Rounds)
Pos. | Rider | Points |
---|---|---|
1 | Henri Jacobi | 132 |
2 | Jago Geerts | 115 |
3 | Ben Watson | 104 |
4 | Roan Van De Moosdijk | 83 |
5 | Adam Sterry | 82 |
6 | Tom Vialle | 70 |
7 | Davy Pootjes | 58 |
8 | Brent Vandonick | 55 |
9 | Raivo Dankers | 55 |
10 | Jed Beaton | 54 |
11 | Freek Van Der Vlist | 52 |
12 | Mike Kras | 49 |
13 | Kevin Horgmo | 41 |
14 | Kade Tinkler-Walker | 36 |
15 | Bas Vaessen | 34 |
16 | Mikkel Haarup | 30 |
17 | Eric Leijtens | 30 |
18 | Sander Agard-Michelsen | 24 |
19 | Rick Elzinga | 23 |
20 | Marcel Conijn | 22 |
21 | Cyril Genot | 21 |
22 | Filip Olsson | 20 |
23 | James Carpenter | 20 |
24 | Hardi Roosiorg | 19 |
25 | Joel Van Mechelen | 18 |
26 | Nick Leerkes | 14 |
27 | John Cuppen | 13 |
28 | Youri Van T Ende | 12 |
29 | Christopher Milss | 11 |
30 | Lars Griekspoor | 11 |
31 | Boyd Van Der Voorn | 10 |
32 | Raf Meuwissen | 10 |
33 | Damain Wedage | 9 |
34 | Koen Gouwenberg | 7 |
35 | Ralph Slager | 6 |
36 | Robbert Fobbe | 6 |
37 | Joshua Van Der Linden | 6 |
38 | Karl Timmerman | 4 |
39 | Kay Ebben | 4 |
40 | Maikel Van Balen | 4 |
41 | Max Schwarte | 4 |
42 | Stephen Rubini | 4 |
43 | Jaap Janssen | 3 |
44 | Emil Weckman | 3 |
45 | Loeka Thonies | 2 |
46 | Rene De Jong | 2 |
47 | Greg Van Der Weijde | 2 |
48 | Jan Spliethof | 2 |
49 | Dennis Wiemann | 2 |
50 | Joakin Furbetta | 2 |
51 | Rene Hofer | 2 |
52 | Yordy Van Orsouw | 2 |
53 | Dani Hoitink | 2 |
54 | Levi Schoonderbeek | 2 |
55 | Dean Schellen | 2 |
56 | Jarni Kooij | 0 |
57 | Niks Suna | 0 |
58 | Omar Baloglu | 0 |
125cc Dutch Masters Results Rhenen
Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Kay De Wolf | 01:47.3 | 0 |
2 | Jens Walvoort | 01:48.0 | 0.711 |
3 | Kjell Verbruggen | 01:48.1 | 0.847 |
4 | Hakon Osterhagen | 01:48.7 | 1.356 |
5 | Camden Mclellan | 01:48.9 | 1.574 |
6 | Dave Kooiker | 01:49.0 | 1.724 |
7 | Adam Zsolt Kovacs | 01:49.2 | 1.85 |
8 | Liam Everts | 01:49.3 | 1.996 |
9 | Kay Karssemakers | 01:49.3 | 2.036 |
10 | Scott Smulders | 01:49.4 | 2.094 |
11 | Romano Aspers | 01:49.9 | 2.613 |
12 | Dylan Kroon | 01:50.9 | 3.588 |
13 | Rob Van De Veerdonk | 01:50.9 | 3.641 |
14 | Kjeld Stuurman | 01:51.1 | 3.795 |
15 | Matias Vesterinen | 01:51.1 | 3.819 |
16 | Cameron Durow | 01:51.3 | 3.952 |
17 | Sem De Lange | 01:51.4 | 4.051 |
18 | William Malin | 01:51.4 | 4.134 |
19 | Felix Boberg | 01:51.8 | 4.482 |
20 | Twan Wagenaar | 01:52.2 | 4.936 |
21 | Rayn Mahwinny | 01:52.9 | 5.564 |
22 | Kevin Simons | 01:52.9 | 5.582 |
23 | Nikita Kucherov | 01:52.9 | 5.628 |
24 | Mick Wopereis | 01:52.9 | 5.641 |
25 | Jeremy Knuiman | 01:53.2 | 5.916 |
26 | Jack Grayson | 01:53.4 | 6.069 |
27 | Jelle Bankers | 01:53.5 | 6.159 |
28 | Davey Nieuwenhuizen | 01:54.7 | 7.383 |
29 | Mark Bracegirdle | 01:55.0 | 7.65 |
30 | Jarno Bos | 01:55.0 | 7.711 |
31 | Tristan Lohmann | 01:55.0 | 7.731 |
32 | Mats Leeuwensteijn | 01:55.3 | 8.028 |
33 | Sem Beijer | 01:55.5 | 8.237 |
34 | Leon Van Hout | 01:55.6 | 8.255 |
35 | Boaz Bijtjes | 01:55.6 | 8.319 |
36 | Robbe Daniels | 01:55.6 | 8.342 |
37 | Ties Bennink | 01:56.5 | 9.247 |
38 | Xander Vossebeld | 01:56.6 | 9.312 |
39 | Alex Van Der Veen | 01:56.7 | 9.37 |
40 | Milan Van De Bunte | 01:56.8 | 9.539 |
41 | Mike Roes | 01:57.0 | 9.681 |
42 | Danil Zhilkin | 01:57.1 | 9.797 |
43 | Jesse Schel | 01:57.2 | 9.915 |
44 | Sven Dijk | 01:57.6 | 10.346 |
45 | Jordan Robbers | 01:57.9 | 10.643 |
46 | Mike Van Mourik | 01:58.3 | 10.961 |
47 | Marniq Tuininga | 01:59.0 | 11.718 |
48 | Nick Van Loon | 01:59.2 | 11.89 |
49 | Sven Zuidema | 02:00.3 | 13.042 |
Race 1
Pos | Rider | Time |
---|---|---|
1 | Kjell Verbruggen | 28:13.4 |
2 | Kay De Wolf | 28:27.0 |
3 | Kay Karssemakers | 28:36.8 |
4 | Liam Everts | 28:40.0 |
5 | Dave Kooiker | 28:48.0 |
6 | Hakon Osterhagen | 28:59.5 |
7 | Kjeld Stuurman | 29:02.9 |
8 | Nikita Kucherov | 29:05.9 |
9 | Matias Vesterinen | 29:14.2 |
10 | Twan Wagenaar | 29:14.6 |
11 | Cameron Durow | 29:30.7 |
12 | Romano Aspers | 29:32.3 |
13 | Sem De Lange | 29:35.1 |
14 | Scott Smulders | 29:49.4 |
15 | Rob Van De Veerdonk | 29:55.5 |
16 | Felix Boberg | 29:57.1 |
17 | Jens Walvoort | 30:03.5 |
18 | Jack Grayson | 30:07.1 |
19 | Kevin Simons | 30:10.2 |
20 | Camden Mclellan | 30:10.8 |
21 | Tristan Lohmann | 30:35.5 |
22 | Dylan Kroon | 28:19.5 |
23 | Mick Wopereis | 28:34.4 |
24 | Jarno Bos | 28:43.1 |
25 | Robbe Daniels | 28:46.9 |
26 | Davey Nieuwenhuizen | 28:52.0 |
27 | Rayn Mahwinny | 28:53.0 |
28 | Mark Bracegirdle | 28:55.3 |
29 | Alex Van Der Veen | 28:56.6 |
30 | Jelle Bankers | 28:57.8 |
31 | Ties Bennink | 29:09.3 |
32 | Mats Leeuwensteijn | 29:14.0 |
33 | Sem Beijer | 29:24.7 |
34 | Jeremy Knuiman | 29:26.7 |
35 | Milan Van De Bunte | 29:48.9 |
36 | Leon Van Hout | 29:54.7 |
37 | Boaz Bijtjes | 30:17.3 |
38 | Xander Vossebeld | 28:50.9 |
DNF | William Malin | 11:47.1 |
DNF | Adam Zsolt Kovacs | 09:18.8 |
Race 2
Pos | Rider | Time |
---|---|---|
1 | Kay De Wolf | 27:59.6 |
2 | Adam Zsolt Kovacs | 28:01.9 |
3 | Kjell Verbruggen | 28:14.4 |
4 | Camden Mclellan | 28:24.7 |
5 | Kay Karssemakers | 28:31.4 |
6 | Dave Kooiker | 28:31.9 |
7 | Hakon Osterhagen | 28:40.0 |
8 | Nikita Kucherov | 28:51.2 |
9 | Matias Vesterinen | 28:52.3 |
10 | Liam Everts | 29:02.1 |
11 | Kjeld Stuurman | 29:04.1 |
12 | William Malin | 29:04.4 |
13 | Twan Wagenaar | 29:15.0 |
14 | Cameron Durow | 29:21.1 |
15 | Rob Van De Veerdonk | 29:30.2 |
16 | Scott Smulders | 29:31.0 |
17 | Jack Grayson | 29:35.2 |
18 | Jens Walvoort | 29:49.7 |
19 | Robbe Daniels | 29:51.3 |
20 | Sem De Lange | 29:53.5 |
21 | Jeremy Knuiman | 29:53.9 |
22 | Felix Boberg | 28:11.9 |
23 | Mick Wopereis | 28:19.4 |
24 | Tristan Lohmann | 28:33.6 |
25 | Rayn Mahwinny | 28:43.1 |
26 | Mark Bracegirdle | 28:52.1 |
27 | Leon Van Hout | 29:00.5 |
28 | Mats Leeuwensteijn | 29:09.2 |
29 | Jelle Bankers | 29:10.8 |
30 | Sem Beijer | 29:19.2 |
31 | Boaz Bijtjes | 29:20.3 |
32 | Jarno Bos | 29:26.5 |
33 | Ties Bennink | 29:42.6 |
34 | Mike Roes | 29:44.9 |
35 | Davey Nieuwenhuizen | 30:14.7 |
36 | Milan Van De Bunte | 28:22.8 |
37 | Xander Vossebeld | 29:58.0 |
DNF | Romano Aspers | 19:59.3 |
DNF | Kevin Simons | 16:12.7 |
DNF | Alex Van Der Veen | 02:09.0 |
Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Kay De Wolf | 22 | 25 | 47 |
2 | Kjell Verbruggen | 25 | 20 | 45 |
3 | Kay Karssemakers | 20 | 16 | 36 |
4 | Dave Kooiker | 16 | 15 | 31 |
5 | Hakon Osterhagen | 15 | 14 | 29 |
6 | Liam Everts | 18 | 11 | 29 |
7 | Nikita Kucherov | 13 | 13 | 26 |
8 | Matias Vesterinen | 12 | 12 | 24 |
9 | Kjeld Stuurman | 14 | 10 | 24 |
10 | Adam Zsolt Kovacs | - | 22 | 22 |
11 | Camden Mclellan | 1 | 18 | 19 |
12 | Twan Wagenaar | 11 | 8 | 19 |
13 | Cameron Durow | 10 | 7 | 17 |
14 | Rob Van De Veerdonk | 6 | 6 | 12 |
15 | Scott Smulders | 7 | 5 | 12 |
16 | William Malin | - | 9 | 9 |
17 | Sem De Lange | 8 | 1 | 9 |
18 | Romano Aspers | 9 | - | 9 |
19 | Jack Grayson | 3 | 4 | 7 |
20 | Jens Walvoort | 4 | 3 | 7 |
21 | Felix Boberg | 5 | 1 | 6 |
22 | Robbe Daniels | 1 | 2 | 3 |
23 | Jeremy Knuiman | 1 | 1 | 2 |
24 | Mick Wopereis | 1 | 1 | 2 |
25 | Tristan Lohmann | 1 | 1 | 2 |
26 | Rayn Mahwinny | 1 | 1 | 2 |
27 | Mark Bracegirdle | 1 | 1 | 2 |
28 | Leon Van Hout | 1 | 1 | 2 |
29 | Mats Leeuwensteijn | 1 | 1 | 2 |
30 | Jelle Bankers | 1 | 1 | 2 |
31 | Sem Beijer | 1 | 1 | 2 |
32 | Boaz Bijtjes | 1 | 1 | 2 |
