Brad Anderson gets the EMX2T Red Plate back to set up epic finale showdown
By Team TMX on 19th Aug 19
European Motocross Brad Anderson Imola
Brad Anderson arrived at round six of the EMX2T championship one place and two points behind series leader Mike Kras but Ando was fully fit and determined to get the red plate back.
The travelling had taken its toll on the 38-year-old at the last round in Latvia but he was fit and well in Imola and he got off to a flyer.
The Verde Substance KTM rider went fastest in both Free Practice and Timed Qualification, over half a second quicker than Kras. Confidence was high and he was looking forward to the points-paying motos.
Ando was unlucky at the start of race one, getting tagged by another rider. He managed to keep the bike upright but Kras was already ahead.
By the end of the opening lap Ando had moved up to seventh while Kras was in third.
Ando then came off on a slippery corner, damaged his brakes and dropped back to ninth. He couldnt settle and lost his rhythm little errors started to creep in.
At the front of the pack, Kras had moved up to second place with Kellett charging behind.
With seven minutes to go, Ando moved back up to seventh while Kras was dropping back to fourth as Kellett and Deghi made their way past.
Three laps to go and Ando charged into fifth but luck didnt go his way. Kelletts gearbox went, which allowed Kras to move back up to third place. Ando tried to catch the struggling Kellett but he ran out of laps to get the job done.
Ando finished fifth and Mike Kras finished third giving the Dutchman a six-point lead over Ando as they went into moto two.
The Brit put the troubled moto one behind him as he pulled the holey. He kept the lead for the first four laps until Manual Lacopi made his way through. Lacopi had entered as a wildcard and had already won moto one.
Ando kept his pace to maintain a comfortable second place and as the laps clicked off no one was able to get close to the popular veteran motocrosser. In third place Deghi finished over half a minute behind Ando.
While Ando kept his head down to deliver a fantastic second moto he couldnt do anything about Kras. And although Kras had suffered with a poor start, leaving him in 20th place as he finished lap one, by lap six Kras had moved into the top 10. And by lap 10 he had moved into sixth. This would have given Ando a two-place lead over Kras but in the final lap Kras managed to pass Andrea Gorini to secure fifth place.
Ando got a 5-2 for a podium third while Kras scored 2-6 for fourth overall.
This gave Ando just two more points than Kras this weekend putting both Ando and Kras level on 235 points.
Ando got the EMX2T Red Plate back but the two rivals will go to Turkey, for the final round, effectively joint leaders.
I was gutted yesterday [Saturday] at getting fifth place, especially as I was feeling good and had good times in practice. I just needed my luck to change and it did so today [Sunday].
I got a better start and ended up second which gave me third overall and the red plate back. Me and Kras are on joint points now going into the last round in Turkey so its game on now.
Let the best man win.
Team manager Adrian Kirk: A great job done by Ando this weekend. He has had some bad luck this season, with lots of first race crashes. But he has got the red plate back where it belongs in time for the final round.
EMX2T - Imola Overall 2019
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Manuel Iacopi | 25 | 25 | 50 |
2 | Gianluca Deghi | 22 | 20 | 42 |
3 | Brad Anderson | 16 | 22 | 38 |
4 | Mike Kras | 20 | 16 | 36 |
5 | Andrea Gorini | 15 | 15 | 30 |
6 | Vaclav Kovar | 13 | 14 | 27 |
7 | Matteo Del Coco | 12 | 13 | 25 |
8 | Emanuele Alberio | 14 | 11 | 25 |
9 | Todd Kellett | 18 | 4 | 22 |
10 | Maximilian Spies | 11 | 9 | 20 |
11 | Mario Tamai | 0 | 18 | 18 |
12 | Alfredo Memoli | 6 | 10 | 16 |
13 | Eugenio Barbaglia | 7 | 8 | 15 |
14 | Sebastian Zenato | 9 | 5 | 14 |
15 | Pier Filippo Bertuzzo | 0 | 12 | 12 |
16 | Nick Leerkes | 5 | 7 | 12 |
17 | Marco Lolli | 10 | 1 | 11 |
18 | Riccardo Cencioni | 8 | 0 | 8 |
19 | Alessandro Lentini | 1 | 6 | 7 |
20 | Michele Cencioni | 4 | 0 | 4 |
21 | N. Skovgaard Christensen | 0 | 3 | 3 |
22 | Rodolfo Bicalho | 3 | 0 | 3 |
23 | Ben Putnam | 0 | 2 | 2 |
24 | Tanguy Gabriel | 2 | 0 | 2 |
EMX2T 2019 Rider Points After Six Rounds
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Brad Anderson | 235 | 4 | 4 |
2 | Mike Kras | 235 | 3 | 3 |
3 | Todd Kellett | 200 | 1 | 2 |
4 | Vaclav Kovar | 180 | 0 | 1 |
5 | Andero Lusbo | 162 | 0 | 2 |
6 | Andrea Gorini | 102 | 0 | 1 |
7 | Gianluca Deghi | 93 | 0 | 1 |
8 | Youri van t Ende | 88 | 0 | 1 |
9 | Brad Todd | 86 | 0 | 1 |
10 | Pier Bertuzzo | 84 | 0 | 0 |
11 | Andrea Vendruscolo | 79 | 0 | 0 |
12 | Emanuele Alberio | 74 | 0 | 0 |
13 | Mario Tamai | 73 | 0 | 0 |
14 | Marco Lolli | 63 | 0 | 0 |
15 | Ben Putnam | 62 | 0 | 0 |
16 | Matteo Del Coco | 58 | 0 | 0 |
17 | Manuel Iacopi | 50 | 2 | 1 |
18 | Ken Bengtson | 50 | 2 | 1 |
19 | Charlie Putnam | 49 | 0 | 0 |
20 | Maximilian Spies | 45 | 0 | 0 |
21 | Robert Holyoake | 39 | 0 | 0 |
22 | S. Zenato | 38 | 0 | 0 |
23 | Nick Leerkes | 35 | 0 | 0 |
24 | Nikolaj Christensen | 28 | 0 | 0 |
25 | Erik Willems | 26 | 0 | 0 |
26 | Max Buelow | 26 | 0 | 0 |
27 | Johannes Klein | 25 | 0 | 0 |
28 | Iurii Lukash | 23 | 0 | 0 |
29 | Matt Burrows | 21 | 0 | 0 |
30 | F. Galligari | 21 | 0 | 0 |
31 | Kay Ebben | 20 | 0 | 0 |
32 | Jeff Oxelmark | 18 | 0 | 0 |
33 | M. Cencioni | 18 | 0 | 0 |
34 | J. van der Linden | 17 | 0 | 0 |
35 | A. Memoli | 16 | 0 | 0 |
36 | E. Barbaglia | 15 | 0 | 0 |
37 | Jamie Law | 14 | 0 | 0 |
38 | M. Paganini | 12 | 0 | 0 |
39 | Corey Hockey | 12 | 0 | 0 |
40 | Erik Hugyecz | 11 | 0 | 0 |
41 | R. Cencioni | 11 | 0 | 0 |
42 | Eric Tomas | 8 | 0 | 0 |
43 | Denis Polas | 8 | 0 | 0 |
44 | A. Lentini | 7 | 0 | 0 |
45 | Mike Bolink | 5 | 0 | 0 |
46 | Jan Spliethof | 5 | 0 | 0 |
47 | Jaap Janssen | 4 | 0 | 0 |
48 | R. Bicalho | 3 | 0 | 0 |
49 | Marek Nespor | 3 | 0 | 0 |
50 | Bradley Wheeler | 2 | 0 | 0 |
51 | T. Gabriel | 2 | 0 | 0 |
52 | M. Guarise | 1 | 0 | 0 |
More like this…
Hutten Metaal Yamaha set to operate as the official EMX250 team through 2023
Yamaha Motor Europe have confirmed today that Hutten Metaal Yamaha will operate as the Official Yamaha EMX250 team for the next three years through 2023.
Mattia Guadagnini signs 2020 deal with Husqvarna Motorcycles
Husqvarna Motorcycles have announced the signing of newly crowned FIM 125cc Junior Motocross World Champion Mattia Guadagnini.
Roan van de Moosdijk and Ken Bengtson win EMX rounds in Latvia
The Latvian round for European Championship classes of EMX250 and EMX2T presented by FMF Racing proved an exciting atmosphere with two dominant winners.