Riola Sardo entries 2019 - International Italian Motocross
By Team TMX on 25th Jan 19
European Motocross Internazionali d'Italia
Riola Sardo 2019 rider entry lists for the opening round of the Internazionali d'Italia Motocross (International Italian Motocross Championship), including MX1, MX2 and 125 classes, which is held on January 27 at the circuit Le Dune in Sardinia, Italy.
Don't miss: Watch: Mantova Live Streaming
Riola Sardo MX1 Rider Entries 2019 - Italian Championship
No. | Rider | Nat. | Bike |
---|---|---|---|
4 | TONUS ARNAUD | CHE | YAMAHA |
6 | PATUREL BENOIT | FRA | KAWASAKI |
7 | LEOK TANEL | EST | HUSQVARNA |
15 | BONINI DAVIDE | ITA | SUZUKI |
21 | PAULIN GAUTIER | FRA | YAMAHA |
27 | JASIKONIS ARMINAS | LTU | HUSQVARNA |
35 | LENTINI ALESSANDRO | ITA | HUSQVARNA |
45 | DE BORTOLI DAVIDE | ITA | HONDA |
51 | VLADISLAV LEONOV | RUS | SUZUKI |
69 | KOVAR VACLAV | CZE | KTM |
77 | LUPINO ALESSANDRO | ITA | KAWASAKI |
83 | RENKENS NATHAN | BEL | KTM |
86 | DEL COCO MATTEO | ITA | KTM |
91 | SEEWER JEREMY | CHE | YAMAHA |
95 | FURLOTTI SIMONE | ITA | KTM |
114 | SALINA PIETRO | ITA | HUSQVARNA |
128 | MONTICELLI IVO | ITA | KTM |
130 | GIORGI ALESSANDRO | ITA | KTM |
136 | PALLOTTA ALCESTE | ITA | EML KTM |
137 | KRESTINOV GERT | EST | KAWASAKI |
188 | SAVIOLI RAMON | ITA | HUSQVARNA |
189 | BOGERS BRIAN | NLD | HONDA |
222 | CAIROLI ANTONIO | ITA | KTM |
226 | DI MARZIANTONIO GIANLUCA | ITA | KTM |
243 | GAJSER TIM | SVN | HONDA |
258 | NERMANN JOHANNES | EST | HUSQVARNA |
291 | KARRO MATISS | LTU | HUSQVARNA |
321 | BERNARDINI SAMUELE | ITA | YAMAHA |
383 | HUDAK PETER | SVN | SUZUKI |
393 | MARTELLI THOMAS | ITA | SUZUKI |
411 | KAHRO ERKI | EST | KTM |
461 | FEBVRE ROMAIN | FRA | YAMAHA |
471 | TARASOV VOLODYMYR | UKR | KTM |
538 | CIANNAVEI ROBERTO | ITA | HUSQVARNA |
949 | CONTESSI ALESSANDRO | ITA | KAWASAKI |
Riola Sardo MX2 Rider Entries 2019 - Italian Championship
No. | Rider | Nat | Bike |
---|---|---|---|
10 | VLAANDEREN CALVIN | NLD | HONDA |
11 | HAARUP MIKKEL | DNK | HUSQVARNA |
13 | VILLANUEVA SANCHEZ MAHY | ITA | YAMAHA |
14 | ELZINGA RICK | NLD | YAMAHA |
29 | RAVERA LORENZO | ITA | KTM |
31 | BASSI FRANCESCO | ITA | KTM |
34 | CRISTINO KEVIN | ITA | KTM |
44 | LESIARDO MORGAN | ITA | KTM |
50 | LUGANA PAOLO | ITA | YAMAHA |
60 | GROTHUES CALEB | AUS | YAMAHA |
61 | PRADO GARCA JORGE | ESP | KTM |
66 | LARRANAGA OLANO | IKER | MX2 KTM |
70 | FERNANDEZ RUBEN | CZE | YAMAHA |
78 | PRIIDEL HANS | EST | KTM |
81 | MEUWISSEN RAF | NLD | KTM |
101 | GUADAGNINI MATTIA | ITA | HUSQVARNA |
107 | DANKERS RAIVO | NLD | KTM |
109 | EDELBACHER ROLAND | AUT | HUSQVARNA |
110 | PUCCINELLI MATTEO | ITA | YAMAHA |
111 | MANUCCI ALESSANDRO | ITA | HUSQVARNA |
121 | VESILIND HENRY | EST | HUSQVARNA |
135 | FREIDIG LORIS | CHE | YAMAHA |
143 | MITCHELL EVANS | AUS | HONDA |
174 | VALERI ALESSANDRO | ITA | KTM |
193 | GEERTS JAGO | BEL | YAMAHA |
198 | BENISTANT THIBAULT | FRA | YAMAHA |
209 | CENERELLI GIANMARCO | ITA | HUSQVARNA |
211 | LAPUCCI NICHOLAS | ITA | KTM |
228 | SCUTERI EMILIO | ITA | KTM |
229 | SANDER AGARD MICHELSEN | NOR | KAWASAKI |
234 | GHETTI SAMUELE | ITA | KTM |
275 | FURBETTA JOAKIN | ITA | HUSQVARNA |
278 | CATTANI KEVIN | ITA | KTM |
303 | FORATO ALBERTO | ITA | HUSQVARNA |
310 | MANCUSO ANTONIO | ITA | TM |
332 | CONIJN MARCEL | NLD | KAWASAKI |
341 | NOTSUKA CHIHIRO | JPN | HONDA |
342 | TORTA SIMONE | ITA | KTM |
401 | PICHON ZACHARY | FRA | HONDA |
485 | SAVASTE KIM ERIC | ITA | KTM |
647 | NERUSH SEMEN | UKR | KTM |
722 | MANTOVANI MICHAEL | ITA | YAMAHA |
725 | GORINI ANDREA | ITA | YAMAHA |
731 | MAUSSER MAKS | SVN | HONDA |
747 | CERVELLIN MICHELE | ITA | YAMAHA |
766 | SANDNER MICHAEL | AUT | KTM |
838 | ERMINI PAOLO | ITA | HUSQVARNA |
888 | DEGHI GIANLUCA | ITA | HUSQVARNA |
900 | ANGELI LEONARDO JUNIOR | ITA | HUSQVARNA |
919 | WATSON BEN | GBR | YAMAHA |
922 | CIABATTI LORENZO | ITA | YAMAHA |
931 | ZANOTTI ANDREA | ITA | KTM |
959 | RENAUX MAXIME | FRA | YAMAHA |
974 | TAMAI MARIO | ITA | KTM |
Riola Sardo 125 Rider Entries 2019 - Italian Championship
No. | Rider | Nat. | Bike |
---|---|---|---|
3 | TUANI FEDERICO | ITA | HUSQVARNA |
10 | TUCCIARELLI KEVIN | ITA | KTM |
22 | GIUZIO RAFFAELE MICHAEL | ITA | KTM |
23 | SARASSO TOMMASO | ITA | KTM |
29 | FACCA ALESSANDRO | ITA | KTM |
34 | KRAJEWSKI BOGDAN | FRA | KTM |
35 | GIORDANO ANTONIO | ITA | KTM |
37 | RATSCHILLER MAX | ITA | KTM |
38 | KOVACS ADAM | HUN | YAMAHA |
41 | TENTI RICCARDO | ITA | HUSQVARNA |
44 | RAZZINI PIETRO | ITA | YAMAHA |
47 | SELLA SUFF | ISR | KTM |
64 | MALINOV NIKOLAY | BGR | KTM |
75 | BARCELLA ALBERTO | ITA | KTM |
88 | RUSSI MATTEO LUIGI | ITA | KTM |
100 | DI MASCIA MICHAEL | ITA | KTM |
114 | MUSCAS LORIS | ITA | KTM |
115 | RONCOLI ANDREA | ITA | HUSQVARNA |
125 | SADOVSCHI ALESSANDRO | ITA | KTM |
129 | MAGGIORA NICCOLO` | ITA | HUSQVARNA |
133 | BERSINI MANUEL | ITA | KTM |
141 | HEIRWEGH ILAN | BEL | HONDA |
193 | GONNELLI SIMONE | ITA | HUSQVARNA |
194 | DE RISI EMILIANO | ITA | HUSQVARNA |
202 | DISERENS LUCA | CHE | YAMAHA |
203 | BELLOCCI COSIMO | ITA | HUSQVARNA |
212 | ZAMPINO DAVIDE | ITA | KTM |
223 | BONACORSI ANDREA | ITA | KTM |
247 | MIOT FLORIAN | FRA | YAMAHA |
253 | BRUMANN KEVIN | CHE | YAMAHA |
256 | SMITH MAGNUS | DNK | YAMAHA |
261 | TALVIKU JORGEN MATTHIAS | EST | HUSQVARNA |
270 | BARBAGLIA EUGENIO | ITA | HUSQVARNA |
282 | FUMAGALLI MORENO | ITA | KTM |
296 | DONNINI GIANMARIA | ITA | KTM |
319 | ZANGARI GIUSEPPE MARIA | ITA | KTM |
399 | LADINI ALBERTO | ITA | KTM |
420 | ROSSI ANDREA | ITA | KTM |
442 | VERBRUGGEN KJELL | NLD | KTM |
517 | CASPANI PABLO SILVIO | ITA | KTM |
532 | VALSECCHI MIRKO | ITA | KTM |
702 | D`ANIELLO MICHELE PABLO | ITA | KTM |
714 | ROMANO VINCENZO | ITA | KTM |
919 | BERNINI LORENZO | ITA | HUSQVARNA |
938 | BICALHO SALA RODOLFO | ITA | KTM |
More like this…
Tony Cairoli & Jorge Prado open 2019 MX accounts with Sardinia victory
Red Bull KTM’s Tony Cairoli took the initial step to an 11th Italian title today by celebrating a comfortable win in his first race of 2019 in Sardinia. Jorge Prado also walked the top of the MX2 podium.
Internazionali d'Italia MX kick starts 2019 outdoor season with World stars
We're now just over a month away from the start of the FIM Motocross World Championship, which means there's little time left for teams and riders as they make their final preparations for the first MXGP round in Argentina on March 2-3.
Brad Anderson rides through the pain to take EMX300 title
Riding through the pain of a badly broken finger on his right hand, Brad Anderson (Verde Substance KTM) put in a typically gutsy performance to retain his EMX300 title at Imola on Sunday.