Green Sweep! Kawi crew clean up as British Masters hit Culham
By Dick Law on 23rd Jul 24
Carlton Husband on his Phoenix Tools Even Strokes Kawasaki and Dylan Walsh riding an MSR Kawasaki had two fantastic race battles for the Expert class overall win at round four of the Bridgestone British Masters, which was staged at the Culham motocross track on the banks of the river Thames in Oxfordshire. A simple mistake by Walsh at the start of the last lap of race one handed the overall win to Husband.
Nine almost full groups of mad-keen motocross riders flooded into the sandy venue on the stifling hot Friday afternoon and evening but come race day the temperatures had cooled so the racing got hotter.
At the first of the Expert Open races, Husband got the holeshot and cleared off into the distance, leaving Tom Grimshaw (Apico Honda), who gated second, to deal with the flying Walsh.
Walsh managed to find a way past Grimshaw on lap three and set off in an attempt to reel Husband in by the end of the 20-minute plus two-lap race, as Henry Williams (FUS Marsh Honda) started to slip back in the pack after a fourth-place start.
Josh Spinks (M Williams KTM) had gated sixth but passed Williams and Scott Aldridge on the opening lap and slotted into fourth place behind Grimshaw on lap four. At the same time, Husband's teammate, Charlie Cole, spent the first four laps circulating in seventh, but that wouldn't last long.
In eighth place, Chris Mills (Yamaha) didn't get the best of starts but he was moving upward from the end of the first lap. He passed Cole and Williams on lap two, Aldridge two laps, and started to close the gap on Spinks on lap five.
Grimshaw had been suffering from a sticking throttle since the start of the race. “It would stick shut then open up quickly and you don’t need that over the jumps,” he said. “Other times, it won't shut off, which you never need.” He struggled for seven laps until he pulled into the work area for adjustments. He re-joined the race in 16th but moved up two places before the end of the race.
While all this was happening, Mills had passed Spinks and, with two laps to go, had caught Walsh. The two started the final lap almost together, with Mills slipping by and into second place. Walsh tried to re-pass Mills but slipped off as his front wheel washed out in the sand.
Husband took the win by almost five seconds from Mills, with Spinks third and Cole fourth. Walsh crossed the finish line in seventh place.
At the start of the second race, track conditions had deteriorated, with deep ruts in most corners ready to catch the unwary out.
Walsh got the holeshot, followed by Husband and Grimshaw, and they stayed in the order till the chequered flag.
Williams had gated fourth but crashed down to 14th on lap two, while Dylan Woodcock (FUS Marsh Honda) held fourth place he had inherited for Williams for a lap before he slipped back to sixth two laps later as Cole, Mills, Hayman and Jones all charged by.
Spinks crashed out of the race on lap two, ending his chance of a good overall result.
Cole and Mills were in each other's company all race long, with several passes between them. A mistake on the last but one lap by Mills dropped him to sixth, as Cole claimed fourth for himself. After a bad start, Jones fought his way up from 15th to fifth place.
Overall, it was Husband from Walsh and Cole making it an all-Kawasaki podium.
“In the first race, I felt nice. Really comfortable,” said a happy Husband. “I was floating about, but in the second race, I struggled as the track had dried out and was a bit sketchy. So, I settled for second in the race, but the overall on the day”.
Walsh, from second place on the podium, said, “It’s a shame I had that little tip-off. It’s only my third day of the 450, and I chose some bad lines in the first race, got a bit tired and had that silly little crash. But it is what it is. The second race was good. I am not switching to the MX1 class but just getting as much racing in as I can to get over my injury from last year.”
Third-place man Cole said, “It's been a good day being the first 250 home in both races for third overall. I can’t moan but it was a very fast track today, so it’s good to come away with a podium”.
Without winning any of his four Amateur MX1 races, Brad Wheeler (MX Vice Even Strokes Kawasaki) proved the consistency paid off, as his four-second places gave him the overall win. Seth Manners (Chambers GASGAS) won three out of the four races, but a bad start in race two saw him finish the opening lap in 15th place, from which he pulled himself up to finish sixth. Wheeler took the win by two pints. Josh Greedy (Moto 33 Yamaha) was third.
It was tight at the top of the Amateur MX2 class as wildcard riders Rory Jones (IDS KTM) and Bayliss Utting (Lings Honda) shared wins and second places and finished on the same points. Raife Broadley (Fantic) was a distant third.
With two race wins and two third places, Scott Bates (IDS Kawasaki) won the Clubman class from Lee Clarkson (KTM) and double race winner Elliott Pugh (Kawasaki).
A derailed chain robbed Josh Vail (SJP Moto KTM) of a clean sweep in the 125 class. After winning the first three races, Vail’s chain came off the sprockets at the start of the fourth and final race. He put the chain back on and came around to complete the opening lap way down in 29th place, almost last. He then just powered his way to the finish of the race, but he ran out of laps to take the win, getting as high as fourth in seven laps. Race four winner Charlie Richmond (JP KTM) was second overall, with Matt Bayliss (S Briggs GASGAS) third.
Wildcard rider Reece Jones (K Tech KTM) was unstoppable in the MXY2 class, winning all four of his races in grand style. Harrison Greenough (S Simpson KTM) and Ollie Bubb (Crescent Yamaha) fought over the remaining steps on the podium, with Greenough second, just two points clear of Bubb.
Joel Winstanley Dawson (Castle Trucks KTM) won three out of his four Big Wheel 85 races but a bad start in race three robbed him of a clean sweep. Archie Stapley (SP Paving KTM) was second overall, with Olly Waters (KTM) third, just three points off second place but 11 off the win.
Nixon Coppins (Yamaha) made the Small Wheel 85s his own by winning all four races in convincing style. Arthur Moore (RMJ SJP Moto KTM) didn’t finish out of the top four all weekend was second, with Harley Marczak (JMR KTM) third.
All the Junior 65 riders did very well on the deeply rutted track but Ronan Watson (MX Goat Husqvarna) did best with two race wins and two second places, taking the overall win. Elliott Shawyer (Airport Autos KTM) matched Watson's score to score till the last race of the day, where a crash and two laps from the flag dropped him from second to fifth. But he had already done enough for second overall. Tommy Wood (KTM) was third.
Bridgestone British Masters at Culham Results
Expert Open
1 | Carlton Husband | Phoenix Even Strokes Kawasaki | 45 + 43 = 88 |
2 | Dylan Walsh | MSR Kawasaki | 34 + 45 = 79 |
3 | Charlie Cole | Phoenix Even Strokes Kawasaki | 39 + 39 = 78 |
4 | Christopher Mills | Yamaha | 43 + 35 = 78 |
5 | Rory Jones | KTM | 35 + 37 = 72 |
6 | Charlie Hayman | SC Sporthomes Husqvarna | 37 + 34 = 71 |
7 | Tom Grimshaw | Apico Honda | 27 + 41 = 68 |
8 | Dylan Woodcock | FUS Marsh Honda | 32 + 33 = 65 |
9 | James Dodd | FUS Marsh Honda | 31 + 31 = 62 |
10 | Henry Williams | FUS Marsh Honda | 33 + 29 = 62 |
Amateur MX1
1 | Brad Wheeler | MX Vice Even Stokes Yamaha | 43 + 43 + 43 + 43 = 172 |
2 | Seth Manners | Chambers GASGAS | 45 + 35 + 45 + 45 = 170 |
3 | Josh Greedy | Moto 33 Yamaha | 39 + 45 + 39 + 41 = 164 |
4 | Josh Canton | Concept CCF Yamaha | 41 + 41 + 37 + 35 = 154 |
5 | Ben Knight | Yamaha | 33 + 39 + 41 + 37 = 150 |
6 | Simon Booth | Acerbis KTM | 37 + 37 + 33 + 39 = 146 |
7 | Harrison McCann | Yamaha | 35 + 34 + 35 + 34 = 148 |
8 | Thomas Dodsworth | Yamaha | 32 + 33 + 32 + 33 = 130 |
9 | Liam Crellin | Happy Days Motors KTM | 23 + 31 + 30 + 31 = 115 |
10 | Lewis Huckerby | Get Racing Husqvana | 29 + 27 + 31 + 28 = 115 |
Amateur MX2
1 | Rory Jones | IDS KTM | 43 + 45 + 43 + 45 = 176 |
2 | Bayliss Utting | Lings Honda | 45 + 43 + 45 + 43 = 176 |
3 | Raife Broadley | Fantic | 41 + 41 + 41 + 41 = 164 |
4 | Aaron Ongley | Kawasaki | 39 + 37 + 39 + 39 = 154 |
5 | Jonathan Rodenick-Evans | Concept CCF Yamaha | 37 + 39 + 37 + 34 = 147 |
6 | Kayde Rayns | Yamaha | 33 + 34 + 35 + 37 = 139 |
7 | Mitch Armour | Call-mac Husqvarna | 35 + 31 + 33 + 33 = 132 |
8 | David Plank | KTM | 32 + 33 + 34 + 31 = 130 |
9 | Leon Ongley | Fantic | 27 + 35 + 32 + 32 = 126 |
10 | Jesse Wren | Corby Kawasaki | 29 + 30 + 29 + 28 = 116 |
Clubman
1 | Scott Bates | IDS Kawasaki | 45 + 41 + 45 + 41 = 172 |
2 | Lee Clarkson | KTM | 43 + 39 + 43 + 43 = 168 |
3 | Elliott Pugh | Kwasaki | 37 + 45 + 33 + 45 = 160 |
4 | Adam Hardy | Yamaha | 41 + 43 + 35 + 37 = 156 |
5 | Dan Chapman | Honda | 27 + 37 + 41 + 39 = 144 |
6 | Kane Fisher | Yamaha | 32 + 35 + 39 + 32 = 138 |
7 | Joshua Lee Young | Husqvarna | 39 + 25 + 37 + 34 = 135 |
8 | Jamie Collins | Difts Media Yamaha | 34 + 34 = 32 + 33 = 133 |
9 | Matt Jones | KTM | 35 + 26 + 34 + 35 = 130 |
10 | Bradley Johnstone | Honda | 33 + 33 + 30 + 23 = 119 |
125
1 | Josh Vail | SJP Moto KTM | 45 + 45 + 45 + 39 = 174 |
2 | Charlie Richmond | JP KTM | 43 + 43 + 41 + 45 = 172 |
3 | Matt Bayliss | S Briggs GASGAS | 41 + 39 + 43 + 43 = 166 |
4 | Will Haddock | MJW KTM | 39 + 41 + 43 + 43 = 150 |
5 | Damon Strydom | FUS March Honda | 34 + 35 + 37 + 41 = 147 |
6 | Paul Neal | KTM | 33 + 37 + 38 + 33 = 136 |
7 | Max Harris | KTM | 37 + 38 + 31 + 34 = 135 |
8 | Joe Grainger | Husqvarna | 28 + 29 + 28 + 30 = 115 |
9 | Declan Wright | KTM | 24 + 32 + 26 + 29 = 111 |
10 | Daniel Brough | Rutzz.co.uk KTM | 25 + 28 + 29 + 27 = 109 |
MXY2
1 | Reece Jones | K Tech KTM | 45 + 45 + 45 + 45 = 180 |
2 | Harrison Greenough | S Simpson KTM | 43 + 41 + 43 + 41 = 168 |
3 | Ollie Bubb | Crescent Yamaha | 39 + 43 + 41 + 43 = 166 |
4 | Shane Jones | Apex GASGAS | 41 + 39 + 39 + 37 = 156 |
5 | Beau Brown | Boandock Racing KTM | 35 + 37 + 37 + 39 = 148 |
6 | Kyron Carron | Planet Moto KTM | 37 + 31 + 35 + 35 = 138 |
7 | Levi Saunders | Blu3 Honda | 33 + 35 + 32 + 34 = 134 |
8 | Austin Beasty | O’Neil KTM | 32 + 32 + 34 + 32 = 130 |
9 | Layton Sulley | KTM | 30 + 33 + 31 + 33 = 127 |
10 | Jack Wilson | Lyme Design & Build GASGAS | 31 + 27 + 29 + 30 = 117 |
Big Wheel 85
1 | Joel Winstanley Dawson | Castle Trucks KTM | 45 + 45 + 39 + 45 = 174 |
2 | Archie Stapley | SP Paving KTM | 41 + 41 + 41 + 43 = 166 |
3 | Olly Waters | KTM | 43 + 43 + 43 + 34 = 163 |
4 | Jack Leese | GASGAS | 37 + 34 + 37 + 41 = 149 |
5 | Maison Jones | KTM | 35 + 37 + 45 + 31 = 148 |
6 | Andrew Piggford | JTL Mr Dig KTM | 34 + 35 + 34 + 37 = 140 |
7 | Harley O’Callaghan | KTM | 39 + 29 + 35 + 35 = 138 |
8 | Kameron Greenhalgh | Greenhalgh Transport Husqvarna | 31 + 32 + 31 + 39 = 133 |
9 | Jenson Severn | GASGAS | 33 + 33 + 32 + 32 = 130 |
10 | Alfie Herron | L+R Herrow Husqvarna | 32 + 39 + 29 + 21 = 121 |
Small Wheel 85
1 | Nixon Coppins | Yamaha | 45 + 45 + 45 + 45 = 180 |
2 | Arthur Moore | RMJ SJP Moto KTM | 43 + 39 + 43 + 43 = 168 |
3 | Harley Marczak | JMR KTM | 39 + 43 + 43 + 43 = 158 |
4 | Harry Hall | Hewiton Plant KTM | 33 + 41 + 39 + 39 = 152 |
5 | Archie Butterfield | Fosse Hill KTM | 37 + 37 + 34 + 41 = 149 |
6 | Leo Wilson | Lyme Design Husqvarna | 41 + 34 + 35 + 37 = 147 |
7 | Arthur King | KTM | 34 + 35 + 37 + 34 = 140 |
8 | Ethan Gawley | KTM | 32 + 29 + 30 + 32 = 123 |
9 | Keedan Williamson | MX Goat Husqvarna | 31 + 30 + 33 + 29 = 123 |
10 | Jamie Thorpe | JB Brickwork KTM | 28 + 33 + 28 + 33 = 122 |
Junior 65
1 | Ronan Watson | MX Goat Husqvarna | 43 + 45 + 43 + 45 = 176 |
2 | Elliott Shawyer | Airport Autos KTM | 45 + 41 + 45 + 37 = 168 |
3 | Tommy Wood | KTM | 30 + 43 + 41 + 43 = 157 |
4 | Charley Wilcock | NORA CRS KTM | 37 + 39 + 37 + 41 = 154 |
5 | Sydney Williams | MGMX KTM | 41 + 34 + 39 + 31 = 145 |
6 | Blake Marks Bracey | Motoloko Husqvarna | 33 + 27 + 32 + 35 = 127 |
7 | Bradley Thompson | KTM | 34 + 37 + 26 + 28 = 125 |
8 | Tyler Peaty | KTM | 32 + 33 + 29 + 29 = 123 |
9 | Alfie Cotter | KTM | 35 + 31 + 30 + 26 = 122 |
10 | Frankie Noll | M&N Husqvarna | 29 + 28 + 31 + 32 = 120 |
More like this…
Motocross Events August 2024
Find motocross events near you with our what's on guide for August.