Hawkstone International 2019 riders
By Team TMX on 14th Feb 19
![](https://www.tmxnews.co.uk/wp-content/uploads/2018/10/Tommy_Searle_Bike_it_DRT_Kawaskai_01_fb01.jpg)
Motocross Hawkstone International
Hawkstone International 2019 rider entry list for February 17, 2019 at Hawkstone Park in Shropshire.
Hawkstone International 2019 MX1 Rider Entry List
No. | Rider | Bike/Team |
---|---|---|
1 | Barry Turnbull | Apico/Putoline/Vapor Blasting/JR Racing Honda |
2 | Daniel Preston | Kawasaki |
9 | Mel Pocock | ASA United KTM |
11 | Ashley Thomas | JSR Thunder Road Honda |
12 | Max Nagl | KTM Sarholz Racing Team |
17 | Seth Green | FXR/Boughner Suspension Kawasaki |
24 | Shaun Simpson | RFX KTM Racing Powered By PAR Homes |
25 | Jamie Law | Apico Husqvarna |
27 | Arminas Jasikonis | Rockstar Energy Husqvarna Factory Racing |
37 | Gert Krestinov | Phoenix Tools Kawasaki |
49 | John Adamson | Honda |
54 | James Smith | Midlands MX KTM |
65 | Jacob Joyce | Dixon Honda Racing |
68 | Josh Bentley | Derbyshire Off Road/SPS/Racecraft Decals/ASW/Bell KTM |
91 | Charlie Putnam | RFX KTM Racing Powered By PAR Homes |
98 | Todd Kellett | Yamaha |
99 | Max Anstie | Standing Construct KTM |
100 | Tommy Searle | BOS GP Kawasaki |
114 | Harry Bradley | Hydrogarden/SM Pro/ProCircuit/Thor/Dragon Suzuki |
119 | Ryan Houghton | RHR Yamaha |
128 | Ivo Monticelli | Standing Construct KTM |
151 | Harri Kullas | Cab Screens Honda |
162 | Stuart Edmonds | Apico Husqvarna |
199 | Howard Wainwright | Hawk/SR75 Suzuki |
201 | Yentel Martens | Rockstar Energy Husqvarna |
237 | Benjamin Rice | Husqvarna |
297 | Anton Gole | JWR Yamaha Racing |
300 | Charlie Hamlet | Colwyn Bay Honda |
303 | Jake Millward | Chambers Racing Husqvarna |
361 | Pip Davies | Wildmoor 772 Yamaha |
400 | Ben Griffiths | 32five racing/Tillet Suspension Kawasaki |
691 | Aidan Wigger | Motolife UK/BRP Imports Racing Yamaha |
731 | Jake Shipton | Crescent Yamaha |
777 | Evgeny Bobryshev | BOS GP Kawasaki |
Hawkstone International 2019 MX2 Rider Entry List
No. | Rider | Bike/Team |
---|---|---|
9 | Lewis Hall | Team Green Kawasaki |
10 | Calvin Vlaanderen | HRC Honda Factory |
11 | Mikkel Haarup | Rockstar Energy Husqvarna Factory Racing |
13 | Aaron-Lee Hanson | KTM |
14 | Jed Beaton | Rockstar Energy Husqvarna Factory Racing |
19 | Thomas Kjer Olsen | Rockstar Energy Husqvarna Factory Racing |
24 | Kevin Horgmo | Creymert Racing KTM |
28 | Tom Vialle | Red Bull KTM Factory Racing |
29 | Henry Jacobi | F & H Racing Team Kawasaki |
32 | Calum Mitchell | SF Racing/Stebbings/FabriCan/Gear 4 KTM |
39 | Roan Van De Moosdijk | F & H Racing Team Kawasaki |
40 | Jamie Wainwright | Pure Building Svs/Ace Suspension/Wainwright Plant & Haulage KTM |
44 | Corie Southwood | TDF/JK Jointing/Langmead Construction Husqvarna |
46 | Davy Pootjes | Diga Procross Husqvarna |
48 | Tim Edberg | JWR Yamaha Racing |
50 | Martin Barr | Crescent Yamaha |
52 | Luke Dean | Wildmoor 772 Yamaha |
53 | Dylan Walsh | Revo Husqvarna |
54 | Corey Hockey | Cheddar MX Store/HTF Construction KTM |
56 | Michael Ogden | Bellmx/max access Scaffolding Husqvarna |
60 | Brad Anderson | Verde Substance KTM |
61 | Tom Grimshaw | HCR/Apico Factory Racing Yamaha |
63 | Oliver Benton | Hitachi KTM fuelled by Milwaukee |
65 | James Mackrel | G+G Ross/Russells M/Cycles Yamaha |
77 | Jay Hague | Chambers Racing Husqvarna |
98 | Bas Vaessen | Hitachi KTM fuelled by Milwaukee |
101 | Ben Clark | RFX Tec 41 KTM |
115 | Ashton Dickinson | Craigs M/Cycles/Talk Access/Pr Green/Acerbis KTM |
122 | Jake Sheridan | KTM |
134 | Liam Knight | Verde Substance KTM |
161 | Alvin Ostlund | Revo Husqvarna |
184 | John Cuppen | Passion Racing Husqvarna |
192 | James Carpenter | Husky Sport Greenstar Husqvarna |
193 | Jago Geerts | Monster Energy Kemea Yamaha MX2 |
242 | Jack Bintcliffe | Husqvarna |
426 | Conrad Mewse | Hitachi KTM fuelled by Milwaukee |
575 | Taylor Hammal | RHR Yamaha |
719 | Tom Neal | Craigs Motoshack Husqvarna |
811 | Adam Sterry | F & H Racing Team Kawasaki |
919 | Ben Watson | Monster Energy Kemea Yamaha MX2 |
Don't miss: Hawkstone results 2019
Related: Hawkstone International 2019: Timetable, weather, camping, travel & more
Hawkstone International 2019 MXY2 125cc Rider Entry List
No. | Rider | Bike/Team |
---|---|---|
1 | Harvey Matthews | Wildmoor772/Foleys Yamaha |
2 | Declan Roden | KTM |
3 | Ryan Mundell | Flatchat Clothing/Moto 33/Mundell Plant Hire KTM |
5 | Harvey James | Foxhayes Car Sales/Wright Racing KTM |
7 | Louie Kessell | KES Commercials KTM |
10 | Harvey Cashmore | Seal Moto Yamaha |
12 | Hakon Osterhagen | Creymert Racing KTM |
14 | Kay de Wolf | Rockstar Energy Husqvarna |
15 | Rob van de Veerdonk | GPR MX Team Husqvarna |
22 | Travis Steels | ANSA Racing/MOTO101/JRM M/Cycles Yamaha |
28 | Charlie Griffiths | Hazeley Milk KTM |
29 | Jason Down | LA Racing Fuels/Dingle&Way/St Blazey/BRP Imports Yamaha |
30 | Jack Winthrop | KTM |
44 | Keelan Southwood | JK Jointing/Rip n Roll Husqvarna |
48 | Thomas Dodsworth | Dodsworth Joinery & Builders Ltd Yamaha |
51 | Lewis Glynn | RSS/Putoline/Tech Tune KTM |
54 | Alfie Rickwood | KTM |
55 | Thomas Yates | Yates Playgrounds Ltd KTM |
81 | Trystan Williams | ET James/Shocktech/ORO KTM |
90 | Callum Baldwin | OWKAY/MRS/Bridgestone/KTM |
95 | Davey Nieuwenhuizen | KTM |
101 | Ben Kennedy | Russells Motorcycles/G Force Suspension Yamaha |
115 | Aaron Moore | Husqvarna |
174 | Corey Collins | Collins Motor Care/Colwyn Bay KTM |
202 | Ty Westcott | South West Lead KTM |
277 | Ben Clark | SJP Moto Husqvarna |
338 | Ben White | Whites Transport/Midwest Racing/Kenny Husqvarna |
365 | Sam Nunn | HCR Yamaha |
433 | Jack Lindsay | Apico/Epic Windows KTM |
489 | Jens Walvoort | Moto2000 KTM |
579 | Bobby Bruce | Yamaha |
582 | Cullen Scott | Tiso/Abil KTM |
702 | Harrison McCann | Bridgestone/Team Park Lane Yamaha |
771 | Gregor Campbell | KTM |
912 | Joel Rizzi | RFX KTM Racing Powered By PAR Homes |
941 | James Hanscomb | Apex Motocross KTM |
Hawkstone International 2019 MXY2 Open Rider Entry List
No. | Rider | Bike/Team |
---|---|---|
7 | Billy Jones | Honda |
10 | Kyle Biggs | PLS Groundworks/Raven Goggles/Owkay/Bridgestone Yamaha |
11 | Max Ingham | Yamaha |
18 | Jack Abbott | KTM |
19 | Brad Knowles | KGM Racing KTM |
22 | Todd Leadbitter | Rideworx/RG3 Yamaha |
29 | Xavier Cook | HTF Construction KTM |
42 | Charlie Razzell | Tri County Bike Shop Honda |
43 | Ryan Lancelotte | BRP Imports/Kenny UK KTM |
51 | Steffan Hooper | Kawasaki |
66 | Conor Mullan | Hitachi KTM UK fuelled by Milwaukee |
74 | Tom Murphy | Team Green Academy Kawasaki |
90 | Dominic Lancett | Verde Substance KTM |
98 | Marshall Smith | FFR/ETC Grass Machinery Yamaha |
99 | Billy Wynn | Smith Brothers KTM |
100 | Jason Moir | Dyce Carriers Kawasaki |
117 | Ike Carter | GL12/Dep Pipes |
138 | Kathryn Booth | RFX KTM Racing Team |
148 | Aaron Colley | Passion Racing/Manchester MC Husqvarna |
150 | Aaron Patstone | Brenron/L & D Supplies/Kestrel KTM |
155 | Sam Beresford | SMR/Bridgestone/ProGreen/MRS/772 Yamaha |
171 | Jordan Cole | Whites Transport Svs/Super MX KTM |
181 | Ryan Thompson | Central Forestry Husqvarna |
242 | Joseph Dent | Yamaha |
271 | Cain Tailford | MT Refinishing Bodyshop/Charlies M/Cycles KTM |
318 | Ewan Kermack | KTM |
461 | Fin Smith | FFR Racing Yamaha |
575 | Declan Hunter | RSS Race Suspension/Box Doctor KTM |
601 | Kelton Gwyther | JG Bricklaying/Moto2000 KTM |
612 | Jonathan Glen | Hazport Aeglew Husqvarna |
712 | Josh Peters | Gabriel Insulation Yamaha |
800 | Lewis Taylor | Wakefield Pallets/Tee Bee Husqvarna |
805 | Patrick Jackson | APJ Commercials KTM |
921 | Efan Loring | Putoline Husqvarna |
More like this…
![](https://www.tmxnews.co.uk/wp-content/uploads/2019/02/Searle-copy.jpg)
Hawkstone International 2019: Preview, timetable, coverage, The Hill, rider list, weather, camping, travel info and more
The motocross season officially kicks off – well, it does for us at least – on Sunday when Salop MC opens up the gates of its iconic Shropshire circuit for the 2019 Be Wiser Hawkstone International Motocross.
![](https://www.tmxnews.co.uk/wp-content/uploads/2019/02/Graeme-Irwin.jpg)
Opinion: Sad day for British motocross - Graeme Irwin retirement is a real blow to the sport
For Graeme Irwin to be retiring from top-flight motocross is not only a real blow to the sport but a real blow to my ego too as it actually makes me feel really, really old. I can remember back to the days when he was a wee nipper rising up through the ranks – it wasn’t even all that long ago – and now he’s done-diddly-done!
![](https://www.tmxnews.co.uk/wp-content/uploads/2018/10/Tommy_Searle_Bike_it_DRT_Kawaskai_01_fb01.jpg)
MXoN Team Great Britain to receive award from ACU at Hawkstone International
2018's MXoN Team GB is to be awarded by the ACU this Sunday at the Bewiser Hawkstone International.