Hawkstone International 2020 entry list - all the riders for MX1, MX2 and EMX125
By Team TMX on 30th Jan 20
Motocross Hawkstone International
Hawkstone International 2020 entry lists for MX1, MX2 and EMX125 riders for the February 9, 2020 pre-season motocross race at Hawkstone Park in Shropshire.
It's a fantastic rider line-up across all the classes from Britain's own Tommy Gun, Simmo, Sterry (making his MX1 debut), Nicholls (making his return from a long injury layoff), Ando and many more top Brits, to huge international star riders, including Herlings, Coldenhoff, Covington (also making his MX1 debut), Vlaanderen and plenty more.
Hawkstone International 2020 MX1 Rider Entry List
No. | Name | Country | Machine |
---|---|---|---|
6 | Benoit Paturel | France | JM Racing Honda |
7 | Will Hughes | Wales | SRH Husqvarna |
10 | Calvin Vlaanderen | Holland | Gebben van Venrooy Yamaha Racing |
13 | Aaron-Lee Hanson | England | Geoff Westerby M/Cycles Honda |
15 | Jake Millward | England | Chambers Racing Husqvarna |
20 | Yentel Martens | Belgium | JM Racing Honda |
22 | Kevin Strijbos | Belgium | KSRTMX Suzuki |
24 | Shaun Simpson | Scotland | SS24 KTM Racing Team |
28 | John Robson | England | Bikesport KTM |
32 | Brent van Doninck | Belgium | ASA United Husqvarna |
33 | Julien Lieber | Belgium | JM Racing Honda |
34 | Micha Boy De Waal | Holland | BT Racing Husqvarna |
44 | Corie Southwood | Wales | Langmead & Hay Race Team Kawasaki |
45 | Jake Nicholls | England | Buildbase Honda |
49 | John Adamson | Scotland | Gabriel Insulation KTM |
50 | Martin Barr | Ireland | BRT KTM |
53 | Greg Smets | Belgium | KTM |
57 | Tony Craig | Scotland | RHR Racing / Drysdale Yamaha |
64 | Thomas Covington | USA | Gebben van Venrooy Yamaha Racing |
65 | James Mackrel | Ireland | Lyons Bros Peugeot/Watt KTM |
68 | Josh Bentley | England | DRT Kawasaki |
84 | Jeffrey Herlings | Holland | Red Bull KTM Factory Racing |
95 | Dan Thornhill | England | Cab Screens Deos Group Honda |
100 | Tommy Searle | England | Buildbase Honda |
119 | Mel Pocock | England | MSR Redline Honda |
134 | Liam Knight | England | Gabriel Insulation KTM |
149 | Callum Green | England | Yamaha |
151 | Harri Kullas | Estonia | Cab Screens Deos Group Honda |
152 | Petar Petrov | Bulgaria | VHR Nordpesca KTM |
259 | Glenn Coldenhoff | Holland | Standing Construct Gas Gas Factory Racing |
263 | Luke Parker | England | Matt Pope M/Cycles/HRM Boilers Kawasaki |
297 | Anton Gole | Sweden | JWR Racing Honda |
360 | Nathan Dixon | England | PAR Homes RFX Husqvarna |
361 | Pip Davies | England | Wildmoor Grabaway/Neil R Davies/Atoz Lloyd Yamaha |
411 | Erki Kahro | Estonia | Kahro Racing KTM |
555 | Artem Guryev | Russia | JM Racing Honda |
777 | Evgeny Bobryshev | Russia | PAR Homes RFX Husqvarna |
811 | Adam Sterry | England | JD GUNNEX KTM RACING TEAM |
911 | Jordi Tixier | France | Team VHR KTM Racing |
994 | Harry Bradley | England | Hydrogarden/K Tech/Oakley/Thor/Off Road World Suzuki |
300 | Charlie Hamlet | Reserve |
Hawkstone International 2020 MX2 Rider Entry List
No. | Name | Country | Machine |
---|---|---|---|
3 | Josh Gilbert | England | PAR Homes RFX Husqvarna |
4 | Rob Yates | England | IDS Transport/Goggle Shop.com Yamaha |
9 | Lewis Hall | England | Team Green Kawasaki |
11 | Mikkel Haarup | Denmark | F & H Racing Team Kawasaki |
14 | Jed Beaton | Australia | Rockstar Energy Husqvarna Factory Racing MX2 |
16 | Tom Grimshaw | England | Chambers Racing Husqvarna |
19 | Thomas Kjer Olsen | Denmark | Rockstar Energy Husqvarna Factory Racing MX2 |
22 | Gianluca Facchetti | Italy | Hutten Metaal Yamaha Racing |
25 | Jamie Law | England | Apico Husqvarna |
28 | Tom Vialle | France | Red Bull KTM Factory Racing |
32 | Calum Mitchell | England | SF Racing/Stebbings Car S/Market/Fabrican Eng KTM |
39 | Roan van de Moosdijk | Holland | F & H Racing Team Kawasaki |
40 | Jamie Wainwright | England | Pure Building SVS/SBE Sabine Brother/Wainwright Plant & Haulage KTM |
52 | Jack Bintcliffe | England | Yamaha |
60 | Brad Anderson | England | Verde Substance KTM Racing |
77 | Jay Hague | England | Chambers Racing Husqvarna |
91 | Charlie Putnam | England | PAR Homes RFX Husqvarna |
99 | Howard Wainwright | England | RHR Yamaha Racing |
100 | Rob Wood | England | MI Design Associates Yamaha |
102 | Richard Sikyna | Slovakia | JD GUNNEX KTM RACING TEAM |
104 | Jeremy Sydow | Germany | DIGA PROCROSS KTM |
111 | Max Ingham | England | HCR Yamaha/Elas Business Support/1664 Developments |
114 | Kay de Wolf | Holland | Rockstar Energy Husqvarna Factory Racing MX2 |
115 | Ashton Dickinson | England | Craigs Templant Multi-Tek KTM |
180 | Leopold Ambjornsson | Sweden | Husqvarna |
184 | James Carpenter | England | POL Motors Husqvarna |
193 | Jago Geerts | Belgium | Monster Energy Yamaha Factory Racing MX2 |
198 | Thibault Benistant | France | Hutten Metaal Yamaha Racing |
199 | Lars Griekspoor | Holland | Griekspoor Racing KTM |
261 | Jorgen Matthias Talviku | Estonia | ASA United Husqvarna |
272 | Neville Bradshaw | South Africa | Husqvarna |
365 | Sam Nunn | England | RHR Yamaha Racing |
511 | Steven Clarke | England | Buildbase Honda |
516 | Simon Laengenfelder | Germany | DIGA PROCROSS KTM |
575 | Taylor Hammal | England | RHR Yamaha Racing |
601 | Kelton Gwyther | England | Motor 2000/JG Bricklaying/Allen Ford/SC Sporthomes KTM |
711 | Rene Hofer | Austria | Red Bull KTM Factory Racing |
772 | Jarni Kooij | Belgium | TBS Conversions KTM |
919 | Ben Watson | England | Monster Energy Yamaha Factory Racing MX2 |
David Blackburn | Reserve |
Hawkstone International 2020 EMX125 Rider Entry List
No. | Name | Town/Country | Machine |
---|---|---|---|
4 | Matt Tolley | Pershore | IDS Transport KTM |
5 | Harvey James | Exeter | Foxhayes Car Sales/NC Groundworks Ltd KTM |
6 | Olly Davidson | Wokingham | KTM |
10 | Harvey Cashmore | Guildford | CI Sport/Elderfield M/Cycles/LRS Suspension KTM |
14 | Samuel Davies | Stourport | SBXtreme/The Grafix Shack/ET James KTM |
15 | Joshua Fletcher Williams | Stourbridge | Wildmoor Grabaway Ltd Yamaha |
17 | Junior Bal | Belgium | Deschacht-Ballini Team Husqvarna |
19 | Joe Brookes | Worfield | Cab Screens Deos Group Husqvarna |
22 | Jak Taylor | Maesteg | KTM |
27 | Taylor Johnson | Cheltenham | BTJ Construction/Gibson Tyre Technology KTM |
28 | Charlie Griffiths | Cleobury Mortimer | KTM |
29 | Jason Down | Totnes | LA Racing Fuels/BRP/Dingle and Way/Gibbs Yamaha |
40 | Ezra Blackwell | Winscombe | Meredith MX/Moto 33/Foxhead Europe Suzuki |
45 | Tomos Wright | Builth Wells | PAR Homes RFX Husqvarna |
50 | Finley James | Exeter | Foxhayes Car Sales KTM |
53 | Harry Miles | Gloucester | Husqvarna |
70 | Staf Mertens | Belgium | Yamaha |
72 | Liam Everts | Belgium | KTM |
78 | Roan Delaney | Lydney | DWMX Coaching KTM |
89 | Jacob Randall | Uley | Apex KTM |
90 | Callum Baldwin | Ross on Wye | Newent Auto Centre/Fatree5/MRS/Pro Green/Bridgestone KTM |
99 | Jack Grayshon | Leeds | Apico KTM UK |
100 | Liam Gale | Bristol | LR Commercials/Moto Xchange Husqvarna |
101 | Jude Morris | Wareham | FXR Europe Husqvarna |
114 | Nicolas Vennekens | Belgium | KTM |
127 | Sam Atkinson | Felton | Phoenix Tools Husqvarna |
128 | Charlie Palmer | Cheltenham | Passion Racing Powered by Midwest Husqvarna |
171 | Arai Elcock | Haslingden | Manchester M/Cycles/Smiley Graffix/RSS Yamaha |
174 | Corey Collins | Elton | Collins Motor Co,RSS Suspension,SMPRO,Colwyn Bay KTM |
281 | Liam Ware | Hereford | Yamaha |
408 | Scott Smulders | Holland | BT Racing Husqvarna |
422 | Camden McClellan | South Africa | BT Racing Husqvarna |
469 | Ryan de Beer | Holland | Grizzly Racing Services KTM |
472 | Leon Ongley | Boxley | Westsole Fencing/723 Race Bikes/DEP Pipes Yamaha |
489 | Jens Walvoort | Holland | Motor2000/JG Bricklaying KTM |
535 | Radek Vetrovsky | Czechoslovakia | JD GUNNEX KTM RACING TEAM |
579 | Bobby Bruce | Medway | |
711 | Louie Kessell | Redruth | Judd Racing KTM |
805 | Patrick Jackson | Malton | Eurotek/APJ Commercials KTM |
912 | Joel Rizzi | St Asaph | PAR Homes RFX Husqvarna |
Vinnie Guthrie | Reserve | ||
Ben Zeale | Reserve |
More like this…
Ecosse XC entries open for final round
The Rock Oil Michelin Ecosse XC Winter MX Championship, supported by Wulfsport and Drysdale Motorcycles, has enjoyed packed gates across all classes and the fourth and final round on February 9 looks set to see the series finish on a high.
Team Green's Lewis Hall targeted by thieves – turns to GoFundMe
Team Green British championship rider Lewis Hall was targeted by thieves on Sunday night who raided his team workshop in Milford-on-Sea in Hampshire and escaped with a five-bike haul.
Strong turnout for annual ACU Awards presentation
A record number of guests turned out for the annual ACU Awards presentation, held last weekend at the prestigious National Motorcycle Museum at Solihull, West Midlands.