Hawkstone International Results 2022 - HIMX
By Andrew Hill on 13th Feb 22
Motocross Results Hawkstone International
2022 Hawkstone International results held February 13, 2022, with MX1, MX2 and EMX125 in action from the famous Hawkstone Park circuit in Shropshire, SY4 4NA. Full Hawkstone results from the MX1, MX2, EMX125 and Superfinal motos.
Related: 2022 Hawkstone International Live Streaming
Superfinal
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Glenn Coldenhoff | 31:42.7 | 0 |
2 | Ben Watson | 31:45.1 | 2.436 |
3 | Brian Bogers | 31:46.0 | 3.304 |
4 | Thomas Kjer Olsen | 32:21.3 | 38.669 |
5 | Kay De Wolf | 32:44.0 | 01:01.3 |
6 | Harri Kullas | 32:58.8 | 01:16.1 |
7 | Adam Sterry | 33:34.9 | 01:52.3 |
8 | Tom Vialle | 33:36.8 | 01:54.2 |
9 | Shaun Simpson | 34:18.0 | 02:35.3 |
10 | Liam Everts | 32:14.4 | 1 lap |
11 | Kevin Brumann | 32:39.7 | 1 lap |
12 | Tom Grimshaw | 32:53.2 | 1 lap |
13 | Gavin Stevenson | 33:10.5 | 1 lap |
14 | Jamie Law | 33:16.2 | 1 lap |
15 | Brent Aerden | 33:20.3 | 1 lap |
16 | Jeff Oxelmark | 33:47.7 | 1 lap |
17 | Ben Edwards | 34:10.0 | 1 lap |
18 | Raf Meuwissen | 22:53.9 | 5 laps |
19 | Lewis Hall | 19:54.1 | 6 laps |
20 | Dan Thornhill | 16:43.6 | 7 laps |
21 | Alfie Jones | 15:53.3 | 8 laps |
22 | Kay Karssemakers | 12:36.5 | 9 laps |
23 | Ben Putnam | 09:26.2 | 10 laps |
24 | Davy Pootjes | 07:13.0 | 11 laps |
25 | Arminas Jasikonis | 03:57.4 | 12 laps |
26 | Rob Clithero | 05:08.3 | 12 laps |
27 | Brent Van Doninck | 02:07.9 | 13 laps |
28 | Isak Gifting | 02:24.2 | 13 laps |
Note: Conrad Mewse now a privateer backed by Stebbings and KTM UK elected to sit out the Superfinal. He was not injured just saving the bike/engine ahead of of the opening round of the world championship.
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Brent Van Doninck | 02:09.3 | 0 |
2 | Glenn Coldenhoff | 02:09.3 | 0.088 |
3 | Thomas Kjer Olsen | 02:09.5 | 0.286 |
4 | Brian Bogers | 02:09.7 | 0.488 |
5 | Calvin Vlaanderen | 02:10.3 | 1.092 |
6 | Shaun Simpson | 02:10.5 | 1.267 |
7 | Arminas Jasikonis | 02:11.0 | 1.727 |
8 | Ben Watson | 02:11.7 | 2.442 |
9 | Jake Milward | 02:13.5 | 4.211 |
10 | Harri Kullas | 02:13.8 | 4.515 |
11 | Adam Sterry | 02:14.4 | 5.166 |
12 | Martin Barr | 02:15.0 | 5.767 |
13 | Davy Pootjes | 02:15.1 | 5.889 |
14 | Jake Nicholls | 02:16.4 | 7.177 |
15 | Gavin Stevenson | 02:17.1 | 7.847 |
16 | Luke Barton | 02:18.8 | 9.561 |
17 | Jeff Oxelmark | 02:20.9 | 11.687 |
18 | Ben Edwards | 02:20.9 | 11.696 |
19 | Jayden Ashwell | 02:21.5 | 12.228 |
20 | Ben Putnam | 02:22.1 | 12.805 |
21 | James Hutchinson | 02:22.1 | 12.839 |
22 | Dan Thornhill | 02:24.5 | 15.281 |
23 | Rob Clithero | 02:25.9 | 16.679 |
24 | Josh Bentley | 02:29.4 | 20.18 |
25 | Howard Wainwright | 02:33.0 | 23.702 |
26 | Rob Wood | 02:33.8 | 24.539 |
27 | Barry Turnbull | 02:35.1 | 25.802 |
28 | Edward Briscoe | 02:36.0 | 26.784 |
29 | Kyle Creevy | 03:29.9 | 01:20.7 |
MX1 Race 1
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Brian Bogers | 29:37.5 | 0 |
2 | Glenn Coldenhoff | 29:52.2 | 14.756 |
3 | Harri Kullas | 29:56.3 | 18.819 |
4 | Calvin Vlaanderen | 29:59.5 | 22.007 |
5 | Ben Watson | 30:09.8 | 32.321 |
6 | Arminas Jasikonis | 30:12.5 | 51:50.4 |
7 | Shaun Simpson | 30:13.5 | 53:16.8 |
8 | Thomas Kjer Olsen | 30:53.2 | 01:15.7 |
9 | Adam Sterry | 31:02.6 | 01:25.2 |
10 | Davy Pootjes | 31:15.0 | 01:37.5 |
11 | Dan Thornhill | 31:34.9 | 01:57.4 |
12 | Jake Nicholls | 31:46.0 | 02:08.5 |
13 | Luke Barton | 32:14.4 | 02:36.9 |
14 | Jeff Oxelmark | 29:54.0 | 1 lap |
15 | Ben Edwards | 29:55.4 | 1 lap |
16 | Josh Bentley | 30:35.8 | 1 lap |
17 | Ben Putnam | 30:46.4 | 1 lap |
18 | Rob Clithero | 31:29.8 | 1 lap |
19 | Edward Briscoe | 30:08.2 | 2 laps |
20 | Barry Turnbull | 31:18.9 | 2 laps |
21 | Rob Wood | 30:19.8 | 3 laps |
22 | Brent Van Doninck | 20:18.3 | 4 laps |
23 | Gavin Stevenson | 21:31.9 | 4 laps |
24 | Jake Milward | 19:25.2 | 5 laps |
25 | Martin Barr | 16:51.8 | 6 laps |
26 | James Hutchinson | 10:18.2 | 9 laps |
27 | Jayden Ashwell | 07:34.9 | 10 laps |
MX1 Race 2
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Brent Van Doninck | 29:17.9 | 0 |
2 | Thomas Kjer Olsen | 29:23.6 | 5.661 |
3 | Shaun Simpson | 29:34.6 | 16.643 |
4 | Ben Watson | 29:37.3 | 19.395 |
5 | Arminas Jasikonis | 29:47.8 | 29.928 |
6 | Glenn Coldenhoff | 29:50.2 | 13:26 |
7 | Brian Bogers | 30:10.1 | 36:58 |
8 | Harri Kullas | 30:36.3 | 01:18.4 |
9 | Adam Sterry | 31:11.6 | 01:53.7 |
10 | Jake Milward | 31:25.6 | 02:07.7 |
11 | Davy Pootjes | 31:38.9 | 02:21.0 |
12 | Dan Thornhill | 29:36.4 | 1 lap |
13 | Ben Edwards | 30:16.0 | 1 lap |
14 | Gavin Stevenson | 30:30.6 | 1 lap |
15 | Jeff Oxelmark | 30:56.0 | 1 lap |
16 | Jayden Ashwell | 31:09.5 | 1 lap |
17 | Ben Putnam | 31:29.3 | 1 lap |
18 | James Hutchinson | 31:59.6 | 1 lap |
19 | Rob Clithero | 29:22.1 | 2 laps |
20 | Barry Turnbull | 31:52.6 | 2 laps |
21 | Josh Bentley | 25:43.6 | 3 laps |
22 | Edward Briscoe | 20:57.5 | 5 laps |
23 | Calvin Vlaanderen | 13:05.1 | 7 laps |
24 | Martin Barr | 14:51.2 | 7 laps |
25 | Rob Wood | 15:09.6 | 8 laps |
26 | Howard Wainwright | 09:42.8 | 9 laps |
27 | Luke Burton | 04:31.8 | 11 laps |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Brian Bogers | 25 | 14 | 39 |
2 | Glenn Coldenhoff | 22 | 15 | 37 |
3 | Thomas Kjer Olsen | 13 | 22 | 35 |
4 | Shaun Simpson | 14 | 20 | 34 |
5 | Ben Watson | 16 | 18 | 34 |
6 | Harri Kullas | 20 | 13 | 33 |
7 | Arminas Jasikonis | 15 | 16 | 31 |
8 | Brent Van Doninck | - | 25 | 25 |
9 | Adam Sterry | 12 | 12 | 24 |
10 | Davy Pootjes | 11 | 10 | 21 |
11 | Dan Thornhill | 10 | 9 | 19 |
12 | Calvin Vlaanderen | 18 | - | 18 |
13 | Ben Edwards | 6 | 8 | 14 |
14 | Jeff Oxelmark | 7 | 6 | 13 |
15 | Jake Milward | - | 11 | 11 |
16 | Jake Nicholls | 9 | - | 9 |
17 | Ben Putnam | 4 | 4 | 8 |
18 | Luke Burton | 8 | - | 8 |
19 | Gavin Stevenson | - | 7 | 7 |
20 | Jayden Ashwell | - | 5 | 5 |
21 | Rob Clithero | 3 | 2 | 5 |
22 | Josh Bentley | 5 | - | 5 |
23 | James Hutchinson | - | 3 | 3 |
24 | Barry Turnbull | 1 | 1 | 2 |
25 | Edward Briscoe | 2 | - | 2 |
26 | Martin Barr | - | - | - |
27 | Rob Wood | - | - | - |
28 | Howard Wainwright | - | - | - |
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Kay De Wolf | 02:12.7 | 0 |
2 | Conrad Mewse | 02:12.8 | 0.112 |
3 | Tom Vialle | 02:12.9 | 0.166 |
4 | Isak Gifting | 02:12.9 | 0.212 |
5 | Tim Edberg | 02:14.5 | 1.78 |
6 | Liam Everts | 02:15.0 | 2.35 |
7 | Kay Karssemakers | 02:15.7 | 3.025 |
8 | Sam Nunn | 02:17.5 | 4.845 |
9 | Raf Meuwissen | 02:18.1 | 5.406 |
10 | Boris Blanken | 02:18.2 | 5.509 |
11 | Jamie Law | 02:18.4 | 5.71 |
12 | Kyle McNichol | 02:18.6 | 5.888 |
13 | Jamie Carpenter | 02:18.9 | 6.263 |
14 | Lewis Hall | 02:19.2 | 6.556 |
15 | Chris Mills | 02:19.3 | 6.627 |
16 | Kevin Brumann | 02:20.2 | 7.55 |
17 | Tom Grimshaw | 02:20.9 | 8.2 |
18 | Alfie Jones | 02:21.0 | 8.271 |
19 | Brent Aerden | 02:23.1 | 10.449 |
20 | Jamie Wainwright | 02:23.7 | 10.973 |
21 | Bailey Johnston | 02:25.0 | 12.328 |
22 | Cory McShane | 02:27.0 | 14.33 |
23 | Arai Elcock | 02:29.6 | 16.955 |
24 | Callum Murfitt | 02:30.7 | 18.015 |
25 | Max Lewis | 02:30.8 | 18.078 |
26 | Ryan De Beer | 02:31.4 | 18.735 |
27 | Callum Bircher | 02:32.2 | 19.479 |
28 | Ollie Beamish | 02:32.9 | 20.226 |
29 | Dan Broth | 02:34.3 | 21.594 |
30 | Harvey Cashmore | 02:34.9 | 22.174 |
31 | Jamie Watson | 02:41.0 | 28.349 |
32 | Tom Hughes | 03:17.7 | 01:05.0 |
33 | Harry Miles | 11:47.4 | 09:34.7 |
MX2 Race 1
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Isak Gifting | 29:31.0 | 0 |
2 | Tom Vialle | 29:36.4 | 5.316 |
3 | Kay De Wolf | 29:37.2 | 6.176 |
4 | Conrad Mewse | 29:42.6 | 11.603 |
5 | Liam Everts | 30:15.1 | 44.045 |
6 | Kyle McNichol | 31:01.1 | 01:30.0 |
7 | Tim Edberg | 31:05.7 | 01:34.7 |
8 | Kay Karssemakers | 31:07.4 | 01:36.4 |
9 | Raf Meuwissen | 31:14.6 | 01:43.6 |
10 | Chris Mills | 31:17.2 | 01:46.2 |
11 | Jamie Carpenter | 31:30.9 | 01:59.9 |
12 | Tom Grimshaw | 31:55.4 | 02:24.4 |
13 | Bailey Johnston | 29:41.4 | 1 lap |
14 | Jamie Law | 29:55.8 | 1 lap |
15 | Kevin Brumann | 29:59.5 | 1 lap |
16 | Brent Aerden | 30:09.3 | 1 lap |
17 | Lewis Hall | 30:23.2 | 1 lap |
18 | Alfie Jones | 30:30.8 | 1 lap |
19 | Sam Nunn | 30:44.2 | 1 lap |
20 | Ollie Beamish | 30:45.8 | 1 lap |
21 | Arai Elcock | 30:47.0 | 1 lap |
22 | Cory McShane | 30:57.8 | 1 lap |
23 | Ryan De Beer | 30:59.0 | 1 lap |
24 | Callum Murfitt | 31:00.7 | 1 lap |
25 | Dan Broth | 31:33.7 | 1 lap |
26 | Harvey Cashmore | 31:38.7 | 1 lap |
27 | Max Lewis | 32:09.6 | 1 lap |
28 | Callum Bircher | 29:55.2 | 2 laps |
29 | Tom Hughes | 21:46.4 | 5 laps |
30 | Boris Blanken | 14:26.7 | 7 laps |
31 | Jamie Wainwright | 11:05.0 | 8 laps |
MX2 Race 2
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Conrad Mewse | 29:10.9 | 0 |
2 | Kay De Wolf | 29:12.9 | 1.944 |
3 | Tom Vialle | 29:14.4 | 3.425 |
4 | Kay Karssemakers | 30:00.2 | 49.264 |
5 | Liam Everts | 30:02.7 | 51.762 |
6 | Isak Gifting | 30:22.3 | 01:11.3 |
7 | Jamie Carpenter | 31:28.1 | 02:17.2 |
8 | Raf Meuwissen | 31:29.7 | 02:18.8 |
9 | Sam Nunn | 29:19.3 | 1 lap |
10 | Jamie Law | 29:21.4 | 1 lap |
11 | Tom Grimshaw | 29:27.3 | 1 lap |
12 | Boris Blanken | 29:43.3 | 1 lap |
13 | Chris Mills | 29:45.7 | 1 lap |
14 | Kevin Brumann | 30:13.7 | 1 lap |
15 | Alfie Jones | 30:17.7 | 1 lap |
16 | Bailey Johnston | 30:20.2 | 1 lap |
17 | Brent Aerden | 30:23.3 | 1 lap |
18 | Kyle McNichol | 30:23.6 | 1 lap |
19 | Lewis Hall | 30:52.9 | 1 lap |
20 | Ryan De Beer | 31:09.9 | 1 lap |
21 | Callum Murfitt | 31:24.9 | 1 lap |
22 | Ollie Beamish | 31:54.4 | 1 lap |
23 | Harvey Cashmore | 29:50.3 | 2 laps |
24 | Dan Broth | 29:57.8 | 2 laps |
25 | Callum Bircher | 30:30.0 | 2 laps |
26 | Tom Hughes | 30:46.7 | 2 laps |
27 | Max Lewis | 30:49.3 | 2 laps |
28 | Arai Elcock | 31:44.1 | 2 laps |
29 | Jamie Wainwright | 17:11.4 | 6 laps |
30 | Tim Edberg | 01:36.8 | 12 laps |
31 | Cory McShane | 02:42.1 | 12 laps |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Conrad Mewse | 18 | 25 | 43 |
2 | Kay De Wolf | 20 | 22 | 42 |
3 | Tom Vialle | 22 | 20 | 42 |
4 | Isak Gifting | 25 | 15 | 40 |
5 | Liam Everts | 16 | 16 | 32 |
6 | Kay Karssemakers | 13 | 18 | 31 |
7 | Raf Meuwissen | 12 | 13 | 25 |
8 | Jamie Carpenter | 10 | 14 | 24 |
9 | Tom Grimshaw | 9 | 10 | 19 |
10 | Chris Mills | 11 | 8 | 19 |
11 | Jamie Law | 7 | 11 | 18 |
12 | Kyle McNichol | 15 | 3 | 18 |
13 | Sam Nunn | 2 | 12 | 14 |
14 | Tim Edberg | 14 | - | 14 |
15 | Kevin Brumann | 6 | 7 | 13 |
16 | Bailey Johnston | 8 | 5 | 13 |
17 | Boris Blanken | - | 9 | 9 |
18 | Alfie Jones | 3 | 6 | 9 |
19 | Brent Aerden | 5 | 4 | 9 |
20 | Lewis Hall | 4 | 2 | 6 |
21 | Ryan De Beer | - | 1 | 1 |
22 | Ollie Beamish | 1 | - | 1 |
23 | Callum Murfitt | - | - | - |
24 | Harvey Cashmore | - | - | - |
25 | Dan Broth | - | - | - |
26 | Callum Bircher | - | - | - |
27 | Tom Hughes | - | - | - |
28 | Max Lewis | - | - | - |
29 | Arai Elcock | - | - | - |
30 | Jamie Wainwright | - | - | - |
31 | Cory McShane | - | - | - |
EMX125 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Joe Brookes | 02:17.7 | 0 |
2 | August Frisk | 02:21.3 | 3.651 |
3 | Ollie Colmer | 02:22.1 | 4.45 |
4 | Kasimir Hindesson | 02:23.5 | 5.808 |
5 | Charlie Griffiths | 02:25.6 | 7.886 |
6 | Tyla Hooley | 02:26.0 | 8.313 |
7 | Reece Jones | 02:26.4 | 8.702 |
8 | Ashton Boughen | 02:26.5 | 8.84 |
9 | Wal Beaney | 02:26.8 | 9.072 |
10 | Ben Mustoe | 02:27.0 | 9.324 |
11 | Joel Fisher | 02:27.1 | 9.36 |
12 | James Barker | 02:27.9 | 10.172 |
13 | Jude Turton | 02:30.3 | 12.622 |
14 | Ben Zeale | 02:30.3 | 12.638 |
15 | Leon Ongley | 02:30.8 | 13.136 |
16 | Saku Mansikkamaki | 02:31.4 | 13.722 |
17 | Max Smith | 02:32.2 | 14.47 |
18 | Dan Arkell | 02:32.4 | 14.7 |
19 | Liam Bennett | 02:32.8 | 15.153 |
20 | Samuel Davies | 02:32.9 | 15.228 |
21 | Kyron Carron | 02:35.2 | 17.464 |
22 | Beau Brown | 02:36.1 | 18.43 |
23 | Carl Harris | 02:37.0 | 19.353 |
24 | Jake Davies | 02:37.4 | 19.66 |
25 | Jack Peacey | 02:37.5 | 19.82 |
26 | Liam Smith | 02:38.5 | 20.839 |
27 | Sam Hughes | 02:39.1 | 21.375 |
28 | William Murphy | 02:42.1 | 24.439 |
29 | Toby Rutter | 02:42.3 | 24.572 |
30 | Luke Saunders | 02:43.2 | 25.538 |
31 | Ezra Blackwell | 02:43.4 | 25.721 |
32 | Bradley Johnstone | 02:44.4 | 26.723 |
33 | Ethan Blackley | 02:50.7 | 32.978 |
34 | Jules Brigham | 02:52.5 | 34.771 |
EMX125 Race 1
Pos | Rider | Time | Diff |
---|---|---|---|
1 | August Frisk | 18:45.3 | 0 |
2 | Kasimir Hindesson | 18:49.9 | 4.639 |
3 | Wal Beaney | 19:06.2 | 20.882 |
4 | Joe Brookes | 19:27.5 | 42.205 |
5 | Reece Jones | 19:35.0 | 49.71 |
6 | James Barker | 20:08.9 | 01:23.6 |
7 | Dan Arkell | 20:15.9 | 01:30.6 |
8 | Saku Mansikkamaki | 20:17.6 | 01:32.3 |
9 | Ollie Colmer | 20:20.7 | 01:35.5 |
10 | Joel Fisher | 20:24.8 | 01:39.5 |
11 | Charlie Griffiths | 20:30.0 | 01:44.7 |
12 | Tyla Hooley | 20:32.0 | 01:46.7 |
13 | Ben Mustoe | 20:36.8 | 01:51.5 |
14 | Beau Brown | 20:47.5 | 02:02.2 |
15 | Liam Bennett | 20:49.8 | 02:04.5 |
16 | Sam Hughes | 20:51.3 | 02:06.1 |
17 | Samuel Davies | 20:51.5 | 02:06.2 |
18 | Ashton Boughen | 20:59.8 | 02:14.6 |
19 | Max Smith | 21:00.7 | 02:15.4 |
20 | William Murphy | 21:13.1 | 02:27.8 |
21 | Jake Davies | 21:29.1 | 02:43.8 |
22 | Leon Ongley | 17:36.8 | 1 lap |
23 | Liam Smith | 18:54.3 | 1 lap |
24 | Ben Zeale | 18:56.6 | 1 lap |
25 | Kyron Carron | 18:58.0 | 1 lap |
26 | Ethan Blackley | 19:04.4 | 1 lap |
27 | Luke Saunders | 19:18.0 | 1 lap |
28 | Carl Harris | 19:26.5 | 1 lap |
29 | Bradley Johnstone | 20:11.7 | 1 lap |
30 | Jules Brigham | 20:13.9 | 1 lap |
31 | Jude Turton | 21:05.4 | 1 lap |
32 | Toby Rutter | 17:42.4 | 2 laps |
33 | Ezra Blackwell | 19:23.2 | 2 laps |
34 | Jack Peacey | 20:20.2 | 2 laps |
EMX125 Race 2
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Kasimir Hindesson | 19:09.0 | 0 |
2 | Joe Brookes | 19:09.5 | 0.532 |
3 | August Frisk | 19:22.3 | 13.364 |
4 | Ashton Boughen | 19:51.9 | 42.981 |
5 | Saku Mansikkamaki | 20:11.0 | 01:02.0 |
6 | Ben Mustoe | 20:22.1 | 01:13.1 |
7 | Samuel Davies | 20:37.4 | 01:28.4 |
8 | Joel Fisher | 20:42.8 | 01:33.9 |
9 | Dan Arkell | 20:44.7 | 01:35.8 |
10 | Tyla Hooley | 20:51.9 | 01:42.9 |
11 | Wal Beaney | 20:54.7 | 01:45.7 |
12 | Liam Bennett | 20:57.7 | 01:48.8 |
13 | James Barker | 21:21.2 | 02:12.2 |
14 | Charlie Griffiths | 21:28.1 | 02:19.2 |
15 | Reece Jones | 21:33.1 | 02:24.1 |
16 | Jude Turton | 21:35.9 | 02:26.9 |
17 | Kyron Carron | 21:51.9 | 02:42.9 |
18 | Sam Hughes | 21:58.0 | 02:49.1 |
19 | William Murphy | 19:19.1 | 1 lap |
20 | Jake Davies | 19:20.8 | 1 lap |
21 | Max Smith | 19:21.1 | 1 lap |
22 | Beau Brown | 19:34.2 | 1 lap |
23 | Ethan Blackley | 20:06.3 | 1 lap |
24 | Liam Smith | 20:09.5 | 1 lap |
25 | Jack Peacey | 20:18.3 | 1 lap |
26 | Bradley Johnstone | 20:20.2 | 1 lap |
27 | Jules Brigham | 20:27.9 | 1 lap |
28 | Carl Harris | 20:30.6 | 1 lap |
29 | Ezra Blackwell | 19:46.5 | 2 laps |
30 | Toby Rutter | 22:21.9 | 2 laps |
31 | Ben Zeale | 13:45.2 | 3 laps |
32 | Ollie Colmer | 09:54.5 | 4 laps |
33 | Luke Saunders | 02:07.6 | 7 laps |
EMX125 Race 3
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Joe Brookes | 19:40.8 | 0 |
2 | Ollie Colmer | 19:54.3 | 13.584 |
3 | August Frisk | 20:07.0 | 26.221 |
4 | Ashton Boughen | 20:19.0 | 38.277 |
5 | Kasimir Hindesson | 20:21.5 | 48:00.0 |
6 | Jude Turton | 20:31.2 | 25:55.2 |
7 | Ben Mustoe | 20:34.3 | 56:09.6 |
8 | Saku Mansikkamaki | 20:57.1 | 01:16.3 |
9 | James Barker | 21:15.8 | 01:35.0 |
10 | Joel Fisher | 21:18.9 | 01:38.2 |
11 | Tyla Hooley | 21:22.2 | 01:41.5 |
12 | Samuel Davies | 21:22.9 | 01:42.1 |
13 | Charlie Griffiths | 21:26.5 | 01:45.7 |
14 | Sam Hughes | 21:28.7 | 01:48.0 |
15 | Ben Zeale | 21:56.1 | 02:15.4 |
16 | Wal Beaney | 22:02.2 | 02:21.4 |
17 | Dan Arkell | 22:20.1 | 02:39.3 |
18 | Max Smith | 22:26.3 | 02:45.6 |
19 | Beau Brown | 22:34.1 | 02:53.4 |
20 | Jake Davies | 20:00.6 | 1 lap |
21 | William Murphy | 20:02.4 | 1 lap |
22 | Kyron Carron | 20:14.9 | 1 lap |
23 | Luke Saunders | 20:24.8 | 1 lap |
24 | Bradley Johnstone | 20:26.1 | 1 lap |
25 | Carl Harris | 20:48.3 | 1 lap |
26 | Liam Smith | 21:02.8 | 1 lap |
27 | Jack Peacey | 21:11.5 | 1 lap |
28 | Ezra Blackwell | 21:36.6 | 1 lap |
29 | Jules Brigham | 22:01.0 | 1 lap |
30 | Ethan Blackley | 22:41.2 | 1 lap |
31 | Toby Rutter | 20:15.3 | 2 laps |
32 | Liam Bennett | 13:41.1 | 3 laps |
33 | Reece Jones | 08:32.0 | 5 laps |
EMX125 Overall
Pos | Rider | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Joe Brookes | 18 | 22 | 25 | 65 |
2 | August Frisk | 25 | 20 | 20 | 65 |
3 | Kasimir Hindesson | 22 | 25 | 16 | 63 |
4 | Saku Mansikkamaki | 13 | 16 | 13 | 42 |
5 | Ashton Boughen | 3 | 18 | 18 | 39 |
6 | Ben Mustoe | 8 | 15 | 14 | 37 |
7 | James Barker | 15 | 8 | 12 | 35 |
8 | Joel Fisher | 11 | 13 | 11 | 35 |
9 | Wal Beaney | 20 | 10 | 5 | 35 |
10 | Ollie Colmer | 12 | - | 22 | 34 |
11 | Tyla Hooley | 9 | 11 | 10 | 30 |
12 | Dan Arkell | 14 | 12 | 4 | 30 |
13 | Samuel Davies | 4 | 14 | 9 | 27 |
14 | Charlie Griffiths | 10 | 7 | 8 | 25 |
15 | Reece Jones | 16 | 6 | - | 22 |
16 | Jude Turton | - | 5 | 15 | 20 |
17 | Sam Hughes | 5 | 3 | 7 | 15 |
18 | Liam Bennett | 6 | 9 | - | 15 |
19 | Beau Brown | 7 | - | 2 | 9 |
20 | Ben Zeale | - | - | 6 | 6 |
21 | Max Smith | 2 | - | 3 | 5 |
22 | Kyron Carron | - | 4 | - | 4 |
23 | William Murphy | 1 | 2 | - | 3 |
24 | Jake Davies | - | 1 | 1 | 2 |
25 | Leon Ongley | - | - | - | - |
26 | Luke Saunders | - | - | - | - |
27 | Bradley Johnstone | - | - | - | - |
28 | Carl Harris | - | - | - | - |
29 | Liam Smith | - | - | - | - |
30 | Jack Peacey | - | - | - | - |
31 | Ezra Blackwell | - | - | - | - |
32 | Jules Brigham | - | - | - | - |
33 | Ethan Blackley | - | - | - | - |
34 | Toby Rutter | - | - | - | - |
More like this…
Rock Oil Michelin Ecosse Winter MX Series results 2019/2010
The hotly-contested Rock Oil Michelin Ecosse Winter MX Series welcomed just shy of 1000 riders across its four-round 2019/2020 championship.
Lacapelle Marival results 2020 - Mastercross International
Lacapelle Marival 2020 results from the Sunday, February 16 Mastercross International event in France.
Hawkstone MX results 2020 - Hawkstone International
Hawkstone International MX 2020 results from the Sunday, February 9 international motocross event in the UK. All the race results from MX1, MX2, EMX125 and the Superfinal.