King of the Castle - Full results

By TMX Archives on 9th Jul 15

Motocross

Check out the full results from the epic King of the Castle race at Farleigh Castle...

Kings of the Castle MX
Farleigh Castle, Wiltshire (Cumbria TSC)
 
King of the Castle Race: 1 Joel Hughes, 2 Alex Rach, 3 Terry House, 4 Aaran Holmes, 5 Kristian Maershall, 6 Gary Parker, 7 Harvey Dark, 8 Howard Standfield, 9 Paul Baldwin, 10 Michael Smith.
Expert Overall: 1 Terry House 86 points, 2 Alex Rach 67, 3 Kristian Maershall 67, 4 Paul Kirby 65, 5 Michael Smith 65, 6 Lee Holland 62, 7 Howard Standfield 60, 8 Marcus Feltham 48, 9 Matt Verbeeton 48, 10 simon Gower 43.
250cc Overall: 1 Dave Gane 93 points, 2 Scott Reed 85, 3 Richard Verbetten 64, 4 Chris Eldifeild 58, 5 Tim Mills 56, 6 Jack Alderton 56, 7 James Curtis 48, 8 Geroge Prince 41, 9 Chad Saint 40, 10 Nick Lane 38.
125cc Overall: 1 Paul Baldwin 97 points, 2 John Davis 91, 3 Scott Reed 85, 4 Gary Benham 78, 5 Adrian Hoskins 63, 6 Martin Stokes 56, 7 David Ellis 44, 8 paul Osman 29, 9 John Newsome 25, 10 Steve Tomlin 16.
CCM & Fourstroke: 1 Jim Shand 81 points, 2 Joel Hughes 75, 3 Richard Stiby 67, 4 Tony Dinham 62, 5 Harvey Dark 57, 6 Marcus Feltham 57, 7 Ed Spear 53, 8 Mark Connole 52, 9 Matt Fry 44, 10 Lee Jackson 42.
Classics Overall: 1 Aaron Graves 84 points, 2 Andy Hinchliffe 82, 3 Steohen Grimshaw 82, 4 Karl Newman 76, 5 Phillip Nicolls 64, 6 Jerard Copping 58, 7 Tony Verbeeton 56, 8 Nick Eagle 52, 9 Matt Taylor 50, 10 Simon Curtis 31.
Over 60 Overall: 1 Martin Coleman 100 points, 2 Sturat Miller 80, 3 Mike Popperwell 78, 4 Peter Lighfoot 62, 5 Steve Mitton 56, 6 Dave Mozley 54, 7 Bill Brown 51, 8 Alan Hambridge 50, 9 Geoff Churchhill 49, 10 Ian thomas 42.
Clubman 1 Overall: 1 Ian Cospey 79 points, 2 Willaim Copsey 76, 3 Paul Evans 66, 4 Mike McEvoy 62, 5 Niall Laming 57, 6 Mark Alderton 53, 7 Tom Salt 50, 8 Ian Marks 44, 9 Paul Hodgkins 43, 10 Jack Johns 41.
Clubman 2 Overall: 1 Martin Cheesman 72 points, 2 John Fordy 62, 3 Simon rogers 62, 4 Andy Titcombe 61, 5 Adrain Crawford 58, 6 Richard Williams 55, 7 Matthew Bennett 50, 8 Damian Neal 49, 9 Duncan Judd 46, 10 Camron Curtis 37.
Over 40 Overall: 1 Gary Parker 100 points, 2 Dean Warren 82, 3 Lee Buck 68, 4 Stephen McCormick 63, 5 Richard Benham 62, 6 Kevin Butcher 56, 7 Mark Slade 49, 8 Scott wilkinson 49, 9 Matt Millson 46, 10 Jonthan Tarr 44.
Over 50A: 1 Kevin Reed 83 points, 2 Dave Watson 75, 3 Alan Bott 75, 4 Norman Emery 68, 5 Phill Martindale 65, 6 Chris woodward 51, 7 Neville Coombe 48, 8 David Stalked 47, 9 Martin Small 45, 10 Peter Williamson 42.
Over 50B: 1 Andy Elliott 91 points, 2 Wayne Twidle 91, 3 Garry Craddock 74, 4 Graham Challis 63, 5 Steve Baker 55, 6 Roger Strodwick 45, 7 Sammy Doble 44, 8 Robert Young 42, 9 Scott Roebuck 35, 10 Adrian Bence 33.
 

Share this…