Michelin MX Nationals Round Three Race Report - Oxford Moto Parc
By Dick Law on 10th Jul 23
Crendon Fastrack Honda teammates Conrad Mewse and Josh Gilbert are dominating the national motocross scene this year running 1-2 in the MX1 division more often than not. That all changed at last weekend’s third round of the Michelin MX Nationals though as Evgeny Bobryshev (SC Sporthomes Husqvarna) managed to split the red bikes by finishing second overall behind Josh Gilbert and pushing a sickly Mewse down to third overall, the lowest finish he’s had in the UK this year.
In the Pro MX2 class, none of the riders seemed to be able to put two decent races together as Joel Rizzi (GASGAS) with a win and a fifth took the overall. He was joined on the podium by Carlton Husband (Phoenix Even Strokes Kawasaki) who was suffering clutch problems, and a hurting Charlie Cole (Blade Bikes Kawasaki) who both had strong second race finishes to give them second and third overall as five points separated the top five in the class.
This third round was a welcome return to the GP-style Oxford Moto Parc, just outside Abingdon in Oxfordshire. The enthusiastic team of groundworkers had made some significant track upgrades and added a straight rhythm series of jumps alongside one of the runways for a bit of Saturday evening fun and entertainment, and boy, was it long.
No one was more surprised than Bobryshev when he got the holeshot at the start of the first combined MX1 and MXC2 race. He was chased into turn one by Gilbert, Mewse, Harri Kullas (Cab Screens Crescent Yamaha), Evo Monticelli (ASA United GASGAS), Tommy Searle (GTCI Revo Kawasaki) and Tom Grimshaw (Chambers GASGAS).
Searle and Grimshaw had a coming together at turn three when the different ruts they chose merged into one, and neither of the riders wanted to give way. Luckily, they both continued the race after a bit of a wobble. But as they disappeared around the opening lap, Cole and Joe Brooks (GRT Impact KTM) were seen untangling their machines after discovering that two into one doesn't go.
As the riders came around to complete lap two, Gilbert took the lead from Bobryshev, and a lap later, Mewse pushed Bobryshev down another place. For the rest of the race, Mewse did all he could to close on his teammate, and he did get to his back wheel a couple of times but could never affect a pass. With about three laps to too, Mewse seemed to decide to settle for second place as they crossed the finish line separated by just under six seconds.
Meanwhile, Bobryshev had been caught and passed by Kullas, but as the two-lap board came out, he passed him back for third in the race, with Kullas having to settle for fourth.
Monticelli and Searle spent all race in fifth and sixth as Tristan Purdon (Gabriel SS24 KTM) slipped past Grimshaw for seventh.
In the MX2 side of the race, Charlie Heyman (Tru7 Honda) had gated in 15th place and was the first MX2 rider until, on lap eight, and with a comfortable MX2 lead, he caught a kicker on the big jump, which sent him cartwheeling down the track, and out of the race.
This incident left Rizzi with the class lead and the win as he crossed the line in 15th. But while all this was happening, Husband, after his first lap crash, was flying through the pack from 30th place to finish right behind Rizzi. Dylan Woodcock (Fantic) was third in MX2,with Calum Mitchell (Lexa MX KTM) fourth.
At the start of the second race, Gilbert got the holeshot from Bobryshev, and that was the order they stayed in the whole race. Monticelli gated third but was passed by Mewse before the start on the second lap, with Searle and Kullas doing the same soon after.
Miro Sihvonen (SC Sporthomes Husqvarna) and Purdon swapped places on the opening lap and spent the rest of the race together, crossing the finish line in seventh and eighth places. Monticelli was passed by both Kullas and Searle on lap eight to finish his race in sixth, with Kullas and Searle in fourth and fifth places.
Cole was unchallenged in the MX2 side of the race after Jamie Wainwright (WPH KTM) crashed out on the first lap. Brooks faded from 11th to 14th, and Husband slipped back into the pack from 13th place with clutch trouble.
At the end of it all, Brooks ended up second MX2 rider behind Cole with Wainwright third.
Overall, in the MX1s, it was Gilbert from Bobryshev and Mewse, with Kullas missing out on the podium for the second week running.
"It's my first 1-1 for this year so I am pumped with that," said a happy Gilbert, "Last week, I thought we had made a step in the right direction in set-up. I have been struggling a bit with my arms and feeling uncomfortable when pushing hard. So, the team and I have worked something out that would make me feel more comfortable, and it seems to be working. The track was really tricky today, and having two good starts was the key really. Lots of fresh air and I think I only used one tear-off in the last race so that was nice.”
"I enjoyed my races today,” said a smiling Bobryshev. “The track was rough but I had good starts. I holeshoted the first and was second in the second race. I am really happy because my speed is coming back, and in the second race, I had more of a flow, and I could stay behind Josh Gilbert for a while but he was very quick today. I think I pushed a bit much in the first race and used too much energy and now I am knackered. Second overall is a big step for me and I am building slowly after my year of racing."
"I have been a bit unwell today but it's unfortunately one of those things,” said a dejected Mewse after his third place overall. “We have been on a bit of a roll lately, so I can't complain, and we are still leading the main British championship and still leading this one. I will get rested this week to prepare for the next one."
Overall, in the MX2s, it was Rizzi from Husband and Cole, with Brooks and Wainwright just missing out on a podium by a couple of points. When asked if he was happy with his overall win, Rizzi said, "No, not really. The riding wasn't good enough to my standards a few months ago. Qualifying was good, really good, as I was only one and a half seconds off Conrad's time on his 450 and I was happy with that, but I just didn't bring that speed to the races.
“I will take the positives from winning the overall but I have to improve for the next one. The track is mega and can potentially be a GP track in the future. I am looking forward to riding here again at the main British Championship."
"I had a problem with the clutch in the first race,” said runner-up Husband. “The bike kept creeping forward so much so that it hit and got stuck under the gate which put me at the back of the pack around the first corner. I made a comeback and passed Rizzi on the last lap but I hit a bit of a kicker and went back to second. Still, I was happy with that.
“The clutch was playing up again in the second race, and I don't know what it is, but as I was coming into turns, it would go over the top of berms and things. But second overall on the day? I am happy with that."
James Dodd (FUS Marsh MX Husqvarna) was Mr 100% in the Expert MX1 class winning all four of his races. Richard Bird (Allmoto Megabikes Yamaha), who didn't finish out of the top three, was second overall, with Sion Talbot (KTM) a distant third.
With a couple of wins and second places, Ashley Greedy (Darjen Contractors GASGAS) won the Expert MX2 class from race two winner Mathew Bayliss (Darjen Contractors GASGAS) with race three winner Ben Mustoe (ASA United GASGAS) third overall.
Only two points separated the top two in the Amateur MX1 class as Josh Greedy (Darjen Contractors Kawasaki) with three wins and a fourth place just beat race one winner, Luke Mellows (LM Kitchens Honda). Sean Wainwright (Fasteddy Racing Honda) placed third.
It was even closer at the top of the Amateur MX2 class as a single point separated wildcard rider Ben Clark (Rock Oil Husqvarna), who didn't win a race, from Shaun Springer (Multitek GASGAS) who was the winner of race one. Race two winner Dan Brough (Rutzz.co.uk Yamaha) was third, just six points from taking the win.
Only eight points separated the top four in the Clubman MX1 class as without winning a race, Tallon Aspden (LA Groundwork KTM) won the overall with race one and four winner Billy Saunders (WMS Commercials Honda) second, just two points behind. Wildcard Justin Robinson (KTM) was third, while a DNF in race one spoilt Danny Webster’s (Husqvarna) weekend as he went on to win two of his next three races.
With two wins and two second places, Matt Tolley (426 Motorsport KTM) won the Cubman MX2 class from Aaron Framingham (Fabrican Racing KTM) and Matthew Pocock (MGP Steel KTM).
In the youth side of things, Billy Askew (GTCI Revo Kawasaki) again won all four of his MXY2 races from Liam Bennett (Apico Husqvarna) and Jak Taylor (Lexa MX Husqvarna).
Wildcard rider Wal Beaney (KTM), with three wins and a second, won the MXY125 from race one winner Tyla Hooley (Fantic) and Shane Jones (GASGAS) third.
Josh Vail (SJP Moto Husqvarna), with three wins and a second place, won the hotly contested BW85s from Jamie Keith (MBR X&P KTM) and race three winner Charlie Richmond (KTM).
Joel Winstanley-Dawson (Techsource Racing), with two-second places in Saturday's sticky and muddy conditions, made up for it in the dryer and faster Sunday conditions by winning both races for the SW85 overall. Winner of both Saturday's races, wildcard rider Lucas Lee (Husqvarna) was second overall, with Chad Price (SC Sporthomes Husqvarna) third.
The next round of the Michelin MX Nationals will be on August 5/6 at Cusses Gorse. Be there.
Michelin MX Nationals
Round Three – Oxford Moto Parc
Pro MX1
1 | Josh Gilbert | Crendon Fastrack Honda | 25 + 25 = 50 |
2 | Evgeny Bobryshev | SC Sporthomes Husqvarna | 20 + 22 = 42 |
3 | Conrad Mewse | Crendon Fastrack Honda | 22 + 20 = 42 |
4 | Harri Kullas | Cab Screens Crescent Yamaha | 18 + 18 = 36 |
5 | Tommy Searle | GTCI Revo Kawasaki | 15 + 16 = 31 |
6 | Ivo Monticelli | ASA United GASGAS | 16 + 15 = 31 |
7 | Tristan Purdon | Gabriel SS24 KTM | 14 + 14 = 28 |
8 | Miro Sihvonen | SC Sporthomes Husqvarna | 13 + 13 = 26 |
9 | Tom Grimshaw | Chambers GASGAS | 12 + 12 = 24 |
10 | Jamie Carpenter | Cab Screens Crescent Yamaha | 11 + 11 = 22 |
Pro MX2
1 | Joel Rizzi | GASGAS | 25 + 16 = 41 |
2 | Carlton Husband | Phoenix Evenstrokes Kawasaki | 22 + 18 = 40 |
3 | Charlie Cole | Blade Bikes Kawasaki | 13 + 25 = 38 |
4 | Joe Brooks | GRT Impact KTM | 14 + 22 = 36 |
5 | Jamie Wainwright | WPH KTM | 16 + 20 = 36 |
6 | Calum Mitchell | Lexa MX KTM | 18 + 15 = 33 |
7 | Dylan Woodcock | Fantic | 20 + 11 = 31 |
8 | Sam Nunn | Cab Screens Crescent Yamaha | 15 + 13 = 28 |
9 | Bailey Johnston | Verde Shiloh KTM | 11 + 14 = 25 |
10 | Shaun Mahoney | KTM | 12 + 0 = 12 |
Expert MX1
1 | James Dodd | FUS Marsh MX Husqvarna | 25 + 25 + 25 + 25 = 100 |
2 | Richard Bird | Allmoto Megabikes Yamaha | 20 + 20 + 20 + 22 = 82 |
3 | Sion Talbot | KTM | 22 + 16 + 15 + 20 = 73 |
4 | Aaron Ongley | 723 Fantic | 13 + 13 + 18 + 18 = 62 |
5 | Corrie Southwood | Longmead Construction Kawasaki | 14 + 10 + 22 + 14 = 60 |
6 | Aaron Patstone | Brenron GASGAS | 18 + 14 + 9 + 15 = 56 |
7 | Jay McCrum | GASGAS | 12 + 9 + 16 + 16 = 53 |
8 | Harry Bradley | JB Tuning Kawasaki | 16 + 18 + 14 + 0 = 48 |
9 | Nathan Green | Russell’s GRT Honda | 10 + 11 + 13 + 12 = 46 |
10 | Josh Canton | Concept CCF Yamaha | 8 + 12 + 12 + 13 = 45 |
Expert MX2
1 | Ashley Greedy | Darjen Contractors GASGAS | 25 + 22 + 22 + 25 = 94 |
2 | Mathew Bayliss | Darjen Contractors GASGAS | 22 + 25 + 20 + 22 = 89 |
3 | Ben Mustoe | ASA United GASGAS | 20 + 10 + 25 + 20 = 75 |
4 | Josh Colman | Holeshot MX LRSMX KTM | 18 + 20 + 18 + 18 = 74 |
5 | Ollie Beamish | KTM | 13 + 16 + 16 + 16 = 61 |
6 | Henry Siddiqui | Apico Husqvarna | 14 + 14 + 15 + 11 = 54 |
7 | Callum Murfitt | Team PP Sport Husqvarna | 12 + 15 + 12 = 14 = 53 |
8 | Harvey Cashmore | Chambers GASGAS | 15 + 12 + 13 + 13 = 53 |
9 | Jimmy Margetson | KTM | 0 + 18 + 14 + 15 = 47 |
10 | Seth Moir | Dyce Carriers KTM | 11 + 11 + 10 + 12 = 44 |
Amateur MX1
1 | Josh Greedy | Darjen Contractors Kawasaki | 18 + 25 + 25 + 25 = 93 |
2 | Luke Mellows | LM Kitchens Honda | 25 + 22 + 22 + 22 = 91 |
3 | Sean Wainwright | Fasteddy Racing Honda | 22 + 20 + 16 + 20 = 80 |
4 | Brad Thornhill | LMC Plant KTM | 20 + 14 + 12 + 12 = 58 |
5 | Jamie Dixon | P&S Auto KTM | 8 + 18 + 14 + 14 = 54 |
6 | Callum Gordon | MX Revive GASGAS | 12 + 11 + 13 + 15 = 51 |
7 | Ryan Osborn | Evotech KTM | 15 + 15 + 8 + 13 = 51 |
8 | Adam Reeves | JNP Services Kawasaki | 13 + 9 + 10 + 18 = 50 |
9 | Joshua McCorkell | McCorkell Racing Husqvarna | 6 + 8 + 15 + 16 = 45 |
10 | Henry Partridge | Concept Racing Yamaha | 11 + 10 + 11 + 11 = 43 |
Amateur MX2
1 | Ben Clark | Rock Oil Husqvarna | 20 + 20 + 22 + 22 = 84 |
2 | Shaun Springer | Multitek GASGAS | 25 + 22 + 16 + 20 = 83 |
3 | Dan Brough | Rutzz.co.uk Yamaha | 22 + 25 + 13 + 18 = 78 |
4 | Mitch Armour | Call-Mac Scaffolding Husqvarna | 14 + 18 + 20 + 16 = 68 |
5 | Raife Broadley | 723 Race Bikes Fantic | 0 + 6 + 25 + 25 = 56 |
6 | Jonathan Rodrick-Evans | KTM | 18 + 16 + 11 + 9 = 54 |
7 | Charlie Pulmer | Apex GASGAS | 5 + 14 + 14 + 15 = 48 |
8 | Archie Hicks | FC Racing Husqvarna | 12 + 13 + 9 + 13 = 47 |
9 | Tom Hughes | Tom Hughes Valeting KTM | 13 + 11 + 4 + 11 = 39 |
10 | Leon Williams | Husqvarna | 9 + 15 + 15 + 0 = 39 |
Clubman MX1
1 | Tallon Aspden | LA Groundwork KTM | 20 + 20 + 22 + 14 = 76 |
2 | Billy Saunders | WMS Commercials Honda | 25 + 14 + 10 + 25 = 74 |
3 | Justin Robinson | KTM | 22 + 16 + 15 + 20 = 73 |
4 | Danny Webster | Husqvarna | 0 + 25 + 25 + 18 = 68 |
5 | Josh Young | KTM | 13 + 15 + 20 + 18 = 63 |
6 | Darren Manning-Coe | Fabrican KTM | 0 + 22 + 18 + 22 = 62 |
7 | Kalem Hicks | British Army MX Team Husqvarna | 18 + 13 + 12 + 12 = 55 |
8 | Drew Lane | Lanes Construction GASGAS | 2 + 18 + 9 + 16 = 45 |
9 | Josh Bailey | Chris Bailey Landscaping GASGAS | 10 + 9 + 13 + 10 = 42 |
10 | Ryan Davis | Honda | 5 + 10 + 11 + 13 = 39 |
Clubman MX2
1 | Matt Tolley | 426 Motorsport KTM | 22 + 22 + 25 + 25 = 94 |
2 | Aaron Framingham | Fabrican Racing KTM | 20 + 20 + 14 + 20 = 74 |
3 | Matthew Pocock | MGP Steel KTM | 12 + 25 + 20 + 16 = 73 |
4 | Charlie West | Tim Feeney KTM | 9 + 13 + 18 + 22 = 62 |
5 | George Boyce | Design Scaffolding KTM | 25 + 18 + 11 + 5 = 59 |
6 | Richy Roberts | Rutzz Racing Yamaha | 18 + 14 + 8 + 13 = 53 |
7 | Bradley Johnstone | Moto Connection Kawasaki | 3 + 15 + 22 + 10 = 50 |
8 | Jamie Collins | 723 Racebikes Yamaha | 14 + 12 + 16 + 2 = 44 |
9 | Jack Ratcliffe | PR Building KTM | 0 + 11 + 12 + 15 = 38 |
10 | Jordan Ambler | City Wide Electrical KTM | 13 + 2 + 9 + 14 = 38 |
MXY2
1 | Billy Askew | GTCI Revo Kawasaki | 25 + 25 + 25 + 25 = 100 |
2 | Liam Bennett | Apico Husqvarna | 22 + 22 + 20 + 22 = 86 |
3 | Jak Taylor | Lexa MX Husqvarna | 16 + 18 + 22 + 20 = 76 |
4 | Bayliss Utting | Trell Contractors Honda | 15 + 20 + 16 + 18 = 69 |
5 | Mckenzie Marshall | DK Offroad Yamaha | 20 + 12 + 18 + 16 = 66 |
6 | Fin Wilson | Husqvarna | 18 + 15 + 14 + 15 = 62 |
7 | George Hopkins | HJA MC GASGAS | 10 + 10 + 15 + 14 = 49 |
8 | Kayde Rayns | Scott Motorsport Yamaha | 13 + 14 + 13 + 9 = 49 |
9 | Seth Manners | Chambers GASGAS | 11 + 9 + 12 + 13 = 45 |
10 | Sid Putnam | SC Sporthomes Husqvarna | 12 + 13 + 9 + 11 = 45 |
MXY125
1 | Wal Beaney | KTM | 22 + 25 + 25 + 25 = 97 |
2 | Tyla Hooley | Fantic | 25 + 22 + 22 + 22 = 91 |
3 | Shame Jones | GASGAS | 14 + 16 + 20 + 15 = 65 |
4 | Wesley McGavin | KTM | 12 + 18 + 18 + 16 = 64 |
5 | Harrison Greenough | Simpson KTM | 20 + 20 + 0 + 20 = 60 |
6 | Chester Hyde | Matt Pope MC GASGAS | 11 + 14 + 14 + 18 = 57 |
7 | Ollie Bubb | 3 Flo Yamaha | 16 + 15 + 16 + 2 = 49 |
8 | Jack Meara | Honda | 9 + 8 + 13 + 14 = 44 |
9 | Archie Girdham | SJP Moto Husqvarna | 7 + 12 + 11 + 13 = 43 |
10 | Cody Spacagna | Trevor Pope KTM | 13 + 11 + 5 + 9 = 38 |
BW85
1 | Josh Vail | SJP Moto Husqvarna | 25 + 25 + 22 + 25 = 97 |
2 | Jamie Keith | MBR X&P KTM | 22 + 22 + 20 + 22 = 86 |
3 | Charlie Richmond | KTM | 20 + 20 + 25 + 20 = 85 |
4 | Finlay Pickering | Mr T’s Racing KTM | 18 + 16 + 14 + 16 = 64 |
5 | Blake Ward-Clarke | GRT Impact KTM | 10 + 18 + 16 + 15 = 59 |
6 | Lewis Spratt | Manchester MC KTM | 16 + 15 + 10 + 14 = 55 |
7 | Stanley Siebert | Coles Plastering Husqvarna | 15 + 14 + 12 + 11 = 52 |
8 | Harry Lee | GRT Impact KTM | 11 + 0 + 18 + 18 = 47 |
9 | Harley O’Callaghan | KTM | 12 + 13 + 9 + 12 = 46 |
10 | Maison Jones | Paul Green Tyres KTM | 9 + 11 + 15 + 10 = 45 |
SW85
1 | Joel Winstanley-Dawson | Techsource Racing | 22 + 22 + 25 + 25 = 94 |
2 | Lucas Lee | Husqvarna | 25 + 25 + 20 + 22 = 92 |
3 | Chad Prince | SC Sporthomes Husqvarna | 16 + 18 + 18 + 18 = 70 |
4 | Reuben Jenkins | KTM | 18 + 20 + 16 + 16 = 70 |
5 | Arthur Moore | 3 Flo Yamaha | 20 + 0 + 22 + 20 = 62 |
More like this…
Team GB takes 10th at FIM Junior MX World Championship
The Team GB FIM Junior MX World Championship crew rode their hearts out for their country last weekend in Romania.
Motocross Events August 2023
Find motocross events near you with our what's on guide for August. To add your event to a future lists, please email details to editor@tmxnews.co.uk