2022 MX Nationals calendar – dates and venues confirmed
By Team TMX on 12th Jan 22

The 2022 MX Nationals calendar with all the dates and venues has been confirmed by the championship organisers, with only the track for round five left as a 'to be announced'.
The Michelin MX Nationals will be a six-round championship in 2022 and we have the dates, venues and registered riders for the season ahead.
After what has been a difficult process due to the pandemic MX Nationals Director Paul Irwin outlines the final line-up of dates and venues. "Putting together a well-balanced calendar of dates and venues has not been easy this time around, not that it ever is.
"I think its fair to say by now we all know the knock-on effects the Covid pandemic is having on our lives. Theres been a lot of uncertainly around and we want to put out our championship dates and venues with as much certainty and confidence as possible that they wont change, so with all that in mind its taken a little longer than expected.
"We really wanted to take the championship to Northern Ireland, as we have for the past two years, but again its not been possible due to the pandemic and other hurdles in our way, but hopefully we can get there soon and repay the support the racers from over there have given from the get-go.
"One of the main issues has been making sure our championship riders have the best medical cover we can give them, from the support at the track to also making sure regional hospitals are in a position to support us and that has taken a lot more time than we hoped in the current climate.
"Its been difficult trying to plan for the championship with the general obvious lack of confidence and uncertainty in the world after another tough winter but were confident well have another progressive year of championship racing.
"We put on a championship in 2020 when many others didnt and the MX Nationals elevated to a new level last year with the free-to-view live-stream service and were very much keeping our foot down on the pedal with more improvements to the championship for this year.
"For example like moving the Cusses Gorse round forward so we can have more summer light to make more of a festival feel with the Straight Rhythm on Saturday night and we aiming for something new for round five but were not quite in a position to announce that just yet.
"Were working hard behind the scenes and I think people will see that come round one at Fatcat. As a team, were all excited about 2022 and we hope our riders, their families, our supporters and championship partners are too. I think we all need a good positive year and together we can."
After almost overwhelming interest from riders wanting to register for the Michelin MX Nationals powered by Milwaukee, the organisers are also in position to announce the official line-up of riders who will be keen to get their championship quest off to a good start at FatCat on March 19.
Round | Date | Venue |
---|---|---|
1 | March 19 - 20 | Fatcat Moto Parc |
2 | April 30 - May 1 | Landrake Moto Parc |
3 | May 28 - 29 | Lyng |
4 | June 25 - 26 | Cusses Gorse (inc Straight Rhythm)* |
5 | August 6 - 7 | Hawkstone Park |
6 | September 3 - 4 | Oxford MotoParc |
*Moved forward from the original date of July 2-3
The press release stated that the Open 85cc, MXY1, MXY2, Clubman MX1, Clubman MX2 and Amateur classes are now all confirmed and that the Expert and Elite classes will be announced shortly.
The list of registered riders can be found below (keep scrolling down) or on www.mxnationals.co.uk in the 'info' section. Any rider who applied but didnt make the official registered riders list for round one can apply for wild card entries via info@mxnationals.co.uk.
Note: At the time this article was published, not all riders on these lists are confirmed (registration completed). Please check with MX Nationals for latest registration status.
Fastest 40
Name | Last Name | Class | Number | Machine | Team |
---|---|---|---|---|---|
John | Adamson | MX2 | 2 | KTM 250 | Gabriel KTM |
Josh | Gilbert | MX1 | 3 | Husqvarna 450 | Par Homes |
Gary | Gibson | MX1 | 4 | KTM 450 | Milwaukee/GP Turbos KTM |
Robert | Yates | MX2 | 4 | Yamaha 250 | IDS Transport Yamaha |
Todd | Kellett | MX1 | 5 | Yamaha 450 | Michelin |
Carlton | Husband | MX2 | 6 | Kawasaki 250 | Phoenix Tools Apico |
Lewis | Hall | MX2 | 9 | Yamaha 250 | RHR Yamaha Racing |
Jason | Meara | MX1 | 10 | Kawasaki 450 | Phoenix Tools Apico Kawasaki |
Matt | Burrows | MX2 | 11 | Husqvarna 250 | Apico Husqvarna |
Jake | Millward | MX1 | 15 | KTM 450 | Verde Substance KTM |
Tom | Grimshaw | MX2 | 16 | Husqvarna 250 | Chambers Racing Husqvarna |
Jamie | Law | MX2 | 25 | Husqvarna 250 | Apico Husqvarna |
Gavin | Stevenson | MX1 | 38 | Honda 450 | Dixon Honda Racing |
Jamie | Wainwright | MX2 | 40 | KTM 250 | |
Elliott | Banks-Browne | MX1 | 44 | Honda 450 | Oakleaf 44Motorsport Honda |
Jake | Nicholls | MX1 | 45 | Honda 450 | Crendon Fastrack Honda |
Callum | Green | MX2 | 49 | Gas Gas 250 | John Shirt Gas Gas |
Dylan | Walsh | MX1 | 53 | Kawasaki 450 | Revo Seven Kawasaki |
Tony | Craig | MX1 | 57 | Honda 450 | Fasque Forestry Honda |
Jay | Hague | MX2 | 77 | Honda 250 | Crendon Fastrack Honda |
Dan | Thornhill | MX1 | 95 | Yamaha 450 | Cab Screens Cresent Yamaha |
Todd | Kellett | MX1 | 98 | Yamaha 450 | Drag'on Tek Yamaha |
Howard | Wainwright | MX2 | 99 | Yamaha 250 | HRW Racing |
Tommy | Searle | MX1 | 100 | Honda 450 | Crendon Fastrack Honda |
Ike | Carter | MX2 W/C | 117 | KTM 250 | |
Jake | Sheridan | MX2 | 122 | KTM 250 | RSR Plant Services |
Michael | Ellis | MX2 | 128 | KTM 250 | ICS, Store 114 Husqvarna |
Callum | Mitchell | MX2 | 132 | Husqvarna 250 | Par Homes Husqvarna |
Liam | Knight | MX1 | 134 | KTM 450 | Gabriel KTM |
Harri | Kullas | MX1 | 151 | Yamaha 450 | Cab Screens Cresent Yamaha |
Jack | Brunell | MX1 | 155 | Gas Gas 450 | ASA United Gas Gas |
Stuart | Edmonds | MX1 | 162 | Husqvarna 450 | Apico Husqvarna |
Jamie | Carpenter | MX2 | 184 | Yamaha 250 | Cresent Yamaha |
Luke | Benstead | MX1 | 190 | Husqvarna 450 | |
Florian | Miot | MX2 | 247 | Husqvarna 250 | Par Homes Husqvarna |
Glenn | McCormick | MX1 | 337 | Husqvarna 450 | Chambers Racing |
Nathan | Dixon | MX2 | 360 | KTM 250 | RFX Whites Transport KTM |
Sam | Nunn | MX2 | 365 | Yamaha 250 | RHR Yamaha Racing |
Steven | Clarke | MX2 | 511 | Gas Gas 250 | ASA Gas Gas |
Kyle | McNicol | MX2 | 577 | KTM 250 | GRT Holeshot KTM |
Brad | Todd | MX1 | 714 | Yamaha 450 | Moto Cycle |
Evgeny | Bobryshev | MX1 | 777 | Husqvarna 450 | Par Homes Husqvarna |
Dylan | Woodcock | MX1 | Honda 450 |
Apico British Expert MX1/MX2
Name | Last Name | Number | Class | Machine | Team Name |
---|---|---|---|---|---|
Louie | Kessall | 7 | Expert MX2 | KTM 250 | Kes Commercials |
Ben | Clayton | 11 | Expert MX2 | Kawasaki 250 | Team Green Kawasaki UK |
Joe | Clayton | 14 | Expert MX1 | Kawasaki 450 | Team Green Kawasaki UK |
Ryan | Mahwhinney | 15 | Expert MX2 | 250 | |
Richard | Bird | 57 | Expert MX1 | Yamaha 450 | Allmoto IE, Megabikes Dublin |
Aiden | Wigger | 69 | Expert MX1 | Husqvarna 450 | Par Homes Husqvarna |
Charlie | Putman | 91 | Expert MX1 | Husqvarna 450 | PAR Homes Husqvarna |
Aaron | Patstone | 150 | Expert MX1 | KTM 450 | Shaw L&D Supplies Kestral KTM |
Jack | Moore | 166 | Expert MX2 | Yamaha 250 | |
Josh | Taylor | 166 | Expert MX1 | KTM 450 | |
Kieran | Yorke | 208 | Expert MX2 | Honda 250 | Chimney Sweep Services |
Gareth | Padgett | 741 | Expert MX2 | Kawasaki 250 | |
Ollie | Beamish | 771 | Expert MX2 | KTM 250 | MV Haulage / Evotech KTM |
Bradley | Maddever | 951 | Expert MX1 | Yamaha 450 | |
Bobby | Bruce | 579 | Expert.MX2 | Gas Gas 250 | ASA United Gas Gas |
Jake | Preston | 957 | Expert MX2 | KTM 250 | Verde KTM |
Amateur MX1/MX2
FIRST NAME | LAST NAME | NUMBER | CLASS | MACHINE | TEAM NAME |
---|---|---|---|---|---|
Arnis | Paberzs | 2 | Amateur.MX2 | Husqvarna 250 | |
Harry | Bradley | 4 | Amateur.MX1 | Kawasaki 450 | |
Callum | Watson | 5 | Amateur.MX2 | KTM 250 | |
Aaron | Gardiner | 7 | Amateur.MX2 | KTM 250 | |
Liam | Deegan | 11 | Amateur.MX2 | KTM 250 | |
John | Kirk | 15 | Amateur.MX1 | KTM 350 | |
Harry | Fletcher | 17 | Amateur.MX2 | KTM 250 | |
Michael | Smith | 18 | Amateur.MX1 | Yamaha 450 | |
Stephen | Kelly | 25 | Amateur.MX1 | KTM 450 | |
Logan | Wilcox | 27 | Amateur.MX2 | KTM 250 | |
Jack | Seabourne | 27 | Amateur.MX1 | KTM 450 | |
Daniel | Brough | 33 | Amateur MX2 | Husqvarna 250 | |
Ryan | Osborn | 44 | Amateur.MX1 | KTM 450 | |
Ivan | Kerr | 45 | Amateur.MX1 | Honda 450 | |
Justin | Robinson | 48 | Amateur.MX1 | 450 | |
Lewis | Glynn | 51 | Amateur.MX2 | KTM 250 | |
Harry | Foster | 52 | Amateur MX2 | KTM 250 | |
Scott | Hail | 55 | Amateur MX1 | Yamaha 450 | |
Ross | Millard | 56 | Amateur.MX1 | KTM 450 | |
David | Rushton | 66 | Amateur MX1 | Husqvarna 450 | |
David | Finnimore | 70 | Amateur MX2 | Yamaha 250 | |
Tyrone | Cleaver | 71 | Amateur.MX1 | KTM 450 | |
Lewis | King London | 74 | Amateur MX2 | Honda 250 | |
Harry | Barker | 84 | Amateur MX2 | Husqvarna 250 | |
Brad | Thornhill | 95 | Amateur MX1 | KTM 350 | |
Alex | Buchanan | 111 | Amateur MX2 | KTM 250 | |
Mitch | Young | 119 | Amateur MX1 | KTM 350 | |
Harry | Whitlock | 132 | Amateur MX1 | Kawasaki 450 | |
Alfie | Calvert | 142 | Amateur MX2 | Husqvarna 250 | |
Dan | Holliday | 158 | Amateur.MX1 | Honda 450 | |
Joshua | McCorkell | 161 | Amateur MX1 | Husqvarna 450 | |
Billy | Collins | 205 | Amateur.MX1 | KTM 450 | |
Joe | Roberts | 225 | Amateur MX1 | Husqvarna 450 | |
Alex | Christopher | 240 | Amateur.MX1 | KTM 450 | |
Paul | Atkinson | 268 | Amateur.MX1 | Husqvarna 450 | |
Danny | Townsend | 313 | Amateur.MX1 | KTM 450 | |
Ben | White | 338 | Amateur MX2 | KTM 250 | |
Max | Flint | 510 | |||
Callum | Gordon | 611 | Amateur MX1 | Husqvarna 450 | |
Sean | Wainwright | 741 | Amateur MX1 | Honda 450 | |
Archie | Hicks | 777 | Amateur.MX2 | KTM 250 | |
Luca | Pegg | 807 | Amateur.MX2 | Yamaha 250 | |
Tallon | Aspden | Amateur.MX1 | KTM 350 |
Moto-Connection Elite Clubmen MX1
FIRST NAME | LAST NAME | NUMBER | CLASS | MACHINE | TEAM NAME |
---|---|---|---|---|---|
James | Thompson | 0 | Club.MX1 | Kawasaki 450 | |
Conner | Baldry | 2 | Club.MX1 | KTM 350 | |
Billy | Saunders | 4 | Club.MX1 | Honda 450 | |
Lewis | Wigger | 15 | Club.MX1 | Husqvarna 450 | |
Jack | Waterman | 19 | Club.MX1 | Honda 450 | |
Grant | Martin | 36 | Club.MX1 | Yamaha 450 | |
Harley | Jones | 37 | Club.MX1 | KTM 350 | |
Scott | Isherwood | 41 | Club.MX1 | KTM 450 | |
Ashley | Senior | 42 | Club.MX1 | Honda 450 | |
Joe | Croft | 51 | Club.MX1 | Honda 450 | |
Ben | Lightbown | 52 | Club.MX1 | Honda 450 | |
Mitch | Best | 53 | Club.MX1 | Honda 450 | |
Matt | Smith-Bowen | 56 | Club.MX1 | 450 | |
Keaton | Stewart | 69 | Club.MX1 | KTM 450 | |
Sean | Laverty | 73 | Club.MX1 | KTM 350 | |
Michael | Graham | 91 | Club.MX1 | Husqvarna 350 | |
Carl | Robson | 92 | Club.MX1 | KTM 450 | |
Cameron | Vickers | 99 | Club.MX1 | Honda 450 | |
Andrew | Prosser | 104 | Club.MX1 | Gas Gas 450 | |
Rory | Wooton | 105 | Club.MX1 | KTM 350 | |
Ben | Prosser | 117 | Club. MX1 | Gas Gas 450 | |
Nathan | Moulton | 146 | Club.MX1 | KTM 450 | |
Joshua | Kirby | 147 | Club.MX1 | KTM 350 | |
Harry | McDonald | 184 | Club.MX1 | 450 | |
Joshua | Rea | 203 | Club.MX1 | Yamaha 450 | |
James | Benson | 217 | Club.MX1 | KTM 350 | |
Jordan | Andrews | 245 | Club.MX1 | KTM 450 | |
Les | Mitchell | 282 | Club.MX1 | Kawasaki 450 | |
Will | Hurford | 283 | Club.MX1 | Yamaha 450 | |
Ryan | Davis | 284 | Club.MX1 | Honda 450 | |
Grant | Turley | 320 | Club.MX1 | Husqvarna 350 | |
Richard | Evans | 324 | Club.MX1 | KTM 350 | |
Charlie | Roper | 352 | Club.MX1 | Husqvarna 450 | |
Sam | Cornwell | 415 | Club.MX1 | KTM 450 | |
Dean | Rodgers | 458 | Club.MX1 | KTM 350 | |
Ben | Roberts | 472 | Club.MX1 | 450 | |
Scotty | Williamson | 511 | Club.MX1 | Husqvarna 350 | |
Alistair | Slark | 661 | Club.MX1 | Honda 450 | |
Adam | Reeves | 731 | Club.MX1 | Kawasaki 450 | |
Jordan | Ambler | 741 | Club.MX1 | KTM 350 | |
Colby | Walker | 901 | Club.MX1 | KTM 450 | |
Ant | Parks |
Moto-Connection Elite Clubmen MX2
FIRST NAME | LAST NAME | NUMBER | CLASS | MACHINE | TEAM NAME |
---|---|---|---|---|---|
Max | Fletcher | 6 | Club.MX2 | Yamaha 250 | |
Hayden | Stevens | 06 | Club.MX2 | ||
George | Boyce | 10 | Club.MX2 | Gas Gas 250 | |
Liam | Deegan | 11 | Club.MX2 | KTM 250 | FCWGH Racing Team |
Giles | Richards | 12 | Club.MX2 | KTM 250 | |
Jack | Loveridge | 14 | Club.MX2 | KTM 250 | FCWGH Racing Team |
Ben | Jones | 17 | Club.MX2 | Honda 250 | |
Will | Morris | 17 | Club.MX2 | Kawasaki 250 | |
Lee | Tolan | 24 | Club.MX2 | Gas Gas 250 | |
Ollie | Sheldon | 28 | Club.MX2 | Yamaha 250 | |
Jude | Gaylard-Hall | 30 | Club.MX2 | Honda 250 | Wheeldon Offroad |
Charlie | West | 31 | Club.MX2 | Husqvarna 250 | |
Tom | Haddock | 37 | Club.MX2 | Husqvarna 250 | |
Ben | Wainwright | 41 | Club.MX2 | Yamaha 250 | Wainwright Plant and Hire |
Jack | Ratcliffe | 44 | Club.MX2 | KTM 250 | |
Bradley | White | 45 | Club.MX2 | Yamaha 250 | |
Jasper | Gibson | 47 | Club.MX2 | Gas Gas 250 | |
Brandon | Love | 68 | Club.MX2 | Husqvarna 250 | |
Drew | Lane | 76 | Club.MX2 | Gas Gas 250 | |
Elliot | Cook | 86 | Club.MX2 | KTM 250 | |
Charlie | Parker | 89 | Club.MX2 | Husqvarna 250 | |
Jack | Colley | 92 | Club.MX2 | 125 | Moto Connection |
Matthew | Fuller | 99 | Club.MX2 | Gas Gas 250 | |
Ben | Hunter | 100 | Club.MX2 | Husqvarna 125 | |
Michael | McAlistair | 108 | Club.MX2 | ||
Ricky | Roberts | 111 | Club.MX2 | Husqvarna 125 | |
Joe | Cooper | 99 | Club.MX2 | Husqvarna 125 | |
Matthew | Pocock | 119 | Club.MX2 | Yamaha 250 | |
Josh | Jones | 121 | Club.MX2 | Gas Gas 125 | |
Guy | Prince | 141 | Club.MX2 | Husqvarna 250 | |
Jamie | Mottram | 167 | Club.MX2 | KTM 250 | |
Chris | Elcock | 171 | Club.MX2 | KTM 125 | |
Mitchel | Collins | 173 | Club.MX2 | KTM 250 | |
Charlie | Green | 232 | Club.MX2 | Yamaha 250 | |
Jake | Taylor | 269 | Club.MX2 | KTM 250 | |
Daniel | Shutt | 274 | Club.MX2 | KTM 250 | |
Adam | Pearce | 323 | Club.MX2 | Yamaha 250 | |
Daniel | Houlker | 333 | Club.MX2 | Kawasaki 250 | |
Ryan | Gardiner | 447 | Club.MX2 | Yamaha 250 | |
Darren | Wilkinson | 548 | Club.MX2 | KTM 250 | |
Charlie | Cox | 558 | Club.MX2 | KTM 250 | |
Joe | Smith | 729 | Club.MX2 | Husqvarna 250 | |
Bradley | Sharpless | 753 | Club.MX2 | Yamaha 250 | |
Toby | Lightbown | 771 | Club.MX2 | KTM 250 | |
Joe | Roberts | 791 | Club.MX2 | KTM 250 |
Bell Helmets MXY1/MXY2
FIRST NAME | LAST NAME | CLASS | NUMBER | MACHINE | TEAM NAME |
---|---|---|---|---|---|
George | Hopkins | MXY1 | 4 | Gas Gas 125 | Passion Racing |
Liam | Bennett | MXY1 | 5 | Husqvarna 125 | |
Carl | Harris | MXY1 | 17 | KTM 125 | |
Harvey | Cashmore | MXY2 | 10 | Husqvarna 250 | Chambers Racing |
Finlay | Evans | MXY2 | 12 | KTM 250 | |
Kayde | Raynes | MXY1 | 17 | Yamaha 125 | |
Joe | Brookes | MXY1 | 19 | Yamaha 125 | |
Charlie | Heyman | MXY1 | 22 | KTM 125 | SJP Moto |
Cody | Spacagna | MXY1 | 25 | KTM 125 | |
Charlie | Griffiths | MXY1 | 28 | KTM 125 | |
Ethan | Sills | MXY2 | 30 | Honda 250 | |
Hudson | Roper | MXY2 | 36 | Kawasaki 250 | Team Green |
Seth | Manners | MXY2 | 42 | Gas Gas 250 | |
Leon | Williams | MXY2 | 47 | Husqvarna 250 | |
Charlie | Irwin | MXY2 | 50 | Honda 250 | |
Cameron | Woodburn | MXY1 | 52 | KTM 125 | |
Cole | McCullough | MXY1 | 55 | KTM 125 | |
Jake | Barker | MXY2 | 60 | Husqvarna 250 | |
Raife | Broadley | MXY1 | 72 | KTM 125 | |
Ben | Croft | MXY2 | 74 | Honda 250 | |
Kyron | Carron | MXY1 | 77 | KTM 125 | |
Reece | Ross | MXY1 | 84 | Yamaha 125 | G & G Ross |
Tyla | Hooley | MXY1 | 101 | Gas Gas 125 | |
Syd | Putnam | MXY1 | 119 | Husqvarna 125 | PAR Homes Husqvarna |
Charlie | Palmer | MXY2 | 122 | Husqvarna 250 | |
Brett | Kelly | MXY1 | 125 | KTM 125 | |
Charlie | Palmer | MXY2 | 128 | Kawasaki 250 | |
Bradley | Johnstone | MXY1 | 133 | KTM 125 | |
Ben | Mustoe | MXY1 | 163 | KTM 125 | Matt Gardner Racing |
Arai | Elcock | MXY2 | 171 | Husqvarna 250 | Manchester M/C/Pickup Systems |
Corey | Collins | MXY2 | 174 | KTM 250 | |
Tye | Jones | MXY1 | 221 | Gas Gas 250 | Dynamic Air |
Calum | Moore | MXY1 | 300 | Yamaha 125 | |
Harrison | Greenough | MXY1 | 417 | KTM 125 | |
Bayliss | Utting | MXY2 | 421 | Husqvarna 250 | |
Jak | Taylor | MXY2 | 422 | Kawasaki 250 | Team Green |
Ollie | Colmer | MXY1 | 456 | KTM 125 | GTR |
Leon | Ongley | MXY1 | 472 | Yamaha 125 | |
McKenzie | Mashall | MXY2 | 555 | Kawasaki 250 |
Syntol Lubricants BW/SW85
FIRST NAME | LAST NAME | CLASS | RACE NUMBER | MACHINE | TEAM NAME |
---|---|---|---|---|---|
Blake | Ward-Clarke | SW85 | 1 | KTM 85 | |
Zane | Sibley-Deakin | BW85 | 4 | KTM 85 | LBC Motorcycles |
Jack | Bearey | BW85 | 5 | KTM85 | |
Tyler | Jones | BW85 | 7 | KTM 85 | |
Harlow | Green | BW85 | 10 | Gas Gas 85 | |
Freddie | Gardiner | BW85 | 14 | KTM 85 | Matt Gardner Racing |
Jenks | Lewis | SW85 | 15 | Husqvarna 85 | |
Drew | Stock | BW85 | 18 | KTM 85 | |
Charlie | Richmond | BW85 | 30 | KTM 85 | |
Will | Haddock | BW85 | 31 | KTM 85 | |
Ryan | Clift | SW85 | 35 | KTM 85 | FCWGH Racing Team |
Ollie | Budd | BW85 | 44 | Husqvarna 85 | Passion Racing Gas Gas |
Bayley | Ward-Clarke | BW85 | 45 | KTM 85 | |
Hayden | Statt | SW85 | 48 | Husqvarna 85 | |
Ryan | Waggott | BW85 | 55 | Husqvarna 85 | |
Chester | Hyde | BW85 | 57 | Gas Gas 85 | |
Max | Harris | BW85 | 72 | KTM 85 | |
Josh | Vail | BW85 | 79 | Husqvarna | |
Zane | Stephens | BW85 | 80 | KTM 85 | |
Alfie | Osborn | BW85 | 94 | KTM 85 | |
Jake | Walker | BW85 | 99 | Gas Gas 85 | |
Isaac | Ash | BW85 | 100 | KTM 85 | |
Archie-Jay | Girdham | SW85 | 101 | Husqvarna 85 | SJP Moto |
Alfie | Geddes-Green | SW85 | 111 | Gas Gas 85 | |
George | Clark | SW85 | 113 | KTM 85 | |
Max | Walsh | BW85 | 121 | KTM 85 | |
Callen | Jai-Griffiths | BW85 | 144 | Husqvarna 85 | |
Danny | Flude | BW85 | 180 | Gas Gas 85 | |
Jamie | Keith | BW85 | 184 | KTM 85 | |
Maison | Jones | SW85 | 212 | KTM 85 | |
Archie | Congdon | SW85 | 221 | Husqvarna 85 | |
Lucus | Moncrieff | SW85 | 310 | Kawasaki 85 | Phoenix Tools |
Tyler | Townsend | BW85 | 313 | KTM 85 | |
Finlay | Pickering | SW85 | 357 | Kawasaki 85 | |
Gus | Mustoe | BW85 | 361 | KTM 85 | Matt Gardiner MX |
Billy | Askew | BW85 | 441 | KTM 85 | SJP Moto |
Archie | Edwards | SW85 | 444 | Gas Gas 85 | |
Stanley | Siebert | SW85 | 512 | KTM 85 | |
Brandon | Buckley | BW85 | 516 | Kawasaki 85 | Phoenix Tools |
Louis | Challenger | SW85 | 710 | Husqvarna 85 |
More like this…

Tommy Searle: 'I felt like I was a danger to myself' - reaction as British champ struggles at FatCat
The three-time British champion suffered a nightmare start to the MX Nationals at the Doncaster circuit; just one week after blowing the competition away in MXGB.

MX Nationals progress remain well oiled with Syntol
After a successful first year of working together in 2021, the Michelin MX Nationals powered by Milwaukee and Syntol Lubricants are pleased to announce that their partnership will be extending throughout this coming year and 2023.

2022 Michelin MX Nationals Calendar
The 2022 Michelin MX Nationals calendar has been announced with the six-round schedule starting on March 19-20 and concluding on September 3-4.