FatCat Results - 2022 MX Nationals
By Andrew Hill on 20th Mar 22
FatCat results for MX Nationals round one on March 20 2022, with Pro MX1 and Pro MX2 classes in action, plus MXY1/MXY2, Amateur MX1/MX2, Clubman MX1/MX2, MX1/MX2 Expert, SW85 and BW85 classes from the FatCat Moto Parc circuit in Armthorpe, Doncaster DN3 3EH.
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Josh Gilbert | 25 | 25 | 50 |
2 | Harri Kullas | 22 | 22 | 44 |
3 | Shaun Simpson | 20 | 20 | 40 |
4 | Petar Petrov | 13 | 18 | 31 |
5 | Jake Millward | 14 | 16 | 30 |
6 | Aston Dickinson | 18 | 11 | 29 |
7 | Jake Nicolls | 15 | 13 | 28 |
8 | Jamie Carpenter | 9 | 15 | 24 |
9 | Martin Barr | 10 | 14 | 24 |
10 | Calton Husband | 8 | 12 | 20 |
11 | John Adamson | 16 | - | 16 |
12 | Tom Grimshaw | 5 | 9 | 14 |
13 | Calum Mitchell | 3 | 10 | 13 |
14 | Brad Todd | 12 | - | 12 |
15 | Liam Knight | 11 | - | 11 |
16 | Lewis Hall | 6 | 3 | 9 |
17 | Adam Collings | - | 8 | 8 |
18 | Sam Nunn | - | 7 | 7 |
19 | Jamie Law | 1 | 6 | 7 |
20 | Ben Edwards | 7 | - | 7 |
21 | Stuart Edmunds | 4 | 2 | 6 |
22 | Kyle McNicoll | - | 5 | 5 |
23 | Glen McCormick | - | 4 | 4 |
24 | Jason Meara | 2 | - | 2 |
25 | Tommy Searle | - | 1 | 1 |
26 | Jake Sheridan | - | - | - |
27 | Gavin Stevenson | - | - | - |
28 | Rossi Beard | - | - | - |
29 | Alfie Jones | - | - | - |
30 | Jamie Wainwright | - | - | - |
31 | Jay Hague | - | - | - |
32 | Ben Putnam | - | - | - |
33 | Mateo Miot | - | - | - |
34 | Tom Murphy | - | - | - |
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Josh Gilbert | 31:32.7 | 01:57.5 | 01:57.5 |
2 | Harri Kullas | 31:42.8 | 01:58.6 | 01:58.6 |
3 | Shaun Simpson | 31:44.5 | 01:59.3 | 01:59.3 |
4 | Aston Dickinson | 31:48.2 | 01:58.8 | 01:58.8 |
5 | John Adamson | 32:10.7 | 02:01.4 | 02:01.4 |
6 | Jake Nicolls | 32:18.1 | 02:02.2 | 02:02.2 |
7 | Jake Millward | 32:37.8 | 02:02.7 | 02:02.7 |
8 | Petar Petrov | 28:19.6 | 02:04.2 | 02:04.2 |
9 | Brad Todd | 32:55.9 | 02:04.3 | 02:04.3 |
10 | Liam Knight | 32:58.1 | 02:05.0 | 02:05.0 |
11 | Martin Barr | 32:59.5 | 02:04.6 | 02:04.6 |
12 | Ben Edwards | 33:19.4 | 02:06.8 | 02:06.8 |
13 | Stuart Edmunds | 33:39.3 | 02:03.5 | 02:03.5 |
14 | Jason Meara | 31:39.7 | 02:06.0 | 02:06.0 |
15 | Glen McCormick | 32:32.6 | 02:05.5 | 02:05.5 |
16 | Gavin Stevenson | 33:19.0 | 02:04.5 | 02:04.5 |
0 | Tommy Searle | 20:00.3 | 02:00.6 | 02:00.6 |
0 | Ben Putnam | 05:08.9 | 02:10.0 | 02:10.0 |
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Josh Gilbert | 30:49.3 | 00:00.0 | 02:00.6 |
2 | Harri Kullas | 31:09.8 | 08:38.4 | 02:04.1 |
3 | Shaun Simpson | 31:25.6 | 22:04.8 | 02:06.1 |
4 | Petar Petrov | 31:49.3 | 01:00.1 | 02:07.6 |
5 | Jake Millward | 31:59.8 | 01:10.5 | 02:08.0 |
6 | Martin Barr | 32:09.5 | 01:20.2 | 02:12.1 |
7 | Jake Nicolls | 32:13.1 | 01:23.8 | 02:07.8 |
8 | Aston Dickinson | 32:28.4 | 01:39.1 | 02:09.5 |
9 | Glen McCormick | 30:52.9 | 1 lap | 02:10.7 |
10 | Stuart Edmunds | 31:03.8 | 1 lap | 02:11.4 |
11 | Tommy Searle | 31:20.5 | 1 lap | 02:14.1 |
12 | Gavin Stevenson | 32:35.6 | 1 lap | 02:16.5 |
13 | Jason Meara | 31:12.4 | 2 laps | 02:11.9 |
14 | John Adamson | 30:59.3 | 3 laps | 02:06.2 |
0 | Liam Knight | 09:43.4 | 10 laps | 02:10.7 |
0 | Brad Todd | 07:24.7 | 11 laps | 02:09.9 |
0 | Ben Putnam | 06:22.4 | 12 laps | 02:23.3 |
DQ | Ben Edwards | 32:11.5 | 00:00.0 | 02:12.5 |
#3 Ben Edwards Disqualified - outside assistance
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Josh Gilbert | 25 | 25 | 50 |
2 | Harri Kullas | 22 | 22 | 44 |
3 | Shaun Simpson | 20 | 20 | 40 |
4 | Petar Petrov | 13 | 18 | 31 |
5 | Aston Dickinson | 18 | 13 | 31 |
6 | Jake Millward | 14 | 16 | 30 |
7 | Jake Nicolls | 15 | 14 | 29 |
8 | Martin Barr | 10 | 15 | 25 |
9 | John Adamson | 16 | 7 | 23 |
10 | Stuart Edmunds | 8 | 11 | 19 |
11 | Glen McCormick | 6 | 12 | 18 |
12 | Jason Meara | 7 | 8 | 15 |
13 | Gavin Stevenson | 5 | 9 | 14 |
14 | Brad Todd | 12 | - | 12 |
15 | Liam Knight | 11 | - | 11 |
16 | Tommy Searle | - | 10 | 10 |
17 | Ben Edwards | 9 | - | 9 |
18 | Ben Putnam | - | - | - |
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Jamie Carpenter | 33:12.1 | 02:04.4 | 02:04.4 |
2 | Calton Husband | 33:17.8 | 02:05.6 | 02:05.6 |
3 | Lewis Hall | 33:22.8 | 02:04.7 | 02:04.7 |
4 | Tom Grimshaw | 33:27.5 | 02:06.5 | 02:06.5 |
5 | Calum Mitchell | 31:34.1 | 02:06.7 | 02:06.7 |
6 | Jamie Law | 31:47.3 | 02:08.4 | 02:08.4 |
7 | Jay Hague | 31:52.2 | 02:06.2 | 02:06.2 |
8 | Alfie Jones | 31:54.8 | 02:08.0 | 02:08.0 |
9 | Sam Nunn | 32:00.6 | 02:10.6 | 02:10.6 |
10 | Kyle McNicoll | 32:02.7 | 02:08.3 | 02:08.3 |
11 | Jamie Wainwright | 32:08.7 | 02:04.8 | 02:04.8 |
12 | Rossi Beard | 32:25.0 | 02:08.8 | 02:08.8 |
13 | Jake Sheridan | 32:47.0 | 02:10.8 | 02:10.8 |
14 | Adam Collings | 33:20.9 | 02:08.8 | 02:08.8 |
0 | Mateo Miot | 18:25.1 | 02:08.1 | 02:08.1 |
0 | Tom Murphy | 09:31.0 | 02:09.3 | 02:09.3 |
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Jamie Carpenter | 32:07.5 | 00:00.0 | 02:07.1 |
2 | Calton Husband | 32:25.8 | 15:21.6 | 02:08.8 |
3 | Calum Mitchell | 32:31.1 | 28:19.2 | 02:09.6 |
4 | Tom Grimshaw | 32:36.5 | 55:40.8 | 02:10.4 |
5 | Adam Collings | 32:42.1 | 47:31.2 | 02:11.0 |
6 | Sam Nunn | 32:48.0 | 28:19.2 | 02:13.2 |
7 | Jamie Law | 32:52.3 | 39:50.4 | 02:14.2 |
8 | Kyle McNicoll | 32:57.7 | 56:09.6 | 02:13.8 |
9 | Lewis Hall | 31:02.4 | 1 lap | 02:08.1 |
10 | Jake Sheridan | 32:01.1 | 1 lap | 02:18.2 |
11 | Rossi Beard | 32:37.7 | 1 lap | 02:14.2 |
12 | Alfie Jones | 31:50.7 | 2 laps | 02:14.2 |
0 | Jay Hague | 12:31.1 | 9 laps | 02:11.0 |
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jamie Carpenter | 25 | 25 | 50 |
2 | Calton Husband | 22 | 22 | 44 |
3 | Calum Mitchell | 16 | 20 | 36 |
4 | Tom Grimshaw | 18 | 18 | 36 |
5 | Lewis Hall | 20 | 12 | 32 |
6 | Jamie Law | 15 | 14 | 29 |
7 | Sam Nunn | 12 | 15 | 27 |
8 | Kyle McNicoll | 11 | 13 | 24 |
9 | Adam Collings | 7 | 16 | 23 |
10 | Alfie Jones | 13 | 9 | 22 |
11 | Jake Sheridan | 8 | 11 | 19 |
12 | Rossi Beard | 9 | 10 | 19 |
13 | Jay Hague | 14 | - | 14 |
14 | Jamie Wainwright | 10 | - | 10 |
15 | Mateo Miot | - | - | - |
16 | Tom Murphy | - | - | - |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Harry Bradley | 25 | 25 | 25 | 25 | 100 |
2 | Lewis Taylor | 22 | 20 | 20 | 18 | 80 |
3 | John Kirk | 16 | 18 | 22 | 22 | 78 |
4 | Brad Thornhill | 18 | 14 | 18 | 20 | 70 |
5 | Aaron Gardiner | 12 | 13 | 16 | 14 | 55 |
6 | Joshua McCorkell | 14 | 15 | 8 | 16 | 53 |
7 | Callum Gordon | 15 | 12 | 15 | 11 | 53 |
8 | David Rushton | 13 | 10 | 13 | 13 | 49 |
9 | Dan Holliday | 11 | 11 | 9 | 15 | 46 |
10 | Billy Wynn | 20 | 22 | 3 | - | 45 |
11 | Danny Townsend | 8 | 9 | 14 | 8 | 39 |
12 | Alex Christopher | 6 | 8 | 12 | 12 | 38 |
13 | Stephen Kelly | 10 | 6 | 5 | 10 | 31 |
14 | Tallon Aspden | 7 | 7 | 6 | 9 | 29 |
15 | Scott Hail | - | 16 | 10 | - | 26 |
16 | Jack Seabourne | 9 | - | 11 | - | 20 |
17 | Ryan Osborn | - | 5 | 7 | 7 | 19 |
18 | Michael Smith | 5 | 4 | 4 | 4 | 17 |
19 | Ross Millard | - | 1 | 2 | 6 | 9 |
20 | Billy Collins | 3 | - | 1 | 5 | 9 |
21 | Joe Roberts | 4 | 3 | - | - | 7 |
22 | Ivan Kerr | - | 2 | - | - | 2 |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Luca Pegg | 25 | 25 | 25 | 25 | 100 |
2 | Lewis Glynn | 20 | 22 | 22 | 22 | 86 |
3 | Dan Brough | 22 | 18 | 18 | 18 | 76 |
4 | Alex Buchanan | 18 | 16 | 20 | 16 | 70 |
5 | Logan Wilcox | 13 | 20 | 13 | 20 | 66 |
6 | Harry Foster | 14 | 15 | 12 | 15 | 56 |
7 | Ben White | 16 | 12 | 15 | 9 | 52 |
8 | Lewis King-London | 12 | 13 | 14 | 12 | 51 |
9 | Arnis Peberz | 11 | 14 | 11 | 13 | 49 |
10 | Harry Barker | 9 | 11 | 6 | 14 | 40 |
11 | David Finnemore | 15 | 9 | 16 | - | 40 |
12 | Archie Hicks | 7 | 10 | 8 | 10 | 35 |
13 | Sam Ongley *W* | 10 | - | 9 | 11 | 30 |
14 | Calum Watson | 6 | 8 | 7 | 6 | 27 |
15 | Harry Fletcher | 8 | - | 10 | 8 | 26 |
16 | Harrison Drewell | - | - | 5 | 7 | 12 |
17 | Jak Henderson | - | - | - | - | - |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Billy Askew | 25 | 25 | 25 | 25 | 100 |
2 | Josh Vail | 22 | 22 | 22 | 22 | 88 |
3 | Charlie Richmond | 18 | 15 | 16 | 16 | 65 |
4 | Chester Hyde | 14 | 16 | 15 | 18 | 63 |
5 | Ryan Waggott | 20 | 18 | 12 | 12 | 62 |
6 | Jamie Keith | 15 | 14 | 18 | 14 | 61 |
7 | Jake Walker | - | 20 | 20 | 20 | 60 |
8 | Ollie Bubb | 16 | 13 | 14 | 15 | 58 |
9 | Declan Wright *W* | 11 | 9 | 9 | 13 | 42 |
10 | Gus Mustoe | 10 | 10 | 8 | 11 | 39 |
11 | Freddie Gardiner | 12 | 11 | 13 | - | 36 |
12 | Zane Stephens | 8 | 5 | 10 | 10 | 33 |
13 | Jack Bearey | 9 | 8 | 11 | 5 | 33 |
14 | Tyler Jones | 7 | 7 | 4 | 9 | 27 |
15 | Max Harris | 13 | 12 | - | - | 25 |
16 | Isaac Ash | 6 | 4 | 7 | 8 | 25 |
17 | Cailen Griffiths | 5 | 6 | 5 | 6 | 22 |
18 | Alfie Osborn | 4 | 3 | 6 | 7 | 20 |
19 | Max Walsham | 3 | 2 | 3 | 3 | 11 |
20 | Tyler Townsend | 2 | 1 | 2 | 4 | 9 |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Archie-Jay Girdham | 25 | 25 | 22 | 25 | 97 |
2 | Alfie Geddes-Green | 22 | 20 | 25 | 22 | 89 |
3 | Blake Ward-Clarke | 14 | 22 | 20 | 18 | 74 |
4 | Hayden Statt | 18 | 16 | 16 | 20 | 70 |
5 | Joel Winstanly Dawson *W* | 20 | 9 | 14 | 16 | 59 |
6 | Lucus Moncrieff | 11 | 14 | 18 | 14 | 57 |
7 | Finlay Pickering | 15 | 18 | 7 | 13 | 53 |
8 | Danny Flude | 16 | 15 | 15 | 7 | 53 |
9 | Stanley Siebert | 12 | 11 | 11 | 15 | 49 |
10 | Harley O'Callaghan | 9 | 10 | 12 | 11 | 42 |
11 | Ryan Clift | 10 | 13 | 6 | 12 | 41 |
12 | Maison Jones | 13 | 12 | 13 | - | 38 |
13 | George Clark | 8 | 8 | 8 | 10 | 34 |
14 | Louis Challenger | 6 | 5 | 10 | 9 | 30 |
15 | Lewis Jenks | 5 | 6 | 9 | 6 | 26 |
16 | Archie Congdon | - | 4 | 5 | 8 | 17 |
17 | Michael McCullagh | 7 | 7 | - | - | 14 |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Michael Graham | 25 | 25 | 16 | 25 | 91 |
2 | Adam Reeves | 22 | 22 | 25 | 20 | 89 |
3 | Connor Baldry | 20 | 20 | 22 | 22 | 84 |
4 | Grant Martin | 15 | 15 | 18 | 14 | 62 |
5 | Mitch Best | 14 | 18 | 13 | 16 | 61 |
6 | Keaton Stewart | 8 | 16 | 15 | 15 | 54 |
7 | Billy Saunders | 18 | 9 | 14 | 13 | 54 |
8 | Ash Senior | 13 | 13 | 10 | 10 | 46 |
9 | Jordan Ambler | 12 | 10 | 11 | 12 | 45 |
10 | James Thompson | 9 | 8 | 12 | 11 | 40 |
11 | Dean Rodgers | 10 | 12 | 9 | 9 | 40 |
12 | Ivan Kerr | - | - | 20 | 18 | 38 |
13 | Jordan Andrews | 16 | 14 | 8 | - | 38 |
14 | Richard Evans | 11 | 11 | 7 | 3 | 32 |
15 | Ben Lightbown | 3 | - | 6 | 7 | 16 |
16 | Nathan Moulton | - | 6 | 4 | 6 | 16 |
17 | Joshua Rea | 5 | 7 | 2 | 2 | 16 |
18 | Lee Tolan | - | - | 5 | 8 | 13 |
19 | Joe Croft | 7 | 4 | - | - | 11 |
20 | Colby Walker | - | 3 | 1 | 5 | 9 |
21 | Ryan Davis | - | 2 | 3 | 4 | 9 |
22 | Sam Cornwell | 6 | - | - | - | 6 |
23 | Harry Whitlock | 1 | 5 | - | - | 6 |
24 | Jack Waterman | 4 | - | - | - | 4 |
25 | Harry McDonald | 2 | - | - | - | 2 |
26 | Lewis Wigger | - | - | - | 1 | 1 |
27 | Ryan Bowring | - | 1 | - | - | 1 |
28 | Matt Smith-Bowen | - | - | - | - | - |
29 | Alastair Slark | - | - | - | - | - |
30 | Scotty Williamson | - | - | - | - | - |
31 | Charlie Roper | - | - | - | - | - |
32 | Ben Roberts | - | - | - | - | - |
33 | Andrew Prosser | - | - | - | - | - |
34 | Ben Prosser | - | - | - | - | - |
35 | Karl Kavanagh *W* | - | - | - | - | - |
36 | Will Hurford | - | - | - | - | - |
37 | Grant Turley | - | - | - | - | - |
38 | Anthony Park | - | - | - | - | - |
39 | Dave Hamlet | - | - | - | - | - |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Ben Wainwright | 25 | 25 | 25 | 25 | 100 |
2 | Ryan Gardiner | 16 | 22 | 20 | 20 | 78 |
3 | Matthew Pocock | 14 | 16 | 15 | 16 | 61 |
4 | Adam Pierce | 15 | 18 | 9 | 18 | 60 |
5 | Max Fletcher | 20 | 20 | - | 15 | 55 |
6 | Mitchil Collins | 22 | 13 | 8 | 10 | 53 |
7 | Toby Lightbown | 10 | 15 | 14 | 12 | 51 |
8 | Tom Haddock | 2 | 7 | 22 | 13 | 44 |
9 | Tom Hughes *W* | 18 | - | 3 | 22 | 43 |
10 | Jasper Gibson | 12 | 12 | 10 | 8 | 42 |
11 | Richy Roberts | 4 | 9 | 16 | 7 | 36 |
12 | Aaron Framingham | 8 | 10 | 18 | - | 36 |
13 | Jack Ratcliffe | 9 | 14 | 5 | 6 | 34 |
14 | George Boyce | - | 11 | 12 | 9 | 32 |
15 | Joe Cooper | 6 | - | 13 | 11 | 30 |
16 | Daniel Shutt | 13 | - | - | 14 | 27 |
17 | Michael McAlister | - | 8 | 11 | 1 | 20 |
18 | Guy Prince | 11 | - | - | 3 | 14 |
19 | Hayden Stevens | 3 | 3 | - | 5 | 11 |
20 | Jamie Mottram | - | 4 | 7 | - | 11 |
21 | Charlie West | - | 2 | 4 | 4 | 10 |
22 | Elliot Cook | 1 | 6 | - | - | 7 |
23 | Ollie Sheldon | 7 | - | - | - | 7 |
24 | Will Morris | - | - | 6 | - | 6 |
25 | Jack Sutcliffe *W* | - | 5 | - | - | 5 |
26 | Matthew Fuller | 5 | - | - | - | 5 |
27 | Drew Lane | - | - | 2 | 2 | 4 |
28 | Charlie Parker | - | - | 1 | - | 1 |
29 | Liam Deegan | - | 1 | - | - | 1 |
30 | Lee Tolan | - | - | - | - | - |
31 | Charlie Cox | - | - | - | - | - |
32 | Jack Colley | - | - | - | - | - |
33 | Giles Richards | - | - | - | - | - |
34 | Jude Garland | - | - | - | - | - |
35 | Brandon Love | - | - | - | - | - |
36 | Jack Loveridge | - | - | - | - | - |
37 | Chris Elcock | - | - | - | - | - |
38 | Darren Wilkinson | - | - | - | - | - |
39 | Max Aspden | - | - | - | - | - |
40 | Bradley White | - | - | - | - | |
41 | Jak Henderson | - | - | - | - | |
42 | Frankie Elwell | - | - | - | - | |
43 | Cameron Balmain | - | - | - | - | |
44 | Sam Menzies | - | - | - | - | |
45 | Joe Smith | - | - | - | - | |
46 | Ben Jones | - | - | - | - |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Charlie Heyman | 25 | 25 | 25 | 25 | 100 |
2 | Ollie Colmer | 22 | 22 | 22 | 20 | 86 |
3 | Cole McCullough | 20 | 20 | 20 | 22 | 82 |
4 | Ben Mustoe | 18 | 16 | 18 | 15 | 67 |
5 | Tyla Hooley | 14 | 18 | 16 | 18 | 66 |
6 | Leon Ongley | 15 | 15 | 15 | 16 | 61 |
7 | Reece Jones | 16 | 14 | 9 | 14 | 53 |
8 | Kayde Rayns | 12 | 12 | 14 | 13 | 51 |
9 | Jude Turton *W* | 11 | 11 | 10 | 12 | 44 |
10 | Liam Bennett | 9 | 7 | 12 | 9 | 37 |
11 | Harrison Greenough | 8 | 6 | 13 | 6 | 33 |
12 | Charlie Griffiths | 6 | 8 | 8 | 8 | 30 |
13 | Raife Broadley | 13 | 13 | 1 | - | 27 |
14 | Calum Moore | 5 | 5 | 6 | 7 | 23 |
15 | George Hopkins | 10 | - | - | 11 | 21 |
16 | Sid Putnam | 4 | 4 | 7 | 5 | 20 |
17 | Dan Arkell *W* | - | 9 | - | 10 | 19 |
18 | Brett Kelly | 3 | 3 | 4 | 4 | 14 |
19 | Kyron Carron | - | 2 | 11 | - | 13 |
20 | Reece Ross | - | 10 | - | - | 10 |
21 | Carl Harris | 2 | - | 5 | 1 | 8 |
22 | Bradley Johnstone | - | 1 | 3 | 3 | 7 |
23 | Cody Specagna | 7 | - | - | - | 7 |
24 | Jules Brigham *W* | - | - | 2 | 2 | 4 |
25 | Jamie Collins *W* | 1 | - | - | - | 1 |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Tyler Wescott *W* | 25 | 25 | 25 | 25 | 100 |
2 | Bayliss Utting | 22 | 22 | 22 | 20 | 86 |
3 | Jak Taylor | 18 | 14 | 18 | 22 | 72 |
4 | Finlay Evans | 13 | 18 | 20 | 18 | 69 |
5 | Hudson Roper | 14 | 20 | 16 | 16 | 66 |
6 | Aria Elcock | 20 | 13 | 12 | 15 | 60 |
7 | Harvey Cashmore | 15 | 15 | 15 | 12 | 57 |
8 | Leon Williams | 12 | 16 | 14 | 14 | 56 |
9 | Mckenzie Marshall | 16 | 10 | 11 | 13 | 50 |
10 | Seth Manners | 11 | 11 | 13 | 8 | 43 |
11 | Corey Collins | 9 | 12 | 9 | 9 | 39 |
12 | Charlie Palmer | 8 | 9 | 8 | 10 | 35 |
13 | Jake Barker | 10 | - | 10 | 11 | 31 |
14 | Ben Croft | 7 | - | 7 | - | 14 |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Shaun Southgate | 25 | 25 | 18 | 25 | 93 |
2 | Jayden Ashwell | 20 | 22 | 20 | 22 | 84 |
3 | Jordan Mccaw | 15 | 18 | 22 | 16 | 71 |
4 | Charlie Putnam | 16 | 20 | 15 | 15 | 66 |
5 | Josh Waterman | 18 | 16 | 25 | - | 59 |
6 | Richard Bird | 22 | - | 16 | 18 | 56 |
7 | Nathan Green | 14 | 14 | 14 | 14 | 56 |
8 | Luke Smith *W* | 13 | 15 | - | 20 | 48 |
9 | Ryan Adair *W* | 11 | 13 | 11 | 13 | 48 |
10 | Luke Mellows | 12 | 12 | 13 | 11 | 48 |
11 | Jamie Dixon | 9 | 10 | 10 | 12 | 41 |
12 | Koby Newbould | - | 9 | 12 | 10 | 31 |
13 | Glen Phillips | 10 | 11 | - | 9 | 30 |
14 | Stephen Mullally | 8 | - | 9 | - | 17 |
15 | Aiden Wigger | - | 8 | - | 8 | 16 |
16 | Ryan Nock | - | - | - | - | - |
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Bailey Johnson | 20 | 22 | 25 | 25 | 92 |
2 | Sam Atkinson | 18 | 15 | 22 | 15 | 70 |
3 | Josh Coleman | 13 | 20 | 16 | 13 | 62 |
4 | Ollie Beamish | 12 | 13 | 15 | 20 | 60 |
5 | Jayden Haigh | 15 | 11 | 20 | 14 | 60 |
6 | Louie Kessall | 7 | 14 | 14 | 22 | 57 |
7 | Jack Moore | 11 | 16 | 12 | 12 | 51 |
8 | Matheo Miot | 25 | 25 | - | - | 50 |
9 | Jimmy Margetson | 22 | - | 11 | 16 | 49 |
10 | Aaron Ongley | 10 | - | 13 | 18 | 41 |
11 | Ben Clark | 8 | 10 | 10 | 11 | 39 |
12 | Jack Lindsay | 9 | 12 | 18 | - | 39 |
13 | Jake Sheridan | 16 | 18 | - | - | 34 |
14 | Ross Kersey | 6 | 8 | 8 | 9 | 31 |
15 | Kieren Yorke | - | 9 | 9 | 10 | 28 |
16 | Wal Beaney *W* | 14 | 7 | - | - | 21 |
17 | David Robson | 5 | - | - | - | 5 |
More like this…
Landrake Results: MX Nationals 2022 – Round 2 MXN all classes
Landrake results for MX Nationals Round 2 on May 1 2022, with Pro MX1 and Pro MX2 classes in action, plus MXY1/MXY2, Amateur MX1/MX2, Clubman MX1/MX2, MX1/MX2 Expert, SW85 and BW85 classes from the Landrake Moto Parc circuit in south Cornwall.
Hawkstone Results – 2021 MX Nationals
Hawkstone results for round two on June 19-20 2021, with MX1 and MX2 Pros in action, plus MXY1/MXY2, Amateur MX1/MX2, Clubman MX1/MX2, MX1/MX2 Expert, SW85 and BW85 classes from the famous Hawkstone Park circuit in Shropshire, SY4 4NA – the second round of the 2021 Michelin MX Nationals.
FatCat results - 2021 MX Nationals
FatCat results from round one of the 2021 MX Nationals British Motocross Championship at FatCat Motoparc on May 29-30.