MX Nationals results 2019 - Sherwood
By Team TMX on 3rd Mar 19
MX Nationals results from Sherwood, Sunday, March 3 the opening round of the 2019 MX Nationals championship.
Fastest 40 MX1 and MX2 Qualifying - MX Nationals Sherwood Results
Pos | No. | Competitor | Best Lap |
---|---|---|---|
1 | 44 | Elliot Banks-Browne | 01:37.4 |
2 | 151 | Harri Kulas | 01:37.9 |
3 | 3 | Josh Gilbert | 01:38.7 |
4 | 119 | Ryan Houghton | 01:38.7 |
5 | 37 | Gert Krestinov | 01:38.8 |
6 | 57 | Tony Craig | 01:39.1 |
7 | 714 | Brad Todd | 01:39.2 |
8 | 9 | Lewis Hall | 01:39.3 |
9 | 180 | Josh Spinks | 01:39.5 |
10 | 50 | Martin Barr | 01:39.6 |
11 | 360 | Nathan Dixon | 01:39.8 |
12 | 29 | Keenan Hird | 01:39.9 |
13 | 731 | Jake Shipton | 01:40.0 |
14 | 66 | Lewis Tombs | 01:40.1 |
15 | 10 | Michael Ellis | 01:40.2 |
16 | 162 | Stuart Edmonds | 01:40.2 |
17 | 260 | Dylan Woodcock | 01:40.2 |
18 | 303 | Jake Millward | 01:40.2 |
19 | 575 | Taylor Hammal | 01:40.5 |
20 | 25 | Jamie Law | 01:41.0 |
21 | 337 | Glenn McCormick | 01:41.1 |
22 | 95 | Dan Thornhill | 01:41.1 |
23 | 9a | Mel Pocock | 01:41.3 |
24 | 61 | Tom Grimshaw | 01:41.4 |
25 | 200 | James Dunn | 01:41.4 |
26 | 17 | Luke Smith | 01:41.4 |
27 | 115 | Ashton Dickinson | 01:41.6 |
28 | 14 | Luke Burton | 01:41.9 |
29 | 65 | Jacob Joyce | 01:42.3 |
30 | 6 | Carlton Husband | 01:42.4 |
31 | 11 | Matt Burrows | 01:42.7 |
32 | 32 | Callum Mitchel | 01:42.9 |
33 | 134 | Liam Knight | 01:42.9 |
34 | 122 | Jake Sheridan | 01:44.3 |
35 | 300 | Ben Franklin | 01:44.3 |
Fastest 40 Pro MX1 and MX2 Race 1 - MX Nationals Sherwood Results
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 151 | Harri Kulas | 28:52.9 |
2 | 3 | Josh Gilbert | 29:13.4 |
3 | 119 | Ryan Houghton | 29:21.4 |
4 | 180 | Josh Spinks | 29:25.1 |
5 | 37 | Gert Krestinov | 29:27.4 |
6 | 14 | Luke Burton | 29:29.8 |
7 | 57 | Tony Craig | 29:32.3 |
8 | 9a | Mel Pocock | 29:37.2 |
9 | 50 | Martin Barr | 29:42.2 |
10 | 731 | Jake Shipton | 29:42.5 |
11 | 260 | Dylan Woodcock | 29:46.7 |
12 | 360 | Nathan Dixon | 29:48.1 |
13 | 95 | Dan Thornhill | 29:52.1 |
14 | 303 | Jake Millward | 29:59.3 |
15 | 162 | Stuart Edmonds | 30:03.9 |
16 | 25 | Jamie Law | 30:14.8 |
17 | 300 | Ben Franklin | 30:21.4 |
18 | 6 | Carlton Husband | 30:25.8 |
19 | 61 | Tom Grimshaw | 30:29.8 |
20 | 11 | Matt Burrows | 30:35.3 |
21 | 10 | Michael Ellis | 30:42.7 |
22 | 17 | Luke Smith | 30:47.6 |
23 | 337 | Glenn McCormick | 28:53.3 |
24 | 200 | James Dunn | 28:54.4 |
25 | 65 | Jacob Joyce | 29:07.1 |
26 | 122 | Jake Sheridan | 29:14.6 |
27 | 32 | Callum Mitchel | 29:32.9 |
28 | 66 | Lewis Tombs | 29:31.3 |
29 | 9 | Lewis Hall | 14:47.2 |
30 | 575 | Taylor Hammal | 11:09.7 |
31 | 134 | Liam Knight | 07:25.1 |
32 | 29 | Keenan Hird | 06:23.4 |
33 | 44 | Elliot Banks-Browne | 02:30.5 |
34 | 714 | Brad Todd | 02:54.9 |
Fastest 40 Pro MX1 and MX2 Race 2 - MX Nationals Sherwood Results
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 151 | Harri Kulas | 25:44.8 |
2 | 180 | Josh Spinks | 25:50.9 |
3 | 119 | Ryan Houghton | 25:54.8 |
4 | 66 | Lewis Tombs | 26:12.7 |
5 | 9a | Mel Pocock | 26:26.0 |
6 | 37 | Gert Krestinov | 26:28.8 |
7 | 50 | Martin Barr | 26:34.4 |
8 | 25 | Jamie Law | 26:43.8 |
9 | 3 | Josh Gilbert | 26:48.7 |
10 | 14 | Luke Burton | 26:49.5 |
11 | 575 | Taylor Hammal | 26:52.2 |
12 | 6 | Carlton Husband | 26:58.5 |
13 | 10 | Michael Ellis | 27:02.3 |
14 | 95 | Dan Thornhill | 27:06.4 |
15 | 134 | Liam Knight | 27:12.9 |
16 | 61 | Tom Grimshaw | 27:15.9 |
17 | 714 | Brad Todd | 27:18.3 |
18 | 300 | Ben Franklin | 27:18.9 |
19 | 11 | Matt Burrows | 27:25.0 |
20 | 32 | Callum Mitchel | 27:25.7 |
21 | 17 | Luke Smith | 27:40.8 |
22 | 57 | Tony Craig | 27:44.4 |
23 | 162 | Stuart Edmonds | 27:54.8 |
24 | 9 | Lewis Hall | 25:58.6 |
25 | 122 | Jake Sheridan | 26:01.6 |
26 | 360 | Nathan Dixon | 26:35.8 |
27 | 337 | Glenn McCormick | 26:56.4 |
28 | 731 | Jake Shipton | 27:10.0 |
29 | 200 | James Dunn | 18:23.4 |
30 | 260 | Dylan Woodcock | 11:23.7 |
31 | 303 | Jake Millward | 08:47.1 |
32 | 65 | Jacob Joyce | 0 |
Pro MX1 Overall - MX Nationals Sherwood Results
Pos | No. | Competitor | Total Points | R1 | R2 |
---|---|---|---|---|---|
1 | 151 | Harri Kulas | 50 | 25 | 25 |
2 | 180 | Josh Spinks | 42 | 20 | 22 |
3 | 119 | Ryan Houghton | 42 | 22 | 20 |
4 | 37 | Gert Krestinov | 33 | 18 | 15 |
5 | 9a | Mel Pocock | 30 | 14 | 16 |
6 | 14 | Luke Burton | 29 | 16 | 13 |
7 | 57 | Tony Craig | 24 | 15 | 9 |
8 | 95 | Dan Thornhill | 22 | 10 | 12 |
9 | 66 | Lewis Tombs | 21 | 3 | 18 |
10 | 25 | Jamie Law | 21 | 7 | 14 |
11 | 731 | Jake Shipton | 19 | 13 | 6 |
12 | 360 | Nathan Dixon | 18 | 11 | 7 |
13 | 17 | Luke Smith | 16 | 6 | 10 |
14 | 162 | Stuart Edmonds | 16 | 8 | 8 |
15 | 260 | Dylan Woodcock | 12 | 12 | - |
16 | 714 | Brad Todd | 11 | - | 11 |
17 | 303 | Jake Millward | 9 | 9 | - |
18 | 200 | James Dunn | 5 | 5 | - |
19 | 65 | Jacob Joyce | 4 | 4 | - |
20 | 44 | Elliot Banks-Browne | - | - | - |
Pro MX2 Overall - MX Nationals Sherwood Results
Pos | No. | Competitor | Total Points | R1 | R2 |
---|---|---|---|---|---|
1 | 50 | Martin Barr | 47 | 22 | 25 |
2 | 3 | Josh Gilbert | 47 | 25 | 22 |
3 | 6 | Carlton Husband | 36 | 18 | 18 |
4 | 300 | Ben Franklin | 33 | 20 | 13 |
5 | 10 | Michael Ellis | 30 | 14 | 16 |
6 | 61 | Tom Grimshaw | 30 | 16 | 14 |
7 | 11 | Matt Burrows | 27 | 15 | 12 |
8 | 32 | Callum Mitchel | 22 | 11 | 11 |
9 | 122 | Jake Sheridan | 21 | 12 | 9 |
10 | 337 | Glenn McCormick | 21 | 13 | 8 |
11 | 575 | Taylor Hammal | 20 | - | 20 |
12 | 134 | Liam Knight | 15 | - | 15 |
13 | 9 | Lewis Hall | 10 | - | 10 |
14 | 29 | Keenan Hird | - | - | - |
MXY1 125 Overall - MX Nationals Sherwood Results
Pos | Competitor | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | James Smith | 88 | 25 | 25 | 13 | 25 |
2 | Ryan Mawhinney | 79 | 16 | 16 | 25 | 22 |
3 | Oliver Beamish | 78 | 22 | 20 | 22 | 14 |
4 | Louie Kessell | 68 | 18 | 18 | 20 | 12 |
5 | Harry Barker | 66 | 15 | 15 | 18 | 18 |
6 | Bobby Bruce | 62 | 20 | 22 | - | 20 |
7 | Jack Parker | 58 | 13 | 13 | 16 | 16 |
8 | Ben Kennedy | 43 | 14 | 14 | 15 | - |
9 | Luca Pegg | 43 | 6 | 11 | 11 | 15 |
10 | Trystan Williams | 41 | 11 | 10 | 12 | 8 |
11 | Callum Baldwin | 39 | 12 | - | 14 | 13 |
12 | Keelen Southwood | 34 | 7 | 7 | 9 | 11 |
13 | Ethan Sills | 32 | 10 | 12 | 10 | - |
14 | Cameron Jackson | 27 | 5 | 6 | 7 | 9 |
15 | Ben Hession | 26 | 9 | 9 | 8 | - |
16 | Ryan Mundell | 22 | 8 | 8 | 6 | - |
17 | Melanie Griffith | 20 | 2 | 5 | 3 | 10 |
18 | Kai Tucker | 18 | 4 | 4 | 5 | 5 |
19 | Jason Bancroft | 14 | 1 | 2 | 4 | 7 |
20 | Luke Southern | 14 | 3 | 3 | 2 | 6 |
21 | Max Aspden | 5 | - | 1 | - | 4 |
22 | Dalton Dring | - | - | - | - | - |
MXY2 250f Overall - MX Nationals Sherwood Results
Pos | Competitor | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | Ike Carter | 94 | 25 | 22 | 22 | 25 |
2 | Kacey Hird | 87 | 22 | 18 | 25 | 22 |
3 | Kyle McNicol | 81 | 20 | 25 | 20 | 16 |
4 | Ryan Thompson | 76 | 18 | 20 | 18 | 20 |
5 | Marshall Smith | 58 | 15 | 15 | 13 | 15 |
6 | Konrad Dabrowski | 54 | 11 | 14 | 11 | 18 |
7 | Connor Mullian | 53 | 13 | 12 | 15 | 13 |
8 | Lewis Wood | 48 | 14 | 13 | 12 | 9 |
9 | Tom Murphy | 43 | 16 | 4 | 9 | 14 |
10 | Aaron Patstone | 39 | 7 | 16 | 16 | - |
11 | Ben Clark | 38 | 8 | 10 | 8 | 12 |
12 | Andrew Pohlen | 37 | 10 | 9 | 7 | 11 |
13 | Lewis Taylor | 28 | - | 8 | 10 | 10 |
14 | Benjamin Evans | 26 | 9 | 11 | 6 | - |
15 | Jak Henderson | 23 | 4 | 7 | 4 | 8 |
16 | Tobias Sammut | 21 | 3 | 6 | 5 | 7 |
17 | Shiaru Honda | 19 | 5 | 5 | 3 | 6 |
18 | Luke Goodwin | 16 | - | 2 | 14 | - |
19 | Jake Wotherspoon | 12 | 2 | 3 | 2 | 5 |
20 | Billy Wynn | 12 | 12 | - | - | - |
21 | Ciara Robertson | 7 | 1 | 1 | 1 | 4 |
22 | Riley Stesel | 6 | 6 | - | - | - |
Experts MX1 Overall - MX Nationals Sherwood Results
Pos | Competitor | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | John Meara | 92 | 25 | 22 | 25 | 20 |
2 | Jason Meara | 86 | 16 | 25 | 20 | 25 |
3 | Richard Bird | 80 | 22 | 20 | 22 | 16 |
4 | Gavin Stevenson | 74 | 18 | 18 | 16 | 22 |
5 | Aaron McCarroll | 68 | 20 | 15 | 15 | 18 |
6 | Maciej Wieckowski | 58 | 13 | 14 | 18 | 13 |
7 | Josh Bentley | 48 | 14 | 16 | 7 | 11 |
8 | Zac Stealey | 47 | 12 | 8 | 12 | 15 |
9 | George Simmutch | 46 | 5 | 13 | 14 | 14 |
10 | Edward Briscoe | 41 | 8 | 11 | 10 | 12 |
11 | John Robson | 40 | 10 | 10 | 11 | 9 |
12 | Steve Bixby | 38 | 15 | 9 | 4 | 10 |
13 | Ryan McLean | 34 | 9 | 12 | 13 | - |
14 | Daniel Parry | 26 | 7 | 5 | 6 | 8 |
15 | Charlie Hamlet | 18 | - | 2 | 9 | 7 |
16 | Ben Edwards | 14 | - | 6 | 8 | - |
17 | Jamie Dixon | 12 | 1 | 4 | 3 | 4 |
18 | Luke Sturgeon | 12 | - | 7 | 5 | - |
19 | Neville Bradshaw | 11 | 11 | - | - | - |
20 | Simon Booth | 8 | 6 | - | - | 2 |
21 | Luke Meridith | 7 | 4 | 3 | - | - |
22 | Jordan Dunne | 6 | - | - | - | 6 |
23 | Ben Hayward | 5 | - | - | - | 5 |
24 | Rheis Morter | 4 | - | - | 1 | 3 |
25 | Stuart Nesbit | 3 | - | - | 2 | 1 |
26 | Jack Seaborne | 3 | 3 | - | - | - |
27 | Stephen Mullally | 2 | 2 | - | - | - |
28 | Adam Wells | 1 | - | 1 | - | - |
29 | Matthew Dowse | - | - | - | - | - |
30 | Greg Kingston | - | - | - | - | - |
31 | Paul Atkinson | - | - | - | - | - |
32 | Aiden Wigger | - | - | - | - | - |
33 | Tom Moore | - | - | - | - | - |
34 | Josh Greedy | - | - | - | - | - |
35 | Matt Lomas | - | - | - | - | - |
36 | Joe Walklett | - | - | - | - | - |
37 | Joe Roberts | - | - | - | - | - |
38 | Ben Butler | - | - | - | - | - |
39 | Keith Noble | - | - | - | - | - |
40 | Michael Watson | - | - | - | - | - |
41 | Brad Harrison | - | - | - | - | - |
42 | David Rushton | - | - | - | - | - |
43 | Jake Preston | - | - | - | - | - |
Experts MX2 Overall - MX Nationals Sherwood Results
Pos | Competitor | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | Ben Clark | 74 | 13 | 25 | 16 | 20 |
2 | Finley Rossi Beard | 72 | 22 | - | 25 | 25 |
3 | Joel Rizzi | 69 | 25 | - | 22 | 22 |
4 | Henry Williams | 62 | 8 | 18 | 18 | 18 |
5 | Josh Coleman | 62 | 16 | 22 | 10 | 14 |
6 | Corey Hockey | 60 | 18 | 15 | 15 | 12 |
7 | Aaron-Lee Hanson | 59 | 10 | 13 | 20 | 16 |
8 | Jordan Keogh | 56 | 9 | 20 | 12 | 15 |
9 | Charlie Putnam | 53 | 15 | 16 | 11 | 11 |
10 | Jansen Day | 40 | 12 | 14 | 14 | - |
11 | Troy Willerton | 38 | 14 | 11 | 13 | - |
12 | Sam Price | 33 | 20 | - | - | 13 |
13 | Corie Southwood | 31 | 11 | 2 | 8 | 10 |
14 | Scott Hamilton | 26 | - | 12 | 5 | 9 |
15 | Kieran Yorke | 26 | 6 | 8 | 4 | 8 |
16 | James Angel | 26 | 5 | 7 | 7 | 7 |
17 | Stephen Kelly | 21 | 3 | 9 | 9 | - |
18 | Dominic Lancett | 18 | - | 10 | 2 | 6 |
19 | Ben Burridge | 15 | 4 | 6 | 1 | 4 |
20 | Aaron Ongley | 13 | 7 | - | 6 | - |
21 | Josh Peters | 9 | 1 | 5 | 3 | - |
22 | Josh Canton | 6 | - | 3 | - | 3 |
23 | Ross Kersey | 5 | - | - | - | 5 |
24 | Kyle Lane | 4 | - | 4 | - | - |
25 | Dylan Stynes | 3 | 2 | 1 | - | - |
26 | Sam Beresford | 2 | - | - | - | 2 |
27 | Callum Gordon | 1 | - | - | - | 1 |
28 | Tommy Lee Morris | - | - | - | - | - |
29 | Bill Moynes | - | - | - | - | - |
30 | Alex Buchanan | - | - | - | - | - |
31 | Tom Armstrong | - | - | - | - | - |
32 | Henry Siddiqui | - | - | - | - | - |
33 | Jake Edey | - | - | - | - | - |
85BW Overall - MX Nationals Sherwood Results
Pos | Competitor | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | Sam Atkinson | 91 | 25 | 16 | 25 | 25 |
2 | Bailey Johnston | 89 | 20 | 25 | 22 | 22 |
3 | Joe Brookes | 78 | 18 | 20 | 20 | 20 |
4 | Thomas Harris | 63 | 16 | 18 | 18 | 11 |
5 | Charlie Palmer | 59 | 14 | 15 | 12 | 18 |
6 | Tye Jones | 57 | 15 | 11 | 15 | 16 |
7 | Kayde Rayns | 53 | 13 | 14 | 14 | 12 |
8 | Ollie Colmer | 34 | 9 | 22 | 3 | - |
9 | Ben Humphries | 33 | 7 | 12 | - | 14 |
10 | Josh Bassett | 33 | - | 4 | 16 | 13 |
11 | Raife Broadley | 32 | 8 | 13 | 11 | - |
12 | Arai Elcock | 32 | 11 | 10 | 9 | 2 |
13 | Drew McCreamer | 30 | - | 8 | 7 | 15 |
14 | Dan Arkell | 30 | 5 | 9 | 10 | 6 |
15 | James Barker | 29 | 10 | 6 | 13 | - |
16 | Cameron Box | 26 | 4 | 7 | 8 | 7 |
17 | Charlie Heyman | 22 | 22 | - | - | - |
18 | Tyler Etheridge | 16 | 1 | 5 | 6 | 4 |
19 | Luke Saunders | 13 | - | 1 | 2 | 10 |
20 | Harrison Drewell | 13 | 2 | 3 | - | 8 |
21 | Dexter Milbourne | 12 | 12 | - | - | - |
22 | Luke Fox | 9 | - | - | - | 9 |
23 | Ben Zeale | 6 | - | 2 | 1 | 3 |
24 | Corey Hamilton | 6 | 6 | - | - | - |
25 | Josh Jones | 5 | - | - | - | 5 |
26 | Charlie Reynolds | 5 | - | - | 5 | - |
27 | Syd Putnam | 4 | - | - | 4 | - |
28 | Jake Randall | 3 | 3 | - | - | - |
29 | Charley Irwin | 1 | - | - | - | 1 |
30 | Bradley Bacon | - | - | - | - | - |
31 | Joe Jordan | - | - | - | - | - |
32 | George Botterill | - | - | - | - | - |
33 | Benjamin Botterill | - | - | - | - | - |
34 | Jack Dando | - | - | - | - | - |
35 | James Orchard | - | - | - | - | - |
36 | Charlie Nudds | - | - | - | - | - |
37 | George Elsden | - | - | - | - | - |
38 | Kaie Stesel | - | - | - | - | - |
39 | Charlie Parrott | - | - | - | - | - |
85SW Overall - MX Nationals Sherwood Results
Pos | Competitor | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | Finlay Boxall | 91 | 22 | 25 | 22 | 22 |
2 | Tyla Hooley | 75 | 25 | - | 25 | 25 |
3 | Beau Brown | 60 | 16 | 14 | 14 | 16 |
4 | Joshua Vail | 59 | 4 | 15 | 20 | 20 |
5 | Harrison Roberts | 55 | 20 | 22 | - | 13 |
6 | Ashden Barlow | 51 | 15 | 18 | 18 | - |
7 | Dylan Meaney | 47 | 10 | 11 | 12 | 14 |
8 | Warren Clarke | 45 | 2 | 16 | 9 | 18 |
9 | Keelen Hope | 44 | 18 | 13 | 13 | - |
10 | Harrison Greenough | 37 | - | 12 | 10 | 15 |
11 | Ollie Addy | 36 | - | 20 | 15 | 1 |
12 | Aaron Potterton | 34 | 14 | 9 | 11 | - |
13 | Jack Keenan | 32 | 12 | 6 | 6 | 8 |
14 | Harley Jai Maskill | 31 | 11 | - | 8 | 12 |
15 | Matt Fernley | 27 | 13 | - | 3 | 11 |
16 | Ryan Waggott | 26 | 9 | 10 | 7 | - |
17 | Rocco Hands | 24 | 7 | 5 | 2 | 10 |
18 | Billy Askew | 23 | - | 7 | 16 | - |
19 | Tyler Kirby | 20 | 8 | 8 | 4 | - |
20 | Lucy Barker | 15 | 5 | 3 | - | 7 |
21 | Christina Palmer | 12 | 1 | 1 | 1 | 9 |
22 | Riley Saunders | 11 | - | - | 5 | 6 |
23 | Billy Thornton | 7 | - | 2 | - | 5 |
24 | Brett Kelly | 7 | - | 4 | - | 3 |
25 | Harlow Green | 6 | 6 | - | - | - |
26 | Kurt Evans | 4 | - | - | - | 4 |
27 | Charlie Owen | 3 | 3 | - | - | - |
28 | Harry West | 2 | - | - | - | 2 |
29 | Corey Gorden | - | - | - | - | - |
30 | Jake Walker | - | - | - | - | - |
Clubman MX1 Overall - MX Nationals Sherwood Results
Pos | Competitor | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | Aiden Christie | 88 | 25 | 25 | 16 | 22 |
2 | Kris Rea | 85 | 22 | 20 | 18 | 25 |
3 | Adam Hayward | 76 | 20 | 22 | 25 | 9 |
4 | Harry Foster | 60 | 10 | 15 | 22 | 13 |
5 | Callan Stevenson | 56 | 11 | 12 | 15 | 18 |
6 | Luke Oldfield | 55 | 15 | 16 | 4 | 20 |
7 | Lewis King London | 51 | 14 | 9 | 13 | 15 |
8 | Stephen Kelly | 50 | 12 | 18 | 20 | - |
9 | Alex Christopher | 50 | 16 | 13 | 14 | 7 |
10 | Danny Townsend | 48 | 8 | 14 | 12 | 14 |
11 | Ben Lightbrown | 37 | 9 | 8 | 10 | 10 |
12 | Bradley Maddever | 34 | - | 11 | 11 | 12 |
13 | Sam Morcom | 33 | 1 | 7 | 9 | 16 |
14 | Joshua Fytche | 28 | 18 | 10 | - | - |
15 | Dan Holiday | 22 | 6 | 6 | 5 | 5 |
16 | Ashley Watt | 18 | 7 | 3 | 8 | - |
17 | Ashley Senior | 16 | - | 4 | 6 | 6 |
18 | Dean Rodgers | 15 | - | - | 7 | 8 |
19 | Ross Neville | 13 | 5 | 5 | 3 | - |
20 | Simon Howe | 13 | 13 | - | - | - |
21 | Keith Noble | 11 | - | - | - | 11 |
22 | Spenser Brooking | 8 | 4 | - | - | 4 |
23 | Mark Cronin | 4 | - | - | 1 | 3 |
24 | Jez Bailey | 4 | 3 | 1 | - | - |
25 | Keith Vaughan | 2 | - | - | - | 2 |
26 | Chris Neesan | 2 | - | 2 | - | - |
27 | Luke Nolan | 2 | - | - | 2 | - |
28 | Lee Tolan | 2 | 2 | - | - | - |
29 | Carl Robson | 1 | - | - | - | 1 |
30 | Colby Walker | - | - | - | - | - |
31 | Will Hurford | - | - | - | - | - |
32 | Matt Bowen | - | - | - | - | - |
33 | Damien Saunders | - | - | - | - | - |
34 | Stanley Morphet | - | - | - | - | - |
35 | James Mottram | - | - | - | - | - |
36 | Martin Hancock | - | - | - | - | - |
37 | Guy Langmead | - | - | - | - | - |
38 | Lee Sims | - | - | - | - | - |
39 | Henry Chubb | - | - | - | - | - |
40 | Charlie Sutton | - | - | - | - | - |
41 | Jamie Aitken | - | - | - | - | - |
42 | Jamie Ballard | - | - | - | - | - |
43 | Lewis Wigger | - | - | - | - | - |
Clubman MX2 Overall - MX Nationals Sherwood Results
Pos | Competitor | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | Harry Fletcher | 100 | 25 | 25 | 25 | 25 |
2 | Brad Thornhill | 88 | 22 | 22 | 22 | 22 |
3 | Tallon Aspden | 63 | 16 | 18 | 11 | 18 |
4 | Toby Lightbown | 56 | 14 | 14 | 18 | 10 |
5 | Max Fletcher | 51 | 15 | 15 | 8 | 13 |
6 | Oliver Cook | 50 | - | 10 | 20 | 20 |
7 | Sam Howland | 50 | 20 | 8 | 15 | 7 |
8 | Richard Roberts | 49 | 13 | 6 | 16 | 14 |
9 | Elliot Cook | 46 | 7 | 9 | 14 | 16 |
10 | Rory Wooton | 45 | 9 | 13 | 12 | 11 |
11 | Fabio Rizzi | 42 | - | 20 | 13 | 9 |
12 | Jay Bevin | 41 | 11 | 12 | 10 | 8 |
13 | Adam Pearce | 34 | 18 | 16 | - | - |
14 | Elliott Pugh | 25 | 10 | 11 | - | 4 |
15 | Michael McAlister | 23 | 3 | - | 5 | 15 |
16 | Max wood | 23 | 1 | 7 | 3 | 12 |
17 | Jamie Bevin | 18 | 4 | - | 9 | 5 |
18 | Jack Colley | 17 | - | 5 | 6 | 6 |
19 | Ben Thomson | 14 | 6 | 4 | 4 | - |
20 | Charlie West | 12 | - | 2 | 7 | 3 |
21 | John Newboult | 12 | 12 | - | - | - |
22 | Harry McDonald | 10 | 5 | 3 | - | 2 |
23 | Karl Rogerson | 9 | 8 | 1 | - | - |
24 | Sam Stead | 2 | 2 | - | - | - |
25 | James Benson | 2 | - | - | 2 | - |
26 | Kyle Wilby | 1 | - | - | - | 1 |
27 | Thomas Higgins | 1 | - | - | 1 | - |
28 | Josh Metcalfe | - | - | - | - | - |
29 | Gabbi Hamlet | - | - | - | - | - |
30 | Bradley Meakin | - | - | - | - | - |
31 | Alistair Slark | - | - | - | - | - |
32 | Tex Doughty | - | - | - | - | - |
33 | Ryan Jones | - | - | - | - | - |
34 | Jayke Jackson | - | - | - | - | - |
35 | Joe Hughes | - | - | - | - | - |
36 | Joe Croft | - | - | - | - | - |
37 | Barry Eighteen | - | - | - | - | - |
38 | Jack Hughes | - | - | - | - | - |
39 | Shaun Murphy | - | - | - | - | - |
40 | Ben Bennett | - | - | - | - | - |
41 | Xavier Cook | - | - | - | - | - |
42 | Greg Hughes | - | - | - | - | - |
More like this…
2019 MX Nationals Hawkstone Results
MX Nationals results from Hawkstone Park, Sunday, April 21 – the second round of the 2019 MX Nationals championship.