2022 MXoN Entry List - Teams for RedBud Motocross of Nations
By Team TMX on 1st Sep 22
The FIM and Infront Moto Racing have released the 2022 Motocross of Nations entry list of the teams that will go head-to-head on September 24-25 for the Chamberlain Trophy.
This year the iconic event will return to Americas legendary track of RedBud in Michigan, the host of the 2018 edition of the Monster Energy FIM MXoN that saw Team France win their fifth title on the bounce.
See all the MXoN results: MXoN 2022 results from RedBud
Among the 34 different teams, some of the favourites to win this year include the likes of Team USA with their riders Eli Tomac, Justin Cooper and Chase Sexton who will look at breaking their 11-year dry spell and get back on top while Team Italys Antonio Cairoli, Andrea Adamo and Mattia Guadagnini will be hoping to make it two wins on the bounce!
Team France is also looking strong this year with Maxime Renaux, Marvin Musquin and Dylan Ferrandis, as well as Team Netherlands Glenn Coldenhoff, Kay de Wolf and Calvin Vlaanderen and Team Australias Mitch Evans, Hunter Lawrence and Jett Lawrence who will also be fighting for top positions.
This year there will also be two new teams entering the Monster Energy FIM MXoN, this includes FIM Latin America with Marco Atezana, Yarod Vargas and Franklin Noguera as well as FIM Europe with Bence Pergel, Julius Mikula and Pavlo Kizlyak.
COUNTRY | No. | RIDER | CLASS | Bike | TEAM MANAGER | ||
---|---|---|---|---|---|---|---|
1 | ITALY | 1 | CAIROLI | Antonio | MXGP | KTM | TRAVERSINI THOMAS |
2 | ADAMO | Andrea | MX2 | GASGAS | |||
3 | GUADAGNINI | Mattia | OPEN | GASGAS | |||
2 | THE NETHERLANDS | 4 | COLDENHOFF | Glenn | MXGP | YAMAHA | FORSCHELEN Barry |
5 | DE WOLF | Kay | MX2 | HUSQVARNA | |||
6 | VLAANDEREN | Calvin | OPEN | YAMAHA | |||
3 | GREAT BRITAIN | 7 | WILSON | Dean | MXGP | HUSQVARNA | CHAMBERLAIN Mark |
8 | ANSTIE | Max | MX2 | KTM | |||
9 | SEARLE | Tommy | OPEN | HONDA | |||
4 | FRANCE | 13 | RENAUX | Maxime | MXGP | YAMAHA | FINOT Pascal |
14 | MUSQUIN | Marvin | MX2 | KTM | |||
15 | FERRANDIS | Dylan | OPEN | YAMAHA | |||
5 | BELGIUM | 16 | GEERTS | Jago | MXGP | YAMAHA | BOONEN JOHAN |
17 | EVERTS | Liam | MX2 | KTM | |||
18 | VAN HOREBEEK | Jeremy | OPEN | BETA | |||
6 | ESTONIA | 19 | LEOK | Tanel | MXGP | HUSQVARNA | ARUMAE Martin |
20 | TALVIKU | Jorgen-Matthias | MX2 | HUSQVARNA | |||
21 | KULLAS | Harri | OPEN | YAMAHA | |||
7 | SWITZERLAND | 22 | SEEWER | Jeremy | MXGP | YAMAHA | ZOLLINGER Daniel |
23 | GUILLOD | Valentin | MX2 | YAMAHA | |||
24 | BRUMANN | Kevin | OPEN | YAMAHA | |||
8 | GERMANY | 31 | NAGL | Maximilian | MXGP | HUSQVARNA | DORNHOFER Marcel |
32 | LAENGENFELDER | Simon | MX2 | GASGAS | |||
33 | KOCH | Tom | OPEN | KTM | |||
9 | FINLAND | 34 | SIHVONEN | Miro | MXGP | HONDA | MANNINEN Kusti |
35 | WECKMAN | Emil | MX2 | HONDA | |||
36 | HAAVISTO | Jere | OPEN | KTM | |||
10 | LITHUANIA | 37 | JAZDAUSKAS | Domantas | MXGP | GASGAS | SAKAUSKAS Rolandas |
38 | KARKA | Dovydas | MX2 | YAMAHA | |||
39 | JASIKONIS | Arminas | OPEN | YAMAHA | |||
11 | CANADA | 40 | WRIGHT | Dylan | MXGP | HONDA | BASTEDO Carl |
41 | MCNABB | Ryder | MX2 | HONDA | |||
42 | MEDAGLIA | Tyler | OPEN | GASGAS | |||
12 | LATVIA | 43 | SABULIS | Karlis | MXGP | HUSQVARNA | SERATINSKIS Valdis |
44 | REISULIS | Karlis Alberts | MX2 | YAMAHA | |||
45 | MACUKS | Toms | OPEN | KTM | |||
13 | SPAIN | 46 | PRADO | Jorge | MXGP | GASGAS | RICO Paco |
47 | FARRES | Guillem | MX2 | KTM | |||
48 | FERNANDEZ | Ruben | OPEN | HONDA | |||
14 | SWEDEN | 55 | OSTLUND | Alvin | MXGP | YAMAHA | WING Jonas |
56 | GERHARDSSON | Albin | MX2 | HUSQVARNA | |||
57 | NOREN | Fredrik | OPEN | KTM | |||
15 | REP. OF SOUTH | 58 | PURDON | Tristan | MXGP | KTM | MC LELLAN Cheryl |
AFRICA | |||||||
59 | MC LELLAN | Camden | MX2 | KTM | |||
60 | DUROW | Cameron Anthony | OPEN | KTM | |||
16 | IRELAND | 64 | BARR | Martin | MXGP | HUSQVARNA | MOONEY Mark |
65 | MEARA | John | MX2 | KTM | |||
66 | EDMUNDS | Stuart | OPEN | HUSQVARNA | |||
17 | VENEZUELA | 67 | RODRIGUEZ | Anthony | MXGP | HONDA | CARDONA Nicolas |
68 | TRASOLINI | Raimundo | MX2 | KTM | |||
69 | LOCURCIO | Lorenzo | OPEN | KTM | |||
18 | ICELAND | 85 | KARLSSON | Gunnlaugur | MXGP | HUSQVARNA | GUSTAFSSON Oliver |
86 | PALMARSSON | Eidur Orri | MX2 | YAMAHA | |||
87 | REYNISSON | Eythor | OPEN | YAMAHA | |||
19 | MOROCCO | 91 | HACHTI | Anwar | MXGP | KTM | EL MEJJAD said |
92 | SOULIMANI | Saad | MX2 | KTM | |||
93 | GABARI | Houmame | OPEN | YAMAHA | |||
20 | NORWAY | 94 | TOENDEL | Cornelius | MXGP | FANTIC | BLIKSTAD Espen |
95 | HORGMO | Kevin | MX2 | KAWASAKI | |||
96 | OSTERHAGEN | Haakon | OPEN | FANTIC | |||
21 | JAPAN | 97 | MXGP | ATSUTA Takateru | |||
98 | SHIMODA | Jo | MX2 | KAWASAKI | |||
99 | TORIYABE | Kota | OPEN | YAMAHA | |||
22 | USA | 101 | TOMAC | Eli | MXGP | YAMAHA | DECOSTER Roger |
102 | COOPER | Justin | MX2 | YAMAHA | |||
103 | SEXTON | Chase | OPEN | HONDA | |||
23 | MEXICO | 104 | LOPEZ | Felix | MXGP | HUSQVARNA | VICTOR HUGO Vieyra |
105 | FIERRO | Arturo Humberto | MX2 | KAWASAKI | |||
106 | RUBALCAVA | Jorge Israel | OPEN | HUSQVARNA | |||
24 | GUAM | 107 | BLOSS | Benjamin | MXGP | KTM | LIPANOVICH Pete |
108 | VARIZE | Joshua | MX2 | KTM | |||
109 | LIPANOVICH | Sean | OPEN | KTM | |||
25 | CHILE | 110 | PAVEZ | Felipe | MXGP | KAWASAKI | CALDERON CRISTIAN |
111 | MUNOZ | Hardy | MX2 | HUSQVARNA | |||
112 | GARIB | Benjamin | OPEN | YAMAHA | |||
26 | AUSTRALIA | 113 | EVANS | Mitchell | MXGP | HONDA | BYRNE Michael |
114 | LAWRENCE | Hunter | MX2 | HONDA | |||
115 | LAWRENCE | Jett | OPEN | HONDA | |||
27 | PHILIPINES | 116 | MANGOSONG | Rhowell Matias IV | MXGP | YAMAHA | PANGANIBAN Rommel |
117 | FRANCISCO | Polini | MX2 | HUSQVARNA | |||
118 | RAMENTO | Ralph Lorenz | OPEN | KAWASAKI | |||
28 | NEW ZEALAND | 119 | NATZKE | Josiah | MXGP | KAWASAKI | KING Shayne |
120 | CONNOLLY | Brodie | MX2 | YAMAHA | |||
121 | CARTER | Rhys | OPEN | YAMAHA | |||
29 | ECUADOR | 122 | CORDOVEZ | Miguel | MXGP | KTM | RAMON Pere |
123 | BENENAULA | Andres | MX2 | KAWASAKI | |||
124 | VIVANCO CRESPO | Pablo | OPEN | GASGAS | |||
30 | HONDURAS | 125 | FERNANDEZ | Cristian | MXGP | KTM | PEREGRINA Oriel |
126 | MATAMOROS | Gerhard | MX2 | KTM | |||
127 | FERNANDEZ | Jose | OPEN | KTM | |||
31 | BRAZIL | 128 | ALVES | Ramyller | MXGP | HUSQVARNA | HERMANOCARLOS MANUEL |
129 | LOPES | Enzo | MX2 | YAMAHA | |||
130 | SANTOS | Fabio | OPEN | YAMAHA | |||
32 | ISRAEL | 131 | MELMAN | Erez | MXGP | KTM | ZURI Niv |
132 | SELLA | Suff | MX2 | KTM | |||
133 | DADIA | Ariel | OPEN | TM | |||
33 | FIM LATIN-AMERICA | 134 | ANTEZANA | Marco | MXGP | KTM | GANDARA Gerardo |
135 | VARGAS | Yarod | MX2 | KTM | |||
136 | NOGUERA | Franklin | OPEN | GASGAS | |||
34 | FIM EUROPE | 137 | PERGEL | Bence | MXGP | KTM | HAJNY Jiri |
138 | MIKULA | Julius | MX2 | KTM | |||
139 | KIZLYAK | Pavlo | MXGP | KTM |
More like this…
Yamaha secures third consecutive MX2 Manufacturer's world title as Geerts falls short in Turkey
Jago Geerts fell agonisingly short of winning his first FIM Motocross World Championship title at the MXGP of Turkey. However, his series points total with team-mate Thibault Benistant helped Yamaha secure a third consecutive MX2 Manufacturer’s world title.
KTM and Vrignon Racing Team forge closer bond for MXGP talent flow programme
KTM Motorsports have strengthened an ongoing association with prominent European Championship motocross team, Team VRT KTM, to revitalise the junior talent development scheme in the sport.
Yamaha confirms three rider line-up for factory MX2 team in 2023
Yamaha Motor Europe has confirmed the three-rider line-up for the Monster Energy Yamaha Factory MX2 team in 2023 with Jago Geerts and Thibault Benistant retained for the MXGP feeder class.