Mantova Entry List - 2021 MXGP of Lombardia
By Andrew Hill on 2nd Nov 21
Mantova entry list for the 2021 MXGP of Lombardia, round 17 of the FIM Motocross World Championship to be held at Circuito Tazio Nuvolari, Mantova, Italy on November 7, 2021.
No. | Last | First | Brand | Nat | Team |
---|---|---|---|---|---|
3 | Febvre | Romain | KAWASAKI | FRA | Monster Energy Kawasaki Racing Team |
4 | Tonus | Arnaud | YAMAHA | SUI | hostettler Yamaha Racing |
7 | Jasikonis | Arminas | HUSQVARNA | LTU | Rockstar Energy Husqvarna Factory Racing MXGP |
10 | Vlaanderen | Calvin | YAMAHA | NED | Gebben Van Venrooy Yamaha Racing |
15 | Philippaerts | David | YAMAHA | ITA | |
16 | Paturel | Benoit | HONDA | FRA | HONDA SR MOTOBLOUZ |
17 | Butron | Jose | KTM | ESP | JD GUNNEX KTM Racing Team |
18 | Brylyakov | Vsevolod | HONDA | MFR | JWR Honda Racing |
19 | Olsen | Thomas Kjer | HUSQVARNA | DEN | Rockstar Energy Husqvarna Factory Racing MXGP |
22 | Strijbos | Kevin | YAMAHA | BEL | Gebben Van Venrooy Yamaha Racing |
24 | Simpson | Shaun | KTM | GBR | SS24 KTM MXGP |
29 | Jacobi | Henry | HONDA | GER | JM Honda Racing |
32 | Van doninck | Brent | YAMAHA | BEL | Gebben Van Venrooy Yamaha Racing |
41 | Jonass | Pauls | GASGAS | LAT | Standing Construct GASGAS Factory Racing Team |
61 | Prado | Jorge | KTM | ESP | Red Bull KTM Factory Racing |
70 | Fernandez | Ruben | HONDA | ESP | Team HRC |
75 | Roosiorg | Hardi | KTM | EST | |
77 | Lupino | Alessandro | KTM | ITA | MRT Racing Team KTM |
84 | Herlings | Jeffrey | KTM | NED | Red Bull KTM Factory Racing |
89 | Van Horebeek | Jeremy | BETA | BEL | BETA-SDMCORSE MX TEAM |
91 | Seewer | Jeremy | YAMAHA | SUI | Monster Energy Yamaha Factory MXGP |
92 | Guillod | Valentin | YAMAHA | SUI | hostettler Yamaha Racing |
109 | Wright | Dylan | HONDA | CAN | Honda 114 Motorsports |
147 | Sihvonen | Miro | HONDA | FIN | JWR Honda Racing |
172 | Boisrame | Mathys | KAWASAKI | FRA | Monster Energy Kawasaki Racing Team |
183 | Locurcio | Lorenzo | KTM | VEN | JD GUNNEX KTM Racing Team |
189 | Bogers | Brian | GASGAS | NED | Standing Construct GASGAS Factory Racing Team |
197 | Polas | Denis | KTM | SVK | |
222 | Cairoli | Antonio | KTM | ITA | Red Bull KTM Factory Racing |
226 | Koch | Tom | KTM | GER | KTM Kosak Team |
243 | Gajser | Tim | HONDA | SLO | Team HRC |
259 | Coldenhoff | Glenn | YAMAHA | NED | Monster Energy Yamaha Factory MXGP |
303 | Forato | Alberto | GASGAS | ITA | SM ACTION RACING TEAM YUASA Battery |
667 | Nordstrom Graaf | Anton | YAMAHA | SWE | JK Racing Yamaha |
919 | Watson | Ben | YAMAHA | GBR | Monster Energy Yamaha Factory MXGP |
920 | Valentin | Ander | HUSQVARNA | ESP |
No. | Last | First | Brand | Nat | TEAM |
---|---|---|---|---|---|
11 | Haarup | Mikkel | KAWASAKI | DEN | F&H Kawasaki MX2 Racing Team |
14 | Beaton | Jed | HUSQVARNA | AUS | Rockstar Energy Husqvarna Factory Racing MX2 |
20 | Todd | Wilson | KAWASAKI | AUS | Bike it MTX Kawasaki |
28 | Vialle | Tom | KTM | FRA | Red Bull KTM Factory Racing |
39 | Van De Moosdijk | Roan | KAWASAKI | NED | F&H Kawasaki MX2 Racing Team |
45 | Congost | Gerard | YAMAHA | ESP | JK Racing Yamaha |
74 | de Wolf | Kay | HUSQVARNA | NED | Rockstar Energy Husqvarna Factory Racing MX2 |
80 | Adamo | Andrea | GASGAS | ITA | SM ACTION RACING TEAM YUASA Battery |
81 | Hsu | Brian | KTM | GER | |
87 | Brumann | Kevin | YAMAHA | SUI | iXS MXGP Team |
93 | Geerts | Jago | YAMAHA | BEL | Monster Energy Yamaha Factory MX2 |
94 | Facchetti | Gianluca | KTM | ITA | |
99 | Rathousky | Petr | KTM | CZE | JD GUNNEX KTM Racing Team |
101 | Guadagnini | Mattia | KTM | ITA | Red Bull KTM Factory Racing |
181 | Vander Auwera | Julian | HUSQVARNA | BEL | Everest Racing Team |
198 | Benistant | Thibault | YAMAHA | FRA | Monster Energy Yamaha Factory MX2 |
200 | Zonta | Filippo | HONDA | ITA | Honda Racing Assomotor Team |
223 | Tropepe | Giuseppe | HUSQVARNA | ITA | Millionair Racing Team |
229 | Scuteri | Emilio | TM | ITA | |
253 | Pancar | Jan | KTM | SLO | KTM RACESTORE MX2 |
313 | Polak | Petr | YAMAHA | CZE | hostettler Yamaha Racing |
403 | Boegh Damm | Bastian | KTM | DEN | WZ RACING TEAM |
426 | Mewse | Conrad | KTM | GBR | Hitachi KTM fuelled by Milwaukee |
440 | Appelt | Marnique | KTM | GER | Raths Motorsports |
491 | Haberland | Paul | HONDA | GER | KMP HONDA RACING |
516 | Laengenfelder | Simon | GASGAS | GER | DIGA PROCROSS GASGAS FACTORY RACING |
517 | Gifting | Isak | GASGAS | SWE | DIGA PROCROSS GASGAS FACTORY RACING |
711 | Hofer | Rene | KTM | AUT | Red Bull KTM Factory Racing |
766 | Sandner | Michael | KTM | AUT | Raths Motorsports |
959 | Renaux | Maxime | YAMAHA | FRA | Monster Energy Yamaha Factory MX2 |
More like this…
Jeffrey Herlings wins race one at Mantova 2 to tie championship with Romain Febvre
The closet and most tense FIM Motocross World Championship season seen for years has ratcheted up to the most nail-biting climax you could imagine after Jeffrey Herlings won race one at the MXGP of Citta di Mantova to level the points with Romain Febvre.
Honda drafts Ruben Fernandez into MXGP class for Mantova clash
Fresh off three MX2 podium performances in Trentino, Honda 114 Motorsports impressive and highly competitive rider Ruben Fernandez will switch his Honda CRF250R for a CRF450R and ride in the MXGP class at the final two rounds of the 2021 season.
Maxime Renaux crowned 2021 MX2 Motocross World Champion
Maxime Renaux has today become the 2021 MX2 Motocross World Champion after winning the Grand Prix of Garda in Trentino, Italy – the first Motocross World Champion for Yamaha in six years.