Matterley Basin MXGP entry lists - final update for all classes
By Andrew Hill on 23rd Feb 22
The final revisions of the Matterley Basin MXGP rider pre-entry lists for the rescheduled 2022 MXGP of Great Britain. Included below are entries for MXGP, MX2, EMX Open and EMX125. The FIM Motocross World Championship season-opener Grand Prix will take place at Matterley Basin, Winchester, Hampshire on February 26-27, after very high winds caused the MXGP event to be postponed last weekend.
While the premier MXGP class has fewer entries than we would wish to see, the return of the two-day format should ensure plenty of motos to watch across Saturday and Sunday. There are a lot of British riders in for the EMX Open and EMX125 classes, so they should be a brilliant watch.
And at the risk of jinxing it, the weather is looking pretty good for the weekend.
No. | Surname | First Name | Nat. | Team |
---|---|---|---|---|
7 | Jasikonis | Arminas | LTU | Gebben Van Venrooy Yamaha Racing |
10 | Vlaanderen | Calvin | NED | Gebben Van Venrooy Yamaha Racing |
14 | Beaton | Jed | AUS | F&H Kawasaki Racing Team |
16 | Paturel | Benoit | FRA | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
19 | Olsen | Thomas Kjer | DEN | DIGA PROCROSS KTM RACING |
29 | Jacobi | Henry | GER | JM Honda Racing |
32 | Van doninck | Brent | BEL | Riley Racing |
41 | Jonass | Pauls | LAT | Standing Construct Husqvarna Factory Racing Team |
43 | Evans | Mitchell | AUS | Team HRC |
46 | Pootjes | Davy | NED | JWR Honda Racing |
61 | Prado | Jorge | ESP | Red Bull GASGAS Factory Racing |
70 | Fernandez | Ruben | ESP | Honda 114 Motorsports |
75 | Roosiorg | Hardi | EST | Sahkar Racing |
89 | Van Horebeek | Jeremy | BEL | BETA-SDMCORSE MX TEAM |
91 | Seewer | Jeremy | SUI | Monster Energy Yamaha Factory MXGP |
92 | Guillod | Valentin | SUI | iXS hostettler MXGP Team |
99 | Zaragoza | Jorge | ESP | KMP HONDA RACING |
161 | Ostlund | Alvin | SWE | JK Racing Yamaha |
189 | Bogers | Brian | NED | Standing Construct Husqvarna Factory Racing Team |
226 | Koch | Tom | GER | KTM Kosak Team |
243 | Gajser | Tim | SLO | Team HRC |
259 | Coldenhoff | Glenn | NED | Monster Energy Yamaha Factory MXGP |
303 | Forato | Alberto | ITA | SM ACTION RACING TEAM YUASA Battery |
911 | Tixier | Jordi | FRA | JT911 KTM racing team |
919 | Watson | Ben | GBR | Kawasaki Racing Team MXGP |
959 | Renaux | Maxime | FRA | Monster Energy Yamaha Factory MXGP |
No. | Surname | First Name | Nat. | Brand/Team |
---|---|---|---|---|
11 | Haarup | Mikkel | DEN | DRT Kawasaki |
22 | Facchetti | Gianluca | ITA | KTM Beddini MX2 |
24 | Horgmo | Kevin | NOR | F&H Kawasaki Racing Team |
26 | Edberg | Tim | SWE | Riley Racing |
28 | Vialle | Tom | FRA | Red Bull KTM Factory Racing |
33 | Karssemakers | Kay | NED | Hitachi KTM fuelled by Milwaukee |
35 | Bonacorsi | Andrea | ITA | Yamaha |
38 | Rubini | Stephen | FRA | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
39 | Van De Moosdijk | Roan | NED | Nestaan Husqvarna Factory Racing |
44 | Elzinga | Rick | NED | Yamaha |
48 | Collings | Adam | GBR | KTM |
72 | Everts | Liam | BEL | DIGA PROCROSS KTM RACING |
74 | de Wolf | Kay | NED | Nestaan Husqvarna Factory Racing |
80 | Adamo | Andrea | ITA | SM ACTION RACING TEAM YUASA Battery |
87 | Brumann | Kevin | SUI | iXS hostettler MXGP Team |
93 | Geerts | Jago | BEL | Monster Energy Yamaha Factory MX2 Team |
101 | Guadagnini | Mattia | ITA | Red Bull GASGAS Factory Racing |
104 | Sydow | Jeremy | GER | Raths Motorsports |
125 | Weckman | Emil | FIN | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
181 | Vander Auwera | Julian | BEL | Everest Racing Team |
198 | Benistant | Thibault | FRA | Monster Energy Yamaha Factory MX2 Team |
253 | Pancar | Jan | SLO | TEM JP253 |
300 | Ludwig | Noah | GER | Becker Racing |
313 | Polak | Petr | CZE | JM Honda Racing |
338 | Olsson | Filip | SWE | Powerbyjjracingteam |
368 | Nilsson | Samuel | ESP | KTM RACESTORE MX2 |
403 | Boegh Damm | Bastian | DEN | WZ RACING TEAM |
426 | Mewse | Conrad | GBR | KTM |
427 | Fredriksen | Hakon | NOR | Honda 114 Motorsports |
491 | Haberland | Paul | GER | KMP HONDA RACING |
516 | Laengenfelder | Simon | GER | Red Bull GASGAS Factory Racing |
517 | Gifting | Isak | SWE | Hitachi KTM fuelled by Milwaukee |
771 | Kristof | Jakob | HUN | Husqvarna |
No. | Surname | First Name | Nat. | Brand/Team |
---|---|---|---|---|
4 | Kohut | Tomas | SVK | Osicka MX Team |
16 | Grimshaw | Tom | GBR | Chambers Racing |
17 | Butron | Jose | ESP | KTM |
20 | Putnam | Ben | GBR | Husqvarna |
24 | van Orsouw | Jordy | NED | Honda |
25 | Law | Jamie | GBR | Husqvarna |
30 | De Jong | Rene | NED | KTM |
34 | De Waal | Micha-Boy | NED | GASGAS |
43 | De Bortoli | Davide | ITA | Honda |
46 | Newbould | Koby | GBR | KTM |
51 | Petkov | Kristian | BUL | KTM |
53 | Jost | Simon | SVK | Osicka MX Team |
60 | Anderson | Brad | GBR | Honda |
61 | Looman | Lars | NED | Husqvarna |
63 | Zancarini | Giacomo | ITA | Husqvarna |
64 | Baauw | Rutger | NED | GASGAS |
66 | Koch | Tim | GER | Husqvarna |
77 | Gasiunas | Nojus | LTU | KTM |
81 | Zablonier | Pablo | SUI | KTM |
82 | Cole | Charlie | GBR | Husqvarna |
94 | Van der Mierden | Sven | NED | GASGAS |
95 | Thornhill | Daniel | GBR | Yamaha |
97 | Ivanov | Michael | BUL | Husqvarna |
99 | Wainwright | Howard | GBR | Yamaha |
118 | Van Mechelen | Joel | NED | KTM |
121 | van den Essenburg | Mitchel | NED | Kawasaki |
134 | Knight | Liam | GBR | KTM |
160 | Kritikos | Manolis | GRE | KTM |
188 | van der Vlist | Freek | NED | KTM |
190 | Benstead | Luke | GBR | Husqvarna |
200 | Zonta | Filippo | ITA | GASGAS |
211 | Ashwell | Jayden Boyd | ZIM | GASGAS |
244 | Buelow | Max | GER | Raths Motorsports |
251 | Getteman | Jens | BEL | F4E GASGAS Racing Team |
260 | Koch | Nico | GER | Schmicker Racing |
271 | Vasicek | Stanislav | CZE | Husqvarna |
278 | Vermijl | Thomas | BEL | Becker Racing |
301 | Southgate | Shaun | GBR | Honda |
338 | White | Benjamin | GBR | KTM |
347 | Klein | Johannes | AUT | Sturm STC Racing Team |
351 | Oxelmark | Jeff | SWE | JWR Honda Racing |
377 | Krc | Martin | CZE | Osicka MX Team |
410 | Whittle | Declan | GBR | GASGAS |
433 | Lindsay | Jack | GBR | Husqvarna |
437 | Venhoda | Martin | CZE | Husqvarna |
440 | Appelt | Marnique | GER | Raths Motorsports |
484 | Kooiker | Dave | NED | Hutten Metaal Yamaha Racing |
520 | Clochet | Jimmy | FRA | Honda |
521 | Szvoboda | Bence | HUN | KTM |
537 | Wedage | Damian | NED | TM |
611 | Destercq | Pako | BEL | Yamaha |
622 | Di Marziantonio | Gianluca | ITA | KTM |
702 | D'Aniello | Michele Pablo | ITA | Yamaha |
766 | Sandner | Michael | AUT | Raths Motorsports |
771 | Croci | Simone | ITA | Husqvarna |
817 | Meuwissen | Raf | NED | Raths Motorsports |
822 | Bolink | Mike | NED | KTM |
860 | La Scala | Andrea | ITA | KTM |
No. | Surname | First Name | Nat. | Team |
---|---|---|---|---|
2 | Skovbjerg | Nicolai | DEN | Yamaha |
6 | Escandell | Elias | ESP | RFME GASGAS MXJUNIOR TEAM |
10 | Macri | Giorgio | ITA | GASGAS |
24 | Georgiev | Hristiyan | BUL | KTM |
27 | Tzemach | Ofir Casey | ISR | KTM |
44 | Hopkins | George | GBR | GASGAS |
47 | Reisulis | Karlis Alberts | LAT | Yamaha Europe EMX125 |
73 | Zanchi | Ferruccio | ITA | Yamaha Europe EMX125 |
79 | Salvini | Nicola | ITA | JK Racing Yamaha |
88 | Russi | Matteo Luigi | ITA | Tech 32 |
102 | Hooley | Tyla | GBR | GASGAS |
104 | Jones | Reece | GBR | KTM |
110 | Paat | Richard | EST | KTM |
111 | Knuiman | Damian | NED | KTM |
155 | Verburgh | Troy | BEL | F4E GASGAS Racing Team |
163 | Mustoe | Ben | GBR | KTM |
172 | Valk | Cas | NED | Fantic Factory Team Maddii |
238 | Brunet | Tom | FRA | Team VRT KTM Veritise |
282 | Rossi | Marc-Antoine | FRA | Tech 32 |
301 | Vampa | Noah | FRA | Team LF MOTORSPORT 301 |
305 | Gallego | Antonio | ESP | RFME GASGAS MXJUNIOR TEAM |
326 | Beaney | Wal | GBR | KTM |
373 | Canet | Edgar | ESP | RFME GASGAS MXJUNIOR TEAM |
401 | Van Drunen | Lotte | NED | KTM |
407 | Davies | Jake | GBR | GASGAS |
410 | Barker | James | GBR | KTM |
419 | Brookes | Joe | GBR | KTM |
422 | Heyman | Charlie | GBR | KTM |
428 | Obenland | Henry | GER | KTM Kosak Team |
432 | Van Erp | Ivano | NED | Yamaha Europe EMX125 |
436 | Callens | Tias | BEL | Husqvarna |
446 | Petit | Adrien | FRA | JK Racing Yamaha |
451 | Mikula | Julius | CZE | KTM |
456 | Colmer | Ollie | GBR | KTM |
457 | Neunzling | Paul | GER | KTM |
479 | Marek | Vitezslav | CZE | KTM |
480 | Hindersson | Kasimir | FIN | Yamaha |
494 | Werner | Maximilian | GER | KTM Kosak Team |
522 | Boughen | Ashton | GBR | KTM |
530 | Vogelwaid | John | GER | GASGAS |
612 | Parn | Joosep | EST | KTM |
684 | Freibergs | Uldis | LAT | Husqvarna |
714 | Ozolins | Markuss | LAT | WZ RACING TEAM |
716 | Zanocz | Noel | HUN | KTM |
717 | Fueri | Alexis | FRA | Fantic Factory Team Maddii |
772 | Reisulis | Janis Martins | LAT | KTM |
919 | Ernecker | Maximilian | AUT | Husqvarna |
961 | Frisk | August | SWE | KTM |
Note the above entry lists are subject to change.
More like this…
Matterley Basin Timetable - 2022 MXGP of Great Britain
The 2022 Matterley Basin MXGP timetable for February 26-27.
Ben Watson reflects on postponed Matterley Basin MXGP
Ben Watson and Kawasaki Racing say their thoughts are with those hit hard by Storm Eunice in the UK – a weather system that has brought the postponement of the Matterley Basin MXGP.
Matterley Basin postponed until February 26-27 due to severe weather
Infront Moto Racing, FIM and local Organiser regret to inform that due to the severe weather conditions on-site in Matterley Basin, as a result of storm Eunice, the 2022 MXGP of Great Britain event will be postponed to next weekend.