MXGP Indonesia Qualifying Results - 2022 Samota-Sumbawa
By Andrew Hill on 25th Jun 22
MXGP of Indonesia Qualifying results from Samota-Sumbawa on June 25, 2022.
MXGP
MXGP Free Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 01:55.0 |
2 | 61 | Jorge Prado | GASGAS | 01:56.1 |
3 | 259 | Glenn Coldenhoff | Yamaha | 01:56.7 |
4 | 70 | Ruben Fernandez | Honda | 01:56.8 |
5 | 41 | Pauls Jonass | Husqvarna | 01:57.3 |
6 | 3 | Romain Febvre | Kawasaki | 01:58.3 |
7 | 10 | Calvin Vlaanderen | Yamaha | 01:58.5 |
8 | 101 | Mattia Guadagnini | GASGAS | 01:58.5 |
9 | 911 | Jordi Tixier | KTM | 01:59.1 |
10 | 211 | Nicholas Lapucci | Fantic | 01:59.1 |
11 | 189 | Brian Bogers | Husqvarna | 02:00.0 |
12 | 161 | Alvin Ostlund | Yamaha | 02:00.2 |
13 | 43 | Mitchell Evans | Honda | 02:00.3 |
14 | 14 | Jed Beaton | Kawasaki | 02:00.6 |
15 | 919 | Ben Watson | Kawasaki | 02:01.7 |
16 | 336 | Lewis Stewart | KTM | 02:06.2 |
17 | 167 | Nicholas Murray | Husqvarna | 02:07.3 |
18 | 162 | Farhan Hendra fahrodjie | KTM | 02:21.2 |
19 | 988 | Lionel Kerhoas | Yamaha | 02:29.5 |
MXGP Time Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 41 | Pauls Jonass | Husqvarna | 01:54.7 |
2 | 243 | Tim Gajser | Honda | 01:55.1 |
3 | 70 | Ruben Fernandez | Honda | 01:56.0 |
4 | 61 | Jorge Prado | GASGAS | 01:56.1 |
5 | 3 | Romain Febvre | Kawasaki | 01:56.5 |
6 | 10 | Calvin Vlaanderen | Yamaha | 01:56.8 |
7 | 43 | Mitchell Evans | Honda | 01:56.9 |
8 | 259 | Glenn Coldenhoff | Yamaha | 01:57.0 |
9 | 211 | Nicholas Lapucci | Fantic | 01:57.1 |
10 | 101 | Mattia Guadagnini | GASGAS | 01:57.4 |
11 | 911 | Jordi Tixier | KTM | 01:58.0 |
12 | 14 | Jed Beaton | Kawasaki | 01:58.6 |
13 | 161 | Alvin Ostlund | Yamaha | 01:59.2 |
14 | 919 | Ben Watson | Kawasaki | 01:59.9 |
15 | 91 | Jeremy Seewer | Yamaha | 02:03.8 |
16 | 336 | Lewis Stewart | KTM | 02:05.2 |
17 | 167 | Nicholas Murray | Husqvarna | 02:08.6 |
18 | 162 | Farhan Hendra fahrodjie | KTM | 02:19.9 |
19 | 189 | Brian Bogers | Husqvarna | 02:25.3 |
20 | 988 | Lionel Kerhoas | Yamaha | 02:26.9 |
MXGP Qualifying Race
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 243 | Tim Gajser | 24:45.6 | 00:00.0 |
2 | 3 | Romain Febvre | 24:54.3 | 00:08.7 |
3 | 70 | Ruben Fernandez | 24:59.3 | 00:13.8 |
4 | 61 | Jorge Prado | 25:07.1 | 00:21.6 |
5 | 10 | Calvin Vlaanderen | 25:19.3 | 00:33.8 |
6 | 259 | Glenn Coldenhoff | 25:22.9 | 00:37.3 |
7 | 43 | Mitchell Evans | 25:24.7 | 00:39.1 |
8 | 41 | Pauls Jonass | 25:27.5 | 00:41.9 |
9 | 211 | Nicholas Lapucci | 25:34.4 | 00:48.9 |
10 | 14 | Jed Beaton | 25:41.8 | 00:56.2 |
11 | 161 | Alvin Ostlund | 25:44.6 | 00:59.1 |
12 | 101 | Mattia Guadagnini | 25:52.0 | 01:06.5 |
13 | 919 | Ben Watson | 25:56.1 | 01:10.5 |
14 | 911 | Jordi Tixier | 26:04.8 | 01:19.3 |
15 | 336 | Lewis Stewart | 25:17.7 | 1 lap |
16 | 167 | Nicholas Murray | 25:54.9 | 1 lap |
17 | 162 | Farhan Hendra fahrodjie | 25:29.0 | 2 laps |
18 | 988 | Lionel Kerhoas | 27:05.8 | 2 laps |
19 | 91 | Jeremy Seewer | 02:37.2 | 11 laps |
MX2
MX2 Free Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 516 | Simon Laengenfelder | GASGAS | 02:00.3 |
2 | 80 | Andrea Adamo | GASGAS | 02:01.3 |
3 | 28 | Tom Vialle | KTM | 02:01.3 |
4 | 74 | Kay de Wolf | Husqvarna | 02:01.5 |
5 | 93 | Jago Geerts | Yamaha | 02:01.5 |
6 | 38 | Stephen Rubini | Honda | 02:02.3 |
7 | 11 | Mikkel Haarup | Kawasaki | 02:02.4 |
8 | 24 | Kevin Horgmo | Kawasaki | 02:02.4 |
9 | 198 | Thibault Benistant | Yamaha | 02:02.8 |
10 | 33 | Kay Karssemakers | KTM | 02:04.8 |
11 | 325 | Delvintor Alfarizi | Honda | 02:10.2 |
12 | 216 | Ananda rigi Aditya | Husqvarna | 02:14.9 |
13 | 529 | Nakami Vidi Makarim | Husqvarna | 02:18.2 |
14 | 64 | Diva Ismayana | Kawasaki | 02:22.2 |
15 | 68 | Muhammad Hakimi Iroly | Kawasaki | 02:32.3 |
16 | 65 | Dharwin Lingam | Kawasaki | 02:42.4 |
17 | 63 | Phattiphat Theerapongs Rattanap | KTM | 02:57.1 |
MX2 Time Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 01:59.7 |
2 | 74 | Kay de Wolf | Husqvarna | 02:00.0 |
3 | 93 | Jago Geerts | Yamaha | 02:00.2 |
4 | 516 | Simon Laengenfelder | GASGAS | 02:00.5 |
5 | 11 | Mikkel Haarup | Kawasaki | 02:01.2 |
6 | 80 | Andrea Adamo | GASGAS | 02:01.4 |
7 | 24 | Kevin Horgmo | Kawasaki | 02:02.6 |
8 | 198 | Thibault Benistant | Yamaha | 02:02.8 |
9 | 38 | Stephen Rubini | Honda | 02:04.0 |
10 | 33 | Kay Karssemakers | KTM | 02:04.6 |
11 | 325 | Delvintor Alfarizi | Honda | 02:09.1 |
12 | 64 | Diva Ismayana | Kawasaki | 02:14.7 |
13 | 216 | Ananda rigi Aditya | Husqvarna | 02:15.7 |
14 | 529 | Nakami Vidi Makarim | Husqvarna | 02:18.3 |
15 | 65 | Dharwin Lingam | Kawasaki | 02:37.2 |
16 | 68 | Muhammad Hakimi Iroly | Kawasaki | 02:52.0 |
17 | 63 | Phattiphat Theerapongs Rattanap | KTM | 00:00.0 |
MX2 Qualifying Race
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 28 | Tom Vialle | 25:44.3 | 00:00.0 |
2 | 93 | Jago Geerts | 25:51.7 | 00:07.5 |
3 | 198 | Thibault Benistant | 25:57.8 | 00:13.5 |
4 | 516 | Simon Laengenfelder | 26:00.1 | 00:15.8 |
5 | 24 | Kevin Horgmo | 26:03.9 | 00:19.6 |
6 | 74 | Kay de Wolf | 26:15.5 | 00:31.2 |
7 | 80 | Andrea Adamo | 26:27.8 | 00:43.6 |
8 | 33 | Kay Karssemakers | 26:35.0 | 00:50.8 |
9 | 325 | Delvintor Alfarizi | 26:58.2 | 1 lap |
10 | 64 | Diva Ismayana | 27:23.2 | 1 lap |
11 | 216 | Ananda rigi Aditya | 26:15.3 | 2 laps |
12 | 529 | Nakami Vidi Makarim | 27:57.6 | 2 laps |
13 | 65 | Dharwin Lingam | 26:49.0 | 3 laps |
More like this…
MXGP Indonesia results - 2022 Samota-Sumbawa
MXGP Indonesia results from Samota-Sumbawa, held on June 26 for the 2022 FIM Motocross World Championship, Round 12 at the Samota Rocket Motor Circuit, Indonesia.
MXGP Germany results - 2022 Teutschenthal
MXGP Germany results from the Teutschenthal track, held on June 12 for the 2022 FIM Motocross World Championship, Round 11 at the Talkessel Circuit, Germany.
MXGP France results - 2022 Ernee
MXGP Ernee results from the MXGP of France, held on June 5 for the 2022 FIM Motocross World Championship, Round 10 at the Ernee Circuit Raymond DEMY, France.