MXGP of Lombardia - Mantova rider entry 2019
By Andrew Hill on 30th Apr 19
The 2019 MXGP of Lombardia rider entry list has been released for the FIM Motocross World Championship which will take place on March 12 in Mantova.
Check out both the MXGP and MX2 class pre-entries for the Mantova circuit below.
Note: As this is a pre-entry list, Jeffrey Herlings is included but that doesn't mean he's a dead cert for the round. The same can be said for Romain Febvre too.
MXGP Rider Entry 2019 MXGP of Lombardia (Mantova)
No. | Rider | Nat. | Team/Bike |
---|---|---|---|
4 | Tonus Arnaud | SUI | Monster Energy Wilvo Yamaha MXGP Team |
6 | Paturel Benoit | FRA | Gebben Van Venrooy Kawasaki Racing |
7 | Leok Tanel | EST | A1M Husqvarna |
15 | Bonini Davide | ITA | Suzuki |
18 | Brylyakov Vsevolod | RUS | Yamaha |
21 | Paulin Gautier | FRA | Monster Energy Wilvo Yamaha MXGP Team |
24 | Simpson Shaun | GBR | RFX KTM RACING POWERED BY PAR HOMES |
25 | Desalle Clement | BEL | Monster Energy Kawasaki Racing Team |
27 | Jasikonis Arminas | LTU | Rockstar Energy Husqvarna Factory Racing |
33 | Lieber Julien | BEL | Monster Energy Kawasaki Racing Team |
34 | De Waal Micha-Boy | NED | Hutten Metaal Yamaha Racing |
41 | Jonass Pauls | LAT | Rockstar Energy Husqvarna Factory Racing |
62 | Gercar Klemen | SLO | SIXTYTWO Motosport Husqvarna Team |
77 | Lupino Alessandro | ITA | Gebben Van Venrooy Kawasaki Racing |
84 | Herlings Jeffrey | NED | Red Bull KTM Factory Racing |
89 | Van Horebeek Jeremy | BEL | HONDA SR MOTOBLOUZ |
91 | Seewer Jeremy | SUI | Monster Energy Yamaha Factory MXGP |
93 | Bengtsson Jonathan | SWE | Scandinavian Racing Sports |
94 | Van der Mierden Sven | NED | Hutten Metaal Yamaha Racing |
99 | Anstie Max | GBR | Standing Construct KTM |
100 | Searle Tommy | GBR | BOS FACTORY |
128 | Monticelli Ivo | ITA | Standing Construct KTM |
143 | De Bortoli Davide | ITA | Honda |
147 | Sihvonen Miro | FIN | KTM |
152 | Petrov Petar | BUL | North Europe Racing |
189 | Bogers Brian | NED | Team HRC |
222 | Cairoli Antonio | ITA | Red Bull KTM Factory Racing |
226 | Koch Tom | GER | KTM Sarholz Racing Team |
243 | Gajser Tim | SLO | Team HRC |
259 | Coldenhoff Glenn | NED | Standing Construct KTM |
291 | Karro Matiss | LAT | Husqvarna |
297 | Gole Anton | SWE | Yamaha |
321 | Bernardini Samuele | ITA | Yamaha |
330 | Root Austin | USA | Honda |
461 | Febvre Romain | FRA | Monster Energy Yamaha Factory MXGP |
471 | Tarasov Volodymyr | UKR | KTM |
555 | Guryev Artem | RUS | AG Racing |
595 | Grobben Cedric | BEL | NR83 |
760 | Rauchenecker Pascal | AUT | KTM |
777 | Bobryshev Evgeny | RUS | BOS FACTORY |
MX2 Rider Entry 2019 MXGP of Lombardia (Mantova)
No. | Rider | Nat. | Team |
---|---|---|---|
10 | Vlaanderen Calvin | NED | Team HRC |
11 | Haarup Mikkel | DEN | Rockstar Energy Husqvarna Factory Racing |
14 | Beaton Jed | AUS | Rockstar Energy Husqvarna Factory Racing |
19 | Olsen Thomas Kjer | DEN | Rockstar Energy Husqvarna Factory Racing |
28 | Vialle Tom | FRA | Red Bull KTM Factory Racing |
29 | Jacobi Henry | GER | F&H Racing Team |
32 | Van doninck Brent | BEL | Honda Redmoto Assomotor |
35 | Harrison Mitchell | USA | BUD Racing Kawasaki |
43 | Evans Mitchell | AUS | 114 Motorsports |
44 | Lesiardo Morgan | ITA | KTM RACESTORE MX2 MAX BART |
46 | Pootjes Davy | NED | TEAM DIGA-Procross Husqvarna |
53 | Walsh Dylan | NZL | REVO Husqvarna UK |
56 | Pessoa Gustavo | BRA | Bike It DRT Kawasaki |
57 | Sanayei Darian | USA | Bike It DRT Kawasaki |
61 | Prado Jorge | ESP | Red Bull KTM Factory Racing |
66 | Larranaga Olano Iker | ESP | Marchetti Racing Team KTM |
75 | Roosiorg Hardi | EST | WZ-RACING |
98 | Vaessen Bas | NED | Hitachi KTM fuelled by Milwaukee |
101 | Pichon Zachary | FRA | Honda 114 Motorsports |
102 | Sikyna Richard | SVK | JD GUNNEX KTM Racing Team |
118 | Rubini Stephen | FRA | Honda Redmoto Assomotor |
161 | stlund Alvin | SWE | REVO Husqvarna UK |
172 | Boisrame Mathys | FRA | Honda Redmoto Assomotor |
184 | Bres Natanael | FRA | JK Racing Yamaha |
193 | Geerts Jago | BEL | Monster Energy Kemea Yamaha MX2 Team |
225 | Strubhart Moreau Brian | FRA | BUD Racing Kawasaki |
275 | Furbetta Joakin | ITA | Husqvarna |
282 | Kahrle Hampus | SWE | KTM |
303 | Forato Alberto | ITA | Husqvarna |
313 | Polak Petr | CZE | JD GUNNEX KTM Racing Team |
331 | Freidig Loris | SUI | STC Racing iXS |
332 | Conijn Marcel | NED | Gebben Van Venrooy Kawasaki Racing |
426 | Mewse Conrad | GBR | Hitachi KTM fuelled by Milwaukee |
747 | Cervellin Michele | ITA | YAMAHA SM ACTION - M.C. MIGLIORI |
766 | Sandner Michael | AUT | KTM |
783 | Toriani Enzo | FRA | Husqvarna |
811 | Sterry Adam | GBR | F&H Racing Team |
919 | Watson Ben | GBR | Monster Energy Kemea Yamaha MX2 Team |
931 | Zanotti Andrea | SMR | Marchetti Racing Team KTM |
959 | Renaux Maxime | FRA | YAMAHA SM ACTION - M.C. MIGLIORI |
More like this…
Jeffrey Herlings is about to return to his KTM - for enduro!
Jeffrey Herlings is about to return to his KTM – that's great news but not a surprise. What is a surprise is it will be for enduro!
Interview: In shock Jacky Martens opens up on being dumped by Husqvarna Motorsports – 'it just hurts'
At the tail end of last month (March 29, 2019 to be exact) Husqvarna Motorsports dropped a press release into the motorsport world’s collective inbox that shocked and saddened many as they announced that there would be a new structure in place from 2020 onwards for their Rockstar Energy Husqvarna Factory Racing MX2 team.
Clement Desalle injury update – recovery going well after knee surgery
Monster Energy Kawasaki Racing Team leader Clement Desalle is recovering well from knee surgery and expects to be back in training within a few days.