MXGP of Portugal - Agueda rider entry 2019
By Team TMX on 15th May 19
The 2019 MXGP of Portugal rider entry list has been released for the FIM Motocross World Championship which will take place on May 18-19 in Agueda.
Don't Miss: When will Herlings return?
Check out both the MXGP and MX2 class pre-entries for the Agueda circuit below.
MXGP entries: 2019 MXGP of Portugal (Agueda)
No. | Rider | Nat. | Team |
---|---|---|---|
4 | Tonus Arnaud | SUI | Monster Energy Wilvo Yamaha MXGP Team |
6 | Paturel Benoit | FRA | Gebben Van Venrooy Kawasaki Racing |
7 | Leok Tanel | EST | A1M Husqvarna |
18 | Brylyakov Vsevolod | RUS | JWR Yamaha Racing |
21 | Paulin Gautier | FRA | Monster Energy Wilvo Yamaha MXGP Team |
22 | Strijbos Kevin | BEL | JWR Yamaha Racing |
24 | Simpson Shaun | GBR | RFX KTM RACING POWERED BY PAR HOMES |
25 | Desalle Clement | BEL | Monster Energy Kawasaki Racing Team |
27 | Jasikonis Arminas | LTU | Rockstar Energy Husqvarna Factory Racing |
33 | Lieber Julien | BEL | Monster Energy Kawasaki Racing Team |
34 | De Waal Micha-Boy | NED | Hutten Metaal Yamaha Racing |
41 | Jonass Pauls | LAT | Rockstar Energy Husqvarna Factory Racing |
77 | Lupino Alessandro | ITA | Gebben Van Venrooy Kawasaki Racing |
84 | Herlings Jeffrey | NED | Red Bull KTM Factory Racing |
89 | Van Horebeek Jeremy | BEL | HONDA SR MOTOBLOUZ |
91 | Seewer Jeremy | SUI | Monster Energy Yamaha Factory MXGP |
92 | Valentin Ander | ESP | Husqvarna |
93 | Bengtsson Jonathan | SWE | Scandinavian Racing Sports |
94 | Van der Mierden Sven | NED | Hutten Metaal Yamaha Racing |
96 | Zaragoza Jorge | ESP | Yamaha |
99 | Anstie Max | GBR | Standing Construct KTM |
100 | Searle Tommy | GBR | BOS FACTORY |
128 | Monticelli Ivo | ITA | Standing Construct KTM |
152 | Petrov Petar | BUL | North Europe Racing |
189 | Bogers Brian | NED | Team HRC |
212 | Dewulf Jeffrey | BEL | North Europe Racing |
222 | Cairoli Antonio | ITA | Red Bull KTM Factory Racing |
243 | Gajser Tim | SLO | Team HRC |
259 | Coldenhoff Glenn | NED | Standing Construct KTM |
297 | Gole Anton | SWE | JWR Yamaha Racing |
321 | Bernardini Samuele | ITA | Yamaha |
373 | Peixe Sandro | POR | Suzuki |
461 | Febvre Romain | FRA | Monster Energy Yamaha Factory MXGP |
471 | Tarasov Volodymyr | UKR | KTM |
555 | Guryev Artem | RUS | AG Racing |
911 | Tixier Jordi | FRA | Team VHR KTM Racing |
MX2 entries: 2019 MXGP of Portugal (Agueda)
No. | Rider | Nat. | Team |
---|---|---|---|
10 | Vlaanderen Calvin | NED | Team HRC |
11 | Haarup Mikkel | DEN | Rockstar Energy Husqvarna Factory Racing |
14 | Beaton Jed | AUS | Rockstar Energy Husqvarna Factory Racing |
19 | Olsen Thomas Kjer | DEN | Rockstar Energy Husqvarna Factory Racing |
28 | Vialle Tom | FRA | Red Bull KTM Factory Racing |
29 | Jacobi Henry | GER | F&H Racing Team |
32 | Van doninck Brent | BEL | Honda Redmoto Assomotor |
35 | Harrison Mitchell | USA | BUD Racing Kawasaki |
39 | Van De Moosdijk Roan | NED | F&H Racing Team |
43 | Evans Mitchell | AUS | Honda 114 Motorsports |
44 | Lesiardo Morgan | ITA | KTM RACESTORE MX2 MAX BART |
46 | Pootjes Davy | NED | TEAM DIGA-Procross Husqvarna |
53 | Walsh Dylan | NZL | REVO Husqvarna UK |
56 | Pessoa Gustavo | BRA | Bike It DRT Kawasaki |
57 | Sanayei Darian | USA | Bike It DRT Kawasaki |
61 | Prado Jorge | ESP | Red Bull KTM Factory Racing |
66 | Larranaga Olano Iker | ESP | Marchetti Racing Team KTM |
75 | Roosiorg Hardi | EST | WZ-RACING |
98 | Vaessen Bas | NED | Hitachi KTM fuelled by Milwaukee |
101 | Pichon Zachary | FRA | Honda 114 Motorsports |
102 | Sikyna Richard | SVK | JD GUNNEX KTM Racing Team |
118 | Rubini Stephen | FRA | Honda Redmoto Assomotor |
141 | Brown Alexander | GBR | Hitachi KTM fuelled by Milwaukee |
161 | stlund Alvin | SWE | REVO Husqvarna UK |
172 | Boisrame Mathys | FRA | Honda Redmoto Assomotor |
184 | Bres Natanael | FRA | JK Racing Yamaha |
193 | Geerts Jago | BEL | Monster Energy Kemea Yamaha MX2 Team |
225 | Strubhart Moreau Brian | FRA | BUD Racing Kawasaki |
275 | Furbetta Joakin | ITA | Husqvarna |
282 | Kahrle Hampus | SWE | KTM |
313 | Polak Petr | CZE | JD GUNNEX KTM Racing Team |
331 | Freidig Loris | SUI | STC Racing iXS |
332 | Conijn Marcel | NED | Gebben Van Venrooy Kawasaki Racing |
747 | Cervellin Michele | ITA | YAMAHA SM ACTION - M.C. MIGLIORI |
766 | Sandner Michael | AUT | KTM |
783 | Toriani Enzo | FRA | Husqvarna |
811 | Sterry Adam | GBR | F&H Racing Team |
919 | Watson Ben | GBR | Monster Energy Kemea Yamaha MX2 Team |
931 | Zanotti Andrea | SMR | Marchetti Racing Team KTM |
959 | Renaux Maxime | FRA | YAMAHA SM ACTION - M.C. MIGLIORI |
Note: This is a pre-entry list and is subject to change.
More like this…
Jeffrey Herlings back for this weekend's MXGP of Portugal?
Fans have been asking when will herlings return? In the latest Herlings update he's back to his usual tricks.
Romain Febvre update: Still in pain, but returns for MXGP of Portugal
Following months of being sidelined from racing Romain Febvre can't wait any longer for a return to MXGP despite not being fully recovered from a foot injury.
Career best for Brian Bogers as Tim Gajser has a tough day in Mantova’s mud
Almost 20 hours of continuous rain turned the sandy Mantova track into a muddy mess which brought about mixed fortunes for the Team HRC duo of Tim Gajser and Brian Bogers.