MXGP Sweden Qualifying Results - 2022 Uddevalla
By Andrew Hill on 6th Aug 22
MXGP of Sweden qualifying results from Uddevalla on August 6, 2022.
MXGP
MXGP Free Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 01:48.5 |
2 | 43 | Mitchell Evans | Honda | 01:48.8 |
3 | 959 | Maxime Renaux | Yamaha | 01:48.9 |
4 | 3 | Romain Febvre | Kawasaki | 01:49.2 |
5 | 91 | Jeremy Seewer | Yamaha | 01:49.3 |
6 | 303 | Alberto Forato | GASGAS | 01:49.4 |
7 | 32 | Brent Van doninck | Yamaha | 01:49.4 |
8 | 92 | Valentin Guillod | Yamaha | 01:49.6 |
9 | 10 | Calvin Vlaanderen | Yamaha | 01:49.6 |
10 | 14 | Jed Beaton | Kawasaki | 01:49.6 |
11 | 101 | Mattia Guadagnini | GASGAS | 01:49.9 |
12 | 189 | Brian Bogers | Husqvarna | 01:50.0 |
13 | 89 | Jeremy Van Horebeek | Beta | 01:50.0 |
14 | 41 | Pauls Jonass | Husqvarna | 01:50.3 |
15 | 128 | Ivo Monticelli | Honda | 01:50.4 |
16 | 919 | Ben Watson | Kawasaki | 01:50.5 |
17 | 70 | Ruben Fernandez | Honda | 01:50.6 |
18 | 259 | Glenn Coldenhoff | Yamaha | 01:50.7 |
19 | 61 | Jorge Prado | GASGAS | 01:50.9 |
20 | 426 | Conrad Mewse | KTM | 01:51.1 |
21 | 16 | Benoit Paturel | Honda | 01:51.3 |
22 | 29 | Henry Jacobi | Honda | 01:52.0 |
23 | 87 | Kevin Brumann | Yamaha | 01:52.2 |
24 | 161 | Alvin Ostlund | Yamaha | 01:52.3 |
25 | 911 | Jordi Tixier | KTM | 01:52.4 |
26 | 692 | Danne Karlsson | Husqvarna | 01:52.9 |
27 | 248 | Emil Berggren | Husqvarna | 01:53.4 |
28 | 30 | Eddie Hjortmarker | KTM | 01:53.5 |
29 | 226 | Tom Koch | KTM | 01:53.6 |
30 | 46 | Davy Pootjes | Honda | 01:53.7 |
31 | 142 | Jere Haavisto | KTM | 01:53.8 |
32 | 75 | Hardi Roosiorg | KTM | 01:53.8 |
33 | 107 | Emil Jonrup | KTM | 01:55.2 |
34 | 667 | Anton Nordstrom Graaf | Yamaha | 01:55.9 |
MXGP Time Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 91 | Jeremy Seewer | Yamaha | 01:47.4 |
2 | 10 | Calvin Vlaanderen | Yamaha | 01:48.2 |
3 | 61 | Jorge Prado | GASGAS | 01:48.4 |
4 | 43 | Mitchell Evans | Honda | 01:48.6 |
5 | 41 | Pauls Jonass | Husqvarna | 01:48.7 |
6 | 70 | Ruben Fernandez | Honda | 01:48.8 |
7 | 243 | Tim Gajser | Honda | 01:48.9 |
8 | 3 | Romain Febvre | Kawasaki | 01:49.0 |
9 | 14 | Jed Beaton | Kawasaki | 01:49.0 |
10 | 959 | Maxime Renaux | Yamaha | 01:49.1 |
11 | 303 | Alberto Forato | GASGAS | 01:49.2 |
12 | 92 | Valentin Guillod | Yamaha | 01:49.3 |
13 | 189 | Brian Bogers | Husqvarna | 01:49.3 |
14 | 101 | Mattia Guadagnini | GASGAS | 01:49.4 |
15 | 259 | Glenn Coldenhoff | Yamaha | 01:49.6 |
16 | 89 | Jeremy Van Horebeek | Beta | 01:50.1 |
17 | 911 | Jordi Tixier | KTM | 01:50.2 |
18 | 919 | Ben Watson | Kawasaki | 01:50.3 |
19 | 226 | Tom Koch | KTM | 01:50.4 |
20 | 32 | Brent Van doninck | Yamaha | 01:50.5 |
21 | 128 | Ivo Monticelli | Honda | 01:50.6 |
22 | 29 | Henry Jacobi | Honda | 01:50.7 |
23 | 16 | Benoit Paturel | Honda | 01:51.1 |
24 | 161 | Alvin Ostlund | Yamaha | 01:51.2 |
25 | 426 | Conrad Mewse | KTM | 01:51.3 |
26 | 87 | Kevin Brumann | Yamaha | 01:51.6 |
27 | 692 | Danne Karlsson | Husqvarna | 01:51.7 |
28 | 142 | Jere Haavisto | KTM | 01:52.1 |
29 | 75 | Hardi Roosiorg | KTM | 01:53.3 |
30 | 30 | Eddie Hjortmarker | KTM | 01:53.3 |
31 | 667 | Anton Nordstrom Graaf | Yamaha | 01:53.8 |
32 | 46 | Davy Pootjes | Honda | 01:53.8 |
33 | 248 | Emil Berggren | Husqvarna | 01:54.4 |
34 | 107 | Emil Jonrup | KTM | 01:55.0 |
MXGP Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 43 | Mitchell Evans | Honda | 24:21.4 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 24:23.9 | 00:02.5 |
3 | 10 | Calvin Vlaanderen | Yamaha | 24:31.6 | 00:10.2 |
4 | 3 | Romain Febvre | Kawasaki | 24:33.5 | 00:12.0 |
5 | 61 | Jorge Prado | GASGAS | 24:35.9 | 00:14.4 |
6 | 91 | Jeremy Seewer | Yamaha | 24:37.0 | 00:15.6 |
7 | 259 | Glenn Coldenhoff | Yamaha | 24:45.7 | 00:24.2 |
8 | 959 | Maxime Renaux | Yamaha | 24:46.0 | 00:24.6 |
9 | 92 | Valentin Guillod | Yamaha | 24:51.2 | 00:29.8 |
10 | 70 | Ruben Fernandez | Honda | 24:54.5 | 00:33.0 |
11 | 89 | Jeremy Van Horebeek | Beta | 24:55.5 | 00:34.1 |
12 | 303 | Alberto Forato | GASGAS | 24:56.1 | 00:34.7 |
13 | 189 | Brian Bogers | Husqvarna | 24:59.0 | 00:37.6 |
14 | 32 | Brent Van doninck | Yamaha | 25:03.0 | 00:41.6 |
15 | 29 | Henry Jacobi | Honda | 25:08.3 | 00:46.9 |
16 | 911 | Jordi Tixier | KTM | 25:10.6 | 00:49.2 |
17 | 919 | Ben Watson | Kawasaki | 25:12.5 | 00:51.1 |
18 | 101 | Mattia Guadagnini | GASGAS | 25:14.3 | 00:52.8 |
19 | 161 | Alvin Ostlund | Yamaha | 25:17.3 | 00:55.8 |
20 | 226 | Tom Koch | KTM | 25:19.5 | 00:58.1 |
21 | 692 | Danne Karlsson | Husqvarna | 25:26.1 | 01:04.7 |
22 | 41 | Pauls Jonass | Husqvarna | 25:31.0 | 01:09.5 |
23 | 14 | Jed Beaton | Kawasaki | 25:34.0 | 01:12.6 |
24 | 142 | Jere Haavisto | KTM | 25:38.5 | 01:17.1 |
25 | 16 | Benoit Paturel | Honda | 25:43.1 | 01:21.6 |
26 | 426 | Conrad Mewse | KTM | 25:44.8 | 01:23.3 |
27 | 667 | Anton Nordstrom Graaf | Yamaha | 25:51.2 | 01:29.7 |
28 | 128 | Ivo Monticelli | Honda | 25:54.1 | 01:32.6 |
29 | 75 | Hardi Roosiorg | KTM | 25:54.5 | 01:33.1 |
30 | 87 | Kevin Brumann | Yamaha | 25:54.7 | 01:33.3 |
31 | 30 | Eddie Hjortmarker | KTM | 25:58.9 | 01:37.5 |
32 | 248 | Emil Berggren | Husqvarna | 25:59.4 | 01:38.0 |
33 | 107 | Emil Jonrup | KTM | 26:30.9 | 02:09.4 |
34 | 46 | Davy Pootjes | Honda | 14:20.2 | 6 laps |
MX2
MX2 Free Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 39 | Roan Van De Moosdijk | Husqvarna | 01:49.6 |
2 | 74 | Kay de Wolf | Husqvarna | 01:49.6 |
3 | 253 | Jan Pancar | KTM | 01:49.9 |
4 | 28 | Tom Vialle | KTM | 01:50.1 |
5 | 198 | Thibault Benistant | Yamaha | 01:50.4 |
6 | 24 | Kevin Horgmo | Kawasaki | 01:50.4 |
7 | 38 | Stephen Rubini | Honda | 01:50.6 |
8 | 516 | Simon Laengenfelder | GASGAS | 01:50.7 |
9 | 93 | Jago Geerts | Yamaha | 01:50.8 |
10 | 27 | Tom Guyon | KTM | 01:51.0 |
11 | 11 | Mikkel Haarup | Kawasaki | 01:51.0 |
12 | 80 | Andrea Adamo | GASGAS | 01:51.2 |
13 | 72 | Liam Everts | KTM | 01:52.0 |
14 | 33 | Kay Karssemakers | KTM | 01:52.2 |
15 | 401 | Marcel Stauffer | KTM | 01:52.4 |
16 | 912 | Joel Rizzi | Yamaha | 01:53.3 |
17 | 242 | Kjell Verbruggen | Kawasaki | 01:53.5 |
18 | 338 | Filip Olsson | Husqvarna | 01:53.7 |
19 | 579 | Bobby Bruce | GASGAS | 01:54.4 |
20 | 180 | Leopold Ambjornson | Husqvarna | 01:54.6 |
21 | 224 | Jakub Teresak | KTM | 01:55.0 |
22 | 52 | Albin Gerhardsson | Husqvarna | 01:55.7 |
23 | 474 | Twan Van Essen | Honda | 01:56.6 |
MX2 Time Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 516 | Simon Laengenfelder | GASGAS | 01:49.0 |
2 | 28 | Tom Vialle | KTM | 01:49.0 |
3 | 74 | Kay de Wolf | Husqvarna | 01:49.1 |
4 | 39 | Roan Van De Moosdijk | Husqvarna | 01:49.1 |
5 | 11 | Mikkel Haarup | Kawasaki | 01:49.3 |
6 | 38 | Stephen Rubini | Honda | 01:49.5 |
7 | 93 | Jago Geerts | Yamaha | 01:49.6 |
8 | 253 | Jan Pancar | KTM | 01:49.9 |
9 | 24 | Kevin Horgmo | Kawasaki | 01:50.2 |
10 | 198 | Thibault Benistant | Yamaha | 01:50.5 |
11 | 33 | Kay Karssemakers | KTM | 01:51.3 |
12 | 912 | Joel Rizzi | Yamaha | 01:51.5 |
13 | 27 | Tom Guyon | KTM | 01:51.5 |
14 | 80 | Andrea Adamo | GASGAS | 01:51.5 |
15 | 72 | Liam Everts | KTM | 01:51.7 |
16 | 579 | Bobby Bruce | GASGAS | 01:52.1 |
17 | 338 | Filip Olsson | Husqvarna | 01:53.3 |
18 | 401 | Marcel Stauffer | KTM | 01:53.4 |
19 | 52 | Albin Gerhardsson | Husqvarna | 01:54.2 |
20 | 224 | Jakub Teresak | KTM | 01:54.5 |
21 | 242 | Kjell Verbruggen | Kawasaki | 01:54.5 |
22 | 180 | Leopold Ambjornson | Husqvarna | 01:54.6 |
23 | 474 | Twan Van Essen | Honda | 01:56.5 |
MX2 Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 24:27.0 | 00:00.0 |
2 | 28 | Tom Vialle | KTM | 24:32.3 | 00:05.3 |
3 | 516 | Simon Laengenfelder | GASGAS | 24:34.3 | 00:07.3 |
4 | 11 | Mikkel Haarup | Kawasaki | 24:35.3 | 00:08.3 |
5 | 253 | Jan Pancar | KTM | 24:38.5 | 00:11.5 |
6 | 24 | Kevin Horgmo | Kawasaki | 24:41.2 | 00:14.2 |
7 | 39 | Roan Van De Moosdijk | Husqvarna | 24:46.8 | 00:19.9 |
8 | 80 | Andrea Adamo | GASGAS | 24:53.2 | 00:26.2 |
9 | 198 | Thibault Benistant | Yamaha | 25:02.6 | 00:35.6 |
10 | 72 | Liam Everts | KTM | 25:03.7 | 00:36.7 |
11 | 33 | Kay Karssemakers | KTM | 25:18.7 | 00:51.7 |
12 | 74 | Kay de Wolf | Husqvarna | 25:19.8 | 00:52.8 |
13 | 912 | Joel Rizzi | Yamaha | 25:32.9 | 01:05.9 |
14 | 401 | Marcel Stauffer | KTM | 25:36.6 | 01:09.6 |
15 | 52 | Albin Gerhardsson | Husqvarna | 25:37.3 | 01:10.3 |
16 | 27 | Tom Guyon | KTM | 25:40.1 | 01:13.1 |
17 | 338 | Filip Olsson | Husqvarna | 25:46.0 | 01:19.0 |
18 | 579 | Bobby Bruce | GASGAS | 25:48.3 | 01:21.3 |
19 | 180 | Leopold Ambjornson | Husqvarna | 25:50.6 | 01:23.6 |
20 | 224 | Jakub Teresak | KTM | 25:51.0 | 01:24.1 |
21 | 242 | Kjell Verbruggen | Kawasaki | 25:56.2 | 01:29.2 |
22 | 474 | Twan Van Essen | Honda | 25:28.4 | 1 lap |
23 | 38 | Stephen Rubini | Honda | 01:51.4 | 12 laps |
More like this…
Sweden MXGP Results - 2022 Uddevalla
Sweden MXGP results from August 7 at the 2022 FIM Motocross World Championship, Round 15, held at the Uddevalla Glimminge Motorstadion Circuit, Sweden.
Lommel MXGP Results - 2022 Grand Prix of Flanders (Belgium)
Lommel MXGP results from Belgium, held on July 24 for the 2022 FIM Motocross World Championship, Round 14 at the Urban Motocross Area Lommel Circuit, Belgium.
MXGP Lommel Qualifying Results - 2022 Belgium
MXGP of Flanders (Belgium) qualifying results from Lommel on July 23, 2022.