MXGP Turkey Results - 2022 Afyon
By Andrew Hill on 4th Sep 22
MXGP of Turkey results on September 4 at the 2022 FIM Motocross World Championship, Round 18, held at the Afyon Circuit (Trkiye).
Motos, overall results and Motocross World Championship standings updated as they become available...
MXGP Turkey
MXGP Warm-up
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 92 | Valentin Guillod | 01:51.2 |
2 | 101 | Mattia Guadagnini | 01:51.4 |
3 | 91 | Jeremy Seewer | 01:51.6 |
4 | 259 | Glenn Coldenhoff | 01:52.0 |
5 | 959 | Maxime Renaux | 01:52.1 |
6 | 243 | Tim Gajser | 01:52.2 |
7 | 10 | Calvin Vlaanderen | 01:52.4 |
8 | 303 | Alberto Forato | 01:52.4 |
9 | 43 | Mitchell Evans | 01:52.4 |
10 | 3 | Romain Febvre | 01:52.6 |
11 | 211 | Nicholas Lapucci | 01:52.9 |
12 | 61 | Jorge Prado | 01:53.4 |
13 | 189 | Brian Bogers | 01:53.7 |
14 | 128 | Ivo Monticelli | 01:54.5 |
15 | 29 | Henry Jacobi | 01:54.6 |
16 | 919 | Ben Watson | 01:55.6 |
17 | 388 | Panagiotis Kouzis | 02:05.1 |
18 | 161 | Alvin Ostlund | 02:08.6 |
19 | 41 | Pauls Jonass | 02:13.0 |
20 | 70 | Ruben Fernandez | 02:14.0 |
MXGP Race 1
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 959 | Maxime Renaux | 35:35.2 | 00:00.0 |
2 | 91 | Jeremy Seewer | 35:39.5 | 00:04.3 |
3 | 243 | Tim Gajser | 35:45.0 | 00:09.8 |
4 | 101 | Mattia Guadagnini | 35:49.6 | 00:14.4 |
5 | 303 | Alberto Forato | 35:51.3 | 00:16.0 |
6 | 92 | Valentin Guillod | 35:54.2 | 00:18.9 |
7 | 61 | Jorge Prado | 35:58.8 | 00:23.6 |
8 | 3 | Romain Febvre | 36:00.4 | 00:25.2 |
9 | 10 | Calvin Vlaanderen | 36:02.0 | 00:26.7 |
10 | 189 | Brian Bogers | 36:07.9 | 00:32.6 |
11 | 29 | Henry Jacobi | 36:09.6 | 00:34.4 |
12 | 43 | Mitchell Evans | 36:10.0 | 00:34.7 |
13 | 161 | Alvin Ostlund | 36:22.5 | 00:47.2 |
14 | 259 | Glenn Coldenhoff | 36:32.7 | 00:57.5 |
15 | 919 | Ben Watson | 36:38.4 | 01:03.2 |
16 | 128 | Ivo Monticelli | 36:44.2 | 01:08.9 |
17 | 211 | Nicholas Lapucci | 37:14.4 | 01:39.2 |
18 | 388 | Panagiotis Kouzis | 08:23.8 | 15 laps |
19 | 70 | Ruben Fernandez | 00:00.0 | 19 laps |
MXGP Race 2
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 3 | Romain Febvre | Kawasaki | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 00:02.1 |
3 | 91 | Jeremy Seewer | Yamaha | 00:20.1 |
4 | 61 | Jorge Prado | GASGAS | 00:27.2 |
5 | 101 | Mattia Guadagnini | GASGAS | 00:29.7 |
6 | 259 | Glenn Coldenhoff | Yamaha | 00:33.3 |
7 | 303 | Alberto Forato | GASGAS | 00:39.8 |
8 | 959 | Maxime Renaux | Yamaha | 00:50.0 |
9 | 92 | Valentin Guillod | Yamaha | 01:00.0 |
10 | 189 | Brian Bogers | Husqvarna | 01:04.1 |
11 | 29 | Henry Jacobi | Honda | 01:17.8 |
12 | 919 | Ben Watson | Kawasaki | 01:19.6 |
13 | 211 | Nicholas Lapucci | Fantic | 01:41.6 |
14 | 161 | Alvin Ostlund | Yamaha | 01:52.1 |
15 | 128 | Ivo Monticelli | Honda | 1 lap |
16 | 388 | Panagiotis Kouzis | GASGAS | 2 laps |
17 | 10 | Calvin Vlaanderen | Yamaha | 8 laps |
18 | 43 | Mitchell Evans | Honda | 17 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | HON | 20 | 22 | 42 |
2 | 91 | Jeremy Seewer | YAM | 22 | 20 | 42 |
3 | 3 | Romain Febvre | KAW | 13 | 25 | 38 |
4 | 959 | Maxime Renaux | YAM | 25 | 13 | 38 |
5 | 101 | Mattia Guadagnini | GAS | 18 | 16 | 34 |
6 | 61 | Jorge Prado | GAS | 14 | 18 | 32 |
7 | 303 | Alberto Forato | GAS | 16 | 14 | 30 |
8 | 92 | Valentin Guillod | YAM | 15 | 12 | 27 |
9 | 259 | Glenn Coldenhoff | YAM | 7 | 15 | 22 |
10 | 189 | Brian Bogers | HUS | 11 | 11 | 22 |
11 | 29 | Henry Jacobi | HON | 10 | 10 | 20 |
12 | 10 | Calvin Vlaanderen | YAM | 12 | 4 | 16 |
13 | 919 | Ben Watson | KAW | 6 | 9 | 15 |
14 | 161 | Alvin Ostlund | YAM | 8 | 7 | 15 |
15 | 211 | Nicholas Lapucci | FAN | 4 | 8 | 12 |
16 | 43 | Mitchell Evans | HON | 9 | 3 | 12 |
17 | 128 | Ivo Monticelli | HON | 5 | 6 | 11 |
18 | 388 | Panagiotis Kouzis | GAS | 3 | 5 | 8 |
19 | 70 | Ruben Fernandez | HON | 2 | 0 | 2 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 763 |
2 | 91 | Jeremy Seewer | SUI | YAM | 657 |
3 | 61 | Jorge Prado | ESP | GAS | 589 |
4 | 959 | Maxime Renaux | FRA | YAM | 578 |
5 | 259 | G. Coldenhoff | NED | YAM | 575 |
6 | 189 | Brian Bogers | NED | HUS | 428 |
7 | 10 | C. Vlaanderen | NED | YAM | 395 |
8 | 70 | R. Fernandez | ESP | HON | 382 |
9 | 41 | Pauls Jonass | LAT | HUS | 350 |
10 | 43 | M. Evans | AUS | HON | 308 |
11 | 303 | A. Forato | ITA | GAS | 280 |
12 | 919 | Ben Watson | GBR | KAW | 275 |
13 | 89 | J. Van Horebeek | BEL | BET | 265 |
14 | 3 | Romain Febvre | FRA | KAW | 250 |
15 | 32 | B. Van doninck | BEL | YAM | 249 |
16 | 29 | Henry Jacobi | GER | HON | 236 |
17 | 101 | M. Guadagnini | ITA | GAS | 204 |
18 | 911 | Jordi Tixier | FRA | KTM | 197 |
19 | 14 | Jed Beaton | AUS | KAW | 190 |
20 | 161 | Alvin Ostlund | SWE | YAM | 122 |
21 | 92 | V. Guillod | SUI | YAM | 100 |
22 | 226 | Tom Koch | GER | KTM | 87 |
23 | 19 | T. Olsen | DEN | KTM | 73 |
24 | 128 | I. Monticelli | ITA | HON | 64 |
25 | 211 | N. Lapucci | ITA | FAN | 43 |
26 | 16 | B. Paturel | FRA | HON | 38 |
27 | 75 | H. Roosiorg | EST | KTM | 32 |
28 | 151 | Harri Kullas | EST | YAM | 21 |
29 | 77 | A. Lupino | ITA | BET | 18 |
30 | 147 | Miro Sihvonen | FIN | HON | 18 |
31 | 23 | C. Charlier | FRA | YAM | 17 |
32 | 99 | J. Zaragoza | ESP | HON | 12 |
33 | 144 | N. Rolando | URU | SUZ | 10 |
34 | 105 | Cyril Genot | BEL | HON | 9 |
35 | 336 | L. Stewart | AUS | KTM | 9 |
36 | 142 | Jere Haavisto | FIN | KTM | 9 |
37 | 388 | P. Kouzis | GRE | GAS | 8 |
38 | 87 | Kevin Brumann | SUI | YAM | 8 |
39 | 167 | N. Murray | AUS | HUS | 7 |
40 | 76 | S. Villaronga | CHL | HON | 6 |
41 | 15 | D. Philippaerts | ITA | KAW | 6 |
42 | 40 | Tanel Leok | EST | HUS | 6 |
43 | 707 | V. Arco | ARG | SUZ | 6 |
44 | 7 | A. Jasikonis | LTU | YAM | 6 |
45 | 701 | H. Martin | VEN | HUS | 5 |
46 | 162 | F. Hendra fahrodjie | INA | KTM | 5 |
47 | 120 | M. Trossero | ARG | YAM | 4 |
48 | 833 | Lautaro Toro | ARG | KTM | 4 |
49 | 85 | A. Carrasco | ARG | YAM | 4 |
50 | 200 | Filippo Zonta | ITA | GAS | 4 |
51 | 117 | P. Galletta | ARG | YAM | 3 |
52 | 811 | Adam Sterry | GBR | KTM | 3 |
53 | 988 | L. Kerhoas | FRA | YAM | 3 |
54 | 183 | L. Locurcio | VEN | KTM | 2 |
55 | 138 | D. Herbreteau | FRA | GAS | 2 |
56 | 644 | I. Guarise | ITA | KTM | 2 |
57 | 223 | G. Tropepe | ITA | HUS | 1 |
58 | 194 | S. Van der Mierden | NED | GAS | 1 |
59 | 225 | C. Lefrancois | FRA | HON | 1 |
60 | 188 | Dusan Drdaj | CZE | GAS | 1 |
61 | 112 | F. Cabarcos | ARG | SUZ | 1 |
MX2 Turkey
MX2 Warm-up
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 198 | Thibault Benistant | 01:54.0 |
2 | 39 | Roan Van De Moosdijk | 01:54.2 |
3 | 28 | Tom Vialle | 01:54.2 |
4 | 74 | Kay de Wolf | 01:54.2 |
5 | 93 | Jago Geerts | 01:54.4 |
6 | 253 | Jan Pancar | 01:54.8 |
7 | 516 | Simon Laengenfelder | 01:55.2 |
8 | 38 | Stephen Rubini | 01:55.2 |
9 | 24 | Kevin Horgmo | 01:55.6 |
10 | 72 | Liam Everts | 01:55.8 |
11 | 80 | Andrea Adamo | 01:56.1 |
12 | 35 | Andrea Bonacorsi | 01:56.1 |
13 | 11 | Mikkel Haarup | 01:56.2 |
14 | 44 | Rick Elzinga | 01:56.4 |
15 | 302 | Cornelius Toendel | 01:57.0 |
16 | 33 | Kay Karssemakers | 01:57.6 |
17 | 125 | Emil Weckman | 01:57.7 |
18 | 224 | Jakub Teresak | 01:57.8 |
19 | 100 | Scotty Verhaeghe | 01:58.5 |
20 | 172 | Cas Valk | 01:58.6 |
21 | 150 | Hakan Halmi | 02:01.3 |
22 | 522 | Dimitar Grozdanov | 02:04.1 |
MX2 Race 1
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 28 | Tom Vialle | 34:40.0 | 00:00.0 |
2 | 93 | Jago Geerts | 34:50.1 | 00:10.0 |
3 | 74 | Kay de Wolf | 34:58.1 | 00:18.1 |
4 | 39 | Roan Van De Moosdijk | 35:05.9 | 00:25.8 |
5 | 516 | Simon Laengenfelder | 35:09.7 | 00:29.7 |
6 | 72 | Liam Everts | 35:19.1 | 00:39.1 |
7 | 253 | Jan Pancar | 35:24.8 | 00:44.7 |
8 | 80 | Andrea Adamo | 35:26.0 | 00:45.9 |
9 | 24 | Kevin Horgmo | 35:28.5 | 00:48.5 |
10 | 198 | Thibault Benistant | 35:44.2 | 01:04.2 |
11 | 35 | Andrea Bonacorsi | 35:59.7 | 01:19.6 |
12 | 33 | Kay Karssemakers | 36:00.4 | 01:20.4 |
13 | 11 | Mikkel Haarup | 36:12.0 | 01:32.0 |
14 | 302 | Cornelius Toendel | 36:22.1 | 01:42.0 |
15 | 125 | Emil Weckman | 36:29.2 | 01:49.1 |
16 | 224 | Jakub Teresak | 36:34.3 | 01:54.3 |
17 | 172 | Cas Valk | 34:42.9 | 1 lap |
18 | 100 | Scotty Verhaeghe | 35:12.9 | 1 lap |
19 | 150 | Hakan Halmi | 35:29.4 | 1 lap |
20 | 522 | Dimitar Grozdanov | 35:55.6 | 2 laps |
21 | 44 | Rick Elzinga | 26:28.4 | 6 laps |
22 | 38 | Stephen Rubini | 06:20.9 | 15 laps |
MX2 Race 2
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 28 | Tom Vialle | 33:51.2 | 00:00.0 |
2 | 93 | Jago Geerts | 33:57.2 | 00:06.0 |
3 | 39 | Roan Van De Moosdijk | 34:14.7 | 00:23.5 |
4 | 198 | Thibault Benistant | 34:17.8 | 00:26.6 |
5 | 516 | Simon Laengenfelder | 34:19.0 | 00:27.8 |
6 | 74 | Kay de Wolf | 34:28.8 | 00:37.6 |
7 | 80 | Andrea Adamo | 34:48.6 | 00:57.4 |
8 | 253 | Jan Pancar | 34:51.1 | 00:59.9 |
9 | 24 | Kevin Horgmo | 34:54.2 | 01:03.0 |
10 | 38 | Stephen Rubini | 35:15.5 | 01:24.3 |
11 | 33 | Kay Karssemakers | 35:27.2 | 01:36.0 |
12 | 72 | Liam Everts | 35:33.9 | 01:42.6 |
13 | 302 | Cornelius Toendel | 35:35.1 | 01:43.9 |
14 | 224 | Jakub Teresak | 35:37.9 | 01:46.7 |
15 | 100 | Scotty Verhaeghe | 34:01.0 | 1 lap |
16 | 172 | Cas Valk | 34:05.4 | 1 lap |
17 | 125 | Emil Weckman | 34:21.0 | 1 lap |
18 | 35 | Andrea Bonacorsi | 34:34.4 | 1 lap |
19 | 150 | Hakan Halmi | 34:58.9 | 1 lap |
20 | 522 | Dimitar Grozdanov | 34:25.1 | 4 laps |
21 | 11 | Mikkel Haarup | 21:44.5 | 7 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 25 | 25 | 50 |
2 | 93 | Jago Geerts | YAM | 22 | 22 | 44 |
3 | 39 | Roan Van De Moosdijk | HUS | 18 | 20 | 38 |
4 | 74 | Kay de Wolf | HUS | 20 | 15 | 35 |
5 | 516 | Simon Laengenfelder | GAS | 16 | 16 | 32 |
6 | 198 | Thibault Benistant | YAM | 11 | 18 | 29 |
7 | 80 | Andrea Adamo | GAS | 13 | 14 | 27 |
8 | 253 | Jan Pancar | KTM | 14 | 13 | 27 |
9 | 24 | Kevin Horgmo | KAW | 12 | 12 | 24 |
10 | 72 | Liam Everts | KTM | 15 | 9 | 24 |
11 | 33 | Kay Karssemakers | KTM | 9 | 10 | 19 |
12 | 302 | Cornelius Toendel | FAN | 7 | 8 | 15 |
13 | 35 | Andrea Bonacorsi | YAM | 10 | 3 | 13 |
14 | 224 | Jakub Teresak | KTM | 5 | 7 | 12 |
15 | 38 | Stephen Rubini | HON | 0 | 11 | 11 |
16 | 125 | Emil Weckman | HON | 6 | 4 | 10 |
17 | 100 | Scotty Verhaeghe | KTM | 3 | 6 | 9 |
18 | 172 | Cas Valk | FAN | 4 | 5 | 9 |
19 | 11 | Mikkel Haarup | KAW | 8 | 0 | 8 |
20 | 150 | Hakan Halmi | KTM | 2 | 2 | 4 |
21 | 522 | Dimitar Grozdanov | GAS | 1 | 1 | 2 |
22 | 44 | Rick Elzinga | YAM | 0 | 0 | 0 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 758 |
2 | 93 | Jago Geerts | BEL | YAM | 754 |
3 | 516 | S. Laengenfelder | GER | GAS | 596 |
4 | 24 | Kevin Horgmo | NOR | KAW | 527 |
5 | 198 | T. Benistant | FRA | YAM | 510 |
6 | 74 | Kay de Wolf | NED | HUS | 445 |
7 | 11 | Mikkel Haarup | DEN | KAW | 443 |
8 | 80 | Andrea Adamo | ITA | GAS | 437 |
9 | 38 | S. Rubini | FRA | HON | 384 |
10 | 72 | Liam Everts | BEL | KTM | 310 |
11 | 253 | Jan Pancar | SLO | KTM | 284 |
12 | 517 | Isak Gifting | SWE | KTM | 255 |
13 | 39 | R. Van De Moosdijk | NED | HUS | 214 |
14 | 33 | K. Karssemakers | NED | KTM | 195 |
15 | 27 | Tom Guyon | FRA | KTM | 179 |
16 | 101 | M. Guadagnini | ITA | GAS | 172 |
17 | 427 | H. Fredriksen | NOR | HON | 125 |
18 | 224 | Jakub Teresak | CZE | KTM | 119 |
19 | 426 | Conrad Mewse | GBR | KTM | 113 |
20 | 104 | Jeremy Sydow | GER | KTM | 104 |
21 | 313 | Petr Polak | CZE | HON | 84 |
22 | 87 | Kevin Brumann | SUI | YAM | 82 |
23 | 44 | Rick Elzinga | NED | YAM | 49 |
24 | 912 | Joel Rizzi | GBR | YAM | 49 |
25 | 338 | Filip Olsson | SWE | HUS | 43 |
26 | 309 | G. Farres | ESP | KTM | 38 |
27 | 45 | Tomas Kohut | SVK | KTM | 38 |
28 | 35 | A. Bonacorsi | ITA | YAM | 34 |
29 | 180 | L. Ambjrnson | SWE | HUS | 33 |
30 | 22 | G. Facchetti | ITA | KTM | 32 |
31 | 52 | A. Gerhardsson | SWE | HUS | 30 |
32 | 401 | M. Stauffer | AUT | KTM | 26 |
33 | 53 | Valerio Lata | ITA | KTM | 26 |
34 | 325 | D. Alfarizi | INA | HON | 23 |
35 | 261 | J. Talviku | EST | HUS | 23 |
36 | 403 | B. Boegh Damm | DEN | KTM | 21 |
37 | 125 | Emil Weckman | FIN | HON | 21 |
38 | 216 | A. Aditya | INA | HUS | 19 |
39 | 57 | P. Goupillon | FRA | KTM | 19 |
40 | 242 | K. Verbruggen | NED | KAW | 19 |
41 | 300 | Noah Ludwig | GER | KTM | 19 |
42 | 64 | Diva Ismayana | INA | KAW | 18 |
43 | 529 | N. Makarim | INA | HUS | 18 |
44 | 65 | D. Lingam | MAS | KAW | 17 |
45 | 124 | P. Pascual | ARG | KTM | 16 |
46 | 133 | Luciano Righi | ARG | HUS | 16 |
47 | 302 | C. Toendel | NOR | FAN | 15 |
48 | 26 | Tim Edberg | SWE | YAM | 14 |
49 | 122 | C. Mc Lellan | RSA | KTM | 13 |
50 | 81 | F. Ciccimarra | ARG | YAM | 12 |
51 | 359 | Maxime Grau | FRA | HUS | 11 |
52 | 632 | F. Lambillon | BEL | SUZ | 11 |
53 | 100 | S. Verhaeghe | FRA | KTM | 9 |
54 | 98 | D. Braceras | ESP | KTM | 9 |
55 | 172 | Cas Valk | NED | FAN | 9 |
56 | 184 | J. Carpenter | GBR | KTM | 7 |
57 | 368 | S. Nilsson | ESP | KTM | 7 |
58 | 192 | Glen Meier | DEN | KTM | 7 |
59 | 422 | Kimi Koskinen | FIN | GAS | 4 |
60 | 127 | C. Mills | GBR | KTM | 4 |
61 | 150 | Hakan Halmi | BUL | KTM | 4 |
62 | 320 | Dorian Werl | FRA | KTM | 4 |
63 | 696 | Mike Gwerder | SUI | KTM | 4 |
64 | 71 | M. Spies | GER | KTM | 4 |
65 | 36 | N. Greutmann | GER | HUS | 3 |
66 | 48 | Adam Collings | GBR | KTM | 2 |
67 | 193 | Lucas Coenen | BEL | HUS | 2 |
68 | 522 | D. Grozdanov | BUL | GAS | 2 |
69 | 579 | Bobby Bruce | GBR | GAS | 2 |
70 | 54 | Eric Tomas | ESP | YAM | 1 |
More like this…
MXoN Free Practice Results: RedBud 2022
Team USA looked calm and in control during Saturday's free practice sessions at RedBud for the 75th edition of the Motocross des Nations.
MXGP Turkey Qualifying Results - 2022 Afyon
MXGP of Turkey qualifying results from Afyon (Türkiye) on September 3, 2022.
MXGP St Jean d'Angely Results - 2022 Charente Maritime
MXGP of Charente Maritime results from August 21 at the 2022 FIM Motocross World Championship, Round 17, held at the St Jean d'Angely Circuit, France.