MXoN 2019 Teams - Assen [updated]
By Team TMX on 3rd Sep 19
All MXoN 2019 teams for the Assen Motocross of Nations held September 28/29 in Assen, Netherlands. A total of 102 riders from around the world make up 34 teams, including Team Great Britain, Team USA and reigning champions, Team France. You'll find below all the 2019 Motocross of Nations entries, bikes, classes and MXdN rider numbers.
MXoN 2019 Teams and Rider Numbers
Nation | Rider | Rider No. | Class | Bike | Manager |
---|---|---|---|---|---|
Team France | Pascal Finot | ||||
Gautier Paulin | 1 | MXGP | Yamaha | ||
Maxime Renaux | 2 | MX2 | Yamaha | ||
Jordi Tixier | 3 | Open | KTM | ||
Team Netherlands | Patrice Assendelft | ||||
Jeffrey Herlings | 4 | MXGP | KTM | ||
Calvin Vlaanderen | 5 | MX2 | Honda | ||
Glenn Coldenhoff | 6 | Open | KTM | ||
Team Great Britain | Mark Chamberlain | ||||
Nathan Watson | 7 | MXGP | KTM | ||
Adam Sterry | 8 | MX2 | Kawasaki | ||
Shaun Simpson | 9 | Open | KTM | ||
Team Australia | Michael Byrne | ||||
Dean Ferris | 10 | MXGP | KTM | ||
Kyle Webster | 11 | MX2 | Honda | ||
Regan Duffy | 12 | Open | KTM | ||
Team USA | Roger Decoster | ||||
Jason Anderson | 13 | MXGP | Husqvarna | ||
Justin Cooper | 14 | MX2 | Yamaha | ||
Zach Osborne | 15 | Open | Husqvarna | ||
Team Belgium | Johan Boonen | ||||
Jeremy van Horebeek | 16 | MXGP | Honda | ||
Jago Geerts | 17 | MX2 | Yamaha | ||
Kevin Strijbos | 18 | Open | Yamaha | ||
Team Spain | Paco Rico | ||||
Jorge Prado | 19 | MXGP | KTM | ||
Iker Larranaga | 20 | MX2 | KTM | ||
Carlos Campano | 21 | Open | Yamaha | ||
Team Estonia | Lauri Roosiorg | ||||
Tanel Leok | 22 | MXGP | Husqvarna | ||
Priit Ratsep | 23 | MX2 | Honda | ||
Harri Kullas | 24 | Open | Honda | ||
Team Germany | Thomas Wolfgang | ||||
Tom Koch | 25 | MXGP | KTM | ||
Simon Langenfelder | 26 | MX2 | KTM | ||
Dennis Ullrich | 27 | Open | Husqvarna | ||
Team Sweden | Engdahl Jonas | ||||
Filip Bengtsson | 31 | MXGP | Husqvarna | ||
Alvin Ostlund | 32 | MX2 | Husqvarna | ||
Anton Gole | 33 | Open | Yamaha | ||
Team Austria | Hannes Kinigadner | ||||
Lukas Neurauter | 34 | MXGP | KTM | ||
Rene Hofer | 35 | MX2 | KTM | ||
Michael Sandner | 36 | Open | KTM | ||
Team Ireland | Philip McCullough | ||||
Jason Meara | 37 | MXGP | Kawasaki | ||
Martin Barr | 38 | MX2 | Yamaha | ||
Stuart Edmunds | 39 | Open | Husqvarna | ||
Team Czech Republic | Jiri Cepelak | ||||
Vaclav Kovar | 43 | MXGP | KTM | ||
Petr Polak | 44 | MX2 | KTM | ||
Filip Neugebauer | 45 | Open | KTM | ||
Team Brazil | Carlos Manuel Hermano | ||||
Fabio Santos | 46 | MXGP | Yamaha | ||
Pepe Bueno | 47 | MX2 | Yamaha | ||
Ramyller Alves | 48 | Open | KTM | ||
Team New Zealand | Bevan Weal | ||||
Wyatt Chase | 49 | MXGP | Honda | ||
Dylan Walsh | 50 | MX2 | Husqvarna | ||
Maximus Purvis | 51 | Open | Yamaha | ||
Team Puerto Rico | Gabriel Catala | ||||
Justin Starling | 52 | MXGP | Suzuki | ||
Jose Fernando Rodriguez | 53 | MX2 | Kawasaki | ||
Chase Marquier | 54 | Open | Kawasaki | ||
Team Switzerland | Daniel Zollinger | ||||
Jeremy Seewer | 55 | MXGP | Yamaha | ||
Valentin Guillod | 56 | MX2 | Honda | ||
Cyril Scheiwiller | 57 | Open | Yamaha | ||
Team Portugal | Ross Riley | ||||
Sandro Peixe | 58 | MXGP | Suzuki | ||
Luis Outeiro | 59 | MX2 | KTM | ||
Hugo Basaula | 60 | Open | KTM | ||
Team Japan | Naoki Serizawa | ||||
Akira Narita | 61 | MXGP | Honda | ||
Chihiro Notsuka | 62 | MX2 | Honda | ||
Toshiki Tomita | 63 | Open | Honda | ||
Team South Africa | Jenna Reeh | ||||
Michael Docherty | 67 | MXGP | KTM | ||
Anthony Raynard | 68 | MX2 | Yamaha | ||
Lloyd Vercueil | 69 | Open | Yamaha | ||
Team Iceland | Aron Omarsson | ||||
Ingvi Birgisson | 70 | MXGP | KTM | ||
Einar Sigurdsson | 71 | MX2 | KTM | ||
Eythor Reynisson | 72 | Open | Yamaha | ||
Team Ukraine | Volodymyr Tarasov | ||||
Volodmyr Tarasov | 76 | MXGP | Yamaha | ||
Dmytro Asmanov | 77 | MX2 | Yamaha | ||
Roman Morozov | 78 | Open | KTM | ||
Team Italy | Thomas Traversini | ||||
Ivo Monticelli | 88 | MXGP | KTM | ||
Alberto Forato | 89 | MX2 | Husqvarna | ||
Alessandro Lupino | 90 | Open | Kawasaki | ||
Team Slovenia | Bogo Gajser | ||||
Tim Gajser | 91 | MXGP | Honda | ||
Jan Pancar | 92 | MX2 | Yamaha | ||
Peter Irt | 93 | Open | Yamaha | ||
Team Russia | Dmitry Parshin | ||||
Vsevolod Brylyakov | 94 | MXGP | Yamaha | ||
Timur Petrashin | 95 | MX2 | KTM | ||
Svyatoslav Pronenko | 96 | Open | Husqvarna | ||
Team Latvia | Kristers Sergis | ||||
Toms Macuks | 97 | MXGP | KTM | ||
Davis Ivanovs | 98 | MX2 | Husqvarna | ||
Pauls Jonass | 99 | Open | Husqvarna | ||
Team Croatia | Braim Danko | ||||
Luka Crnkovic | 100 | MXGP | Honda | ||
Nikola Hranic | 101 | MX2 | KTM | ||
Matija Kelava | 102 | Open | KTM | ||
Team Lithuania | Rolandas Jasikonis | ||||
Arminas Jasikonis | 103 | MXGP | Husqvarna | ||
Dovydas Karka | 104 | MX2 | KTM | ||
Domantas Jazdauskas | 105 | Open | Husqvarna | ||
Team Denmark | Emil Larsen | ||||
Stefan Kjer Olsen | 106 | MXGP | KTM | ||
Thomas Kjer Olsen | 107 | MX2 | Husqvarna | ||
Bastian Bogh Damm | 108 | Open | KTM | ||
Team Cyprus | Kyriakos Kavazis | ||||
Christos Tsangaras | 109 | MXGP | Yamaha | ||
Aristos Georgiou | 110 | MX2 | Yamaha | ||
Chrysanthos Georgiou | 111 | Open | Yamaha | ||
Team Luxembourg | Pscal Portha | ||||
Tijay Heinen | 112 | MXGP | KTM | ||
Yves Frank | 113 | MX2 | Honda | ||
Bjorn Frank | 114 | Open | Honda | ||
Team Greece | Stylianos Korelis | ||||
Emmanouil Kritikos | 115 | MXGP | Yamaha | ||
Alexandros Georgantas | 116 | MX2 | Husqvarna | ||
Andreas Andreoy | 117 | Open | Yamaha | ||
Team Norway | Espen Blikstad | ||||
Hakon Fredriksen | 118 | MXGP | Yamaha | ||
Kevin Horgmo | 119 | MX2 | KTM | ||
Cornelius Tondel | 120 | Open | KTM | ||
Team Poland | Marcin Wojcik | ||||
Tomasz Wysocki | 121 | MXGP | KTM | ||
Maciej Wieckowski | 122 | MX2 | KTM | ||
Szymon Staszkiewicz | 123 | Open | KTM |
More like this…
Tom Vialle dropped by Team France for 2019 MXoN over logo dispute [updated]
Tom Vialle will not make his Team France MXoN debut in Assen and the reason will surely blow your mind.
Team GB 2019 MXoN: What next for our injury-ravaged 'Nations squad?
With the news that Max Anstie will join Ben Watson on the injury list for the 2019 MXoN, Team GB manager Mark Chamberlain moved to calm fears of British motocross fans but admitted it was a blow.
Max Anstie is out for 2019 MXoN in Assen
Max Anstie has announced that he is out of the 2019 Motocross of Nations leaving Team GB with just one officially nominated rider for the biggest moto event of the year in Assen on September 28/29.