Neale's a Milton master

By Mike Wood on 8th Jul 11

Motocross

With the F1 entourage already moving into Silverstone in readiness for this weekends British Grand Prix, and at the same time imposing logistical restrictions on Ken Winstanley and the Wulfsport British Masters team as they attempted to prepare the motocross track for round five of the 2011 series, a big decision had to be made!

Should they stay on-site or, with just three-days to the event, look for a new venue to stage the Masters event?

The latter option was chosen and after considering several tracks, the ACU and Jim Parker came racing to the rescue with a generous offer of the nearby Milton Park circuit.

So it's a massive thank-you from Ken and the team to the ACU for ensuring the Wulfsport-supported event was not only on, but also a great success, with the cancelled Foxhill races also squeezed into the weekend and the entire programme completed by 5pm on Sunday evening!

Running right alongside the M1 motorway, keeping the threat of rising dust down to an absolute minimum is imperative at Milton Park, hence the need to extensively water the track.

This created wet, boggy patches, turning an already technical circuit into a maze of different racing lines.

The variation in conditions going from wet to dry areas also created some very interesting action and tested riders' abilities to the full.

However coping in style were both Paul Neale (DK Off-Road Kawasaki Masters MX2) and Jamie McCarthy (Michelin Masters MX1) bagging maximum points from their five moto weekend.

As expected, Neale was pushed all the way by the equally determined Gareth Padgett including a stunning last race.
Passing and re-passing, Neale edged in front and as Padgett then came back for more, the latter crashed heavily.

Quickly to his feet, Padgett was still able to remount in second spot, such was the pace of the top two.

With Neale taking top honours during round five, it means that he now trails Padgett by just two points in the series standings with Richard Gray currently holding third.

In the DK Off-Road Kawasaki MX1 class, Dale Brockhurst encountered an interesting last moto incident, going off the track and getting his front wheel stuck in a wooden pallet protecting a marshalling point!

Overall victor, Ryan Bruce, and Chris Neesam shared the MX1 moto wins, the latter leading the series.

After going through the Michelin Masters MX1 card unbeaten at Foxhill, Jamie McCarthy repeated the feat at Milton Park.

Jamie was perhaps a little fortunate in the final clash, when he found himself well downfield in the early stages only for the moto to be red-flagged!

In the re-run, McCarthy made no mistake to take yet another stylish win.

On each occasion, fast-starting Josh Scott followed him home, while Jamie Wilson claimed the final podium spot.

Despite finishing fifth overall, Darren Fowden maintained the Championship lead ahead of Tom Davies and Ben Thompson.

It's certainly interesting at the top of the Michelin Masters MX2 as just 22-points separate Jamie Thompstone and Jack Jones.

At Milton Park, Jones was on-fire and stormed to three moto wins with Thompstone the other race victor.

WULFSPORT BRITISH MASTERS MOTOCROSS CHAMPIONSHIP

Rd 5 – Milton Park, Northampton (AMCA Ltd)

MASTERS PRO MX1 CLASS

 1 Brad Anderson (PAR Honda)  47 + 50 = 97
 2 Kristian Whatley (Samsung Yamaha)  50 + 47 = 97
 3 Bryan MacKenzie (Maxxis Henderson Kaw)  43 + 43 = 86
 4 Dorran Coutts (Yamaha)  41 + 39 = 80
 5 Gert Krestinov (Maxxis Henderson Kaw)  31 + 45 = 76
 6 Alex Snow (Lanes Kawasaki)  35 + 41 = 76
 7 Josh Waterman (Moto1 KTM)  39 + 37 = 76
 8 Ashley Wilde (Sandbach SMB Yamaha)  29 + 35 = 64
 9 James Dodd (MotoXtreme Kawasaki)  30 + 33 = 63
10 Jamie Skuse (Honda)  33 + 30 = 63
11 Ashley Thomas (Zook Kawasaki) 28+29=57, 12 Bjarne Fredricksen (DirtBike-Gym Suzuki) 26+27=53, 13 Daniel Brough (Heatex KTM) 24+28=52.

SERIES STANDINGS after 5 (of 7) rounds: 1 Anderson 484 points, 2 MacKenzie 418, 3 Wilde 327, 4 Moffat 286, 5 Thomas 275, 6 Skuse 263, 7 Snow 242, 8 Turner 225, 9 Dodd 223, 10 Hill 220, 11 Whatley 191, 12 Wells 191, 13 Sword 183, 14 Krestinov 182, 15 Banks-Browne 180, 16 Fredricksen 170, 17 Coutts 166, 18 Trew 161, 19 Lowe 151, 20 Waterman 145,...

MASTERS PRO MX2 CLASS

 1 Neville Bradshaw (Honda)  50 + 47 = 97
 2 Bryan MacKenzie (Maxxis Henderson Kaw)  45 + 45 = 90
 3 Shane Carless (Moto1 KTM)  43 + 39 = 82
 4 John Phillips (DirtBike-Gym Suzuki)  37 + 41 = 78
 5 Steven Clarke (Maxxis Apico Suzuki)  27 + 50 = 77
 6 James Dodd (Motoxtreme Kawasaki)  41 + 33 = 74
 7 Matt Burrows (Edmondson Suzuki)  39 + 30 = 69
 8 Kayne Lamont (Maxxis Apico Suzuki)  25 + 35 = 60
 9 Matthew Moffat (Danger UK KTM)  35 + 25 = 60
10 Jack Brunell (Rabbit Racing Kawasaki)  31 + 28 = 59
11 Sunny Thompson (Bikesport Kawasaki) 33+26=59, 12 Connor Wakely (Maxxis Henderson Kawasaki) 26+31=57, 13 Luke Remmer (???) 24+27=51, 14 Luke Hawkins (PAR Honda) 47+0=47, 15 Harry Snow (???) 23+23=46, 16 Jack Taylor (Delkevic Kawasaki) 21+24=45, 17 Scott Probert (Kopparbergs Honda) 0+43=43, 18 Lee Foyle (Dyer & Butler Suzuki) 22+21=43, 19 Jamie Skuse (Honda) 0+37=37, 20 Ryan Morris (BCMX Suzuki) 30+0=30.

SERIES STANDINGS after 5 (of 7) rounds: 1 MacKenzie 445 points, 2 Dodd 349, 3 Scott Probert 336, 4 Moffat 334, 5 Phillips 315, 6 Bradshaw 277, 7 Burrows 273, 8 Clarke 261, 9 Thompson 225, 10 Luke Hawkins 217, 11 Wilde 213, 12 Banks-Browne 200, 13 Skuse 183, 14 Wakely 175, 15 Watt 171, 16 Sean Frayne 169, 17 Benjamin 155, 18 Keet 133, 19 Daniel Brough 125, 20 Wadge 120,...

GSP PRODUCTS MASTERS AMATEUR MX1 CLASS

 1 Jamie Dobson (MTR KTM)  43 + 39 + 45 + 50 = 177
 2 Michael Reynolds (KW Metals Yam)  41 + 45 + 37 + 45 = 168
 3 Daniel Brough (Heatex KTM)  31 + 43 + 47 + 43 = 164
 4 Darryl Maxwell (Build Plus KTM)  47 + 22 + 43 + 41 = 153
 5 Michael Smith (Auto Repairs Honda)  39 + 30 + 41 + 39 = 149
 6 George Purchase (TRM Honda)  37 + 47 + 26 + 33 = 143
 7 Matthew Thomas (TNT Yamaha)  21 + 41 + 39 + 35 = 136
 8 Tim Burrows (MX Solutions KTM)  20 + 37 + 27 + 30 = 114
 9 Andrew Marchant (Honda)  19 + 29 + 33 + 31 = 112
10 Danny Kidd (???)  30 + 23 + 31 + 27 = 111

SERIES STANDINGS after 5 (of 7) rounds: 1 Brough 857 points, 2 Dobson 844, 3 Reynolds 790, 4 Maxwell 760, 5 Michael Smith 670, 6 Purchase 666, 7 Thomas 605, 8 Burrows 592, 9 Marchant 509, 10 Hayward 447, 11 Burke 437, 12 Carter 431, 13 Bates 427, 14 Lightbown 411, 15 Moss 380,...

RACEWORLD.COM MASTERS AMATEUR MX1 CLASS

 1 Charles Statt (TM)  50 + 45 + 43 + 50 = 188
 2 Edward Briscoe (EBL Kawasaki)  47 + 47 + 47 + 47 = 188
 3 Aled Bellis (CF Racing Kawasaki)  45 + 50 + 50 + 41 = 186
 4 Ricky Lethaby (NTS UK Yamaha)  41 + 43 + 45 + 43 = 172
 5 Chuck Davies (???)  39 + 41 + 37 + 45 = 162
 6 Gregory Fisher (Horseman Kawasaki)  43 + 39 + 41 + 39 = 162
 7 Jack Forrest (Merge Decals Suzuki)  35 + 31 + 35 + 37 = 138
 8 Matthew Hockenhull (Rockhead Water KTM)  30 + 33 + 39 + 33 = 135
 9 Tom Neesam (DK Off Road Kawasaki)  33 + 37 + 29 + 31 = 130
10 Alan Birtwistle (Honda)  37 + 30 + 28 + 28 = 123
SERIES STANDINGS after 5 (of 7) rounds: 1 Lethaby 905 points, 2 Bellis 880, 3 Briscoe 768, 4 Statt 757, 5 Gregory Fisher 716, 6 Forrest 576, 7 Luke Smith 563, 8 Hockenhull 552, 9 Stealey 522, 10 Birtwistle 429, 11 Bolitho 426, 12 Scott Smith 415, 13 Dabell 406, 14 Neesam 403, 15 Hakes 353,...

NEXT ROUND: August 6/7 – Hawkstone Park, nr Shrewsbury, Shrops (AMCA Ltd).

WULFSPORT BRITISH MASTERS MOTOCROSS CHAMPIONSHIP

Rd 5 – Milton Park, Northampton (AMCA Ltd)

MASTERS MICHELIN MX1 CLASS

 1 Jamie McCarthy (???)  50 + 50 + 50 + 50 = 200
 2 Josh Scott (??)  47 + 47 + 47 + 47 = 188
 3 Jamie Wilson (??)  45 + 41 + 39 + 45 = 170
 4 Darren Fowden (Focus IT KTM)  35 + 45 + 41 + 39 = 160
 5 Tom Davies (TNT Racing KTM)  41 + 39 + 35 + 37 = 152
 6 Daniel Chapman (???)  30 + 43 + 35 + 43 = 151
 7 Ben Thompson (DK Spares Kawasaki)  39 + 37 + 31 + 30 = 137
 8 Phillip Taylor (FastTyres Honda)  29 + 29 + 37 + 33 = 128
 9 Sam Kirby (??)  43 +  0 + 43 + 41 = 127
10 Gavin Jones (AP Jones Kawasaki)  24 + 28 + 30 + 31 = 113

SERIES STANDINGS after 5 (of 7) rounds: 1 Fowden 879 points, 2 Davies 803, 3 Thompson 771, 4 Phillip Taylor 673, 5 Ian Taylor 666, 6 Tolan 643, 7 Gavin Jones 561, 8 Fargher 554, 9 Nathan Kelly 452, 10 John Cartwright 449, 11 Morgan 425, 12 McCarthy 400, 13 James Cartwright 393, 14 Colins 388, 15 Anthony Leather 385,...

MASTERS MICHELIN MX2 CLASS

 1 Jack Jones (Viessman Boilers KTM)  50 + 50 + 50 + 50 = 200
 2 Jamie Thompstone (KTM)  47 + 47 + 45 + 45 = 184
 3 Emerson Jones (???)  43 + 45 + 47 + 47 = 182
 4 Aidan Wigger (Honda)  41 + 43 + 43 + 43 = 170
 5 James Milne (Teebee Honda)  39 + 41 + 41 + 41 = 162
 6 Tom Drabble (KTM)  33 + 33 + 35 + 35 = 136
 7 Billy Aylmore (Aylmore Grabs Yam)  30 + 39 + 31 + 33 = 133
 8 Daniel Beck (Heathgates Honda)  37 +  0 + 39 + 39 = 115
 9 Gary Audsley (???)  35 +  0 + 37 + 37 = 109
10 Edward Bailey (???)  31 +  0 + 33 + 31 = 95

SERIES STANDINGS after 5 (of 7) rounds: 1 Thompstone 924 points, 2 Jack Jones 902, 3 Wigger 805, 4 Drabble 740, 5 Emerson Jones 733, 6 Daniel Beck 629, 7 Aylmore 620, 8 Milne 596, 9 Smith 553, 10 Allison 519, 11 Bailey 355, 12 Dillon 341, 13 Audsley 224, 14 Lightbown 197, 15 Hurst 197,...

DK OFF-ROAD MASTERS KAWASAKI MX1 CLASS

 1 Ryan Bruce (Wadsworth Kawasaki)  50 + 50 + 47 + 47 = 194
 2 Chris Neesam (Kawasaki)  45 + 47 + 50 + 50 = 192
 3 Dale Brockhurst (Brockhurst Kaw)  47 + 45 + 43 + 37 = 172
 4 Dave Anthony (Oakleaf Kawasaki)  41 + 41 + 37 + 45 = 164
 5 Lee Spurr (Kawasaki)  37 + 39 + 39 + 41 = 156
 6 John Robson (Bikesport Kaw)  35 + 37 + 45 + 39 = 156
 7 Jamie Hallett (ASW Pest Control Kaw)  43 + 43 + 41 +  0 = 127
 8 Colin Thomas (???)  39 +  0 +  0 + 43 = 82

SERIES STANDINGS after 5 (of 7) rounds: 1 Neesam 926 points, 2 Bruce 909, 3 Brockhurst 872, 4 Robson 777, 5 Hallett 655, 6 Anthony 615, 7 Wainwright 564, 8 Spurr 448, 9 Matthews 272, 10 Stone 223, 11 Sweeney 173, 12 Stealey 100, 13 Childs 95, 14 Thomas 82,...

DK OFF-ROAD KAWASAKI MASTERS MX2 CLASS

 1 Paul Neale (Race Spec Kawasaki)  50 + 50 + 50 + 50 = 200
 2 Gareth Padgett (AO Smith UK Kawi)  45 + 47 + 47 + 47 = 186
 3 Richard Gray (Corby Kawasaki)  47 + 37 + 45 + 45 = 174
 4 Ryan Osborn (Kawasaki)  37 + 43 + 43 + 43 = 166
 5 James Purchase (Sealmoto Kaw)  41 + 39 + 39 + 37 = 156
 6 Steve Cornwall (Eurovans Kaw)  39 + 41 + 30 + 41 = 151
 7 Elliot Cook (Wright Kawasaki)  31 + 31 + 41 + 35 = 138
 8 Sam Barney (Deeping Painting Kaw)  33 + 35 + 37 + 33 = 138
 9 Aaron Nicholls (Kawasaki)  30 + 30 + 33 + 39 = 132
10 Travis Richings (Ryno Kawasaki)  35 + 33 + 28 + 31 = 127

SERIES STANDINGS after 5 (of 7) rounds: 1 Padgett 949 points, 2 Neale 947, 3 Gray 806, 4 Hughes 639, 5 Cornwall 589, 6 Purchase 581, 7 Osborn 557, 8 Clarkson 544, 9 Richings 542, 10 Savage 519, 11 Cook 492, 12 Myatt-Ibbs 470, 13 McLaren 428, 14 Guilding 420, 15 Barney 420,...

SCOTT ACERBIS MASTERS YOUTH MXY2 CLASS

 1 Dan Thornhill (Proppa.com KTM)  50 + 50 + 50 + 50 = 200
 2 Rob Muscat (Honda)  45 + 45 + 45 + 39 = 174
 3 Shaun Springer (???)  41 + 43 + 39 + 45 = 168
 4 Jay Thomas (KJ Services KTM)  33 + 27 + 47 + 35 = 142
 5 Damon Strydon (KTM)  47 + 47 +  0 + 47 = 141
 6 Ryan Williams (KTM)  27 + 41 + 29 + 43 = 140
 7 Sonny Oliver (???)  37 + 31 + 35 + 37 = 140
 8 Luke Newman (Kawasaki)  43 + 25 + 41 + 31 = 140
 9 Adam Darbyshire (Translift Honda)  39 + 28 + 43 + 30 = 140
10 Andrew Smart (???)  30 + 39 + 28 + 33 = 130

SERIES STANDINGS after 5 (of 7) rounds: 1 Thornhill 938 points, 2 Thomas 726, 3 Smart 724, 4 Williams 722, 5 Darbyshire 698, 6 Orritt 655, 7 Rhys Yates 614, 8 Nicoll 499, 9 Ling 453, 10 James Yates 452, 11 White 451, 12 Luke J Morgan 417, 13 Knibbs 402, 14 Lofthouse 398, 15 Lord 392,...

MOTO PRO MASTERS BIG-WHEEL 85cc CLASS

 1 Liam Knight (???)  50 + 50 + 50 + 43 = 193
 2 Curtis Blamey (Samco Sport Honda)  47 + 45 + 45 + 50 = 187
 3 Rob Holyoake (Race Spec KTM)  43 + 47 + 47 + 47 = 184
 4 Loui Harris (KTM)  41 + 43 + 39 + 41 = 164
 5 Oliver Benton (Off Road World KTM)  45 + 29 + 43 + 45 = 162
 6 Dylan Lewis (Feehily KTM)  39 + 41 + 41 + 39 = 160
 7 Michael Wall (Honda)  37 + 35 + 31 + 37 = 140
 8 James Howarth (PJ Howarth Honda)  33 + 37 + 33 + 35 = 138
 9 Max Joe Griffin (Honda)  31 + 31 + 30 + 33 = 125
10 Callum Imrie (Enviroclear Honda)  28 + 30 + 35 + 31 = 124

SERIES STANDINGS after 5 (of 7) rounds: 1 Blamey 925 points, 2 Holyoake 830, 3 Harris 810, 4 Lewis 746, 5 Benton 689, 6 Michael Wall 677, 7 Moxey 647, 8 Artus 601, 9 Joe Griffin 554, 10 Imrie 540, 11 Howarth 466, 12 Shedwick 436, 13 Gray 384, 14 Lanfear 352, 15 Martin 333,...

MOTO PRO MASTERS SMALL-WHEEL 85cc CLASS

 1 Henry Siddiqui (Trevor Pope Honda)  45 + 45 + 50 + 47 = 187
 2 Jamie Carpenter (??)  47 + 47 + 47 + 45 = 186
 3 Harry Linton (Honda)  43 + 41 + 45 + 41 = 170
 4 Howard Wainwright (BKR Kawasaki)  37 + 39 + 43 + 43 = 162
 5 Matt Brame (Mugshot Designs Suz)  35 + 37 + 41 + 39 = 152
 6 Jay Hague (Honda)  50 + 50 +  0 + 50 = 150
 7 George Sim-Mutch (??)  31 + 33 + 37 + 37 = 138
 8 Bradley Malin (Middleton KTM)  41 + 43 + 39 +  0 = 123
 9 Daniel  Knight (??)  33 + 35 + 35 +  0 = 103
10 Elliott Heap (SV Tech Ltd Kawasaki)  39 +  0 +  0 +  0 = 39

SERIES STANDINGS after 5 (of 7) rounds: 1 Siddiqui 963 points, 2 Malin 841, 3 Wainwright 838, 4 Linton 807, 5 Heap 697, 6 Brame 460, 7 Hague 345, 8 Ryan 318, 9 Carter 202, 10 Carpenter 186, 11 Hurst 146, 12 Douglas 146, 13 Ryan 142, 14 Sim-Mutch 138, 15 Wood 134,...

NEXT ROUND: August 6/7 – Hawkstone Park, nr Shrewsbury, Shrops (AMCA Ltd).

Share this…