REPORT: FatCat finale!
By Dick Law on 19th Aug 15

The fifth and final round of the Thor British Youth Nationals took place last weekend at a sunny FatCat Motoparc and all five titles went down to the wire with a couple of the championships being decided in the last few laps of the final races of the series.
Jordan Eccles (DRF Husqvarna), with three race wins and three second places, won the round and the Youth Open championship but there was heartbreak for Luke Smith (Harris KTM) who led the series going into the sixth and final race.
Jake Edey (Gear 4 KTM) had the holeshot, like he seemed to do all weekend, from Robbie Dowson (Eurotek KTM) and Lee Perfect (Pendrich Kawasaki) with Eccles fourth and Smith a bit further back in the pack.
As the race went on and with Eccles now in the lead Smith was being dragged towards the front of the pack by Jay Hague (Monster Kawasaki) until on lap three Hague went down, leaving Smith in a championship-winning position.
But with four laps to go Smith crashed back to 15th place and went a lap down on the new leader and race winner Dowson.
Eccles, the new champion, crossed the finish line 10 seconds behind Dowson with Hague recovering for third place. George Grigg-Pettitt (Jim KTM) came from ninth place on the opening lap to fourth with Perfect fifth.
Overall it was Eccles from Dowson and Hague with Smith, Grigg-Pettitt and Edey filling the next three places. In the final championship standings it was Eccles by 11 points from Smith and Dowson with Grigg-Pettitt fourth from Hodgson, Edey and Perfect.
The 125cc two-stroke class was all about Alexander Brown (KTM) who was on a mission and in a class of his own.
He was fastest in qualifying by almost three seconds a lap from Oli Benton (Hitachi Revo KTM UK) and led every lap of every race, winning all six of his motos and taking the title.
Benton and Callum Green were keeping Brown honest but both messed up in the last two races. Green crashed on the first lap of race five and had to come from last place to fifth and Benton did the same thing in the last race of the championship.
Despite this both finished on the podium with Brown who won the championship by 56 points from Benton with Green third and Dee-Jay Walker fourth.
The Big-wheel 85s have been action-packed and close all year and heading into the final round only eight points separated the top four riders and just five separated the next three.
British Youth Nationals MX Series
Rd 5 – FatCat MP, Armthorpe, nr Doncaster (RHL Activities Ltd)
Youth Open Class
1 Jordan Eccles (Husq) 45 + 45 + 42 + 42 + 45 + 42 = 261
2 Robbie Dowson (Husq) 32 + 40 + 45 + 36 + 38 + 45 = 236
3 Jay Hague (Kawa) 42 + 35 + 38 + 40 + 40 + 40 = 235
4 Luke Smith (KTM) 40 + 42 + 40 + 45 + 42 + 26 = 235
5 George Grigg-Pettitt (KTM) 36 + 38 + 36 + 38 + 36 + 38 = 222
6 Jake Edey (KTM) 35 + 34 + 35 + 34 + 34 + 34 = 206
7 Lee Perfect (Kawa) 34 + 29 + 27 + 33 + 33 + 36 = 192
8 Joe Hodgson (Hond) 33 + 33 + 25 + 32 + 35 + 33 = 191
9 Myles Saunders (KTM) 31 + 32 + 33 + 31 + 32 + 31 = 190
10 Matt Lomas (KTM) 29 + 31 + 34 + 29 + 31 + 32 = 186
FINAL SERIES STANDINGS after 5 rounds: 1 Jordan Eccles 1,225 points (CHAMPION), 2 Luke Smith 1,214, 3 Robbie Dowson 1,155, 4 Grigg-Pettitt 1138, 5 Hodgson 1,013, 6 Edey 988, 7 Perfect 950, 8 Lomas 880, 9 Saunders 864, 10 Tayla Smith 814,...
Youth 125cc Class
1 Alexander Brown (KTM) 45 + 45 + 45 + 45 + 45 + 45 = 270
2 Oliver Benton (KTM) 42 + 42 + 40 + 42 + 42 + 36 = 244
3 Callum Green (KTM) 40 + 40 + 42 + 40 + 36 + 42 = 240
4 Dee-Jay Walker (KTM) 36 + 38 + 35 + 38 + 40 + 40 = 227
5 Joe Cadwallader (Husq) 38 + 35 + 38 + 36 + 38 + 38 = 223
6 Alex Hamer (???) 35 + 34 + 36 + 34 + 35 + 35 = 209
7 Connor Fish (???) 34 + 36 + 34 + 35 + 32 + 34 = 205
8 Aaron Burns (KTM) 31 + 31 + 33 + 33 + 34 + 33 = 195
9 Kathryn Booth (KTM) 33 + 33 + 32 + 32 + 33 + 30 = 193
10 Hayden Stevens (???) 32 + 32 + 31 + 30 + 31 + 32 = 188
FINAL SERIES STANDINGS after 5 rounds: 1 Alexander Brown 1,312 points (CHAMPION), 2 Oliver Benton 1,256, 3 Callum Green 1,182, 4 Walker 1129, 5 Cadwallader 1048, 6 Booth 918, 7 Slavin 860, 8 Wilerton 685, 9 Consterdine 630, 10 Camwell 618,...
Big-Wheel 85cc Class
1 Callum Gasson (TM) 57 + 59 + 59 + 55 + 58 + 57 = 345
2 Rossi Beard (KTM) 60 + 53 + 57 + 56 + 59 + 58 = 343
3 Jed Etchells (Kawa) 38 + 60 + 60 + 60 + 60 + 60 = 338
4 Harry Kimber (KTM) 55 + 58 + 56 + 59 + 56 + 53 = 337
5 Ben Ruddick (KTM) 54 + 55 + 55 + 49 + 54 + 55 = 322
6 Cameron Turley (Husq) 53 + 52 + 51 + 52 + 53 + 56 = 317
7 Jake Winnard (Husq) 58 + 57 + 52 + 53 + 55 + 42 = 317
8 Ryan Allison (Husq) 52 + 47 + 46 + 54 + 46 + 52 = 297
9 Howard Wainwright (Hon) 59 + 32 + 53 + 58 + 29 + 59 = 290
10 Daniel Bewley (KTM) 49 + 54 + 50 + 51 + 48 + 32 = 284
FINAL SERIES STANDINGS after 5 rounds: 1 Harry Kimber 1,684 points (CHAMPION), 2 Callum Gasson 1,623, 3 Jed Etchells 1,610, 4 Clark 1,545, 5 Bewley 1,541, 6 Turley 1,386, 7 Beard 1,361, 8 Grimshaw 1,343, 9 Ingham 1,320, 10 Allison 1,297,...
Small-wheel 85cc Class
1 Lewis Hall (Kawa) 59 + 59 + 59 + 60 + 59 + 60 = 356
2 Ike Carter (KTM) 54 + 55 + 60 + 58 + 57 + 57 = 341
3 Kacey Hird (TM) 58 + 56 + 50 + 55 + 56 + 58 = 333
4 Ben Clark (KTM) 56 + 51 + 53 + 59 + 55 + 53 = 327
5 Lewis Wood (KTM) 53 + 57 + 48 + 56 + 53 + 56 = 323
6 Eddie Wade (Husq) 60 + 60 + 58 + 25 + 60 + 59 = 322
7 Louie Kessell (KTM) 47 + 53 + 55 + 52 + 54 + 55 = 316
8 Sam Nunn (KTM) 29 + 54 + 56 + 54 + 58 + 54 = 305
9 Drew Kemp (KTM) 49 + 49 + 47 + 49 + 49 + 50 = 293
10 Reece Martin (KTM) 51 + 48 + 52 + 51 + 52 + 33 = 287
FINAL SERIES STANDINGS after 5 rounds: 1 Kacey Hird 1,719 points (CHAMPION), 2 Eddie-Jay Wade 1,715, 3 Lewis Hall 1,671, 4 Kessell 1,578, 5 Nunn 1,553, 6 Wood 1,544, 7 Carter 1,539, 8 Preston Williams 1,473, 9 Kemp 1,465, 10 Martin 1,465,...
Junior 65cc Class
1 Charlie Heyman (KTM) 45 + 45 + 45 + 45 + 45 + 45 = 270
2 Raife Broadley (Husq) 42 + 42 + 42 + 42 + 42 + 42 = 252
3 Ollie Colmer (KTM) 22 + 38 + 38 + 38 + 40 + 40 = 216
4 Ben Pratt (KTM) 36 + 40 + 40 + 34 + 31 + 34 = 215
5 Luke McShane (KTM) 40 + 35 + 36 + 35 + 36 + 31 = 213
6 Bradd-Lee Timmis (KTM) 38 + 29 + 16 + 40 + 38 + 38 = 199
7 Logan Hendry (KTM) 34 + 36 + 26 + 33 + 35 + 35 = 199
8 Ayden Smith (KTM) 32 + 33 + 32 + 32 + 29 + 32 = 190
9 James Barker (KTM) 33 + 28 + 35 + 31 + 28 + 33 = 188
10 Baily Johnston (KTM) 35 + 24 + 29 + 25 + 34 + 36 = 183
FINAL SERIES STANDINGS after 5 rounds: 1 Charlie Heyman 1,174 points (CHAMPION), 2 Raife Broadley 1,119, 3 Ben Pratt 1,007, 4 Colmer 948, 5 Alfie Jones 944, 6 Timmis 944, 7 Hendry 914, 8 McShane 867, 9 Smith 867, 10 Beattie 807,...
FOR FULL REPORT SEE TMX NEWS AUGUST 20