Salt in the wound

By Dick Law on 25th May 12

Motocross

James Harrison on his Lanes Kawasaki turned on the style and won four of his five races, taking the overall, in last weekends Open class at round two of the British Youth Nationals at the Salters Lane track deep in the heart of Lincolnshire. Dan Thornhill was the only other rider to win a race in the class and was runner-up, while first round winner, Liam Garland, struggled with the greasy track and his starts but still came away with third overall, and keeps his championship lead, albeit by a slimmer margin.

 

Rain had soaked the clay track on Friday night which was lucky for the organisers, RHL Activities, and as the man in charge, Gareth Hockey said, "If it hadn't rained we would have had to water the track to stop dust as it's been so dry here.”
 
Sam Winterburn led the pack at the start of the first race on Saturday, but by lap three Adam Darbyshire passed him and opened up a bit of a lead, while Harrison after gating fourth had slipped behind series leader Garland. By the halfway stage Garland we in second and closing on the leader, while Harrison had regrouped and fought his way from sixth to third and pressuring Garland.
 
With four laps to go it was Garland's time to slide off, dropping down to fourth, while a lap latter Harrison took the lead and with it the first win in the Open class, while Darbyshire hung onto second with Garland, recovering, was third.
 
Harrison got the holeshot at the start of the second race from Dan Thornhill and Alex Meadows, but when it looked like he had his second win in the bag he lost the use of his back brake and with the slippery conditions and long fast straights he struggled to keep any pace and ended the race in tenth.
 
Thornhill took full advantage of Harrison's problem and won the race from Garland who, after another bad start by his standards, had to fight his way from 11th on lap one, with Jack Kelly a strong third and Aaron Pipon hanging on to fourth.
 
In the remaining three open class races it was all about Harrison as he got three holeshot's and won all three. Meadows and Thornhill where having a good battle for second in race three till Winterburn split the pair with four laps to go.
 
FOR FULL REPORT AND PICTURES SEE TMX NEWS MAY 25
 
BRITISH YOUTH NATIONALS CHAMPIONSHIP
Rd 2 – Salters Lane, Wyham, near Grimsby (RHL Activities Ltd)
Youth Open Class
 1 James Harrison (Kawasaki) 45 + 31 + 45 + 45 + 45 = 211
 2 Dan Thornhill (Suzuki) 35 + 45 + 42 + 42 + 42 = 206
 3 Liam Garland (Kawasaki) 40 + 42 + 36 + 36 + 40 = 194
 4 Jack Kelly (Honda) 34 + 40 + 34 + 40 + 38 = 186
 5 Adam Darbyshire (Honda) 42 + 36 + 33 + 35 + 35 = 181
 6 Alex Meadows (Kawasaki) 38 + 34 + 38 + 33 + 36 = 179
 7 Sam Winterburn (Yamaha) 36 + 35 + 40 + 38 + 29 = 178
 8 Arron Pipon (Honda) 29 + 38 + 35 + 34 + 32 = 168
 9 Mathew Callaghan (Honda) 32 + 32 + 32 + 31 + 34 = 161
10 Luke Newman (Kawasaki) 26 + 27 + 30 + 30 + 30 = 143
SERIES STANDINGS after 2 (of 6) rounds: 1 Garland 416 points, 2 Thornhill 396, 3 James Harrison 363, 4 Kelly 361, 5 Meadows 344, 6 Darbyshire 340, 7 Pipon 330, 8 Winterburn 324, 9 Todd 304, 10 Newman 285, 11 Brooks 282, 12 Gardner 258, 13 Adamson 242, 14 Joyce 239, 15 Madden 230,... 
Big-Wheel 85cc Class
 1 Josh Gilbert (Honda) 45 + 45 + 45 + 45 + 45 = 225
 2 Todd Kellett (Kawasaki) 42 + 42 + 42 + 40 + 38 = 204
 3 Josh Coleman (KTM) 36 + 40 + 33 + 34 + 42 = 185
 4 Jay Hague (KTM) 40 + 29 + 38 + 42 + 35 = 184
 5 Gradie Featherstone (KTM) 35 + 21 + 40 + 38 + 40 = 174
 6 Robert Yates (Suzuki) 34 + 38 + 30 + 35 + 36 = 173
 7 Sam Braithwaite (KTM) 38 + 30 + 36 + 33 + 34 = 171
 8 Scooter Webster (KTM) 29 + 36 + 34 + 30 + 32 = 161
 9 Danny Mell (???) 32 + 35 + 28 + 31 + 33 = 159
10 Will Keogh (KTM) 27 + 33 + 31 + 36 + 31 = 158
SERIES STANDINGS after 2 (of 6) rounds: 1 Kellett 423 points, 2 Gilbert 410, 3 Coleman 379, 4 Yates 362, 5 Hague 356, 6 Keogh 322, 7 Braithwaite 312, 8 Featherstone 311, 9 Jefferies 306, 10 Mell 301, 11 Day 297, 12 Lomas 276, 13 Jamie Buckingham 268, 14 Hart 235, 15 Evans 216,...
Small-Wheel 85cc Class
 1 Albie Wilkie (Honda) 42 + 45 + 45 + 40 + 45 = 217
 2 Taylor Hamal (KTM) 45 + 42 + 40 + 42 + 42 = 211
 3 Keenan Hird (???) 38 + 38 + 42 + 45 + 40 = 203
 4 Daniel Bewley (Kawasaki) 26 + 40 + 36 + 38 + 38 = 178
 5 Harry Kimber (Kawasaki) 36 + 35 + 38 + 30 + 32 = 171
 6 Alexander Brown (KTM) 40 + 34 + 34 + 27 + 35 = 170
 7 Jed Etchells (KTM) 33 + 32 + 33 + 33 + 36 = 167
 8 Tom Hume (???) 34 + 33 + 35 + 34 + 31 = 167
 9 Nathan Bache (Suzuki) 32 + 36 + 29 + 35 + 33 = 165
10 Nathan Claughan (KTM) 35 + 27 + 32 + 36 + 34 = 164
SERIES STANDINGS after 2 (of 6) rounds: 1 Hamal 425 points, 2 Wilkie 388, 3 Hird 386, 4 Brown 356, 5 Etchells 341, 6 Bewley 333, 7 Hume 328, 8 Kimber 323, 9 Grigg-Pettitt 313, 10 Walker 299, 11 Nathan Bache 296, 12 Douglas 296, 13 Claughan 292, 14 Consterdine 270, 15 Burgoyne 259,... 
Junior 65cc Class
 1 Tom Grimshaw (KTM) 45 + 42 + 42 + 42 + 45 + 45 = 261
 2 Christopher Mills (KTM) 42 + 45 + 45 + 45 + 42 + 40 = 259
 3 Gary Ashley (KTM) 36 + 40 + 35 + 40 + 40 + 42 = 233
 4 Rossi Beard (???) 40 + 36 + 34 + 38 + 38 + 38 = 224
 5 Kacey Hird (???) 34 + 38 + 38 + 36 + 35 + 33 = 214
 6 Max Ingham (KTM) 32 + 33 + 33 + 35 + 33 + 34 = 200
 7 Dane Reeves (KTM) 35 + 35 + 25 + 34 + 34 + 36 = 199
 8 Troy Anderson (???) 31 + 31 + 36 + 31 + 32 + 35 = 196
 9 Jack Scott (KTM) 38 + 26 + 40 + 29 + 36 + 26 = 195
10 George Hollins (KTM) 33 + 34 + 32 + 33 + 27 + 32 = 191
SERIES STANDINGS after 2 (of 6) rounds: 1 Mills 478 points, 2 Grimshaw 457, 3 Ashley 437, 4 Rossi Beard 409, 5 Hird 380, 6 Scott 371, 7 Reeves 363, 8 Ingham 355, 9 Anderson 346, 10 Hollins 329, 11 Williams 305, 12 Hart 279, 13 Goodwin 257, 14 Collier 226, 15 Cook 225,...
Auto 50cc Class
 1 Charlie Heyman (KTM) 42 + 42 + 42 + 40 + 42 + 40 = 248
 2 Jack Grayshon (KTM) 45 + 38 + 45 + 42 + 45 + 33 = 248
 3 Louie Kessell (???) 40 + 45 + 40 + 38 + 34 + 42 = 239
 4 Bobby Bruce (KTM) 35 + 40 + 36 + 45 + 36 + 45 = 237
 5 Jonty Wright (???) 36 + 36 + 38 + 35 + 40 + 38 = 223
 6 Benjamin Clark (KTM) 38 + 35 + 35 + 36 + 38 + 35 = 217
 7 Kyle Peel (KTM) 34 + 34 + 34 + 34 + 35 + 36 = 207
 8 Ozzie Murray (???) 33 + 33 + 33 + 33 + 33 + 34 = 199SERIES STANDINGS after 2 (of 6) rounds: 1 Kessell 458 points, 2 Grayshon 450, 3 Bruce 447, 4 Heyman 437, 5 Wright 404, 6 Clark 396, 7 Peel 370, 8 Murray 360, 9 Hall 169, 10 Mower 156, 11 Boughen 91,...
NEXT ROUND: June 9/10 – Wooley Grange, nr Crook, Co Durham (RHL Activities Ltd).Report and Pictures: Dick Law
 
James Harrison on his Lanes Kawasaki turned on the style and won four of his five races, taking the overall, in last weekend's Open class at round two of the British Youth Nationals at the Salters Lane track deep in the heart of Lincolnshire. Dan Thornhill was the only other rider to win a race in the class and was runner-up, while first round winner, Liam Garland, struggled with the greasy track and his starts but still came away with third overall, and keeps his championship lead, albeit by a slimmer margin.
 
Rain had soaked the clay track on Friday night which was lucky for the organisers, RHL Activities, and as the man in charge, Gareth Hockey said, "If it hadn't rained we would have had to water the track to stop dust as it's been so dry here.”
 
Sam Winterburn led the pack at the start of the first race on Saturday, but by lap three Adam Darbyshire passed him and opened up a bit of a lead, while Harrison after gating fourth had slipped behind series leader Garland. By the halfway stage Garland we in second and closing on the leader, while Harrison had regrouped and fought his way from sixth to third and pressuring Garland.
 
With four laps to go it was Garland's time to slide off, dropping down to fourth, while a lap latter Harrison took the lead and with it the first win in the Open class, while Darbyshire hung onto second with Garland, recovering, was third.
 
Harrison got the holeshot at the start of the second race from Dan Thornhill and Alex Meadows, but when it looked like he had his second win in the bag he lost the use of his back brake and with the slippery conditions and long fast straights he struggled to keep any pace and ended the race in tenth.
 
Thornhill took full advantage of Harrison's problem and won the race from Garland who, after another bad start by his standards, had to fight his way from 11th on lap one, with Jack Kelly a strong third and Aaron Pipon hanging on to fourth.
 
In the remaining three open class races it was all about Harrison as he got three holeshot's and won all three. Meadows and Thornhill where having a good battle for second in race three till Winterburn split the pair with four laps to go.
 
FOR FULL REPORT AND PICTURES SEE TMX NEWS MAY 25
 
BRITISH YOUTH NATIONALS CHAMPIONSHIP
Rd 2 – Salters Lane, Wyham, near Grimsby (RHL Activities Ltd)
Youth Open Class
 1 James Harrison (Kawasaki) 45 + 31 + 45 + 45 + 45 = 211
 2 Dan Thornhill (Suzuki) 35 + 45 + 42 + 42 + 42 = 206
 3 Liam Garland (Kawasaki) 40 + 42 + 36 + 36 + 40 = 194
 4 Jack Kelly (Honda) 34 + 40 + 34 + 40 + 38 = 186
 5 Adam Darbyshire (Honda) 42 + 36 + 33 + 35 + 35 = 181
 6 Alex Meadows (Kawasaki) 38 + 34 + 38 + 33 + 36 = 179
 7 Sam Winterburn (Yamaha) 36 + 35 + 40 + 38 + 29 = 178
 8 Arron Pipon (Honda) 29 + 38 + 35 + 34 + 32 = 168
 9 Mathew Callaghan (Honda) 32 + 32 + 32 + 31 + 34 = 161
10 Luke Newman (Kawasaki) 26 + 27 + 30 + 30 + 30 = 143
SERIES STANDINGS after 2 (of 6) rounds: 1 Garland 416 points, 2 Thornhill 396, 3 James Harrison 363, 4 Kelly 361, 5 Meadows 344, 6 Darbyshire 340, 7 Pipon 330, 8 Winterburn 324, 9 Todd 304, 10 Newman 285, 11 Brooks 282, 12 Gardner 258, 13 Adamson 242, 14 Joyce 239, 15 Madden 230,... 
Big-Wheel 85cc Class
 1 Josh Gilbert (Honda) 45 + 45 + 45 + 45 + 45 = 225
 2 Todd Kellett (Kawasaki) 42 + 42 + 42 + 40 + 38 = 204
 3 Josh Coleman (KTM) 36 + 40 + 33 + 34 + 42 = 185
 4 Jay Hague (KTM) 40 + 29 + 38 + 42 + 35 = 184
 5 Gradie Featherstone (KTM) 35 + 21 + 40 + 38 + 40 = 174
 6 Robert Yates (Suzuki) 34 + 38 + 30 + 35 + 36 = 173
 7 Sam Braithwaite (KTM) 38 + 30 + 36 + 33 + 34 = 171
 8 Scooter Webster (KTM) 29 + 36 + 34 + 30 + 32 = 161
 9 Danny Mell (???) 32 + 35 + 28 + 31 + 33 = 159
10 Will Keogh (KTM) 27 + 33 + 31 + 36 + 31 = 158
SERIES STANDINGS after 2 (of 6) rounds: 1 Kellett 423 points, 2 Gilbert 410, 3 Coleman 379, 4 Yates 362, 5 Hague 356, 6 Keogh 322, 7 Braithwaite 312, 8 Featherstone 311, 9 Jefferies 306, 10 Mell 301, 11 Day 297, 12 Lomas 276, 13 Jamie Buckingham 268, 14 Hart 235, 15 Evans 216,...
Small-Wheel 85cc Class
 1 Albie Wilkie (Honda) 42 + 45 + 45 + 40 + 45 = 217
 2 Taylor Hamal (KTM) 45 + 42 + 40 + 42 + 42 = 211
 3 Keenan Hird (???) 38 + 38 + 42 + 45 + 40 = 203
 4 Daniel Bewley (Kawasaki) 26 + 40 + 36 + 38 + 38 = 178
 5 Harry Kimber (Kawasaki) 36 + 35 + 38 + 30 + 32 = 171
 6 Alexander Brown (KTM) 40 + 34 + 34 + 27 + 35 = 170
 7 Jed Etchells (KTM) 33 + 32 + 33 + 33 + 36 = 167
 8 Tom Hume (???) 34 + 33 + 35 + 34 + 31 = 167
 9 Nathan Bache (Suzuki) 32 + 36 + 29 + 35 + 33 = 165
10 Nathan Claughan (KTM) 35 + 27 + 32 + 36 + 34 = 164
SERIES STANDINGS after 2 (of 6) rounds: 1 Hamal 425 points, 2 Wilkie 388, 3 Hird 386, 4 Brown 356, 5 Etchells 341, 6 Bewley 333, 7 Hume 328, 8 Kimber 323, 9 Grigg-Pettitt 313, 10 Walker 299, 11 Nathan Bache 296, 12 Douglas 296, 13 Claughan 292, 14 Consterdine 270, 15 Burgoyne 259,... 
Junior 65cc Class
 1 Tom Grimshaw (KTM) 45 + 42 + 42 + 42 + 45 + 45 = 261
 2 Christopher Mills (KTM) 42 + 45 + 45 + 45 + 42 + 40 = 259
 3 Gary Ashley (KTM) 36 + 40 + 35 + 40 + 40 + 42 = 233
 4 Rossi Beard (???) 40 + 36 + 34 + 38 + 38 + 38 = 224
 5 Kacey Hird (???) 34 + 38 + 38 + 36 + 35 + 33 = 214
 6 Max Ingham (KTM) 32 + 33 + 33 + 35 + 33 + 34 = 200
 7 Dane Reeves (KTM) 35 + 35 + 25 + 34 + 34 + 36 = 199
 8 Troy Anderson (???) 31 + 31 + 36 + 31 + 32 + 35 = 196
 9 Jack Scott (KTM) 38 + 26 + 40 + 29 + 36 + 26 = 195
10 George Hollins (KTM) 33 + 34 + 32 + 33 + 27 + 32 = 191
SERIES STANDINGS after 2 (of 6) rounds: 1 Mills 478 points, 2 Grimshaw 457, 3 Ashley 437, 4 Rossi Beard 409, 5 Hird 380, 6 Scott 371, 7 Reeves 363, 8 Ingham 355, 9 Anderson 346, 10 Hollins 329, 11 Williams 305, 12 Hart 279, 13 Goodwin 257, 14 Collier 226, 15 Cook 225,...
Auto 50cc Class
 1 Charlie Heyman (KTM) 42 + 42 + 42 + 40 + 42 + 40 = 248
 2 Jack Grayshon (KTM) 45 + 38 + 45 + 42 + 45 + 33 = 248
 3 Louie Kessell (???) 40 + 45 + 40 + 38 + 34 + 42 = 239
 4 Bobby Bruce (KTM) 35 + 40 + 36 + 45 + 36 + 45 = 237
 5 Jonty Wright (???) 36 + 36 + 38 + 35 + 40 + 38 = 223
 6 Benjamin Clark (KTM) 38 + 35 + 35 + 36 + 38 + 35 = 217
 7 Kyle Peel (KTM) 34 + 34 + 34 + 34 + 35 + 36 = 207
 8 Ozzie Murray (???) 33 + 33 + 33 + 33 + 33 + 34 = 199
SERIES STANDINGS after 2 (of 6) rounds: 1 Kessell 458 points, 2 Grayshon 450, 3 Bruce 447, 4 Heyman 437, 5 Wright 404, 6 Clark 396, 7 Peel 370, 8 Murray 360, 9 Hall 169, 10 Mower 156, 11 Boughen 91,...
NEXT ROUND: June 9/10 – Wooley Grange, nr Crook, Co Durham (RHL Activities Ltd).

Share this…