SEMX Round Two Race Report – Canada Heights

By Words: Dick Law Photos: John Powell on 21st Jun 23

News Motocross

Calum Mitchell, on his Lexa MX Racing Team Husqvarna, was unbeaten in all three of his races at last Sunday’s round two of the SEMX championship staged by the Sidcup club at their famous and historic Canada Heights circuit at Swanley in Kent close to the M25.

Despite the rain before the event, the sun shone on Sunday morning as racing was about to start, and the track was in a ridable state, albeit a bit sticky first thing.

MX1224-005.jpg
The A Group blast off with Ollie Beamish in the lead

The usual SEMX championship rules were applied with over 190 riders being separated into four all-comers qualifying groups plus one Evo group, with the fastest 40 being sorted into Group A, the next 40 going into B, C, and D. The Evos run their own race.

At the slippery start of the first A race, Ryan Nock got the holeshot, but by the time the race was just two laps old, Mitchell was in the lead and was never challenged to the end of the race.

Local lad and club member Mark Eastwood showed the younger riders how to do it as he came from the midfield at the start but was in second place by half distance for second place at the finish. Raife Broadley had a great battle with Nock for third till, with a couple of laps left in the race, Ollie Beamish split the pair of riders to snatch fourth from Nock.

Ryan-Nock.jpg
Ryan Nock battled away all day

Race two had to be re-run after a red flag incident. At the re-run, Mitchell led from the drop of the start gate to the finish flag. Eastwood followed him over the line, with Beamish passing Shaun Springer with three laps to go for third as Springer hung onto fourth place.

Race three was a carbon copy of the second, with Mitchell again getting the holeshot and his third and final race win. Beamish spent all race trying to get on terms with Mitchell, but as the track was becoming a bit one liny catching someone was one thing, passing was another.

Broadley passed Eastwood on lap two for third place, with Eastwood hanging onto fourth. Stringer was fifth, with Ongley sixth and the last rider on the lead lap.

With a win, a third and a fourth, Charlie Grant won the B group from Jamie Carruthers and Luke Nolan.

With a win and two-second places, Samuel Pocock won the C group, with race three winner Pierre Nakhka second and Jak Ford third.

Steven Nicholls had two wins and a second place for the group D win from David Castle and Elliot Wakefield, as race one winner Lee Scott had his weekend spoilt with a DNF in race three.

MX1224-001.jpg
Brad Tomlin grabs some air in the Evo class

Brad Tomlin won all three of the South Eastern Evos from Ryan Matthews, with my old mate Jon Barfoot third.        

Results

Allcomers A

1 Calum Mitchell (Husqvarna) 25 + 25 + 25 = 75

2 Mark Eastwood (Honda) 22 + 22 + 18 = 62

3 Ollie Beamish (KTM) 18 + 20 + 22 = 60

4 Raife Broadley (Fantic) 20 + 16 + 20 = 56

5 Leon Ongley (Fantic) 15 + 13 + 15 = 43

6 Kieran Clarke (Kawasaki) 12 + 14 + 14 = 40

7 Shaun Springer (Yamaha) 0 + 18 + 16 = 34

8 Harrison Forde (KTM) 14 + 12 + 7 = 33

9 Ryan Nock (Yamaha 16 + 15 + 0 = 31

10 Josh Talbot (KTM) 9 + 8 + 11 = 26

Allcomers B

1 Charlie Grant (Honda) 25 + 20 + 18 = 63

2 Jamie Carruthers (Honda) 18 + 16 + 20 = 54

3 Luke Nolan (Yamaha) 9 + 18 + 25 = 52

4 Simon Daniels (Honda) 16 + 25 + 9 = 50

5 William Bell (Yamaha) 10 + 15 + 22 = 47

6 Harry George (Kawasaki) 20 + 8 + 14 = 42

7 Oliver Pope (GASGAS) 14 + 10 + 16 = 40

8 Roger Frean (Yamaha) 13 + 12 + 13 = 38

9 Frankie West (Yamaha) 12 + 22 + 3 = 37

10 Aaron Minter (Yamaha) 15 + 7 + 12 = 34

Allcomers C

1 Samuel Pocock (Honda) 22 + 25 + 22 = 69

2 Pierre Nakhka (KTM) 15 + 22 + 25 = 62

3 Jak Ford (KTM) 13 + 15 + 18 = 46

4 Edward Pegram (KTM) 6 + 16 + 16 = 38

5 Josh Andrews (KTM) 18 + 20 + 0 = 38

6 Tom Chambers (Honda) 16 + 0 + 20 = 36

7 Robbie Pearmain (Yamaha) 25 + 11 + 0 = 36

8 Craig Wildish-Conway () 20 + 14 + 0 = 34

9 Jay Peperell (KTM) 14 + 18 + 0 = 32

10 David Bowden (Kawasaki) 7 + 7 + 15 = 29

Allcomers D

1 Steven Nicholls (KTM) 22 + 22 + 25 = 72

2 David Castle (KTM) 14 + 18 + 22 = 54

3 Elliot Wakefield (GASGAS) 16 + 15 + 20 = 51

4 Lee Scott (Honda) 25 + 22 + 0 = 47

5 Bryan Hills (Honda) 13 + 8 + 18 = 39

6 Ryan Nicholls (KTM) 18 + 20 + 0 = 38

7 Paul Bunn (KTM) 20 + 16 + 0 = 36

8 Aran Hayday (Kawasaki) 11 + 8 + 15 = 32

9 Lee McGregor (Husqvarna) 5 + 9 + 16 = 30

10 Anthony Carter (KTM) 12 + 13 + 0 = 25

South Eastern Evos

1 Brad Tomlin (Maico) 25 + 25 + 25 = 75

2 Ryan Matthews (Honda) 20 + 22 + 22 = 64

3 Jon Barfoot (Honda) 18 + 20 + 20 = 58

4 Michael McClurg (Honda) 16 + 13 + 18 = 47

5 Glen Bixby (Suzuki) 15 + 18 + 14 = 47

6 Christopher Thorpe (Kawasaki) 13 + 15 + 15 = 43

7 Timmy Andrews (Yamaha) 14 + 16 + 12 = 42

8 James Barnwell (Honda) 22 + 0 + 16 = 38

9 Jordon Cutting (Maico) 11 + 14 + 13 = 38

10 Amie Goodlad (Honda) 12 + 12 + 11 = 35

Share this…

More like this…

Apico 2-Stroke Festival - are you ready to rock?

If you haven't done it already, now is the time to get booked in for the Apico 2-Stroke Festival