SSDT full result

By Team TMX on 13th May 15

Motocross

Check out the full results from the SSDT

SPECIAL FIRST CLASS AWARDS
1 (211) Dougie Lampkin (300 Vertigo) 19 marks lost 
2 (118) Gary Macdonald (300 Gas Gas) 30 
3 (144) Sam Haslam (300  JST Gas Gas) 30 
4 (81) James Dabill (300 Vertigo Factory) 42 
5 (267) Richard Sadler (300 Acklam Beta) 43 
6 (245) James Fry (300 MRS Sherco) 49 
7 (106) Jack Sheppard (300 Jotagas) 56 
8 (281) Guy Kendrew (300 Beta) 57 
9 (236) Ben Hemingway (300 Beta) 59 
10 (114) Andy Chilton (300 Beta UK) 60 
11 (248) Alexz Wigg (300 Gas Gas) 65 
12 (22) Sam Connor (300 Beta) 66 
13 (246) Jonathan Richardson (300 Beta UK) 67 
14 (54) Ross Danby (300 SXS Jotagas UK) 73 
15 (168) Dan Thorpe (300 JST Gas Gas UK) 75 
16 (280) Thomas Hick (300 Acklam Beta) 79 
17 (74) Jack Challoner (260 Montesa) 81 
18 (187) Joe Baker (300 Active Bikesport Sherco) 85 
19 (225) Declan Bullock (300 Beta) 86 
20 (15) Ian Austermuhle (300 Beta UK) 87 
21 (212) James Lampkin (250 Beta) 90 
22 (101) Tom Sagar (260 Montesa) 91 
23 (37) Billy Bolt (125 Ossa) 92 
24 (43) Jack Price (125 Gas Gas) 94 
25 (121) Ricky Wiggins (260 St Blazey Montesa) 95 
26 (180) Adam Norris (300 Beta) 98 
27 (235) Dan Hemingway (300 Beta) 103 
28 (167) Christopher Pearson (300 MRS Splat Sherco) 109 
29 (91) Gabriel Reyes (300 Vertigo) 110 
30 (98) Luke Walker (300 MRS Sherco) 110 
31 (190) Barry Kinley (300 Gas Gas) 116 
32 (189) Juan Knight (300 Gas Gas) 130 
33 (256) John Shirt (300 JST Gas Gas) 132 
34 (253) Matthew Maynard (300 Sherco) 133 
35 (268) Richard Timperley (300 JST Gas Gas UK) 142 
36 (252) Jack Stones (300 Aklam Beta UK) 142 
37 (107) James Duxbury (300 Jotagas) 142 
38 (44) Andrew Anderson (300 Scorpa) 144 
39 (39) Richard Gaskell (300 Ossa Moto UK) 144 
40 (33) Rob Waite (300 Beta UK) 149 
41 (129) Sam Yeadon (300 Acklams Beta) 150 
42 (42) Stephen Dixon (300 Birkett Scorpa) 153 
43 (147) Martin Matejicek (300 Gas Gas) 160 
44 (115) Tom Affleck (300 AM Sherco) 168 
45 (244) Emma Bristow (300 MRS Sherco) 168 
46 (250) Aran Drachenberg (300 Beta) 171 
47 (174) Sam Myers (300 Coniston Brewery Scorpa) 172 
48 (13) Jonny Starmer (300 Beta) 180 
49 (127) Carles Esteve (300 Sherco) 182 
50 (16) John Crinson (300 Sherco) 185
FIRST CLASS AWARDS
51 (119) Duncan Macdonald (300 Sherco) 187 
52 (175) Craig Houston (300 Nigel Birkett Ossa UK) 189 
53 (64) Sean Doyle (300 Birkett Motorsport Scorpa) 193 
54 (209) George Pollard (300 Beta) 202 
55 (71) Andrew Perry (260 Montesa Honda) 204 
56 (41) Chris Dixon (300 Beta) 204 
57 (31) James Johnson (300 Beta) 207 
58 (117) John J Battensby (305 Eddy Aitken M/cs Sherco) 208 
59 (275) John Charlton (300 Off-Road Moto Beta) 208 
60 (125) Joshua Woods (260 JW Off-road Montesa 4RT) 218 
61 (97) Chris Alford (300 Gas Gas) 220 
62 (215) Karl Clark (300 Beta) 221 
63 (203) Rob Pollard (300 Beta) 221 
64 (224) Dominique Guillaume (250 Sherco) 222 
65 (179) Scott Cameron (300 Beta) 224 
66 (228) Timon Oster (300 Beta) 226 
67 (172) Mark Sunter (300 Gas Gas) 228 
68 (188) Nigel Sharp (300 Gas Gas) 229 
69 (122) Grant Laming (260 Montesa 4RT) 232 
70 (262) Roger Mount (300 Beta) 234 
71 (185) Jack Lee (300 John Lee Gas Gas) 234 
72 (156) Andrew Blackman (300 John Lee Gas Gas) 236 
73 (32) David Wood (250 Gas Gas) 237 
74 (138) Kevin Dignan (300 Gas Gas) 241 
75 (10) Roger Williams (250 Montesa) 241 
76 (276) Stephen Larkin (250 Off-Road Moto Montesa) 244 
77 (195) Corey Dubik (300 Acklam Beta) 245 
78 (82) Ian Weatherill (300 Gas Gas) 246 
79 (70) Gareth Andrews (300 Beta) 250 
80 (83) Mark Reynolds (250 Gas Gas) 252 
81 (241) Diego Urreta Bidaburu (300 Beta) 258 
82 (216) George Edyvean (260 Montesa) 262 
83 (183) Boyd Webster (250 Beta) 270 
84 (273) Phil Wiffen (250 ???) 271 
85 (76) Andy McLoughlin (280 Montesa 4RT) 274 
86 (219) Ignasi Nogue (260 Montesa) 276 
87 (165) Simon Sharp (250 Gas Gas) 279 
88 (249) Graham Tales (300 Trials UK Beta) 280 
89 (49) Becky Cook (300 Jotagas) 282 
90 (126) Quim Sans Samso (300 Sherco) 283 
91 (148) Peter Vranak (300 Gas Gas) 285 
92 (36) Nigel Birkett (300 Scorpa Twenty) 291 
93 (227) Sam Beecroft-Penny (300 Sherco) 294 
94 (45) Douglas Paton (260 Honda Montesa) 298 
95 (95) Paul Nicholson (260 Montesa) 302 
96 (233) Gareth Palmer (300 Gas Gas) 303 
97 (173) David Myers (280 Coniston Brewery Gas Gas) 303 
98 (75) Louis Hayle (260 Honda) 308 
99 (135) Scott Stephenson (250 Montesa) 308 
100 (238) Calum Murphy (125 Gas Gas) 309 
101 (137) Jamie Stephenson (250 Montesa) 312 
102 (88) John Carroll (300 Sherco) 312 
103 (116) Andrew Battensby (300 Beta) 319 
104 (157) Drew Howie (300 Beta) 320 
105 (46) James Black (300 Sherco) 324 
106 (77) Danny Cockshott (280 John Lee Gas Gas) 325 
107 (159) Oliver Joe Sharp (280 Gas Gas) 325 
108 (191) Jorge Alonso (300 Vertigo) 333 
109 (38) Stuart Gaskell (280 Scorpa) 335 
110 (40) Andrew Paxton (300 Scorpa) 339 
111 (186) Charley Lee (250 John Lee Gas Gas) 339 
112 (221) Terricabras Francesc (260 Montesa) 339 
113 (34) Sandra Gomez (300 Gomez) 340 
114 (136) Sam Jennings (260 Trials UK Montesa) 344 
115 (48) Matthew Alpe (300 Beta) 345 
116 (57) Fred Adams (280 Montesa 4RT) 346 
117 (94) Per Berggren (300 Beta) 347 
118 (86) Liston Bell (280 Montesa) 348 
119 (50) Craig Talbot (300 Beta) 354 
120 (141) Ally Morrice (300 Beta) 357 
121 (161) Mario Rodriguez Aller (250 Montesa) 359 
122 (85) Lewis Bell (260 Montesa) 364 
123 (12) Lee McGee (250 Montesa) 365 
124 (192) Alberto Bordoy (300 Gas Gas) 365 
125 (182) Alan Mudd (300 Beta) 368 
126 (112) Scott Alexander (300 Beta) 370 
127 (255) David Eckl (300 Beta) 370 
128 (217) Andrew Tales (300 Beta) 372 
129 (80) Oliver Stampfli (300 Gas Gas) 373 
130 (208) Rhuaraidh Mackay (300 Sherco) 373
 
SECOND CLASS AWARDS
131 (63) Allan Adamson (300 Birkett Motorsport Ossa) 380 
132 (139) Sam Boocock (300 Beta) 383 
133 (263) Shaughan Galway (250 Gas Gas) 384 
134 (62) Grant Reid (280 ORM Montesa) 385 
135 (4) Albert Arana Puig (280 Gas Gas) 386 
136 (258) Mark Cottingham (300 Gas Gas) 386 
137 (274) Darren Hesleton (250 ???) 387 
138 (102) Andrew Sagar (260 Montesa) 390 
139 (128) John Lydamore (300 Gas Gas) 391 
140 (239) Kevin Chapman (280 Gas Gas) 393 
141 (19) Dennis Sweeten (260 Montesa) 394 
142 (133) Sam Cahill (250 Beta) 394 
143 (2) Ross Murray (300 Beta) 394 
144 (272) Vince MacIntosh (250 ???) 403 
145 (279) Josep Prat (300 Gas Gas) 406 
146 (96) Gary Pears (250 Birkett Motosport Scorpa) 412 
147 (271) Stuart Mack (125 Acklam Beta) 414 
148 (240) Trevor Willans (260 Honda) 414 
149 (163) Axel Jane (300 Vertigo) 424 
150 (257) Robert Metcalfe (260 Honda) 424 
151 (222) Michel Front (300 Scorpa) 430 
152 (194) Joe Spivey (125 Splat Sherco) 431 
153 (111) Phillip Battensby (300 Beta) 432 
154 (47) Darren Palmer (260 Montesa) 434 
155 (68) Julien Panabieres (250 Beta) 436 
156 (205) Michael Mcniven (260 Montesa 4RT) 446 
157 (229) Nicholas Paxton (250 Montesa) 451 
158 (73) Andrew Mcdonald (315 Montesa) 452 
159 (237) Robbie Weir (125 Gas Gas) 453 
160 (155) Jonathan English (250 Beta) 456 
161 (78) Scott Gordon (260 Montesa) 456 
162 (259) Dougie Gibson (300 D Ferguson Welder Gas Gas) 458 
163 (110) James Battensby (300 Beta) 460 
164 (103) Lee Edmondson (300 Beta) 460 
165 (7) Robert Taylor (300 Beta) 461 
166 (234) Patrick Palmer (300 Gas Gas) 465 
167 (89) Darragh Ewen (300 Beta) 469 
168 (35) John Holland (250 Beta) 475 
169 (184) George Moore (260 Montesa) 476 
170 (53) Gareth Talbot (300 Beta) 480 
171 (198) Louis Grey (305 Sherco) 480 
172 (150) Euan Campbell (250 Scorpa) 481 
173 (247) Chloe Richardson (300 Beta) 481 
174 (1) Gordon Murray (300 Highland Leisure Sport Beta) 482 
175 (140) Neil MacNiven (250 Montesa) 484 
176 (264) Gareth Temple (280 Ossa) 486 
177 (277) Darren Mitchell (260 Montesa) 488 
178 (21) Gary Maclennan (195 GVC Beta) 489 
179 (223) Eusebio Gago (250 Beta) 493 
180 (100) Joan Gaspar (290 Sherco) 501 
181 (146) Jaak Burk (300 Sherco) 512 
182 (143) Richard Suffell (300 Gas Gas) 514 
183 (20) David Luff (250 Beta) 514 
184 (243) Asier Zurbano Berruete (300 Beta) 519 
185 (69) Patrice Pastou (250 Beta) 520 
186 (260) Mark Kent (250 Beta) 522 
187 (8) Neil Bowker (250 Beta) 525 
188 (176) Donald Macsween (300 Beta) 526 
189 (11) Colin Chapman (250 Sherco) 529 
190 (3) David Anderson (300 HLS Gas Gas) 532 
191 (207) Sam Fack (300 Beta) 533 
192 (160) Joan Moncanut I Font (300 Gas Gas) 537 
193 (218) Miles Carruthers (300 Sherco) 537 
194 (120) Jonathan Davidson (260 Montesa) 568 
195 (58) Peter Archer (250 Sherco) 569 
196 (166) Samuel Sharp (250 Gas Gas) 572 
197 (193) Joshua Atkinson (260 Splat Montesa) 577 
198 (90) Colin Perry (300 Sherco) 579 
199 (154) Brian Wojnarowski (300 Sherco) 582 
200 (84) Peter Miltenburg (300 Sherco) 588 
201 (72) Ken Perry (260 Montesa) 597 
202 (230) Mathew Rennison (250 Beta) 599 
203 (5) Mark Grant (260 Montesa 4RT) 609 
204 (242) Hug Alemany (300 Beta) 612 
205 (30) Will King (250 Montesa) 627 
206 (25) Gavin Brown (250 Sherco) 630 
207 (27) Mark Teissier (250 Sherco) 636 
208 (113) Paul Paterson (250 Beta) 638 
209 (131) Cesar Lopez-Pasca (249 Montesa) 639
210 (29) Bretton King (260 Montesa) 645
 
FINISHERS AWARDS
211 (28) Thomas Teissier (250 Sherco) 672 
212 (17) Andrew Stevenson (260 Montesa) 672 
213 (214) Alain Vandewalle (250 Beta) 675 
214 (18) Alan Patterson (250 Beta) 682 
215 (202) Anthony Farrow (260 Montesa) 693 
216 (232) Andrew Tarrant (250 Beta) 715 
217 (142) Richard Midgley (250 Beta) 723 
218 (206) Thomas Weir (250 Gas Gas) 727 
219 (6) Duncan Wright (260 Montesa 4RT) 781 
220 (145) Mehis Meibaum (280 Gas Gas) 805 
221 (26) Josep Paxau (250 Sherco) 868 

Share this…