Super Gar’s the star

By Dick Law on 14th Sep 12

Motocross

Liam Garland climbed aboard a brand new model Pope KTM and completely dominated round four of the British Youth Nationals Series at its most northerly venue, Woolley Grange in County Durham.

 

While Liam was doing his thing in the Open class, Suzuki-mounted Robert Yates won four out of his five races in the Big-wheel 85cc class, as Albie Wilkie on an Evo Tech Honda went six-for-six in the Small-wheel category.
 
Finley Beard on his DCR KTM didn't finish out of the top two places in the Junior class to take that class overall, while KTM-mounted Louie Kessell climbed on the top step of the podium in the Auto class by wining five out of his six races.
 
The weather was much kinder to the RHL Activities crew on this second visit to the venue, as on the fist visit several months ago you just couldn't get near the track, which was under a foot of water in places.
 
That's not to say this event didn't have its moments, as on the Tuesday before the event the ground under the race paddock was still water-logged and there was talk from the club of cancelling again. 
 
Luckily the decision was taken to run, the sun came out for the rest of the week and in the end the club even had to water the track to keep dust at bay.
 
After setting fastest time in qualifying, Garland came out in race one with both guns blazing, as he got his first holeshot of the day and just cleared off into the distance, winning by just under 19 seconds.
 
Behind him, Jack Kelly had gated second with Aaron Pipon third and Alex Meadows fourth. By the time the race had reached half-distance, Kelly was in a lonely but comfortable second, while Pipon was coming under increasing pressure from Brad Todd who was charging through the field from a sixth-place start.
 
With five laps to go Todd snatched third from Pipon to finish behind Garland and Kelly. A lap later Adam Darbyshire pushed the fading Pipon down another place to fifth.
 
Garland repeated the process in race two – he get the holeshot and won, this time by almost 29-seconds. Behind him the 
fast-starting Pipon gated second but was passed at the halfway stage by Kelly, who then hung to finish second to Garland.
 
Todd made life hard for himself as he had to fight his way from a seventh-place start to finish just three-seconds behind Kelly. 
 
Pipon toughed it out for fourth, with Meadows following home in fifth.
 
For a change Kelly got the holeshot at the start of race thre,e with Garland second.
 
But by the time the leaders came round to complete the first lap Garland was at the front and went on to win, this time just by over 25-seconds.
 
FOR FULL REPORT AND PICTURES SEE TMX NEWS SEPTEMBER 14
 
BRITISH YOUTH NATIONALS MOTOCROSS CHAMPIONSHIP
Rd 4 – Woolley Grange, Co Durham 
(RHL Activities Ltd)
Youth Open Class
 1 Liam Garland (KTM) 45 + 45 + 45 + 45 + 45 = 225
 2 Brad Todd (Honda) 40 + 40 + 42 + 38 + 42 = 202
 3 Jack Kelly (Honda) 42 + 42 + 34 + 42 + 35 = 195
 4 Arron Pipon (Honda) 36 + 38 + 40 + 36 + 38 = 188
 5 Alex Meadows (Kawasaki) 35 + 36 + 36 + 40 + 33 = 180
 6 Damon Brooks (Kawasaki) 34 + 34 + 38 + 34 + 40 = 180
 7 Adam Darbyshire (Honda) 38 + 35 + 35 + 35 + 34 = 177
 8 Nathan Dixon (???) 33 + 30 + 33 + 33 + 36 = 165
 9 Macaulay Madden (Honda) 32 + 31 + 32 + 31 + 32 = 158
10 Joe Hodgson (Honda) 30 + 33 + 29 + 29 + 28 = 149
SERIES STANDINGS after 4 (of 5) rounds: 1 Garland 851 points, 2 Kelly 744, 3 Darbyshire 718, 4 Pipon 701, 5 Todd 701, 6 Meadows 691, 7 Brooks 626, 8 Charlie Hamlet 482, 9 Hodgson 473, 10 Booth 472, 11 Madden 466, 12 Newman 444, 13 Joyce 440, 14 Adamson 418, 15 Gardner 407,...
Big-Wheel 85cc Class
 1 Robert Yates (Suzuki) 45 + 45 + 42 + 45 + 45 = 222
 2 Josh Coleman (KTM) 42 + 40 + 45 + 42 + 38 = 207
 3 Will Keogh (KTM) 36 + 42 + 40 + 40 + 42 = 200
 4 Jay Hague (KTM) 40 + 34 + 38 + 36 + 40 = 188
 5 Peter Collins (???) 32 + 38 + 36 + 38 + 36 = 180
 6 Joel'e Hart (KTM) 34 + 36 + 35 + 34 + 33 = 172
 7 Reece Wilson (???) 35 + 31 + 32 + 35 + 34 = 167
 8 Jamie Buckingham (Honda) 33 + 35 + 30 + 30 + 35 = 163
 9 Adam Thirwell (???) 31 + 33 + 34 + 33 + 32 = 163
10 Matt Lomas (???) 30 + 30 + 33 + 29 + 31 = 153
SERIES STANDINGS after 4 (of 5) rounds: 1 Coleman 782 points, 2 Yates 778, 3 Hague 763, 4 Keogh 726, 5 Lomas 601, 6 Jamie Buckingham 594, 7 Braithwaite 592, 8 Hart 576, 9 Kellett 423, 10 Gilbert 410, 11 Featherstone 311, 12 Jefferies 306, 13 Mell 301, 14 Day 297, 15 Collins 293,... 
Small-Wheel 85cc Class
 1 Albie Wilkie (Honda) 45 + 45 + 45 + 45 + 45 = 270
 2 Taylor Hamal (KTM) 42 + 42 + 42 + 42 + 42 = 252
 3 Daniel Bewley (Kawasaki) 40 + 36 + 40 + 32 + 40 = 226
 4 Alexander Brown (KTM) 38 + 38 + 34 + 38 + 36 = 224
 5 Dexter Douglas (KTM) 36 + 40 + 36 + 40 + 38 = 217
 6 Harry Kimber (Kawasaki) 35 + 35 + 32 + 36 + 34 = 208
 7 Jed Etchells (KTM) 33 + 32 + 38 + 33 + 35 = 206
 8 Tom Hume (???) 34 + 34 + 35 + 35 + 32 = 203
 9 Dee Jay Walker (KTM) 27 + 33 + 33 + 34 + 31 = 190
10 Rod Mackenzie (KTM) 31 + 30 + 31 + 30 + 33 = 189
SERIES STANDINGS after 4 (of 5) rounds: 1 Hamal 944 points, 2 Wilkie 876, 3 Brown 808, 4 Etchells 783, 5 Bewley 745, 6 Hume 729, 7 Walker 726, 8 Kimber 725, 9 Mackenzie 584, 10 Hearn 548, 11 Douglas 513, 12 Claughan 471, 13 Nathan Bache 436, 14 Cook 422, 15 Hird 386,...
Junior 65cc Class
 1 Rossi Beard (KTM) 45 + 45 + 45 + 42 + 45 + 42 = 264
 2 Gary Ashley (KTM) 42 + 40 + 42 + 45 + 42 + 45 = 256
 3 Max Ingham (KTM) 40 + 42 + 40 + 38 + 40 + 38 = 238
 4 Reece Martin (???) 38 + 35 + 32 + 36 + 38 + 40 = 219
 5 Troy Anderson (???) 35 + 38 + 36 + 35 + 33 + 35 = 212
 6 George Hollins (KTM) 30 + 36 + 38 + 40 + 27 + 36 = 207
 7 Patrick Jackson (???) 33 + 33 + 35 + 33 + 35 + 34 = 203
 8 Xavier Cook (KTM) 34 + 32 + 33 + 28 + 34 + 32 = 193
 9 Buster Hart (KTM) 36 + 34 + 34 + 30 + 31 + 27 = 192
10 Brogan Johnson (???) 29 + 31 + 30 + 32 + 32 + 33 = 187
SERIES STANDINGS after 4 (of 5) rounds: 1 Ashley 963 points, 2 Ingham 843, 3 Anderson 759, 4 Reeves 758, 5 Hart 674, 6 Rossi Beard 673, 7 Martin 637, 8 Dent 616, 9 Collier 558, 10 Hollins 536, 11 Nixon 535, 12 Mills 478, 13 Goodwin 463, 14 Grimshaw 457, 15 Campbell 457,... 
Auto 50cc Class
 1 Louie Kessell (???) 45 + 45 + 42 + 45 + 45 + 45 = 267
 2 Charlie Heyman (KTM) 40 + 42 + 45 + 40 + 42 + 42 = 251
 3 Bobby Bruce (KTM) 42 + 40 + 40 + 42 + 40 + 40 = 244
 4 Kyle Peel (KTM) 33 + 34 + 35 + 38 + 36 + 38 = 214
 5 Bradley Parkin (???) 34 + 36 + 36 + 34 + 38 + 33 = 211
 6 Samual Jackson (???) 36 + 35 + 34 + 35 + 35 + 35 = 210
 7 Joseph McGovern (???) 32 + 30 + 33 + 36 + 34 + 34 = 199
 8 Charlie Collins (???) 35 + 33 + 30 + 33 + 30 + 36 = 197
 9 Mitchell Raine (???) 30 + 32 + 32 + 32 + 33 + 32 = 191
10 Connor Hughes (???) 31 + 31 + 31 + 31 + 32 + 31 = 187
SERIES STANDINGS after 4 (of 5) rounds: 1 Kessell 725 points, 2 Peel 719, 3 Bruce 691, 4 Heyman 688, 5 Wright 518, 6 Grayshon 450, 7 Clark 396, 8 Murray 360, 9 Parkin 211, 10 Jackson 210, 11 McGovern 199, 12 Collins 197, 13 Raine 191, 14 Hughes 187, 15 Colmer 178,...

Share this…