The battle of Marshfield
By TMX Archives on 9th Oct 08

FORMER and current Grand Prix riders, Mark Eastwood and Tom Church, won round nine of the DEP Pipes British Two-stroke Championships at Marshfield on Sunday. With the weekend scheduled as a two-day event, the paddock started filling up on Friday night as the hordes of two-stroke regulars filtered down. But when Saturday dawned, it was to howling winds although not the downpour that was forecast. At least, not at that stage
John May holeshot the first 125cc A race ahead of Jonathan Pettitt, Adam Reynolds, Dave Willet and Craig English. Pettitt lost absolutely no time making his way into the lead, heading the pack about 30-seconds into the race. Jack Brunell was sixth and charging forward, nerfing Reynolds unceremoniously out of the way to joining a freight train comprising Pettitt, May and Willet, while Church made his way through the pack after a terrible start.
‘TC' took his time getting going as he got used to his 125cc mount, but by the time he made his way into fifth, the leaders were way down the road.
Willet and then Brunell overhauled May and slowly began to drop him, and it looked like there would be a battle royale as Pettitt seemed unable to pull away.
It was a tense race as the lead trio circulated within seconds of each other, but no-one put a foot wrong. Pettitt hung on for the win ahead of Willet and Brunell with barely a couple of seconds between them all.
Church's Kawasaki pulled the holeshot up the steep start straight at the start of moto two, ahead of Willet, English, Brunell, Sean Stevens and Ash Harland as, this time, Pettitt got the bad start.
‘TC' calmly began to edge away at the front as Willet pushed hard to go with him. Brunell moved into third while Pettitt had to charge from way down the field, looking nowhere near his normal efficient self as he ran on the ragged edge.
DEP BRITISH TWO-STROKE MX CHAMPS
Rd 9 – Marshfield (MC Federation)
EXPERT 125cc
1 Tom Church 33 + 45 + 45 = 123
2 Dave Willet 42 + 42 + 39 = 123
3 Jonathan Pettitt 45 + 33 + 42 = 120
4 John May 36 + 36 + 30 = 102
5 Ashley Harland 30 + 30 + 33 = 93
6 Jim Davies 28 + 24 + 36 = 88
7 Jack Brunell 39 + 39 + 0 = 78
8 Brett Wheeler 24 + 26 + 24 = 74
9 Craig English 26 + 28 + 20 = 74
10 Luke Kennett 16 + 22 + 28 = 66
JUNIOR 125cc
1 Christian Taylor 45 + 45 + 45 = 135
2 Lloyd Morgan 42 + 42 + 42 = 126
3 Jack Plowman 33 + 36 + 39 = 108
4 John Butler 39 + 30 + 30 = 99
5 Steven Gesner 28 + 26 + 33 = 87
6 Charles Statt 20 + 39 + 24 = 83
7 Jason Wells 36 + 33 + 14 = 83
8 Lee Holland 24 + 28 + 26 = 78
9 Bradley Howlett 30 + 24 + 18 = 72
10 Jasper Uphill 26 + 19 + 22 = 67
EXPERT 250cc
1 Mark Eastwood 45 + 45 + 45 = 135
2 Dave Willet 42 + 39 + 42 = 123
3 Matt Ridgeway 39 + 36 + 39 = 114
4 Mike Kock 30 + 42 + 36 = 108
5 Jason Palmer 28 + 33 + 28 = 89
6 Alistair Clark 20 + 30 + 33 = 83
7 Dale Raynor 24 + 26 + 30 = 80
8 Steve Martin 22 + 28 + 26 = 76
9 Scott Robinson 17 + 22 + 22 = 61
10 Tony Cuddy 18 + 24 + 17 = 59
JUNIOR 250cc
1 Nathan Rooks 45 + 45 + 45 = 135
2 David Dibble 42 + 42 + 42 = 126
3 Darren Marklove 39 + 30 + 36 = 105
4 Justin Penty 36 + 28 + 39 = 103
5 Daniel Grove 33 + 33 + 30 = 96
6 Lee Thornton 24 + 36 + 33 = 93
7 Jonathan Tapp 28 + 22 + 26 = 76
8 Ashley Pennycook 19 + 26 + 28 = 73
9 Ade Deeley 30 + 39 + 0 = 69
10 Scott Senter 26 + 18 + 24 = 68
FINAL SERIES STANDINGS
EXPERT 125cc: 1 Jonathan Pettit 1,101 points, 2 Dave Willet 987, 3 Jack Brunell 936, 4 Jim Davies 849, 5 Adam Reynolds 650, 6 Brett Wheeler 643, 7 Paul Shires 620, 8 Sean Stevens 509, 9 James Kensington 500, 10 Luke Kennett 496.
JUNIOR 125cc: 1 Christian Taylor 1,006, 2 Lloyd Morgan 973, 3 Jack Plowman 890, 4 Bradley Howlett 754, 5 Oliver Rusby 652, 6 Ady Peedle 535, 7 Lee Holland 465, 8 Jasper Uphill 461, 9 Steven Gesner 447, 10 Matthew Thomas 408.
EXPERT 250cc: 1 Mark Eastwood 1,050, 2 Dave Willet 939, 3 Dale Raynor 655, 4 Alistair Clark 639, 5 Andre David 581, 6 Mike Kock 575, 7 Justin Robinson 533, 8 Michael Hand 480, 9 Steve Martin 446, 10 Jason Palmer 439.
JUNIOR 250cc: 1 David Dibble 948, 2 Nathan Rooks 882, 3 Ashley Pennycook 780, 4 Justin Penty 765, 5 Darren Marklove 738, 6 Daniel Grove 613, 7 Scott Senter 461, 8 Jonathan Tapp 437, 9 Lee Thornton 420, 10 Ben Anstie 415.
FOR FULL REPORT, SEE T+MX NEWS, FRIDAY, OCTOBER 10, 2008