The promised Land'
By TMX Archives on 9th Jul 10
With just two rounds remaining, PAR Honda rider Scott Elderfield could well be the major recipient of the Wulfsport British Masters prize fund as he now tops both the Pro MX1 and MX2 classes following the latest exciting action at Landrake Moto Parc.
Previously holding second spot in the MX1 class, Scott recorded a third-fourth placing to now move 69 points clear at the top, in the process overhauling his closest rival Gordon Crockard who was a surprise non-starter.
In MX2, Scott was already the leader but with both James Dodd and Martin Barr suffering injury at Landrake, the PAR Honda pilot now has a massive 172-point advantage.
Pro class overall victories on Sunday went to Buildbase CCM rider Stephen Sword and Maxxis Henderson LPE Kawasaki's Kristian Whatley in the respective MX1 and MX2. Also having a great weekend was Moto-Pro Suspension Big-wheel 85cc rider Adam Sterry, who went through the card unbeaten.
...
Full story in T+MX News, issue dated July 19, 2010.
RESULTS
WULFSPORT MASTERS MOTOCROSS CHAMPIONSHIP
Rd 5 – Landrake MP, nr Saltash, Cornwall (AMCA Ltd)
WULFSPORT PRO MX1 CHAMPIONSHIP
1 Stephen Sword (Buildbase CCM) 47 + 50 = 97
2 Brad Anderson (PAR Honda) 50 + 47 = 97
3 Scott Elderfield (PAR Honda) 45 + 43 = 88
4 Ben LaMay (Samsung Yamaha) 41 + 45 = 86
5 Kristian Whatley (Maxxis Henderson Kawa) 43 + 39 = 82
6 Stuart Edmonds (Electraction TM) 39 + 41 = 80
SERIES STANDINGS after 5 (of 7) rounds: 1 Elderfield 426 points, 2 LaMay 357, 3 Crockard 348, 4 Lewis 295, 5 Barr 266, 6 May 255, 7 Edmonds 254, 8 Noble 240, 9 Wells 239, 10 Whatley 232,...
WULFSPORT PRO MX2 CHAMPIONSHIP
1 Kristian Whatley (Maxxis Henderson Kawa) 47 + 50 = 97
2 Scott Elderfield (PAR Honda) 45 + 47 = 92
3 Shane Carless (KTM) 41 + 45 = 86
4 Alan Keet (??) 39 + 43 = 82
5 Matt Moffatt (Danger UK Kawasaki) 35 + 41 = 76
6 Josh Spinks (???) 33 + 37 = 70
SERIES STANDINGS after 5 (of 7) rounds: 1 Elderfield 463 points, 2 Dodd 291, 3 Barr 285, 4 Moffatt 277, 5 Whatley 275, 6 Mellows 266, 7 Carless 242, 8 Dunham 233, 9 Anderson 232, 10 Holmes 209,...
MASTERS AMATEUR MX1 CLASS
1 Hayden Wilkinson (???) 47 + 50 + 50 + 45 = 192
2 Michael Reynolds (Malin Suzuki) 50 + 45 + 47 + 43 = 185
3 Matthew Williamson (Bury Honda) 45 + 47 + 45 + 47 = 184
4 George Purchase (Honda) 41 + 41 + 43 + 50 = 175
5 Barry Teasdale (PTH Municipal Kaw) 27 + 43 + 41 + 41 = 152
6 Chris Neesam (???) 37 + 39 + 39 + 37 = 152
SERIES STANDINGS after 5 (of 7) rounds: 1 Williamson 869 points, 2 Walton 686, 3 Teasdale 660, 4 Michael Smith 632, 5 Castledine 578, 6 Beevers 554, 7 Burrows 512, 8 Jamie McCartney 507, 9 Fletcher 490, 10 Thompson 454,...
GSP RACE PRODUCTS AMATEUR MX2 CLASS
1 Daniel Brough (Heatex KTM) 50 + 47 + 50 + 45 = 192
2 Darren Carter (???) 47 + 50 + 47 + 41 = 185
3 Ryan Pryer (???) 39 + 45 + 45 + 35 = 164
4 Daniel Chapman (KTM) 45 + 37 + 37 + 43 = 162
5 Richard McDermott (Yamaha) 41 + 43 + 43 + 33 = 160
6 Aled Bellis (Trackspares Honda) 43 + 35 + 41 + 39 = 158
SERIES STANDINGS after 5 (of 7) rounds: 1 Carter 889 points, 2 Brough 870, 3 McDermott 751, 4 Bellis 739, 5 Lethaby 734, 6 Chapman 663, 7 Gray 647, 8 Luke Smith 596, 9 Del-Busso 595, 10 Burke 574,...
KAWASAKI MASTERS CLASS
1 Zac Stealey (LKS Kawasaki) 50 + 47 + 47 + 47 = 191
2 Edward Briscoe (EBL NMA Kawasaki) 47 + 45 + 41 + 43 = 176
3 Dave Anthony (Oakleaf Kawasaki) 45 + 41 + 39 + 41 = 166
4 Bradley Lofthouse (Silkolene Kawa) 43 + 43 + 37 + 39 = 162
5 Patrick Collins (Kawasaki) 29 + 39 + 43 + 45 = 156
6 Tom Watts (Kawasaki) 0 + 50 + 50 + 50 = 150
SERIES STANDINGS after 5 (of 7) rounds: 1 Stealey 965 points, 2 Watts 916, 3 Briscoe 787, 4 Hill 752, 5 Collins 604, 6 Newton 583, 7 Blee 572, 8 Robson 562, 9 Pagett 541, 10 Lofthouse 539,...
MICHELIN MX1 MASTERS CLASS
1 Aaron Lowe (Hacking Kawasaki) 41 + 50 + 50 + 47 = 188
2 Darren Fowden (???) 43 + 47 + 45 + 50 = 185
3 Matt Mclean (KTM) 45 + 39 + 47 + 43 = 174
4 Jamie Wilson (???) 50 + 37 + 37 + 45 = 169
5 Matt Nash (???) 35 + 45 + 41 + 41 = 162
6 Harvie T-Banks (???) 47 + 33 + 39 + 37 = 156
SERIES STANDINGS after 5 (of 7) rounds: 1 Lowe 908 points, 2 Scrivens 741, 3 Mclean 680, 4 Peaty 627, 5 Rose 605, 6 Ian Taylor 562, 7 Howells 531, 8 Wilson 468, 9 Tillotson 445, 10 Challinor 438,...
MICHELIN MX2 MASTERS CLASS
1 Marc Roe (MotoX Factory KTM) 50 + 50 + 50 + 47 = 197
2 Tom Davies (TNT KTM) 43 + 47 + 47 + 50 = 187
3 Nathan Buckland (???) 45 + 41 + 43 + 45 = 174
4 James Bodley (???) 41 + 45 + 45 + 41 = 172
5 Adam Savage (KB Coaches Kaw) 33 + 43 + 41 + 43 = 160
6 Richard Roberts (???) 35 + 37 + 31 + 35 = 138
SERIES STANDINGS after 5 (of 7) rounds: 1 Roe 930 points, 2 Drabble 705, 3 Scott Smith 683, 4 Hall 651, 5 Savage 621, 6 Sam Smith 613, 7 Bodley 586, 8 Tom Davies 517, 9 Williamson 515, 10 Jones 514,...
PROPPA.COM MASTERS MXY2 CLASS
1 James Dunn (Doodson Suzuki) 43 + 50 + 50 + 50 = 193
2 Luke Norris (Honda) 47 + 43 + 41 + 47 = 178
3 Dan Thornhill (Doodson Suzuki) 45 + 45 + 47 + 37 = 174
4 Jansen Day (Honda) 41 + 39 + 45 + 43 = 168
5 Ryan Williams (REPS KTM) 37 + 41 + 33 + 45 = 156
6 Alexander Hussey (AJH Roofing Suz) 39 + 31 + 43 + 41 = 154
SERIES STANDINGS after 5 (of 7) rounds: 1 Thornhill 844 points, 2 Dunn 815, 3 Williams 807, 4 Hussey 791, 5 Wales 620, 6 Smart 591, 7 Timms 584, 8 Norris 567, 9 Fletcher 551, 10 Clarke 513,...
MOTO PRO MINI MASTERS BW85 CLASS
1 Adam Sterry (Wulsport Evotech KTM) 50 + 50 + 50 + 50 = 200
2 Sam Winterburn (Appleyard Suzuki) 47 + 47 + 45 + 45 = 184
3 Curtis Blamey (???) 45 + 43 + 41 + 43 = 172
4 Thomas Davies (Preston Docks KTM) 43 + 41 + 43 + 41 = 168
5 Nick Gray (150F Corby Honda) 37 + 37 + 37 + 37 = 148
6 Ben Anderson (150F Honda) 39 + 39 + 30 + 35 = 143
SERIES STANDINGS after 5 (of 7) rounds: 1 Winterburn 881 points, 2 Clunie 801, 3 Sterry 779, 4 Davies 765, 5 Darbyshire 683, 6 Wragg 566, 7 Artus 552, 8 Gray 503, 9 Cadman 485, 10 Desoer 453,...
MOTO PRO MINI MASTERS SW85 CLASS
1 David Keet (Kawasaki) 50 + 50 + 45 + 47 = 192
2 Jay Hague (???) 47 + 39 + 50 + 50 = 186
3 Tyrone Cleaver (Suzuki) 33 + 47 + 47 + 45 = 172
4 Charlie Hamlet (Morris Oils Suzuki) 43 + 45 + 43 + 41 = 172
5 William Wall (Wallwork Serv KTM) 37 + 43 + 41 + 43 = 164
6 Henry Siddiqui (Trevor Pope KTM) 41 + 41 + 39 + 37 = 158
SERIES STANDINGS after 5 (of 7) rounds: 1 Connelly 876 points, 2 Cleaver 872, 3 Hamlet 857, 4 Siddiqui 802, 5 Naylor 604, 6 Wigger 604, 7 Lomas 552, 8 Hague 535, 9 Wall 513, 10 Sean Hart 404,...
NEXT ROUND: August 21/22 – Hawkstone Park, nr Shrewsbury, Shrops (AMCA Ltd).