Monster Cup 2019 results
By Team TMX on 20th Oct 19
AMA Supercross Results Monster Energy Cup
Monster Cup 2019 results from the annual Supercross event in Las Vegas with a Million in prize money up for grabs for the rider that can come home first in every moto.
Cup Class Results
Main Event 1 - Monster Cup 2019
Pos | Rider | Interval |
---|---|---|
1 | Eli Tomac | 10 Laps |
2 | Adam Cianciarulo | +02.068 |
3 | Malcolm Stewart | +03.108 |
4 | Vince Friese | +06.621 |
5 | Justin Barcia | +08.923 |
6 | Jeremy Martin | +11.072 |
7 | Tim Gajser | +11.873 |
8 | Chad Reed | +19.893 |
9 | Benny Bloss | +22.096 |
10 | Kyle Chisolm | +25.088 |
11 | Tyler Bowers | +26.803 |
12 | Alex Ray | +28.081 |
13 | Jerry Robin | +30.939 |
14 | Justin Starling | +32.514 |
15 | Ryan Breece | +36.146 |
16 | Adam Enticknap | +37.505 |
17 | Robbie Wageman | +39.892 |
18 | Tevin Tapia | +55.393 |
19 | Mike Alessi | 9 Laps |
20 | Austin Politelli | +13.586 |
21 | Scott Champion | 7 Laps |
22 | Aaron Plessinger | +00.000 |
Main Event 2 - Monster Cup 2019
Pos | Rider | Interval |
---|---|---|
1 | Malcolm Stewart | 10 Laps |
2 | Adam Cianciarulo | +02.321 |
3 | Eli Tomac | +06.440 |
4 | Tim Gajser | +11.220 |
5 | Vince Friese | +12.315 |
6 | Jeremy Martin | +12.788 |
7 | Benny Bloss | +14.007 |
8 | Justin Barcia | +16.010 |
9 | Tyler Bowers | +20.049 |
10 | Justin Starling | +24.467 |
11 | Kyle Chisolm | +26.029 |
12 | Chad Reed | +26.365 |
13 | Austin Politelli | +32.744 |
14 | Alex Ray | +33.828 |
15 | Adam Enticknap | +35.255 |
16 | Ryan Breece | +35.474 |
17 | Aaron Plessinger | +37.160 |
18 | Robbie Wageman | +44.116 |
19 | Mike Alessi | +47.260 |
20 | Tevin Tapia | +54.438 |
21 | Scott Champion | +55.675 |
22 | Jerry Robin | DNF |
Main Event 3 - Monster Cup 2019
Pos | Rider | Interval |
---|---|---|
1 | Adam Cianciarulo | 10 Laps |
2 | Eli Tomac | +00.867 |
3 | Malcolm Stewart | +12.314 |
4 | Tim Gajser | +14.489 |
5 | Vince Friese | +19.593 |
6 | Justin Barcia | +22.397 |
7 | Benny Bloss | +23.590 |
8 | Aaron Plessinger | +30.262 |
9 | Justin Starling | +33.581 |
10 | Chad Reed | +35.431 |
11 | Tyler Bowers | +36.764 |
12 | Kyle Chisolm | +37.211 |
13 | Alex Ray | +37.953 |
14 | Jeremy Martin | +39.254 |
15 | Adam Enticknap | +42.008 |
16 | Austin Politelli | +44.066 |
17 | Mike Alessi | +48.635 |
18 | Ryan Breece | +52.214 |
19 | Robbie Wageman | +53.320 |
20 | Scott Champion | +56.304 |
21 | Tevin Tapia | 9 Laps |
22 | Jerry Robin | DNS |
Overall - Monster Cup 2019
Pos | Rider | M1 | M2 | M3 | Total |
---|---|---|---|---|---|
1 | Adam Cianciarulo | 2 | 2 | 1 | 5 |
2 | Eli Tomac | 1 | 3 | 2 | 6 |
3 | Malcolm Stewart | 3 | 1 | 3 | 7 |
4 | Vince Friese | 4 | 5 | 5 | 14 |
5 | Tim Gajser | 7 | 4 | 4 | 15 |
6 | Justin Barcia | 5 | 8 | 6 | 19 |
7 | Benny Bloss | 9 | 7 | 7 | 23 |
8 | Jeremy Martin | 6 | 6 | 14 | 26 |
9 | Chad Reed | 8 | 12 | 10 | 30 |
10 | Tyler Bowers | 11 | 9 | 11 | 31 |
11 | Justin Starling | 14 | 10 | 9 | 33 |
12 | Kyle Chisolm | 10 | 11 | 12 | 33 |
13 | Alex Ray | 12 | 14 | 13 | 39 |
14 | Adam Enticknap | 16 | 15 | 15 | 46 |
15 | Aaron Plessinger | 22 | 17 | 8 | 47 |
16 | Austin Politelli | 20 | 13 | 16 | 49 |
17 | Ryan Breece | 15 | 16 | 18 | 49 |
18 | Robbie Wageman | 17 | 18 | 19 | 54 |
19 | Mike Alessi | 19 | 19 | 17 | 55 |
20 | Jerry Robin | 13 | 22 | 22 | 57 |
21 | Tevin Tapia | 18 | 20 | 21 | 59 |
22 | Scott Champion | 21 | 21 | 20 | 62 |
More like this…
Anaheim 1 2020 Results - AMA Supercross Results
Anaheim 1 2020 results from the 2020 Monster Energy AMA Supercross Championship at Anaheim Angel Stadium on Saturday, January 4, 2020.
Monster Energy Supercross East Rutherford race report and results
It was a night of excitement, drama, and significant championship point moves in the penultimate round of the 2019 Monster Energy AMA Supercross, an FIM World Championship at MetLife Stadium in East Rutherford, New Jersey.
Monster Energy Supercross Nashville race report and results
The 14th round of Monster Energy AMA Supercross, an FIM World Championship was a major game changer for points leaders across the board as 54,703 fans in attendance at Nissan Stadium were brought to their feet as Kawasaki swept the podium in both classes at the inaugural visit to the state of Tennessee.