Supercross Geneva results 2019
By Team TMX on 7th Dec 19
![](https://www.tmxnews.co.uk/wp-content/uploads/2019/12/supercross-geneva-2019-results-fb01.jpg)
Supercross Geneva 2019 results from the annual SX race at Palexpo on December 6-7.
Supercross Geneva 2019 Friday Results
SX1 Heat 1 Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 27 | STEWART Malcom | 00:07:50.292 |
2 | 51 | BARCIA Justin | 00:07:57.796 |
3 | 85 | SOUBEYRAS Cedric | 00:08:11.820 |
4 | 871 | IZOIRD Fabien | 00:08:18.927 |
5 | 64 | FRIESE Vince | 00:08:23.028 |
6 | 6 | RAMETTE Thomas | 00:08:23.209 |
7 | 800 | ALESSI Mike | 00:08:33.677 |
8 | 225 | LEFRANCOIS Charles | 00:07:52.105 |
9 | 141 | DESPREY Maxime | 00:07:59.228 |
10 | 411 | DERCOURT Nicolas | 00:08:02.339 |
11 | 848 | CROS CORTES Joan | 00:07:58.847 |
12 | 709 | BUSSOT Nil | 00:08:05.620 |
13 | 707 | KAPPEL Robin | 00:07:56.390 |
14 | 819 | BRUN Guillaume | 00:08:04.347 |
SX1 Heat 2 Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 37 | DAVALOS Martin | 00:08:02.327 |
2 | 10 | BRAYTON Justin | 00:08:09.932 |
3 | 46 | HILL Justin | 00:08:20.510 |
4 | 911 | TIXIER Jordi | 00:08:36.900 |
5 | 722 | ENTICKNAP Adam | 00:08:12.485 |
6 | 221 | BALLANGER Kevin | 00:08:13.922 |
7 | 137 | ESCOFFIER Adrien | 00:08:21.806 |
8 | 3 | AUBIN Nicolas | 00:08:23.705 |
9 | 941 | PELLEGRINI Angelo | 00:08:45.265 |
10 | 817 | CLERMONT Jason | 00:08:28.492 |
11 | 738 | CAILLAT Clement | 00:08:48.206 |
12 | 257 | ROYER Steven | 00:08:32.750 |
13 | 952 | MACLER Ludovic | 00:04:15.123 |
14 | 15 | SCHAFFTER Kim | 00:02:00.914 |
SX1 Main Event Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 37 | DAVALOS Martin | 00:09:54.337 |
2 | 51 | BARCIA Justin | 00:09:56.372 |
3 | 10 | BRAYTON Justin | 00:10:04.185 |
4 | 46 | HILL Justin | 00:10:06.051 |
5 | 27 | STEWART Malcom | 00:10:08.479 |
6 | 64 | FRIESE Vince | 00:10:22.221 |
7 | 85 | SOUBEYRAS Cedric | 00:10:25.597 |
8 | 911 | TIXIER Jordi | 00:10:29.477 |
9 | 871 | IZOIRD Fabien | 00:10:32.427 |
10 | 6 | RAMETTE Thomas | 00:10:02.756 |
11 | 800 | ALESSI Mike | 00:10:07.550 |
12 | 225 | LEFRANCOIS Charles | 00:10:11.659 |
13 | 137 | ESCOFFIER Adrien | 00:10:15.560 |
14 | 221 | BALLANGER Kevin | 00:10:20.164 |
15 | 411 | DERCOURT Nicolas | 00:10:20.576 |
16 | 941 | PELLEGRINI Angelo | 00:10:21.335 |
17 | 722 | ENTICKNAP Adam | 00:10:29.265 |
18 | 141 | DESPREY Maxime | 00:10:01.719 |
SX2 Heat 1 Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 335 | CROWN Joey | 00:07:53.180 |
2 | 19 | WRIGHT Dylan | 00:08:00.134 |
3 | 127 | FREDRIKSEN Hakon | 00:08:05.220 |
4 | 945 | BOURDON Anthony | 00:08:21.791 |
5 | 965 | MANZATO Hugo | 00:08:23.936 |
6 | 90 | AUBERSON Kilian | 00:07:54.846 |
7 | 975 | ROUSSALY Julien | 00:07:54.964 |
8 | 384 | CAMPORESE Lorenzo | 00:08:04.078 |
9 | 110 | VERHAEGHE Alexis | 00:08:08.276 |
10 | 237 | RAMELLA Xylian | 00:08:12.874 |
11 | 857 | TONIN Oscar | 00:08:24.604 |
12 | 35 | POLIAS Enzo | 00:07:58.096 |
13 | 505 | KOCH Dorian | 00:08:31.363 |
14 | 633 | CORDENS Nolan | 00:03:37.452 |
SX2 Heat 2 Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 11 | FONVIEILLE Calvin | 00:07:39.485 |
2 | 773 | DO Thomas | 00:07:40.913 |
3 | 51 | MALAVAL Adrien | 00:08:11.410 |
4 | 14 | AUBIN Arnaud | 00:08:16.730 |
5 | 72 | IMBERT Lucas | 00:07:06.032 |
6 | 170 | IRSUTI Yannis | 00:07:06.196 |
7 | 921 | REGNER Melvin | 00:08:01.936 |
8 | 919 | POLL Kiliann | 00:08:19.443 |
9 | 96 | OSTERMANN Carl | 00:07:52.879 |
10 | 117 | JAUNIN Timothy | 00:07:53.769 |
11 | 214 | GOMES Sbastien | 00:07:55.162 |
12 | 81 | HSU Brian | 00:08:08.951 |
13 | 751 | JAMET Germain | 00:02:30.161 |
14 | 851 | BRIATTE Clement | - |
SX2 Main Event Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 335 | CROWN Joey | 00:10:07.325 |
2 | 81 | HSU Brian | 00:10:19.520 |
3 | 11 | FONVIEILLE Calvin | 00:10:23.562 |
4 | 975 | ROUSSALY Julien | 00:10:25.115 |
5 | 170 | IRSUTI Yannis | 00:10:25.904 |
6 | 773 | DO Thomas | 00:10:27.313 |
7 | 72 | IMBERT Lucas | 00:10:32.072 |
8 | 90 | AUBERSON Kilian | 00:10:42.130 |
9 | 51 | MALAVAL Adrien | 00:10:17.726 |
10 | 14 | AUBIN Arnaud | 00:10:21.497 |
11 | 751 | JAMET Germain | 00:10:31.361 |
12 | 965 | MANZATO Hugo | 00:10:33.268 |
13 | 127 | FREDRIKSEN Hakon | 00:10:33.408 |
14 | 384 | CAMPORESE Lorenzo | 00:10:12.243 |
15 | 117 | JAUNIN Timothy | 00:10:38.822 |
16 | 19 | WRIGHT Dylan | 00:09:16.885 |
17 | 237 | RAMELLA Xylian | 00:06:10.146 |
18 | 921 | REGNER Melvin | 00:04:35.881 |
19 | 945 | BOURDON Anthony | 00:01:47.870 |
Supercross Geneva 2019 Saturday Results
SX1 Heat 1 Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 10 | BRAYTON Justin | 00:08:04.134 |
2 | 37 | DAVALOS Martin | 00:08:05.901 |
3 | 27 | STEWART Malcom | 00:08:08.060 |
4 | 871 | IZOIRD Fabien | 00:08:05.184 |
5 | 941 | PELLEGRINI Angelo | 00:08:07.495 |
6 | 722 | ENTICKNAP Adam | 00:08:11.631 |
7 | 800 | ALESSI Mike | 00:08:15.113 |
8 | 911 | TIXIER Jordi | 00:08:19.000 |
9 | 221 | BALLANGER Kevin | 00:08:24.966 |
10 | 817 | CLERMONT Jason | 00:08:33.815 |
11 | 707 | KAPPEL Robin | 00:08:50.118 |
12 | 709 | BUSSOT Nil | 00:08:09.310 |
13 | 15 | SCHAFFTER Kim | 00:08:31.535 |
14 | 257 | ROYER Steven | 00:08:26.812 |
SX1 Heat 2 Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 85 | SOUBEYRAS Cedric | 00:08:03.804 |
2 | 51 | BARCIA Justin | 00:08:10.823 |
3 | 46 | HILL Justin | 00:08:11.852 |
4 | 64 | FRIESE Vince | 00:08:15.603 |
5 | 225 | LEFRANCOIS Charles | 00:08:19.267 |
6 | 141 | DESPREY Maxime | 00:08:19.686 |
7 | 411 | DERCOURT Nicolas | 00:08:20.974 |
8 | 3 | AUBIN Nicolas | 00:08:21.399 |
9 | 952 | MACLER Ludovic | 00:08:04.456 |
10 | 848 | CROS CORTES Joan | 00:08:20.531 |
11 | 819 | BRUN Guillaume | 00:08:08.192 |
12 | 738 | CAILLAT Clement | 00:08:11.219 |
13 | 137 | ESCOFFIER Adrien | 00:02:00.573 |
14 | 6 | RAMETTE Thomas | - |
SX1 Main Event Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 10 | BRAYTON Justin | 00:09:39.320 |
2 | 51 | BARCIA Justin | 00:09:42.134 |
3 | 37 | DAVALOS Martin | 00:09:48.030 |
4 | 27 | STEWART Malcom | 00:09:54.768 |
5 | 85 | SOUBEYRAS Cedric | 00:10:03.295 |
6 | 64 | FRIESE Vince | 00:10:05.010 |
7 | 911 | TIXIER Jordi | 00:10:09.297 |
8 | 871 | IZOIRD Fabien | 00:09:45.281 |
9 | 800 | ALESSI Mike | 00:09:47.233 |
10 | 941 | PELLEGRINI Angelo | 00:09:49.625 |
11 | 225 | LEFRANCOIS Charles | 00:09:51.570 |
12 | 6 | RAMETTE Thomas | 00:09:52.607 |
13 | 411 | DERCOURT Nicolas | 00:09:53.596 |
14 | 141 | DESPREY Maxime | 00:09:53.821 |
15 | 722 | ENTICKNAP Adam | 00:10:13.185 |
16 | 137 | ESCOFFIER Adrien | 00:09:43.179 |
17 | 952 | MACLER Ludovic | 00:09:59.148 |
18 | 46 | HILL Justin | 00:08:12.314 |
King of Geneva Supercross Geneva 2019
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | BRAYTON Justin | 15 | 20 | 35 |
2 | DAVALOS Martin | 20 | 15 | 35 |
3 | BARCIA Justin | 17 | 17 | 34 |
4 | STEWART Malcom | 11 | 13 | 24 |
5 | SOUBEYRAS Cedric | 9 | 11 | 20 |
6 | FRIESE Vince | 10 | 10 | 20 |
7 | TIXIER Jordi | 8 | 9 | 17 |
8 | IZOIRD Fabien | 7 | 8 | 15 |
9 | HILL Justin | 13 | 0 | 13 |
10 | ALESSI Mike | 5 | 7 | 12 |
11 | RAMETTE Thomas | 6 | 4 | 10 |
12 | LEFRANCOIS Charles | 4 | 5 | 9 |
13 | PELLEGRINI Angelo | 0 | 6 | 6 |
14 | DERCOURT Nicolas | 1 | 3 | 4 |
15 | ESCOFFIER Adrien | 3 | 0 | 3 |
16 | DESPREY Maxime | 0 | 2 | 2 |
17 | BALLANGER Kevin | 2 | 0 | 2 |
18 | ENTICKNAP Adam | 0 | 1 | 1 |
19 | MACLER Ludovic | 0 | 0 | 0 |
SX2 Heat 1 Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 335 | CROWN Joey | 00:07:44.968 |
2 | 170 | IRSUTI Yannis | 00:07:53.611 |
3 | 945 | BOURDON Anthony | 00:07:58.277 |
4 | 975 | ROUSSALY Julien | 00:08:06.714 |
5 | 90 | AUBERSON Kilian | 00:08:09.587 |
6 | 965 | MANZATO Hugo | 00:08:14.312 |
7 | 921 | REGNER Melvin | 00:08:21.737 |
8 | 851 | BRIATTE Clement | 00:08:01.655 |
9 | 919 | POLL Kiliann | 00:08:04.192 |
10 | 117 | JAUNIN Timothy | 00:08:19.111 |
11 | 35 | POLIAS Enzo | 00:08:20.140 |
12 | 214 | GOMES Sebastien | 00:07:59.250 |
13 | 19 | WRIGHT Dylan | 00:04:18.654 |
SX2 Heat 2 Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 81 | HSU Brian | 00:07:56.965 |
2 | 11 | FONVIEILLE Calvin | 00:08:02.037 |
3 | 127 | FREDRIKSEN Hakon | 00:08:07.827 |
4 | 773 | DO Thomas | 00:08:10.325 |
5 | 72 | IMBERT Lucas | 00:08:29.440 |
6 | 14 | AUBIN Arnaud | 00:08:30.126 |
7 | 751 | JAMET Germain | 00:08:33.385 |
8 | 384 | CAMPORESE Lorenzo | 00:08:01.979 |
9 | 237 | RAMELLA Xylian | 00:08:02.291 |
10 | 857 | TONIN Oscar | 00:08:13.968 |
11 | 96 | OSTERMANN Carl | 00:08:36.342 |
12 | 505 | KOCH Dorian | 00:08:11.562 |
13 | 51 | MALAVAL Adrien | 00:08:41.319 |
SX2 Main Event Supercross Geneva 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 335 | CROWN Joey | 00:09:40.215 |
2 | 81 | HSU Brian | 00:09:47.134 |
3 | 127 | FREDRIKSEN Hakon | 00:09:50.165 |
4 | 11 | FONVIEILLE Calvin | 00:09:57.171 |
5 | 170 | IRSUTI Yannis | 00:10:02.220 |
6 | 72 | IMBERT Lucas | 00:10:03.813 |
7 | 773 | DO Thomas | 00:10:04.613 |
8 | 90 | AUBERSON Kilian | 00:10:10.649 |
9 | 975 | ROUSSALY Julien | 00:10:17.991 |
10 | 965 | MANZATO Hugo | 00:09:43.461 |
11 | 945 | BOURDON Anthony | 00:09:45.660 |
12 | 751 | JAMET Germain | 00:09:49.826 |
13 | 921 | REGNER Melvin | 00:09:52.929 |
14 | 384 | CAMPORESE Lorenzo | 00:10:11.895 |
15 | 237 | RAMELLA Xylian | 00:10:13.901 |
16 | 214 | GOMES Sebastien | 00:10:18.600 |
17 | 14 | AUBIN Arnaud | 00:10:09.938 |
18 | 19 | WRIGHT Dylan | 00:06:33.405 |
19 | 851 | BRIATTE Clement | 00:02:41.308 |
Prince of Geneva Supercross Geneva 2019
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | CROWN Joey | 20 | 20 | 40 |
2 | HSU Brian | 17 | 17 | 34 |
3 | FONVIEILLE Calvin | 15 | 13 | 28 |
4 | IRSUTI Yannis | 11 | 11 | 22 |
5 | ROUSSALY Julien | 13 | 7 | 20 |
6 | IMBERT Lucas | 9 | 10 | 19 |
7 | DO Thomas | 10 | 9 | 19 |
8 | AUBERSON Kilian | 8 | 8 | 16 |
9 | FREDRIKSEN Hakon | 0 | 15 | 15 |
10 | MANZATO Hugo | 4 | 6 | 10 |
11 | JAMET Germain | 5 | 4 | 9 |
12 | MALAVAL Adrien | 7 | 0 | 7 |
13 | AUBIN Arnaud | 6 | 0 | 6 |
14 | BOURDON Anthony | 0 | 5 | 5 |
15 | CAMPORESE Lorenzo | 3 | 2 | 5 |
16 | REGNER Melvin | 0 | 3 | 3 |
17 | JAUNIN Timothy | 2 | 0 | 2 |
18 | RAMELLA Xylian | 0 | 1 | 1 |
19 | WRIGHT Dylan | 1 | 0 | 1 |
20 | GOMES Sebastien | 0 | 0 | 0 |
21 | BRIATTE Clement | 0 | 0 | 0 |
More like this…
![](https://www.tmxnews.co.uk/wp-content/uploads/2021/07/Dylan-Woodcock-rock-it-nuno_m01-2459393.jpg)
UK Supercross on this summer - dates and details
UK Supercross action happens this August with Steel Hawk Motorcycle Club introducing their Airborne Gunner Summer Supercross at Cusses Gorse.
![](https://www.tmxnews.co.uk/wp-content/uploads/2019/12/Brett-Hemmings-BH_191130_MELBAusXOpen_22182424_fb01.jpg)
Justin Brayton wins 2019 Australian Supercross Championship
The Monster Energy AUS-X Open rocked Melbourne’s Marvel Stadium for the first time ever tonight, as American Jason Anderson claimed the prestigious Monster Energy S-X Open International FIM Oceania Supercross Championship, with Justin Brayton and Chris Blose claiming the Australian Supercross Championships.
![](https://www.tmxnews.co.uk/wp-content/uploads/2019/11/2018_SX-ACK_SX1_Chad_Reed_218_fb02.jpg)
Chad Reed announces 2020 final year of Supercross - retirement closing in
Chad Reed revealed during an AUS-X OPEN press conference that 2020 will be his final season as a full-time Supercross racer.