Motorcycle Trials Early September 2024
By Team TMX on 13th Aug 24
Our regional guide to some of the motorcycle trials taking place around the country during the first part of September with links to find out more about each trial. To add, update or correct your event in this list email details to editor@tmxnews.co.uk
1 to 15 September 2024
Updated 9 September
North West England
Date | Club | Event | Location | Permit | Entry / info |
Sun, 1 | Bootle SC | President's Trophy Trial- (ACU Northern Centre Championship Rd 11 | Fell Green, Bootle, Millom, Cumbria, LA19 5UH | ACU | Sport80 |
Sat, 7 & Sun, 8 | Cumberland County MCC | Mike Hodgson Classic Two Day Trial | Gillside Farm, Glenridding, Penrith, Cumbria, CA11 0QQ | ACU | Sport80 |
Sun, 8 | Frodsham TC | ACU Cheshire & N. Wales Centre Championship Trial | Alvanley Trials Ground, Commonside, Manley Road, Frodsham, Cheshire, WA6 9HA | ACU | Sport80 |
Sun, 8 | Manchester & High Peak Classic TC | Pre65 and Twin-Shock Trial | Plattwood Farm, Lyme Park, Disley, Stockport, Cheshire, SK12 2NT | AMCA | Club |
Sat, 14 | Manchester 17 | Dead Easy Trial | Harrat Grange, Peak Forest, Buxton, Derbyshire, SK17 8EQ | ACU | Club |
Sun, 15 | Barrow DMC | Revenge Trial | Land near Bankend Cottage, Torver, Coniston, Cumbria, LA21 8BT | ACU | Sport80 |
Sun, 15 | Isle of Man Youth Trials Club | Championship Rd 6 | Hibernia Road, Ramsey, Isle of Man, Isle of Man, IM7 1EW | ACU | Sport80 |
Sun, 15 | VMCC IOM Trials | Handicap Trial | West Baldwin, Baldwin, Isle of Man, IM4 5EP | ACU | Sport80 |
North East England
Date | Club | Event | Location | Permit | Entry / info |
Sun, 1 | Consett & District MC | Farmer John Memorial Trial Round 2 | Hamburn Hall Farm, Hexham, Northumberland, NE46 2LF | ACU | Sport80 |
Sun, 15 | Newcastle & DMCC | R.A.Dalton Travers Trophy Trial - ACU S3 Parts Trials Championship Rd 10 | The Allenheads Inn, Allenheads, Hexam, Northumberland, NE47 9HJ | ACU | Sport80 |
Yorkshire
Date | Club | Event | Location | Permit | Entry / info |
Sun, 1 | Darlington & DMC | Yorkshire Cancer Research Trial | Brokes, North Yorkshire, DL11 6DB | AMCA | Club |
Sun, 1 | Horsforth & DMC | SGME Club Championship Rd 6 | Bumpy, Leeds Road, Birstall, Batley, West Yorkshire, WF17 0JB | ACU | Sport80 |
Sun, 1 | Scarborough & DMC | Club Championship Rd 4 | Low North Camp, Scarborough, North Yorkshire, YO13 0LA | ACU | Sport80 |
Sun, 1 | Yeadon Guiseley & DMC | Mackenzine Trial - ACU Talon Trial GB Rd 4 | Addingham Moorside, Light Bank Lane, Silsden, West Yorkshire, BD20 0NL | ACU | Sport80 |
Sat, 7 | Bradford & DMC | Open Trial | Redmire Farm, Buckden, Skipton, North Yorkshire, BD23 5JD | ACU | Sport80 |
Sat, 7 | Scunthorpe MCC | Joanne Richardson Trial - ACU Belle Trialers Ladies and Girls British Trials Championship Rd 7 | Hooton Lodge Trials Park, Kilnhurst Rd, Hooton Roberts, Thrybergh, Rotherham, South Yorkshire, S65 4TE | ACU | Club |
Sat, 7 & Sun, 8 | Guisborough DMC | Two Day Trial | Park House Farm, Liverton, Saltburn-by-the-Sea, North Yorkshire, TS13 4TF | ACU | Sport80 |
Sun, 8 | Pickering & DMCC | Club 'Non Stop' easy Trial | Low Kilburn Grange, Kilburn, North Yorkshire, YO61 4AG | ACU | Sport80 |
Sun, 8 | Richmond MC | Mintex Trophy Youth Time & Observation Trial | High Roan House, Hurst, Richmond, North Yorkshire, DL11 7NW | ACU | Sport80 |
Sun, 8 | West Leeds MC | White Rose Trial | Cam High Road, Oughtershaw, Skipton, North Yorkshire, BD23 5JT | ACU | Sport80 |
Sun, 8 | Yorkshire Classic MCC | Club Championship Rd 10 | Thorlby, Sour Lane, Thorlby, nr Skipton, North Yorkshire, BD23 3LL | AMCA | Club |
Sun, 15 | Hull Auto Club | Rydale Burners Trophy Trial | Piethorn, East Moors Road, Helmsley, North Yorkshire, YO62 5HJ | ACU | Sport80 |
Sun, 15 | Ripon Motor Cub | Derek Lickers Trophy Trial | Rock N Hop, Summerbridge, North Yorkshire, HG3 4DN | ACU | Sport80 |
Wales
Date | Club | Event | Location | Permit | Entry / info |
Sun, 1 | Llanfyllin & DMCC | Jean Williams Trial | Gesail Ddu, Foel, Welshpool, Powys, SY21 0NZ | ACU | Sport80 |
Sun, 8 | Aqueduct Classics | Club Trial | Nant Y Ffrith, Bwlchgwyn, Wrexham, LL11 5YR | AMCA | Club |
Sun, 8 | Brocader MCC | Summer Fun Trial | Felin Rhyd Fach, Maentwrog, Blaenafestiniog, Gwynedd, LL41 4HY | ACU | Sport80 |
Thu, 12 | Trials Training Wales | Evening Series Open Youth Championship Trial Rd 6 | Baron Road Trials Arena, Rhydyfro, Pontardawe, Swansa, Glamorgan, SA8 4RR | ACU | Club |
Sun, 15 | Central Wales AC | ACU Mid Wales Centre Championship | Llancoch Farm, Heyope Knighton, Powys, LD7 1SY | ACU | Sport80 |
Sun, 15 | West Glos.& Dean Forest MCC | Rockfield Trial - ACU Western Trials Championship Rd | Cottage Farm, Rockfield, Monmouth, Monmouthshire, NP25 5QD | ACU | Sport80 |
Sun,15 | Oswestry & DMC | Gittins Cup Trial | Belle Isle Farm, Builthy, Middletown, Welshpool, Powys, SY21 8ES | ACU | Sport80 |
West Midlands
Date | Club | Event | Location | Permit | Entry / info |
Sun, 1 | Ibex MCC | Club Trial | Howards Wood, Stourbridge, Staffordshire, DY7 5AJ | AMCA | Club |
Sat, 7 | South Shropshire MCC | Easy and Beginners Trial | Meadow View Farm, Common Lane, Soudley, Church Stretton, Shropshire, SY6 7HH | ACU | Sport80 |
Sun, 8 | Stratford Upon Avon MCC | Dennis Bridges Summer Series Rd 2 | Hancocks Wood, Fish Hill, Broadway, Worcestershire, WR12 7LD | ACU | Sport80 |
East Midlands
Date | Club | Event | Location | Permit | Entry / info |
Sun, 1 | Earl Shilton TC | Shilton Trial | Yennards Farm, Potters Marston Lane, Thurlaston, Leicestershire, LE9 7TR | ACU | Sport80 |
Sun, 1 | Midland Classic MCC | Pre 65 and Twinshock Trials | Thorntree Farm, Cullumbell Lane, Ashover, Chesterfield, Derbyshire, S45 0JF | AMCA | Club |
Sun, 1 | Sheffield & Hallamshire MCC | Club Trial | Eadons Fields, Barlow Lees Lane, Dronfield, Derbyshire, S18 7UR | ACU | Sport80 |
Thu, 5 | Mansfield Maun MCC | Evening Trial | Stretton, Alfreton, Derbyshire, DE55 6ET | Club | |
Sat, 7 | Loughborough & District MCC | Hansbeck Trial | Sleaford Road, Sleaford, Nottinghjamshire, NG34 8PU | ACU | Sport80 |
Sun, 8 | Mansfield Maun MCC | ACU Belle Trailers Ladies and Girls British Trials Championship | Bracken Rocks, Holloway, Matlock, Derbyshire, DE4 5AS | ACU | Club |
Sun, 8 | Nene Valley MCC | ACU Talon Trial GB Rd 5 | Grange Road, Geddington, Kettering, Northamptonshire, NN14 1AL | ACU | Sport80 |
Sun, 8 | Sutton Falcons MCC | Victory Cup Trial | Montagues Land, Uppertown, Derbyshire, S45 0DF | ACU | Club |
Sat, 14 | Mansfield Maun MCC | Full Throttle Kick Start | Clipstone Ground, Mansfield, Nottinghamshire, NG21 9BZ | ACU | Club |
Sun, 15 | Stafford AC | Rockshocks Classic Trials Championship Rd 5 | Bracken Rocks, Holloway, Matlock, Derbyshire, DE4 5AS | ACU | Sport80 |
East of England
Date | Club | Event | Location | Permit | Entry / info |
Sat, 14 | Stowmarket MCC | Saturday Fun Trial | Greenways, Kenton Road, Bedingfield, Eye, Suffolk, IP23 7LH | ACU | Sport80 |
Sun, 15 | Banovallum MCC | Alec Baumber Memorial Trial | South Thoresby Quarry, South Thoresby, Alford, Lincolnshire, LN13 0AS | ACU | Club |
Sun, 15 | Wymondham & DMCC | John Charley Trophy Trial inc. ACU Eastern Centre A Class Trials Championship | Middleton Aggregates, Lynn Road, East Winch, King's Lynn, Norfolk, PE32 1NG | ACU | Sport80 |
South West
Date | Club | Event | Location | Permit | Entry / info |
Sun, 1 | West of England MC | September Trial for All | Kelly Farm, Lustleigh, Devon, TQ13 9SW | ACU | Club |
Sun, 8 | Camborne & Redruth MC | Anniversary Trial | Pengreep Barton, Ponsanooth, Truro, Cornwall, TR3 7JH | ACU | Sport80 |
Sun, 8 | Cheltenham Home Guard MCC | Charity Trial | Picadilly Farm, Aggs Hill, Cheltenham, Gloucestershire, GL54 4ET | ACU | Sport80 |
Sun, 8 | North Somerset (Bristol) MSC | R T Keedwell Transport Time Trial | Hanham Mills, Bristol, BS15 3NU | ACU | Sport80 |
Sun, 8 | Otter Vale MCC | Stuart Trophy Trial - ACU SW Centre Championship Round 8 | East Lodge, Harcombe, Sidmouth, Devon, EX10 0PP | ACU | Sport80 |
Sun, 8 | XHG Tiger MCC | Practice Day | Selby Trials Park, Old Market Road, Corfe Mullen, Wimborne, Dorset, United Kingdom, BH21 3QZ | ACU | Sport80 |
Sat, 14 | Camel Vale MCC | Colwith 'Chase' Timed and Observation Trial | Colwith Farm, Par, Cornwall, PL24 2TU | ACU | Sport80 |
Sat, 14 & Sun, 15 | West of England MC / SW Classic Trials Assoc. | 36th Dartmoor Two Day Classic Trial | Sat: Pensland, Devon, TQ13 7HQ. Sun: Horridge Meadow, Devon, TQ13 7HX | ACU | Club |
Sun, 15 | Kingswood MCC | Smiffy Trial - ACU Wessex Centre Championship Rd | Elmington Manor Farm, Berwick Lane, Easter Compton, Bristol, BS35 5RX | ACU | Sport80 |
Sun, 15 | Yeovale MCC | ACU South West Centre Championship Trial | Hinton Park Farm, Hinton Park, Hinton St. George, Somerset, TA17 8TL | ACU | Sport80 |
South East
Date | Club | Event | Location | Permit | Entry / info |
Sun, 1 | Alton & DMCC | Selborne Solo Trial - ACU Southern Centre Trials Championship | Venue change to Manor Farm, Langrish, Petersfield, Hampshire, GU32 1RG | ACU | Sport80 |
Sun, 1 | Berkhamsted MC & CC | Adult Club Round 4 | Nash Mills Recreation Centre, Red Lion Lane, Kings Langley, Hertforshire, HP3 8TE | ACU | Sport80 |
Sat, 7 | Surrey Motorcycle TC | Charity Trial and Inter Club Challenge | Kitsmead Lane, Kitsmead, Surrey, KT16 0EF | Club | |
Sat, 7 & Sun, 8 | Isle of Wight MCC | IOW Two Day Trial- ACU Southern Trials Championship | Bembridge Down, Bembridge, Isle of Wight, PO36 8QT | ACU | Sport80 |
Sun, 8 | DoubleFive Kent MCC | KTC September Trial | Longbottom Woods, Chapmans Hill, Nr Meopham, Gravesend, Kent, DA13 0QP | ACU | Sport80 |
Sun, 8 | Essex & Sussex Border MCC | Open Permit Trial inc ACU Eastern B Class Trials Championship | Raydon Pits, Wades Lane, Raydon, Essex, IP7 5QP | ACU | Sport80 |
Sun, 8 | GEST TC | Club Trial | Heathfield, East Sussex, TN21 8TX | AMCA | Club |
Sun, 8 | Reigate & Redhill North Downs MC | Don Barrett Memorial Trial | Beare Gill, Henhurst Cross Lane, Beare Green, Dorking, Surrey, RH5 4PX | ACU | Sport80 |
Sat, 14 | Barham MCC | Club Training Day | Howefield Woods, Bigbury Road, Canterbury, Kent, CT4 7NG | ACU | Sport80 |
Sat, 14 | Waltham Chase MCC | Open Practice Day | Hut Hill, Bournemouth Road, Chandler's Ford, Eastleigh, Hampshire, SO53 3YJ | ACU | Sport80 |
Sun, 15 | Bexleyheath & DMCC | Open Practice Trial | Cobham Woods, Thong Lane / Darnley Lodge Lane, Gravesend, Kent, DA12 3HB | ACU | Sport80 |
Sun, 15 | Hillingdon & Uxbridge MCC | Presidents Cup | Dews Farm, Dews Lane Harvil Road,, Harefield, Middlesex, United Kingdom, UB96JN | ACU | Sport80 |
Sun, 15 | Kent Youth TC | Championship 2024 Rd 11 | Tricks in the Sticks, Bell Farm, Rye Road, Sandhurst, Kent, TN18 5JB | ACU | Sport80 |
Sun, 15 | Normandy MCC | Ray Thomas Sidecar - ACU British Championship Sidecar Championship - & Goodwin Shield P67 / Sidecar Trial | Sethern, Rams Lane, Dunsfold, Surrey, GU8 4NR | ACU | Club |
Sun, 15 | Sidcup & DMCC | Timber Woods Long Distance Trial | Cherry Tree Farm, Chegworth Road, Maidstone, Kent, ME17 1DG | ACU | Sport80 |
Sun, 15 | Southend & DMC | ACU Eastern 'D' Class Trials Championship Rd 3 | Poles Wood, Ongar Road, Kelvedon Hatch, Brentwood, Essex, CM15 0LA | ACU | Sport80 |
Scotland
Date | Club | Event | Location | Permit | Entry / info |
Sun, 8 | Inverness & DMCC | Paul Kilbauskas Memorial Trial - SACU Scottish Premier Championship Rd 6 | Alvie Estate, Kincraig, Highland, PH21 1NE | SACU | Club |
Sun, 15 | Bon-Accord MCC | Club Championship Round 9 | Daviot, Inverurie, Aberdeenshire | AMCA | Club |
Sun, 15 | East Neuk Wobblers | Trial | Drumcarrow, Strathkinness, Cupar, Fife, KY16 8PB | AMCA | Club |
Sun, 15 | Inverness MCC | Club Championship Rd 9 | Tomchrasky, Glen Moriston, Inverness-shire, Scottish Highlands | AMCA | Club |
Sun, 15 | Lochaber DMCC | Club Trial Open to Scotland | Fersit (Corrour), Highland | SACU | Club |
More like this…
Motorcycle Trials Late September 2024
Our regional list of trials around the UK 16 to 30 September with links to find out more.
Motorcycle Trials Late August 2024
Our regional list of trials around the UK 15 to 31 August, with links to find out more.