Motorcycle Trials May 2025
By Team TMX on 10th Apr 25

Our regional guide to some of the motorcycle trials taking place around the country during May 2025 with links to find out more about each trial. To add, update or correct your event in this list email details to editor@tmxnews.co.uk
May 2025
Updated 28 April.
Regional grouping is by LOCATION OF VENUE and does not always coincide with the regional affiliation of the organising club.
North West England
Date | Club | Event | Location | Permit | Entry / info |
Sun, 18 | VMCC IOM Trials | Bim's Field Trial | Bimsons Field, Sir George Bridge, Ballaoates Road, Onchan, Isle of Man, IM4 5EH | ACU | Club |
North East England
No information yet received.
Yorkshire
Date | Club | Event | Location | Permit | Entry / info |
Sat, 3 | Wetherby & DMC | 1st Saturday Night Club Trial | Clocken Syke Farm, Dairy Lane, Dacre, Harrogate, North Yorkshire, HG3 4AE | ACU | Sport80 |
Sun, 4 | Ripon MC | Beginner's and Easy Club Trial Rd 2 | Low Skelding Farm, Skelding, Ripon, North Yorkshire, HG4 3PP | ACU | Sport80 |
Wed, 7 | Guisborough & DMCC | 2nd Easy Trial | Charltons, Slapewath, Guisborough, North Yorkshire, TS14 6PX | ACU | Club |
Sat, 10 | Guisborough & DMCC | Summer Series Rd 2 | Park House Farm, Liverton, North Yorkshire, TS13 4TF | ACU | Club |
Sat, 10 | Huddersfield Falcon MCC | Michael Rock Memorial Easy Trial Series Rd 2 | Kirby Wood, Clough Road, Flockton, Wakefield, West Yorkshire, WF4 4AG | ACU | Club |
Sun, 11 | Horsforth & DMC | Barry Fairburn Trial - ACU Yorkshire Clubman Championship | Addingham Moorside, Light Bank Lane, Silsden, West Yorkshire, BD20 0NL | ACU | Club |
Sun, 11 | Hull AC | N G Pearson Shield Trial | Warren House Farm, Lockton, Pickering, North Yorkshire, YO18 7NW | ACU | Sport80</td |
Sun. 11 | Ilkley &DMCC | The Yorkshire Dales Classic Lond Distance Trial - A Round of the ACTC Motorcycle Trials Championship | Pateley Bridge Show Field, Pateley Bridge, North Yorkshire, HG3 5BD | ACU | Club |
Sat, 17 | Ripon MC | Acklams Beta & Harrogate Van Centre Summer Series Rd 2 | Rock N Hop, Summerbridge, North Yorkshire, HG3 4DN | ACU | Sport80 |
Sat, 17 | West Leeds MC | Club Championship Rd 4 | Post Hill, Wood Lane, Farnley, Leeds, West Yorkshire, LS13 4HY | ACU | Sport80 |
Sun, 18 | Richmond MC | Gerald Simpson Trial - ACU S3 Championship Rd 6 | Town Foot Farm, Carlton, Leyburn, North Yorkshire, DL8 4BA | ACU | Sport80 |
Wed, 21 | Scarborough & DMC | Easy/Beginners Club Trial 2 | Low North Park, Harwood Dale, Scarborough, North Yorkshire, YO13 0LA | ACU | Sport80 |
Sat, 24 | Guisborough & DMCC | Summer Series Rd 3 | Birkbrow Quarry, Margrove Park, Boosbeck, Saltburn-by-the-Sea, North Yorkshire,TS12 3BZ | ACU | Sport80 |
Sat, 24 & Sun, 25 | Richmond MC | Blue Bar Trophy 2 Day Trial | Manor House Farm, Horsehouse, Leyburn, North Yorkshire, DL8 4TS | ACU | Sport80 |
Sun, 25 | Eboracum MCC | Colonial Trial | Low Thorgill Farm, Rosedale Abbey, Pickering, North Yorkshire, YO18 8SE | ACU | Club |
Sun, 25 | Yorkshire Classic MCC | Pre Unit and Clubman 4 | Jericho, Dean Lane, Jericho, Thornton, North Yorkshire, BD13 3RS | AMCA | Club |
Mon, 26 | Scarborough & DMC | Club Championship Rd 4 | Low North Park, Harwood Dale, Scarborough, North Yorkshire, YO13 0LA | ACU | Club |
Mon, 26 | Yeadon Guiseley & DMC | Open Fun Trial all classes | Dob Park, Dob Park Lane, Otley, West Yorkshire, LS21 2NA | ACU | Sport80 |
Sat, 31 | Wetherby & DMC | 2nd Saturday Night Club Trial | Cockhill Leadmines, Greenhow, Pateley Bridge, North Yorkshire, HG3 5JH | ACU | Sport80 |
Sat, 31 & Sun, 1 June | Middlesbrough & DMC | Wright Memorial 2 Day Trial | Slidney Beck Farm, Dale Head, Fryupdale, North Yorkshire, YO21 2AR | ACU | Sport80 |
Wales
Date | Club | Event | Location | Permit | Entry / info |
Sat, 3 | Llangollen & DMCC | Club Championship Rd 1 | Llyn Farm, Trevor, Llangollen, Denbighshire, LL20 7UN | ACU | Sport80 |
Sun, 11 | Cheshire Youth TC | Club Championship Rd 3 | Swans (Ffrith) Farm, Ffordd Corwen, Treuddyn, MOLD, Flintshire, CH7 4LE | ACU | Sport80 |
Thu, 15 | Trials Trianing Wales | Open Youth Championship Rd 2 | Llwyn Llanc Uchaf Farm, Crynant, Neath, SA10 8SF | ACU | Sport80 |
Sun, 18 | Brocader MCC | Fun Trial 2025 | Hafod Dywyll, Islawrdref, DOLGELLAU, Gwynedd, LL40 1TR | ACU | Sport80 |
Sun, 18 | Gresford Classic TC | 2025 Championship Rd 5 | Llyn Farm, Bryn Howel Lane, Trevor, Near Llangollen, LL20 7UW | AMCA | Club |
Sat, 24 & Sun 25 | ACU Mid Wales Centre | Welsh Trophy Trial – TRS British Sidecar Trials Championship Rd 4 & Rd 5 | Saintswell Motocross & Enduro Centre, Llandrindod Wells, Powys, LD1 6PT | ACU | Club |
West Midlands
Date | Club | Event | Location | Permit | Entry / info |
Sun, 11 | Staffordshire Moorlands MCC | H Machin Memorial Trial | Manor Farm, Quarnford, Nr. Leek, Staffordshire, SK17 0SU | ACU | Sport80 |
Sun, 11 | South Shropshire MCC | May Club Trial | Gearstones Farm, Sanford Ave, Church Stretton, Shropshire, SY6 7ES | ACU | Sport80 |
Wed, 21 | Leamington Victory MCC | Rockingham Evening Trial | Harbury Water Tower, Churchlands Business Park, Ufton Road, Leamington Spa, Warwickshire, CV33 9GX | ACU | Sport80 |
Sat, 24 & Sun,25 | Leamington Victory MCC | Trials Practice Weekend | Victory Moto Park, Banbury Road, Bishops Tachbrook, Leamington Spa, Warwickshire, CV33 9WF | ACU | Sport80 |
Sat, 24 | Oswestry & DMC | Steetley Plate Trial | New Barns Farm, Trefonen, near Oswestry, Shropshire, SY10 9AX | ACU | Club |
Sun, 25 | Stafford Auto TC | Club Trial | Manor Farm, Milwich, Staffordshire, ST18 0EG | ACU | Club |
East Midlands
Date | Club | Event | Location | Permit | Entry / info |
Sun, 4 | Midland Classic MCC | Pre 65 and Twinshock Trials | Steetley Lane, Rhodesia, Worksop, Nottinghamshire, S80 3HW | AMCA | Club |
Sun, 11 | Loughborough & DMCC | Whitbread Trial | Vickers Farm, Tilton on the Hill, Leicestershire, LE7 9LE | ACU | Sport80 |
Sat, 17 | Mansfield Maun MCC | Practice Day | Bracken Rocks, Holloway, Matlock, Derbyshire, DE4 5AS | AMCA | Club |
Sat, 17 | Pathfinders & Derby MC | Club Trial - Pidcock Series Rd 2 | Clifton Trials Land, Dobbin Horse Lane, Ashbourne, Derbyshire, DE6 1ND | ACU | Club |
Sun, 18 | Earl Shilton TC | John Hickling Trial | Yennards Farm, Potters Marston Lane, Thurlaston, Leicestershire, LE9 7TR | ACU | Sport80 |
Sun, 18 | Peak Classic TC | Classic Bike Trial | Thorntree Farm, Cullumbell Lane, Ashover, Chesterfield, Derbyshire, S45 0JF | AMCA | Club |
Thu, 22 | Mansfield Maun MCC | Club Evening Trial | Stretton, Alfreton, Derbyshire, DE55 6ET | AMCA | Club |
Sat, 31 & Sun, 1 June | Ibex MCC | Two Day Trial | Bracken Rocks, Holloway, Matlock, Derbyshire, DE4 5AS | AMCA | Club |
East of England
Date | Club | Event | Location | Permit | Entry / info |
Sat, 3 & Sun, 4 | The Dabbers trials Club | Charity Trial Weekend | South Runcton, Downham Market, Norfolk, PE33 0ET | AMCA | Club |
Fri, 9 | Cambridge Matchless MCC | Summer Series Trial Rd 1 | Manor Farm, Manor Farm Lane, Honeydon, Bedfordshire, MK44 2LT | ACU | Club |
Sun. 11 | Lowestoft Invaders MCC | Spring Trial | Jays Hill Lodge ,Sotterley, Beccles, Suffolk. NR34 7UH | ACU | Sport80 |
Sun, 18 | Ipswich MCC | ACU Eastern Experts Trial plus support classes | Rook Hill Farm,, Offton, Ipswich, Suffolk, IP8 4SF | ACU | Sport80 |
Sun, 25 | Braintree & DMCC | Long Distance Trial | Foxborough Pit, Sible Hedingham, Essex, CO9 3AN | ACU | Sport80 |
Sun, 25 | Eastern Fourstroke Association | Roger Birch Memorial Trial - ACU Pre 65 Champ Rd 2 | Alderford Farm, Alderford Street, Sible Hedingham, Essex, CO9 3HZ | ACU | Sport80 |
South West
Date | Club | Event | Location | Permit | Entry / info |
Thu, 1 | Ringwood MC & LCC | Summer Series Rd 1 | Ashley Hollow, Verwood Road, Ashley, Ringwood, Dorset, BH24 2DF | ACU | Sport80 |
Sat, 3 | North Somerset (Bristol) MSC | Colin Stenner Electrical Time Trial | Mannings, Wick Lane, Pensford, Bristol, BS39 4BT | ACU | Sport80 |
Sun, 4 | Otter Vale MCC | Geoff Monk Trophy Trial | Allhallows Farm, Blackborough, Cullompton Devon EX15 2HN | ACU | Sport80 |
Sun. 11 | Camel Vale MCC | May Trial | Garker Moor, Garker, St Austell, Cornwall, PL26 8YA | ACU | Sport80 |
Sun. 11 | Launceston MCC | Classic Trial | Trekinnick Farm, Altarnum, Launceston, Cornwall, PL15 7SL | AMCA | Club |
Sun, 11 | West of England MC | May Trial For All | The Grove, Horridge Barn, Ilsington, Newton Abbot, Devon, TQ13 9RT | ACU | Club |
Thu, 15 | Ringwood MC & LCC | Summer Series Rd 2 | Ashley Hollow, Verwood Road, Ashley, Ringwood, Dorset, BH24 2DF | ACU | Sport80 |
Wed, 14 | North Somerset (Bristol) MSC | GMB Simon White Time Trial | Hanham Mills, Bristol, BS15 3NU | ACU | Sport80 |
Sat, 17 | Camborne Redruth MC | OSET Burthy Row | Burthy Row Farm, Summercourt, Newquay, Cornwall , TR8 5BP | ACU | Sport80 |
Sun, 18 | Stratford upon Avon MCC | Sam Cooper Union Jack British Bike Trial - NBBC Chamionship Rd 3 | Longlands Farm, Furze Lane, Mickleton, Chuipping Camdem, Gloucestershire, GL55 6LJ | ACU | Sport80 |
Sun, 18 | Swindon & DMC | Hoult Trial | Barnhill Farmhouse, Bushton Road, Broad Town, Swindon, Wiltshire, SN4 7QJ | ACU | Sport80 |
Sun, 18 | Trail Rider Fellowship - Somersrt | Jubilee Trial LDT 2025 | Chitcombe Rocks Lane, Brendon Hill, Watchet, Somerset, TA23 0LP | ACU | Sport80 |
Sun, 18 | Yeo Vale MCC | Club Trial | Manor Farm, Batcombe, Dorset | AMCA | Club |
Sat, 24 | Torridge & DMCC | ACU Normandale Masters Rd 4 | Hessaford Farm, Kilkhampton, Bude, Cornwall, EX23 9RY | ACU | Sport80 |
Sun, 25 | Cambourne Redruth MC | Nanswhyden Trial | Nanswhyden Farm, Nanswhyden, Newquay, Cornwall, TR8 4HT | ACU | Sport80 |
Sun, 25 | Lyn & DMC | ACU Normandale Masters Rd 5 | Holworthy Farm, Parracombe, Barnstaple, Devon, EX31 4RL | ACU | Sport80 |
Sun, 25 | Mendip Vale MC & LCC | Brockely Cup Trial | Croxbottom, Coal Pit Lane, Chilcompton, Radstock, Somerset, BA3 4RZ | ACU | Sport80 |
Thu, 29 | Ringwood MC & LCC | Summer Series Rd 3 | Ashley Hollow, Verwood Road, Ashley, Ringwood, Dorset, BH24 2DF | ACU | Sport80 |
South East
Date | Club | Event | Location | Permit | Entry / info |
Sat, 3 | Surrey Motorcycle TC | Club Trial | Kitsmead Lane, Kitsmead, Surrey, KT16 0EF | Club | |
Sun, 4 | Bexleyheath & DMCC | Members Practice Trial | Fax Farm (Winterbourne Quarry), Dunkirk, Faversham, Kent, ME13 9FP | ACU | Sport80 |
Sun, 4 | Castle Colchester MCC | Castle Cadet Trial | Alphamstone Pit, Pebmarsh, Halstead, Essex, CO9 2NY | ACU | Sport80 |
Sun, 4 | Waltham Chase Trials MCC | Summer Series Rd 1 | Hut Hill, Bournemouth Road, Chandler's Ford, Eastleigh, Hampshire, SO53 3YJ | ACU | Sport80 |
Sat. 10 | Bexleyheath & DMCC | Introduction Trial | Blacklands Farm, Wainscott, Rochester, Kent, ME3 8BH | ACU | Sport80 |
Sun, 11 | GEST TC | Club Trial | Rushlake Green, Heathfield, East Sussex, TN21 9QB | AMCA | Club |
Sun, 11 | Owls MC | Reg Wingett Trial - Kent Trials Combine Championship Round | Bowens Farm, Poundsbridge Lane, Penshurst, Tonbridge, Kent, TN11 8AJ | ACU | Sport80 |
Sun, 11 | Oxford Ixion MCC | Club Championship Rd 4 | Folly Farm, Common Road, Beckley, Oxford, Oxfordshire, OX3 9UR | ACU | Sport80 |
Sun, 11 | Tongham Tigers Sports MCC | Stan Webb Star Group Trial | Serthern, Rams Lane, Dunsfold, Surrey, GU8 4NR | ACU | Sport80 |
Sun. 11 | Waterside Junior MCC | Club Championship Rd 3 | Harrow Wood Farm, Poplar Lane, Bransgore, Dorset, BH23 8JE | ACU | Club |
Sat, 17 | Eastbourne & District TC | Club Trial | Brook House, Staplecross, East Sussex | AMCA | Club |
Sat, 17 & Sun, 18 | Bexleyheath & DMCC | Musket Open Trial (2 days) | Haymans Hill, Horsmonden, Tonbridge, Kent, TN12 8XJ | ACU | Sport80 |
Sun, 18 | Aldermaston Nomads MCC | Pathfinder 3-Stage Trial | Training Areas D1, D2 off the Maultway, Bagshott, Camberley, Surrey, GU15 1PS | ACU | Sport80 |
Sun, 18 | Barnet & DMCC | Fred's Summer Fun - A Round of the Meteor Group | Dews Farm, Dews Lane, Harvil Road,, Harefield, Middlesex, UB96JN | ACU | Sport80 |
Sun, 18 | North Hants MC | Club Trial | Todd's Farm, Shalden, Alton, Hampshire, GU34 5TB | AMCA | Club |
Sun, 18 | Ringwood MC & LCC | Sammy Miller Trophy Trial - ACU Southern Championship Round | Manor Farm, Langrish, Petersfield, Hampshire, GU32 1RG | ACU | Sport80 |
Wed, 21 | XHG Tigers MCC | Summer Series Rd 1 | Selby Trials Park, Old Market Road, Corfe Mullen, Wimborne, Dorset, BH21 3QZ | ACU | Club |
Sat, 24 & Sun, 25 | Kent Youth TC | Championship Rd 2 (Sat); Championship Rd 3 and OSET Cup South Rd 2 (Sun) | Rakins, Slip Mill Lane, Gills Green, Hawkhurst, Kent. TN18 5AJ | ACU | Sport80 |
Sun, 25 | Bognor Regis & DMCC | Club Trial | Faygate Tip, Nr Colgate, West Sussex, RH12 4SD | AMCA | Club |
Sun, 25 | Reigate & Redhill North Downs MC | Club Trial | Sparticles, Dean Lane, Hooley, Surrey, RH1 3AL | AMCA | Club |
Sun, 25 | Twickenham & DMCC | Twickenham Trophy Trial - a TVTC Trials Round | Frensham Vale, Gardeners Hill Road, Lower Bourne, Farnham, Surrey, GU10 3HZ | ACU | Sport80 |
Mon, 26 | Double Five Kent MCC | May Practice Trial 2025 | Longbottom Woods, Chapmans Hill, Nr Meopham, Gravesend, Kent, DA13 0QP | ACU | Sport80 |
Fri, 30 | Milton Buzzard MCC | Club Evening Trial | Mount Farm Trials Ground, Milton Keynes, Buckinghamshire, MK1 1BU | ACU | Club |
Sat, 31 | Waltham Chase MCC | Club Two Day Trial (Camping Weekend) | Kewlake Lane, Cadnam, Southampton, Hampshire, SO40 2NT | ACU | Club |
Scotland
Date | Club | Event | Location | Permit | Entry / info |
Fri, 2 & Sat, 3 | Edinburgh & DMC | Pre-65 Scottish 2-Day Trial | Trial HQ: Kinlochleven Community Centre, Highland. PH50 4QH | ACU / SACU | Club |
Mon, 5 to Sat, 10 | Edinburgh & DMC | Scottish Six Day Trial | Fort William, Highland | ACU / SACU | Club |
Sun. 11 | Montrose MCC | Club Trial | Corriemulzie, Ballater, Aberdeenshire (between Braemar and Linn of Dee) | AMCA | Club |
Thu, 15 | Galloway MCC | OTS Evening Trial Summer Series Rd1 | Dardarroch Wood, Wallaceton, Dunscore, Dumfries & Galloway | SACU | Club |
Sun, 18 | Inverness TC | Club Championship Rd 2 | Alvie Estate, Kincraig, Highland, PH21 1NE | AMCA | Club |
Sun, 18 | Lochaber DMCC | Ally Beag Memorial Combined Premier Championship Rd 2 | Strontian, Lochaber, Highland | SACU | Club |
Sat, 24 & Sun, 25 | Loch Lomond MCC | Dan Stewart Memorial 2 Day Trial | Finlas Water, Beyond Shemore Farm, Luss, Alexandria, Argyll & Bute, G83 8RH | SACU | Club |
Sat, 31 & Sun, 1 June | Kinlochleven MCC | Alba 2 Day Twinshock / Pre 65 Trial | Achallader Estate, Bridge of Orchy | SACU | Club |