Golden ticket for Charlie
By TMX Archives on 12th Apr 13
Enjoying some most welcome warm Spring sunshine, a colourful paddock at FatCat Moto Parc housing some of the best talent around gave round two of this years GT Cup a most definite feel-good factor. Once again keeping the mammoth ACU production on track congratulations go to Cambridge JSC.
Following up his qualification dominance with three pacey wins on day one Charlie Heyman was the first of the serious championship contenders to catch the eye. And on day two in the Autos the story was exactly the same as local lad Charlie made off another winning brace. Race three proved to be his toughest challenge coming from a long way back to win but at the moment Heyman is king of the hill.
Harvey Cashmore and Jaygo Beasty had a right old tear-up for second and third overall. Cashmore never lower than fourth all weekend and with a best of second in heat one eventually nicked it by just two points. Elsewhere in the section strong performances coming from Alfie Jones, Callum Murfit and Luke Batty rounded out the top six.
In the 65s with series leader Gary Ashley away on Euro duties the tussle for the championship top spot was up for grabs. On the weekend guest rider Lewis Hall proved to be absolutely untouchable carding a magnificent clean sweep. But in points scoring terms Ike Carter's five second place finishes translated into a section rout with a maximum points score attached. Fast-gating Carter was challenged at times by the likes of Louie Kessell, Eddie Jay Wade and Jack Grayshon as they filled the top four but in reality Carter and most especially Hall were a class apart.
With a delayed start to some other National competitions wild card entrants Harry Kimber in the Small-wheel 85s along with Jordan Eccles in the Big-wheels were both keen to test their speed. Kimber essentially up against the powerband duo of Chris Mills and Tom Grimshaw while Eccles, a new recruit to the Powerband cause, had series leader Will Jeonney along with Henry Siddiqi, David Keet and Albie Wilkie to worry about. Both guest riders ended up with four scintillating heat wins apiece but ultimately differing fortunes. Kimber nailed an overall bragging rights win in the smallies but with Eccles suffering a final race DNF his pride took a minor hit.
In championship terms the Powerband boys put on a memorable show and in the small-wheel section non better than Grimshaw and Mills as they battled at close quarters with each other and Kimber.
All totalled Grimshaw nailed a terrific overall going 1-2-1-2-1.
Mills snatched the other two maximum points scores and he bagged a hard fought second overall. Carl Budge with four third place returns on his card kept his championship hopes well alight.
Jordan Eccles apart, the main story in the Big-wheels was once again the battle between the four-strokes as Siddiqui ( 2-2-1-2-4) got the better of Will Jeonney. Will claimed three maximum points totals but a poor final heat meant he had to settle for second on the weekend.
The section had a few other notable performances as Albie Wilkie, injured on day one, came back to win heat five.
GT CUP MOTOCROSS SERIES
Rd 2 – FatCat MP, Armthorpe, nr Doncaster
Youth MXY2
1 Kieran Banks 45 + 45 + 35 + 45 = 213
2 Ben Harrison 43 + 34 + 45 + 41 = 202
3 Adam Day 37 + 41 + 41 + 37 = 193
4 Ben Cole 32 + 37 + 39 + 43 = 186
5 Ben Franklin 35 + 43 + 29 + 24 = 172
6 Connor Dennis 34 + 39 + 27 + 39 = 172
7 Kyle Lane 33 + 33 + 37 + 35 = 170
8 Ricky Roderick 41 + 35 + 43 + 0 = 164
9 Luke Gidney 30 + 32 + 25 + 34 = 155
10 George Fountain 23 + 31 + 33 + 32 = 148
Youth 125cc Two-stroke
1 Jamie Carpenter 43 + 43 + 41 + 43 = 213
2 Jim Davies 45 + 26 + 45 + 45 = 206
3 Ryan Butler 39 + 41 + 37 + 37 = 193
4 Leighton Holmes 14 + 45 + 39 + 39 = 178
5 Luke Smith 37 + 39 + 31 + 33 = 177
6 Elliot Reeves 31 + 35 + 34 + 32 = 165
7 Ryan King 33 + 37 + 35 + 35 = 162
8 Mitchell Warhurst 35 + 28 + 33 + 31 = 161
9 Oliver Benton 34 + 34 + 28 + 29 = 160
10 Rob Holyoake 41 + 14 + 43 + 41 = 158
Big-wheel 85cc
1 Henry Siddiqui 43 + 43 + 45 + 43 = 213
2 Will Jeonney 45 + 45 + 41 + 45 = 206
3 David Keet 39 + 41 + 37 + 39 = 199
4 Jake Edey 34 + 39 + 34 + 37 = 177
5 Lewis Robinson 32 + 37 + 39 + 32 = 175
6 Michael Ellis 35 + 34 + 32 + 34 = 172
7 Harry Pritchard 33 + 32 + 29 + 35 = 160
8 George Grigg-Pettite 41 + 0 + 28 + 41 = 151
9 Arron Gordon 31 + 33 + 24 + 28 = 145
10 Tom Hume 37 + 35 + 35 + 0 = 141
Small-wheel 85cc
1 Tom Grimshaw 45 + 43 + 45 + 43 = 221
2 Christopher Mills 43 + 45 + 43 + 45 = 219
3 Carl Budge 41 + 41 + 39 + 41 = 203
4 Tommy Clarke 28 + 34 + 41 + 39 = 181
5 Connor Ford 31 + 37 + 37 + 37 = 179
6 Arthur Williams 34 + 39 + 35 + 32 = 174
7 Dylan Spencer 30 + 33 + 34 + 31 = 163
8 Callum Beeken 39 + 32 + 25 + 34 = 162
9 Jordan Hearn 37 + 35 + 28 + 27 = 160
10 Connor Fish 33 + 29 + 31 + 35 = 158
Junior 65cc
1 Ike Carter 45 + 45 + 45 + 45 = 225
2 Louie Kessell 43 + 41 + 39 + 41 = 205
3 Eddie Jay Wade 32 + 43 + 43 + 43 = 204
4 Jack Grayshon 41 + 39 + 33 + 39 = 187
5 Lewis Wood 39 + 37 + 37 + 34 = 184
6 Frankie Cutmore 37 + 34 + 41 + 35 = 181
7 Bobby Bruce 15 + 35 + 34 + 37 = 160
8 Billy Carter 34 + 31 + 32 + 30 = 154
9 Olly Davidson 25 + 32 + 35 + 26 = 151
10 Jacob Russell 30 + 30 + 30 + 28 = 149
Auto 50cc
1 Charlie Heyman 45 + 45 + 45 + 45 = 225
2 Harvey Cashmore 43 + 39 + 41 + 41 = 203
3 Jaygo Beasty 41 + 43 + 39 + 35 = 201
4 Alfie Jones 37 + 41 + 43 + 43 = 190
5 Callum Murfitt 35 + 37 + 35 + 39 = 183
6 Luke Batty 30 + 34 + 34 + 34 = 173
7 Harrison Borg 39 + 31 + 33 + 37 = 169
8 Freddie Wyard 34 + 35 + 27 + 33 = 163
9 Riley Stesel 31 + 33 + 37 + 18 = 154
10 Harvey Fagg 32 + 32 + 32 + 25 = 153
Adult MX1
1 Josh Spinks 43 + 45 + 45 + 45 = 178
2 Dominic Foreman 45 + 39 + 43 + 43 = 170
3 Harry McKenna 41 + 41 + 39 + 41 = 162
4 Darryl Maxwell 35 + 37 + 41 + 37 = 150
5 Lee Strong 37 + 33 + 32 + 39 = 141
6 John Waghorne 34 + 34 + 35 + 35 = 138
7 David Taylor 33 + 32 + 33 + 34 = 132
8 Toby Harkness 30 + 35 + 34 + 33 = 132
9 Matthew Mayers 32 + 31 + 30 + 32 = 125
10 Zac Blackwell 39 + 43 + 37 + 0 = 119
Adult MX2
1 Ashley Smith 45 + 45 + 43 + 45 = 178
2 Shaun Springer 41 + 43 + 45 + 41 = 170
3 Seb Osbourne 39 + 39 + 39 + 43 = 160
4 Daniel Maxey 43 + 41 + 37 + 39 = 160
5 Rob Wood 37 + 37 + 41 + 37 = 152
6 Jordan Batchelor 34 + 35 + 35 + 35 = 139
7 Piers Skinner 33 + 32 + 33 + 33 = 131
8 Jake Penny 32 + 31 + 34 + 31 = 128
9 Cody Ling 35 + 34 + 0 + 34 = 103
10 Matt Wood 0 + 33 + 32 + 32 = 97
Clubman MX2
1 Steve Turvey 45 + 45 + 45 + 45 = 180
2 Ashley Watt 43 + 39 + 43 + 33 = 158
3 Ben Spill 39 + 37 + 37 + 41 = 154
4 Amie Goodlad 37 + 34 + 39 + 39 = 149
5 Scott Hambridge 41 + 32 + 34 + 35 = 142
6 Ady Peedle 32 + 43 + 19 + 43 = 137
7 Sean Bardwell 34 + 31 + 33 + 37 = 135
8 Billy Fountain 31 + 30 + 31 + 32 = 124
9 Myles Duffy 0 + 41 + 41 + 34 = 116
10 Dan Guy 30 + 35 + 20 + 30 = 115
NEXT ROUND: April 26/27 – Brookthorpe, Gloucestershire