A 'stroke of genius for Pettitt
By TMX Archives on 22nd Aug 07
ROUND eight of the DEP British Two-stroke championship took place at Blaxhall Pits, Suffolk, on Sunday. The action was fast and furious, just like it has been all year, and Blaxhall Pits didn't disappoint. The circuit was once again superbly prepped by the Woodbridge club and with a few light showers throughout the day the track was perfect for racing.
It was good to see a few new faces register forthe event too including local rider Aston Bird and schoolboy ace LewisTombs both of whom were looking to test their speed against theestablished racers.
It was TM rider Jonathan Pettitt who showed allthe young guns the way home in qualifying with a blistering lap. SteveBixby was another who really wanted to impress in front of his homecrowd and set the second fastest time with series leader Dave Willet inthird.
After chaos in the first turn of moto one of theExpert 125cc class a number of riders found themselves way back in thepack and playing catch-up. This left the door wide open for Steve Bixbyto record a runaway win ahead of hard-charging Matt Ridegway and JackBrunel. All the action was happening behind with Dave Willet and StuartEdmonds both charging through the pack to finally finish within the topsix - breathtaking stuff.
Race one set the precedent for the day and Bixbyagain was leading at the front in moto two but he made a crucial errorand slid out in the corner which left the door open for Willet to jumpinto the lead. Brunel tried to catch him but had to settle for secondfollowed very closely by Pettitt.
With everything still to play for the overallresult Pettitt dug deep and swept to a brilliant last race win whichsecured him the overall.
Willet managed to keep hold of his championship position with second and Jack Brunel was third.
DEP BRITISH TWO-STROKE CHAMPIONSHIP
Rd 8 - Blaxhall Pits, Suffolk
Expert 125cc: 1 Jonathan Pettitt 120 points, 2Dave Willet 120, 3 Jack Brunel 117, 4 Steve Bixby 111, 5 Stuart Edmonds105, 6 Matt Ridgway 102, 7 James Kensington 76, 8 Jim Davies 74, 9Brett Wheeler 69, 10 Highway Oliver 66.
Championship Standings: 1 Willet 973, 2 Edmonds838, 3 Ridgway 722, 4 Pettitt 705, 5 Davies 700, 6 Bixby 634, 7 Wheeler500, 8 Luke Kennett 474, 9 Nicky Watts 461, 10 Jim Scrafton 414.
Junior 125cc: 1 Lewis Tombs 132, 2 Adam Reynolds129, 3 Paul Shires 117, 4 Sean Stevens 108, 5 John Butler 87, 6 WarrenField 79, 7 Justin Penty 71, 8 Aaron Wakefield 70, 9 Sam Arbon 68, 10Sam Holloway 62.
Championship Standings: 1 Reynolds 984, 2 Shires869, 3 Stevens 830, 4 Holloway 622, 5 Butler 531, 6 Lee Holland 462, 7Wakefield 444, 8 George Winn 437, 9 Bradley Howlet 395, 10 Field 378.
Expert 250cc: 1 Mark Eastwood 135, 2 Ryan Voase123, 3 Stuart Flockhart 111, 4 David Willet 105, 5 Lewis Rose 89, 6Andre David 88, 7 Chad Yarranton 83, 8 Aston Bird 75, 9 Dale Raynor 72,10 Ben Taylor 65.
Championship Standings: 1 Eastwood 1060, 2 Willett944, 3 Voase 838, 4 Yarranton 658, 5 Taylor 597, 6 Flockhart 583, 7David 539, 8 Robert Barney 433, 9 Raynor 354, 10 Clark 335.
Junior 250cc: 1 Ricky Lethaby 120, 2 Eddy Carr117, 3 Alex Smith 111, 4 Adam Wheeler 103, 5 Sam Beddows 87, 6 DarrenMarklove 86, 7 Aran Agius 84, 8 Ian Fagg 84, 9 Neil Watton 65, 10 SamLewis 62.
Championship Standings: 1 Carr 966, 2 Lethaby 898,3 Smith 860, 4 Marklove 567, 5 Watton 547, 6 Fagg 529, 7 Kenneth Fuller507, 8 Beddows 440, 9 Arron Sewell 426, 10 Scott Senter 423.
For full report, results and pictures see T+MX NEWS, Friday, August 24, 2007.