Hangtown results 2019 - Pro Motocross
By Team TMX on 19th May 19
AMA Pro Motocross Results Hangtown
Hangtown results for May 18, with full Hangtown Pro Motocross results for both 450 and 250 classes from Rancho Cordova in California 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 AMA Pro Motocross results for 250 AMA results...
450: Hangtown Results
Overall
Pos. | Rider | Motos | Machine |
---|---|---|---|
1 | Ken Roczen | 1 - 2 | Honda CRF450 |
2 | Eli Tomac | 4 - 1 | Kawasaki KX |
3 | Jason Anderson | 2 - 5 | Husqvarna FC 450 |
4 | Zach Osborne | 5 - 3 | Husqvarna FC 450 |
5 | Cooper Webb | 3 - 6 | KTM 450 SX-F FE |
6 | Marvin Musquin | 7 - 4 | KTM 450 SX-F FE |
7 | Justin Barcia | 8 - 7 | Yamaha YZ450F |
8 | Blake Baggett | 6 - 10 | KTM 450 SX-F FE |
9 | Dean Ferris | 11 - 8 | Yamaha YZ450F |
10 | Justin Bogle | 10 - 9 | KTM 450 SX-F FE |
11 | Jake Masterpool | 13 - 11 | Honda CRF450 |
12 | Todd Waters | 12 - 13 | Husqvarna FC 450 |
13 | Ben LaMay | 14 - 12 | Honda CRF450 |
14 | Cole Seely | 9 - 18 | Honda CRF450 |
15 | Fredrik Noren | 17 - 17 | Honda CRF450 |
16 | Toshiki Tomita | 36 - 14 | Honda CRF450 |
17 | Taiki Koga | 23 - 15 | Kawasaki KX |
18 | Dylan Merriam | 20 - 16 | Husqvarna FC 450 |
19 | Cody Cooper | 15 - 40 | Honda CRF450 |
20 | Tyler Bowers | 18 - 19 | Kawasaki KX |
21 | Justin Hill | 16 - 21 | Suzuki RM-Z450 |
22 | Dare DeMartile | 19 - 25 | Honda CRF450 |
23 | Mathias Jorgensen | 25 - 20 | Honda CRF450 |
24 | Lorenzo Locurcio | 21 - 23 | Kawasaki KX |
25 | Henry Miller | 24 - 22 | KTM 450 SX-F |
26 | Tyler Stepek | 28 - 26 | Yamaha YZ450F |
27 | Brandan Leith | 27 - 29 | Husqvarna FC 450 |
28 | Robert Piazza | 34 - 24 | Honda CRF450 |
29 | Dustin Winter | 31 - 28 | Yamaha YZ450F |
30 | Casey Brennan | 33 - 27 | KTM 450 SX-F |
31 | Caleb Tennant | 26 - 34 | KTM 450 SX-F |
32 | Kolton Dean | 30 - 31 | Yamaha YZ450F |
33 | Erki Kahro | 22 - 39 | KTM 450 SX-F |
34 | Jeremy Smith | 29 - 35 | Honda CRF450 |
35 | James Weeks | 37 - 30 | Yamaha YZ450F |
36 | Cade Autenrieth | 38 - 33 | KTM 450 SX-F |
37 | Derek Kelley | 35 - 36 | Honda CRF450 |
38 | Colton Aeck | DNS - 32 | Honda CRF450 |
39 | Chris Alldredge | 32 - DNS | KTM 250 SX |
40 | Chad Gores | DNS - 37 | KTM 450 SX-F |
41 | Keylan Meston | DNS - 38 | Yamaha YZ450F |
42 | Justin Hoeft | 39 - DNS | Yamaha YZ450F |
43 | Austin Kouba | 40 - DNS | Kawasaki KX |
450 Riders Points (After 1 Round)
Pos. | Rider | Points |
---|---|---|
1 | Ken Roczen | 47 |
2 | Eli Tomac | 43 |
3 | Jason Anderson | 38 |
4 | Zach Osborne | 36 |
5 | Cooper Webb | 35 |
6 | Marvin Musquin | 32 |
7 | Justin Barcia | 27 |
8 | Blake Baggett | 26 |
9 | Justin Bogle | 23 |
10 | Dean Ferris | 23 |
250: Hangtown Results
Overall
Pos. | Rider | Motos | Machine |
---|---|---|---|
1 | Adam Cianciarulo | 2 - 1 | Kawasaki KX250F |
2 | Justin Cooper | 1 - 4 | Yamaha YZ250F |
3 | Colt Nichols | 5 - 3 | Yamaha YZ250F |
4 | Dylan Ferrandis | 3 - 5 | Yamaha YZ250F |
5 | Chase Sexton | 4 - 6 | Honda CRF250 |
6 | R.J. Hampshire | 6 - 7 | Honda CRF250 |
7 | Michael Mosiman | 7 - 11 | Husqvarna FC 250 |
8 | Alex Martin | 23 - 2 | Suzuki Rm-z250 |
9 | Shane McElrath | 14 - 8 | KTM 250 SX-F FE |
10 | Christian Craig | 13 - 10 | Honda CRF250 |
11 | Hunter Lawrence | 11 - 12 | Honda CRF250 |
12 | Wilson Todd | 15 - 9 | Husqvarna FC 250 |
13 | Garrett Marchbanks | 8 - 17 | Kawasaki KX250F |
14 | Ty Masterpool | 12 - 14 | Yamaha YZ250F |
15 | Martin Davalos | 9 - 40 | Kawasaki KX250F |
16 | Derek Drake | 10 - 25 | KTM 250 SX-F FE |
17 | Jordon Smith | 19 - 13 | KTM 250 SX-F FE |
18 | Kyle Peters | 16 - 16 | Suzuki Rm-z250 |
19 | Killian Auberson | 28 - 15 | KTM 250 SX-F |
20 | Jordan Bailey | 17 - 19 | Husqvarna FC 250 |
21 | Jerry Robin | 21 - 18 | KTM 250 SX-F |
22 | Jacob Hayes | 18 - 21 | Yamaha YZ250F |
23 | Benjamin Nelko | 26 - 20 | Yamaha YZ250F |
24 | Martin Castelo | 20 - 26 | Husqvarna FC 250 |
25 | Zane Merrett | 24 - 23 | KTM 250 SX-F |
26 | Thomas Covington | 27 - 22 | Husqvarna FC 250 |
27 | Nick Gaines | 22 - 28 | Yamaha YZ250F |
28 | Dylan Bolinger | 29 - 24 | Husqvarna FC 250 |
29 | Nathen Laporte | 32 - 27 | Honda CRF250 |
30 | Yusuke Watanabe | 25 - 36 | Yamaha YZ250F |
31 | Kai Aiello | 31 - 31 | KTM 250 SX-F |
32 | Adrian Galamba | 35 - 30 | Kawasaki KX250F |
33 | Challen Tennant | 38 - 29 | KTM 250 SX-F |
34 | Corbin Hayes | 33 - 34 | Yamaha YZ250F |
35 | Ciaran Naran | 30 - 37 | Husqvarna FC 250 |
36 | Chris Howell | 36 - 35 | Husqvarna FC 250 |
37 | Wade Brommel | 40 - 33 | Kawasaki KX250F |
38 | Brandon Hartranft | 34 - 39 | Yamaha YZ250F |
39 | Deegan Vonlossberg | 39 - 38 | Yamaha YZ250F |
40 | Joshua Prior | DNS - 32 | Husqvarna FC 250 |
41 | Mitchell Falk | 37 - DNS | KTM 250 SX-F FE |
250 Riders Points (After 1 Round)
Pos. | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 47 |
2 | Justin Cooper | 43 |
3 | Colt Nichols | 36 |
4 | Dylan Ferrandis | 36 |
5 | Chase Sexton | 33 |
6 | R.J. Hampshire | 29 |
7 | Michael Mosiman | 24 |
8 | Alex Martin | 22 |
9 | Shane McElrath | 20 |
10 | Hunter Lawrence | 19 |
More like this…
Fox Raceway Results - Pala MX National 2019
Fox Raceway results for May 25, with full Pala MX National results for both 450 and 250 classes from Pala, California – 2019 Lucas Oil Pro Motocross Championship.