Fox Raceway Results - Pala MX National 2019
By Team TMX on 26th May 19
AMA Pro Motocross Results Fox Raceway
Fox Raceway results for May 25, with full Pala MX National results for both 450 and 250 classes from Pala, California 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
450: Fox Raceway Results
Moto 1
Pos. | Rider | Interval | |
---|---|---|---|
1 | Eli Tomac | 16 Laps | |
2 | Ken Roczen | +03.836 | |
3 | Marvin Musquin | +04.816 | |
4 | Jason Anderson | +13.081 | |
5 | Zachary Osborne | +20.609 | |
6 | Cooper Webb | +21.753 | |
7 | Justin Barcia | +1:04.418 | |
8 | Justin Hill | +1:04.954 | |
9 | Fredrik Noren | +1:21.323 | |
10 | Dean Ferris | +1:25.541 | |
11 | Cole Seely | +1:25.849 | |
12 | Justin Bogle | +1:45.298 | |
13 | Jake Masterpool | +1:57.637 | |
14 | Lorenzo Locurcio | +2:01.038 | |
15 | Dylan Merriam | +2:07.790 | |
16 | Todd Waters | +2:10.358 | |
17 | Erki Kahro | +2:18.046 | |
18 | Tyler BoWers | 15 Laps | |
19 | Henry Miller | +04.325 | |
20 | Brandan Leith | +08.279 | |
21 | Robert Piazza | +12.707 | |
22 | Taiki Koga | +18.723 | |
23 | Dare Demartile | +19.308 | |
24 | Toshiki Tomita | +25.468 | |
25 | Mathias Jorgensen | +41.783 | |
26 | James Weeks | +42.681 | |
27 | Alex Ray | +49.365 | |
28 | Dustin Winter | +54.659 | |
29 | Cody Cooper | +56.111 | |
30 | MattheW Hubert | +57.376 | |
31 | Derek Kelley | +58.297 | |
32 | Keylan Meston | +1:15.898 | |
33 | Blake Baggett | +1:22.587 | |
34 | RJ Wageman | +1:40.335 | |
35 | Jeremy Smith | +1:49.469 | |
36 | Christopher Alldredge | 13 Laps | |
37 | Ben Lamay | 9 Laps | |
38 | Cade Autenrieth | +59.961 | |
39 | Justin hoeft | 6 Laps | |
40 | Casey Brennan | +59.493 |
Moto 2
Pos. | Rider | Interval | |
---|---|---|---|
1 | Eli Tomac | 16 Laps | |
2 | Marvin Musquin | +11.085 | |
3 | Ken Roczen | +17.486 | |
4 | Zachary Osborne | +20.187 | |
5 | Jason Anderson | +32.659 | |
6 | Cooper Webb | +50.402 | |
7 | Justin Hill | +53.797 | |
8 | Cole Seely | +1:01.765 | |
9 | Fredrik Noren | +1:08.174 | |
10 | Justin Barcia | +1:12.309 | |
11 | Todd Waters | +1:29.706 | |
12 | Justin Bogle | +1:37.358 | |
13 | Dean Ferris | +1:43.119 | |
14 | Blake Baggett | +1:48.349 | |
15 | Dylan Merriam | +1:55.816 | |
16 | Ben Lamay | +2:00.341 | |
17 | Taiki Koga | +2:15.665 | |
18 | Toshiki Tomita | 15 Laps | |
19 | Mathias Jorgensen | +05.556 | |
20 | Erki Kahro | +07.963 | |
21 | Dustin Winter | +17.810 | |
22 | James Weeks | +23.443 | |
23 | Henry Miller | +32.427 | |
24 | Cade Autenrieth | +32.671 | |
25 | Brandan Leith | +56.547 | |
26 | Jake Masterpool | +58.142 | |
27 | Dare Demartile | +1:03.817 | |
28 | MattheW Hubert | +1:06.681 | |
29 | Tyler BoWers | +1:19.855 | |
30 | RJ Wageman | +2:07.314 | |
31 | Lorenzo Locurcio | 14 Laps | |
32 | Casey Brennan | +4:08.920 | |
33 | Jeremy Smith | +4:47.402 | |
34 | Robert Piazza | +5:07.841 | |
35 | Keylan Meston | 13 Laps | |
36 | Alex Ray | 12 Laps | |
37 | Christopher Alldredge | 11 Laps | |
38 | Cody Cooper | 3 Laps | |
39 | Derek Kelley | DNS | |
40 | Chance Blackburn | DNS | |
AIR | SESSION NOTES |
Overall
Pos. | Rider | M1 | M2 | Points |
---|---|---|---|---|
1 | Eli Tomac | 1 | 1 | 50 |
2 | Marvin Musquin | 3 | 2 | 42 |
3 | Ken Roczen | 2 | 3 | 42 |
4 | Zachary OsBorne | 5 | 4 | 34 |
5 | Jason Anderson | 4 | 5 | 34 |
6 | Cooper WeBB | 6 | 6 | 30 |
7 | Justin Hill | 8 | 7 | 27 |
8 | Justin Barcia | 7 | 10 | 25 |
9 | Fredrik Noren | 9 | 9 | 24 |
10 | Cole Seely | 11 | 8 | 23 |
11 | Dean Ferris | 10 | 13 | 19 |
12 | Justin Bogle | 12 | 12 | 18 |
13 | Todd Waters | 16 | 11 | 15 |
14 | Dylan Merriam | 15 | 15 | 12 |
15 | Jake Masterpool | 13 | 26 | 8 |
16 | Blake Baggett | 33 | 14 | 7 |
17 | Lorenzo Locurcio | 14 | 31 | 7 |
18 | Ben Lamay | 37 | 16 | 5 |
19 | Erki Kahro | 17 | 20 | 5 |
20 | Taiki Koga | 22 | 17 | 4 |
21 | Toshiki Tomita | 24 | 18 | 3 |
22 | Tyler Bowers | 18 | 29 | 3 |
23 | Mathias Jorgensen | 25 | 19 | 2 |
24 | Henry Miller | 19 | 23 | 2 |
25 | Brandan Leith | 20 | 25 | 1 |
26 | James Weeks | 26 | 22 | 0 |
27 | Dustin Winter | 28 | 21 | 0 |
28 | Dare Demartile | 23 | 27 | 0 |
29 | RoBert Piazza | 21 | 34 | 0 |
30 | Matthew HuBert | 30 | 28 | 0 |
31 | Cade Autenrieth | 38 | 24 | 0 |
32 | AleX Ray | 27 | 36 | 0 |
33 | RJ Wageman | 34 | 30 | 0 |
34 | Keylan Meston | 32 | 35 | 0 |
35 | Cody Cooper | 29 | 38 | 0 |
36 | Jeremy Smith | 35 | 33 | 0 |
37 | Derek Kelley | 31 | 40 | 0 |
38 | Casey Brennan | 40 | 32 | 0 |
39 | Christopher Alldredge | 36 | 37 | 0 |
40 | Justin hoeft | 39 | 0 | |
41 | Chance BlackBurn | 39 | 0 |
450 Riders Points (After 2 Rounds)
Pos. | Rider | Points |
---|---|---|
1 | Eli Tomac | 93 |
2 | Ken Roczen | 89 |
3 | Marvin Musquin | 74 |
4 | Jason Anderson | 72 |
5 | Zachary Osborne | 70 |
6 | Cooper Webb | 65 |
7 | Justin Barcia | 52 |
8 | Dean Ferris | 42 |
9 | Justin Bogle | 41 |
10 | Cole Seely | 38 |
11 | Blake Baggett | 33 |
12 | Justin Hill | 32 |
13 | Fredrik Noren | 32 |
14 | Todd Waters | 32 |
15 | Jake Masterpool | 26 |
16 | Ben Lamay | 21 |
17 | Dylan Merriam | 18 |
18 | Toshiki Tomita | 10 |
19 | Taiki Koga | 10 |
20 | Tyler Bowers | 8 |
21 | Lorenzo Locurcio | 7 |
22 | Cody Cooper | 6 |
23 | Erki Kahro | 5 |
24 | Mathias Jorgensen | 3 |
25 | Henry Miller | 2 |
26 | Dare Demartile | 2 |
27 | Brandan Leith | 1 |
28 | Robert Piazza | 0 |
29 | Dustin Winter | 0 |
30 | James Weeks | 0 |
31 | Cade Autenrieth | 0 |
32 | Tyler Stepek | 0 |
33 | Caleb Tennant | 0 |
34 | Casey Brennan | 0 |
35 | Alex Ray | 0 |
36 | Matthew Hubert | 0 |
37 | Jeremy Smith | 0 |
38 | Kolton Dean | 0 |
39 | RJ Wageman | 0 |
40 | Derek Kelley | 0 |
41 | Colton Aeck | 0 |
42 | Keylan Meston | 0 |
43 | Christopher Alldredge | 0 |
44 | Chad Gores | 0 |
45 | Justin hoeft | 0 |
46 | Chance Blackburn | 0 |
47 | Austin Kouba | 0 |
250: Fox Raceway Results
Moto 1
Pos. | Rider | Interval |
---|---|---|
1 | Justin Cooper | 16 Laps |
2 | RJ Hampshire | +01.888 |
3 | Adam Cianciarulo | +02.745 |
4 | Colt Nichols | +03.642 |
5 | Chase Sexton | +03.872 |
6 | Christian CraiG | +34.613 |
7 | Dylan Ferrandis | +36.982 |
8 | Michael Mosiman | +38.229 |
9 | Garrett Marchbanks | +56.359 |
10 | Alex Martin | +57.855 |
11 | Thomas CovinGton | +59.977 |
12 | Ty Masterpool | +1:01.306 |
13 | Derek Drake | +1:04.367 |
14 | Jacob Hayes | +1:11.622 |
15 | Shane McElrath | +1:12.639 |
16 | Jordon Smith | +1:23.618 |
17 | Jordan Bailey | +1:24.985 |
18 | Martin Davalos | +1:36.825 |
19 | Challen Tennant | +1:38.936 |
20 | Martin Castelo | +1:50.265 |
21 | Bradley Lionnet | +1:59.186 |
22 | Killian Auberson | +2:08.276 |
23 | Zane Merrett | +2:19.379 |
24 | Chase FelonG | 15 Laps |
25 | Grant Wall | +28.421 |
26 | Jack Fowler | +35.995 |
27 | Kyle Peters | +53.001 |
28 | Kai Aiello | +1:05.043 |
29 | Wilson Todd | +1:08.057 |
30 | Devin Harriman | +1:34.132 |
31 | Gared Steinke | +2:04.337 |
32 | Tyler McCoy | +2:09.069 |
33 | Blake Taylor | 14 Laps |
34 | Dylan BolinGer | 12 Laps |
35 | Brandon Hartranft | 9 Laps |
36 | Jerry Robin | 7 Laps |
37 | Hunter Lawrence | 3 Laps |
38 | Carson Carr | DNF |
39 | Nick Gaines | DNS |
40 | Yusuke Watanabe | DNS |
Moto 2
Pos. | Rider | Interval |
---|---|---|
1 | Adam Cianciarulo | 16 Laps |
2 | Hunter Lawrence | +02.957 |
3 | Dylan Ferrandis | +12.584 |
4 | Justin Cooper | +13.135 |
5 | Chase Sexton | +28.728 |
6 | Alex Martin | +50.873 |
7 | Colt Nichols | +53.595 |
8 | Garrett Marchbanks | +1:09.123 |
9 | Martin Davalos | +1:09.620 |
10 | Shane McElrath | +1:10.250 |
11 | Michael Mosiman | +1:14.092 |
12 | Derek Drake | +1:19.149 |
13 | Brandon Hartranft | +1:20.029 |
14 | Wilson Todd | +1:22.403 |
15 | Christian Craig | +1:24.700 |
16 | Jacob Hayes | +1:27.703 |
17 | Ty Masterpool | +1:30.596 |
18 | Jordan Bailey | +1:51.548 |
19 | Martin Castelo | +2:02.348 |
20 | Kyle Peters | +2:12.742 |
21 | Challen Tennant | +2:20.489 |
22 | Zane Merrett | 15 Laps |
23 | Killian Auberson | +02.497 |
24 | Nick Gaines | +13.321 |
25 | Thomas Covington | +18.003 |
26 | Bradley Lionnet | +23.062 |
27 | Chase Felong | +27.210 |
28 | Jerry Robin | +50.155 |
29 | Grant Wall | +58.248 |
30 | Dylan Bolinger | +1:24.257 |
31 | Kai Aiello | +1:32.302 |
32 | Jack Fowler | +1:44.018 |
33 | Brandon Sussman | 14 Laps |
34 | Blake Taylor | 13 Laps |
35 | Tyler McCoy | 9 Laps |
36 | RJ Hampshire | 7 Laps |
37 | Carson Carr | 4 Laps |
38 | Jordon Smith | 3 Laps |
39 | Gared Steinke | +1:47.487 |
40 | Maxwell Sanford | DNF |
Overall
Pos. | Rider | M1 | M2 | Points |
---|---|---|---|---|
1 | Adam Cianciarulo | 3 | 1 | 45 |
2 | Justin Cooper | 1 | 4 | 43 |
3 | Dylan Ferrandis | 7 | 3 | 34 |
4 | Chase Sexton | 5 | 5 | 32 |
5 | Colt Nichols | 4 | 7 | 32 |
6 | Alex Martin | 10 | 6 | 26 |
7 | Garrett Marchbanks | 9 | 8 | 25 |
8 | Michael Mosiman | 8 | 11 | 23 |
9 | Hunter Lawrence | 37 | 2 | 22 |
10 | RJ Hampshire | 2 | 36 | 22 |
11 | Christian Craig | 6 | 15 | 21 |
12 | Shane McElrath | 15 | 10 | 17 |
13 | Derek Drake | 13 | 12 | 17 |
14 | Martin Davalos | 18 | 9 | 15 |
15 | Ty Masterpool | 12 | 17 | 13 |
16 | Jacob Hayes | 14 | 16 | 12 |
17 | Thomas Covington | 11 | 25 | 10 |
18 | Brandon Hartranft | 35 | 13 | 8 |
19 | Wilson Todd | 29 | 14 | 7 |
20 | Jordan Bailey | 17 | 18 | 7 |
21 | Jordon Smith | 16 | 38 | 5 |
22 | Martin Castelo | 20 | 19 | 3 |
23 | Challen Tennant | 19 | 21 | 2 |
24 | Kyle Peters | 27 | 20 | 1 |
25 | Zane Merrett | 23 | 22 | 0 |
26 | Killian Auberson | 22 | 23 | 0 |
27 | Bradley Lionnet | 21 | 26 | 0 |
28 | Chase Felong | 24 | 27 | 0 |
29 | Grant Wall | 25 | 29 | 0 |
30 | Jack Fowler | 26 | 32 | 0 |
31 | Kai Aiello | 28 | 31 | 0 |
32 | Nick Gaines | 40 | 24 | 0 |
33 | Jerry Robin | 36 | 28 | 0 |
34 | Dylan Bolinger | 34 | 30 | 0 |
35 | Blake Taylor | 33 | 34 | 0 |
36 | Tyler McCoy | 32 | 35 | 0 |
37 | Gared Steinke | 31 | 39 | 0 |
38 | Carson Carr | 38 | 37 | 0 |
39 | Devin Harriman | 30 | 0 | |
40 | Brandon Sussman | 33 | 0 | |
41 | Yusuke Watanabe | 39 | 0 | |
42 | Maxwell Sanford | 40 | 0 |
250 Riders Points (After 2 Rounds)
Pos. | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 92 |
2 | Justin Cooper | 86 |
3 | Dylan Ferrandis | 70 |
4 | Colt Nichols | 68 |
5 | Chase Sexton | 65 |
6 | RJ Hampshire | 51 |
7 | Alex Martin | 48 |
8 | Michael Mosiman | 47 |
9 | Garrett Marchbanks | 42 |
10 | Hunter Lawrence | 41 |
11 | Christian Craig | 40 |
12 | Shane McElrath | 37 |
13 | Ty Masterpool | 29 |
14 | Derek Drake | 28 |
15 | Martin Davalos | 27 |
16 | Wilson Todd | 25 |
17 | Jordon Smith | 15 |
18 | Jacob Hayes | 15 |
19 | Jordan Bailey | 13 |
20 | Kyle Peters | 11 |
21 | Thomas Covington | 10 |
22 | Brandon Hartranft | 8 |
23 | Killian Auberson | 6 |
24 | Martin Castelo | 4 |
25 | Jerry Robin | 3 |
26 | Challen Tennant | 2 |
27 | Benjamin Nelko | 1 |
28 | Bradley Lionnet | 0 |
29 | Zane Merrett | 0 |
30 | Nick Gaines | 0 |
31 | Chase Felong | 0 |
32 | Dylan Bolinger | 0 |
33 | Grant Wall | 0 |
34 | Yusuke Watanabe | 0 |
35 | Jack Fowler | 0 |
36 | Nathen LaPorte | 0 |
37 | Kai Aiello | 0 |
38 | Devin Harriman | 0 |
39 | Adrian Galamba | 0 |
40 | Ciaran Naran | 0 |
41 | Gared Steinke | 0 |
42 | Joshua Prior | 0 |
43 | Tyler McCoy | 0 |
44 | Brandon Sussman | 0 |
45 | Blake Taylor | 0 |
46 | Corbin Hayes | 0 |
47 | Wade Brommel | 0 |
48 | Chris Howell | 0 |
49 | Mitchell Falk | 0 |
50 | Carson Carr | 0 |
More like this…
Results: Thunder Valley AMA Motocross
Results from Thunder Valley on June 1, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from the Thunder Valley Motocross Park
Hangtown results 2019 - Pro Motocross
Hangtown results for May 18, with full Hangtown Pro Motocross results for both 450 and 250 classes from Rancho Cordova in California – 2019 Lucas Oil Pro Motocross Championship.