Washougal Results - 2022 AMA Pro Motocross
By Andrew Hill on 23rd Jul 22
AMA Pro Motocross Results Washougal
Washougal results including full motos, overall and riders' points for both 450 and 250 MX classes from Washougal MX Park, Washington round eight of the 2022 Lucas Oil AMA Pro Motocross Championship.
Updated as the classifications become available refresh this page for the latest. Scroll down past 450 results for 250 results...
Watch here: Washougal National Highlights
450MX - Washougal
450 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 3 | Eli Tomac | 2:10.926 |
2 | 23 | Chase Sexton | 2:11.301 |
3 | 21 | Jason Anderson | 2:11.351 |
4 | 94 | Ken Roczen | 2:11.830 |
5 | 28 | Christian Craig | 2:12.468 |
6 | 5 | Ryan Dungey | 2:12.858 |
7 | 35 | Garrett Marchbanks | 2:13.126 |
8 | 51 | Justin Barcia | 2:13.590 |
9 | 17 | Joseph Savatgy | 2:14.155 |
10 | 12 | Shane McElrath | 2:14.248 |
11 | 73 | Benny Bloss | 2:15.067 |
12 | 26 | Alex Martin | 2:15.713 |
13 | 41 | Brandon Hartranft | 2:15.743 |
14 | 61 | Fredrik Noren | 2:16.515 |
15 | 7 | Aaron Plessinger | 2:16.677 |
16 | 55 | Justin Rodbell | 2:17.050 |
17 | 285 | Marshal Weltin | 2:17.143 |
18 | 11 | Kyle Chisholm | 2:18.101 |
19 | 78 | Cade Clason | 2:19.492 |
20 | 910 | Carson Brown | 2:19.527 |
21 | 647 | Matthew Hubert | 2:19.652 |
22 | 476 | Collin Jurin | 2:19.731 |
23 | 65 | Grant Harlan | 2:19.989 |
24 | 837 | Bryson Gardner | 2:20.041 |
25 | 171 | Josh Mosiman | 2:20.348 |
26 | 57 | Kevin Moranz | 2:20.496 |
27 | 522 | Rob Windt | 2:21.079 |
28 | 204 | Kyle Greeson | 2:21.224 |
29 | 420 | Jackson Gray | 2:21.634 |
30 | 139 | Nathen LaPorte | 2:21.678 |
31 | 820 | Matthew Burkeen | 2:21.746 |
32 | 170 | Keylan Meston | 2:21.926 |
33 | 787 | Lars van Berkel | 2:21.929 |
34 | 216 | Devin Harriman | 2:22.028 |
35 | 92 | Jace Kessler | 2:22.101 |
36 | 841 | Jeffrey Walker | 2:22.165 |
37 | 234 | Mccoy Brough | 2:22.209 |
38 | 594 | Morgan Burger | 2:22.650 |
39 | 528 | Ryan Peters | 2:22.930 |
40 | 246 | Chance Blackburn | 2:22.989 |
41 | 958 | Matthew Curler | 2:23.106 |
42 | 454 | Layton Smail | 2:23.201 |
43 | 617 | Hayden Cordell | 2:23.486 |
44 | 840 | Austin Kouba | 2:23.665 |
45 | 230 | Dylan Summerlin | 2:24.144 |
46 | 181 | Wyatt Lyonsmith | 2:24.243 |
47 | 600 | Connor Olson | 2:24.411 |
48 | 928 | Bryce Hammond | 2:24.413 |
49 | 645 | Colby Copp | 2:24.505 |
50 | 461 | Thomas Richards | 2:25.327 |
51 | 926 | Ryan Martin | 2:25.353 |
450 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 3 | Eli Tomac | 16 Laps | 2:12.953 |
2 | 23 | Chase Sexton | +01.117 | 2:12.953 |
3 | 21 | Jason Anderson | +44.057 | 2:15.141 |
4 | 94 | Ken Roczen | +45.612 | 2:15.421 |
5 | 51 | Justin Barcia | +47.367 | 2:17.182 |
6 | 28 | Christian Craig | +48.468 | 2:16.881 |
7 | 17 | Joseph Savatgy | +1:15.815 | 2:17.590 |
8 | 7 | Aaron Plessinger | +1:22.640 | 2:17.231 |
9 | 73 | Benny Bloss | +1:27.888 | 2:18.446 |
10 | 26 | Alex Martin | +1:38.656 | 2:18.325 |
11 | 61 | Fredrik Noren | +1:44.520 | 2:19.376 |
12 | 285 | Marshal Weltin | +2:16.430 | 2:21.788 |
13 | 11 | Kyle Chisholm | 15 Laps | 2:22.615 |
14 | 12 | Shane McElrath | +14.889 | 2:22.787 |
15 | 910 | Carson Brown | +21.104 | 2:22.875 |
16 | 837 | Bryson Gardner | +27.136 | 2:24.040 |
17 | 55 | Justin Rodbell | +28.811 | 2:23.613 |
18 | 65 | Grant Harlan | +30.766 | 2:23.634 |
19 | 78 | Cade Clason | +42.411 | 2:24.034 |
20 | 170 | Keylan Meston | +46.784 | 2:25.312 |
21 | 476 | Collin Jurin | +57.302 | 2:26.773 |
22 | 57 | Kevin Moranz | +1:07.441 | 2:26.874 |
23 | 139 | Nathen LaPorte | +1:09.084 | 2:28.050 |
24 | 841 | Jeffrey Walker | +1:16.647 | 2:26.563 |
25 | 171 | Josh Mosiman | +1:26.329 | 2:27.437 |
26 | 420 | Jackson Gray | +1:26.733 | 2:28.853 |
27 | 181 | Wyatt Lyonsmith | +1:32.334 | 2:28.572 |
28 | 600 | Connor Olson | +1:33.161 | 2:27.929 |
29 | 92 | Jace Kessler | +1:34.840 | 2:27.328 |
30 | 204 | Kyle Greeson | +1:50.506 | 2:28.141 |
31 | 522 | Rob Windt | +1:59.652 | 2:27.391 |
32 | 820 | Matthew Burkeen | +2:11.051 | 2:29.411 |
33 | 246 | Chance Blackburn | +2:35.909 | 2:30.177 |
34 | 230 | Dylan Summerlin | 14 Laps | 2:29.054 |
35 | 35 | Garrett Marchbanks | 4 Laps | 2:22.588 |
36 | 787 | Lars van Berkel | +20.592 | 2:29.398 |
37 | 41 | Brandon Hartranft | 3 Laps | 2:29.132 |
38 | 5 | Ryan Dungey | 2 Laps | 2:15.780 |
39 | 647 | Matthew Hubert | DNF | 0 |
40 | 216 | Devin Harriman | DNS | 0 |
450 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 23 | Chase Sexton | 16 Laps | 2:12.685 |
2 | 3 | Eli Tomac | +08.423 | 2:12.631 |
3 | 21 | Jason Anderson | +50.345 | 2:15.025 |
4 | 5 | Ryan Dungey | +52.400 | 2:16.369 |
5 | 28 | Christian Craig | +59.831 | 2:15.881 |
6 | 94 | Ken Roczen | +1:22.760 | 2:16.554 |
7 | 17 | Joseph Savatgy | +1:30.209 | 2:18.220 |
8 | 51 | Justin Barcia | +1:39.076 | 2:18.856 |
9 | 73 | Benny Bloss | +1:42.193 | 2:18.531 |
10 | 12 | Shane McElrath | +1:46.350 | 2:19.141 |
11 | 285 | Marshal Weltin | +1:55.010 | 2:20.004 |
12 | 26 | Alex Martin | +1:56.234 | 2:20.195 |
13 | 7 | Aaron Plessinger | +2:14.045 | 2:18.463 |
14 | 61 | Fredrik Noren | +2:16.616 | 2:20.559 |
15 | 35 | Garrett Marchbanks | +2:31.786 | 2:19.303 |
16 | 11 | Kyle Chisholm | 15 Laps | 2:23.133 |
17 | 65 | Grant Harlan | +05.490 | 2:24.149 |
18 | 41 | Brandon Hartranft | +18.827 | 2:24.458 |
19 | 837 | Bryson Gardner | +25.129 | 2:24.487 |
20 | 910 | Carson Brown | +34.818 | 2:24.065 |
21 | 55 | Justin Rodbell | +43.855 | 2:25.877 |
22 | 57 | Kevin Moranz | +44.020 | 2:25.028 |
23 | 78 | Cade Clason | +1:17.707 | 2:27.737 |
24 | 92 | Jace Kessler | +1:23.155 | 2:26.868 |
25 | 476 | Collin Jurin | +1:32.864 | 2:26.055 |
26 | 170 | Keylan Meston | +1:38.513 | 2:27.973 |
27 | 204 | Kyle Greeson | +2:02.477 | 2:28.515 |
28 | 420 | Jackson Gray | 14 Laps | 2:29.552 |
29 | 171 | Josh Mosiman | +09.081 | 2:30.504 |
30 | 647 | Matthew Hubert | +10.642 | 2:28.970 |
31 | 230 | Dylan Summerlin | +16.437 | 2:30.631 |
32 | 181 | Wyatt Lyonsmith | +40.696 | 2:31.872 |
33 | 820 | Matthew Burkeen | +44.044 | 2:30.244 |
34 | 139 | Nathen LaPorte | +56.489 | 2:29.640 |
35 | 522 | Rob Windt | +1:29.907 | 2:33.636 |
36 | 246 | Chance Blackburn | +1:41.796 | 2:34.102 |
37 | 841 | Jeffrey Walker | 8 Laps | 2:30.156 |
38 | 216 | Devin Harriman | 7 Laps | 2:29.042 |
39 | 600 | Connor Olson | 5 Laps | 2:34.479 |
40 | 787 | Lars van Berkel | DNS | 0 |
450 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 23 | Chase Sexton | 2 | 1 | 47 |
2 | 3 | Eli Tomac | 1 | 2 | 47 |
3 | 21 | Jason Anderson | 3 | 3 | 40 |
4 | 94 | Ken Roczen | 4 | 6 | 33 |
5 | 28 | Christian Craig | 6 | 5 | 31 |
6 | 51 | Justin Barcia | 5 | 8 | 29 |
7 | 17 | Joseph Savatgy | 7 | 7 | 28 |
8 | 73 | Benny Bloss | 9 | 9 | 24 |
9 | 7 | Aaron Plessinger | 8 | 13 | 21 |
10 | 26 | Alex Martin | 10 | 12 | 20 |
11 | 285 | Marshal Weltin | 12 | 11 | 19 |
12 | 5 | Ryan Dungey | 38 | 4 | 18 |
13 | 12 | Shane McElrath | 14 | 10 | 18 |
14 | 61 | Fredrik Noren | 11 | 14 | 17 |
15 | 11 | Kyle Chisholm | 13 | 16 | 13 |
16 | 65 | Grant Harlan | 18 | 17 | 7 |
17 | 837 | Bryson Gardner | 16 | 19 | 7 |
18 | 910 | Carson Brown | 15 | 20 | 7 |
19 | 35 | Garrett Marchbanks | 35 | 15 | 6 |
20 | 55 | Justin Rodbell | 17 | 21 | 4 |
21 | 41 | Brandon Hartranft | 37 | 18 | 3 |
22 | 78 | Cade Clason | 19 | 23 | 2 |
23 | 170 | Keylan Meston | 20 | 26 | 1 |
24 | 57 | Kevin Moranz | 22 | 22 | 0 |
25 | 476 | Collin Jurin | 21 | 25 | 0 |
26 | 92 | Jace Kessler | 29 | 24 | 0 |
27 | 420 | Jackson Gray | 26 | 28 | 0 |
28 | 171 | Josh Mosiman | 25 | 29 | 0 |
29 | 204 | Kyle Greeson | 30 | 27 | 0 |
30 | 139 | Nathen LaPorte | 23 | 34 | 0 |
31 | 181 | Wyatt Lyonsmith | 27 | 32 | 0 |
32 | 841 | Jeffrey Walker | 24 | 37 | 0 |
33 | 230 | Dylan Summerlin | 34 | 31 | 0 |
34 | 820 | Matthew Burkeen | 32 | 33 | 0 |
35 | 522 | Rob Windt | 31 | 35 | 0 |
36 | 600 | Connor Olson | 28 | 39 | 0 |
37 | 647 | Matthew Hubert | 39 | 30 | 0 |
38 | 246 | Chance Blackburn | 33 | 36 | 0 |
39 | 787 | Lars van Berkel | 36 | 40 | 0 |
40 | 216 | Devin Harriman | 40 | 38 | 0 |
450 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 3 | Eli Tomac | 364 |
2 | 23 | Chase Sexton | 359 |
3 | 21 | Jason Anderson | 285 |
4 | 94 | Ken Roczen | 274 |
5 | 28 | Christian Craig | 251 |
6 | 5 | Ryan Dungey | 236 |
7 | 51 | Justin Barcia | 219 |
8 | 7 | Aaron Plessinger | 198 |
9 | 17 | Joseph Savatgy | 170 |
10 | 12 | Shane McElrath | 157 |
11 | 35 | Garrett Marchbanks | 130 |
12 | 73 | Benny Bloss | 127 |
13 | 26 | Alex Martin | 118 |
14 | 285 | Marshal Weltin | 96 |
15 | 222 | Antonio Cairoli | 89 |
16 | 41 | Brandon Hartranft | 89 |
17 | 61 | Fredrik Noren | 66 |
18 | 34 | Max Anstie | 45 |
19 | 82 | Chris Canning | 32 |
20 | 55 | Justin Rodbell | 27 |
21 | 129 | Henry Miller | 24 |
22 | 11 | Kyle Chisholm | 20 |
23 | 323 | Josh Gilbert | 19 |
24 | 97 | Jerry Robin | 19 |
25 | 65 | Grant Harlan | 15 |
26 | 93 | Tyler Stepek | 15 |
27 | 711 | Tristan Lane | 14 |
28 | 140 | Cullin Park | 13 |
29 | 837 | Bryson Gardner | 11 |
30 | 58 | Ryan Surratt | 11 |
31 | 577 | Felix Lopez | 8 |
32 | 910 | Carson Brown | 7 |
33 | 63 | Jeremy Hand | 5 |
34 | 437 | Vincent Luhovey | 3 |
35 | 841 | Jeffrey Walker | 3 |
36 | 309 | Jeremy Smith | 2 |
37 | 682 | Izaih Clark | 2 |
38 | 78 | Cade Clason | 2 |
39 | 401 | Justin Cokinos | 2 |
40 | 84 | Scott Meshey | 2 |
41 | 19 | Justin Bogle | 2 |
42 | 170 | Keylan Meston | 1 |
250MX - Washougal
250 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 32 | Justin Cooper | 2:11.386 |
2 | 1 | Jett Lawrence | 2:13.054 |
3 | 96 | Hunter Lawrence | 2:13.400 |
4 | 47 | Seth Hammaker | 2:13.741 |
5 | 49 | Nathanael Thrasher | 2:13.860 |
6 | 31 | Jalek Swoll | 2:14.077 |
7 | 30 | Jo Shimoda | 2:14.252 |
8 | 24 | RJ Hampshire | 2:14.526 |
9 | 36 | Maximus Vohland | 2:14.532 |
10 | 44 | Pierce Brown | 2:14.620 |
11 | 43 | Carson Mumford | 2:15.404 |
12 | 331 | Derek Drake | 2:15.713 |
13 | 38 | Joshua Varize | 2:15.848 |
14 | 74 | Derek Kelley | 2:16.145 |
15 | 194 | Lance Kobusch | 2:16.595 |
16 | 68 | Preston Kilroy | 2:17.009 |
17 | 40 | Dilan Schwartz | 2:17.231 |
18 | 159 | Tyson Johnson | 2:17.286 |
19 | 388 | Brandon Ray | 2:17.917 |
20 | 377 | Austin Black | 2:19.317 |
21 | 604 | Max Miller | 2:19.353 |
22 | 995 | Christopher Prebula | 2:19.439 |
23 | 174 | Luca Marsalisi | 2:20.033 |
24 | 874 | Zack Williams | 2:20.391 |
25 | 172 | Tommy Rios | 2:20.909 |
26 | 726 | Gared Steinke | 2:21.256 |
27 | 242 | Garrett Hoffman | 2:21.684 |
28 | 310 | Kai Aiello | 2:22.041 |
29 | 702 | Hunter Cross | 2:22.172 |
30 | 113 | Braden Spangle | 2:23.273 |
31 | 195 | Blake Ashley | 2:23.414 |
32 | 197 | Collin Davis | 2:24.764 |
33 | 733 | Alex Ransom | 2:25.822 |
34 | 793 | Jesse Jacobsen | 2:26.025 |
35 | 224 | Casey Carmichael | 2:26.339 |
36 | 670 | Gavin Brough | 2:26.464 |
37 | 801 | Brian DeRuyter | 2:26.714 |
38 | 301 | Jordan Jarvis | 2:26.964 |
39 | 286 | Brandon Sussman | 2:26.997 |
40 | 299 | Konnor Visger | 2:27.651 |
41 | 973 | Philipp Klakow | 2:27.735 |
42 | 934 | Brian Medeiros | 2:27.799 |
43 | 767 | Mason Wharton | 2:28.974 |
44 | 211 | Jason Fichera | 2:29.158 |
45 | 464 | Doc Smith | 2:30.269 |
46 | 924 | Gage Hulsey | 2:31.222 |
47 | 769 | Andrew Rossi | 2:31.249 |
48 | 585 | Bradley Ludwigsen | 2:31.461 |
49 | 207 | Rider Fisher | 2:32.845 |
50 | 941 | Kelson Ammons | 2:33.569 |
51 | 407 | Jay Olsen | 2:40.838 |
250 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 96 | Hunter Lawrence | 16 Laps | 2:14.274 |
2 | 1 | Jett Lawrence | +04.143 | 2:14.578 |
3 | 30 | Jo Shimoda | +08.264 | 2:14.877 |
4 | 32 | Justin Cooper | +38.495 | 2:15.939 |
5 | 47 | Seth Hammaker | +41.284 | 2:15.422 |
6 | 44 | Pierce Brown | +43.007 | 2:16.314 |
7 | 36 | Maximus Vohland | +53.551 | 2:16.409 |
8 | 24 | RJ Hampshire | +1:09.432 | 2:16.944 |
9 | 31 | Jalek Swoll | +1:15.210 | 2:17.522 |
10 | 38 | Joshua Varize | +1:18.182 | 2:18.225 |
11 | 43 | Carson Mumford | +1:26.257 | 2:18.436 |
12 | 74 | Derek Kelley | +1:30.768 | 2:18.247 |
13 | 49 | Nathanael Thrasher | +1:40.716 | 2:19.059 |
14 | 40 | Dilan Schwartz | +1:42.861 | 2:20.019 |
15 | 331 | Derek Drake | +1:45.510 | 2:19.125 |
16 | 68 | Preston Kilroy | +1:55.757 | 2:20.945 |
17 | 388 | Brandon Ray | +2:09.443 | 2:20.666 |
18 | 377 | Austin Black | +2:10.513 | 2:20.299 |
19 | 995 | Christopher Prebula | 15 Laps | 2:22.609 |
20 | 159 | Tyson Johnson | +06.873 | 2:23.092 |
21 | 172 | Tommy Rios | +18.472 | 2:24.896 |
22 | 874 | Zack Williams | +25.144 | 2:24.197 |
23 | 604 | Max Miller | +42.758 | 2:23.437 |
24 | 242 | Garrett Hoffman | +43.447 | 2:24.787 |
25 | 726 | Gared Steinke | +51.283 | 2:24.845 |
26 | 702 | Hunter Cross | +1:15.740 | 2:25.723 |
27 | 195 | Blake Ashley | +1:47.540 | 2:29.051 |
28 | 670 | Gavin Brough | +1:50.279 | 2:28.081 |
29 | 310 | Kai Aiello | +2:02.896 | 2:24.770 |
30 | 733 | Alex Ransom | +2:04.104 | 2:29.028 |
31 | 286 | Brandon Sussman | 14 Laps | 2:32.226 |
32 | 299 | Konnor Visger | +05.653 | 2:31.061 |
33 | 793 | Jesse Jacobsen | +44.903 | 2:31.320 |
34 | 934 | Brian Medeiros | +2:00.252 | 2:31.012 |
35 | 113 | Braden Spangle | 13 Laps | 2:28.175 |
36 | 224 | Casey Carmichael | +08.110 | 2:31.726 |
37 | 801 | Brian DeRuyter | 10 Laps | 2:31.642 |
38 | 197 | Collin Davis | 7 Laps | 2:25.663 |
39 | 194 | Lance Kobusch | 6 Laps | 2:19.870 |
40 | 973 | Philipp Klakow | +7:47.315 | 2:32.817 |
250 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 32 | Justin Cooper | 16 Laps | 2:16.209 |
2 | 1 | Jett Lawrence | +05.579 | 2:15.857 |
3 | 30 | Jo Shimoda | +07.878 | 2:17.165 |
4 | 96 | Hunter Lawrence | +08.986 | 2:17.064 |
5 | 36 | Maximus Vohland | +30.875 | 2:17.800 |
6 | 24 | RJ Hampshire | +33.692 | 2:18.181 |
7 | 49 | Nathanael Thrasher | +34.265 | 2:17.847 |
8 | 47 | Seth Hammaker | +42.588 | 2:18.688 |
9 | 44 | Pierce Brown | +1:07.293 | 2:17.894 |
10 | 38 | Joshua Varize | +1:22.826 | 2:19.753 |
11 | 68 | Preston Kilroy | +1:37.732 | 2:22.380 |
12 | 31 | Jalek Swoll | +1:41.503 | 2:21.117 |
13 | 74 | Derek Kelley | +1:45.310 | 2:21.132 |
14 | 331 | Derek Drake | +1:54.520 | 2:22.327 |
15 | 40 | Dilan Schwartz | +2:14.236 | 2:23.783 |
16 | 388 | Brandon Ray | +2:21.676 | 2:24.691 |
17 | 43 | Carson Mumford | +2:24.785 | 2:23.353 |
18 | 995 | Christopher Prebula | 15 Laps | 2:23.887 |
19 | 604 | Max Miller | +11.563 | 2:25.731 |
20 | 874 | Zack Williams | +16.586 | 2:26.484 |
21 | 242 | Garrett Hoffman | +21.517 | 2:26.801 |
22 | 159 | Tyson Johnson | +28.267 | 2:26.511 |
23 | 377 | Austin Black | +29.986 | 2:23.118 |
24 | 310 | Kai Aiello | +52.575 | 2:27.718 |
25 | 702 | Hunter Cross | +1:09.081 | 2:28.218 |
26 | 726 | Gared Steinke | +1:19.792 | 2:28.733 |
27 | 195 | Blake Ashley | +1:36.551 | 2:28.635 |
28 | 733 | Alex Ransom | +1:38.920 | 2:32.249 |
29 | 793 | Jesse Jacobsen | +2:11.352 | 2:33.230 |
30 | 113 | Braden Spangle | 14 Laps | 2:31.341 |
31 | 286 | Brandon Sussman | +05.794 | 2:34.517 |
32 | 299 | Konnor Visger | +15.562 | 2:35.594 |
33 | 224 | Casey Carmichael | +1:03.921 | 2:32.367 |
34 | 973 | Philipp Klakow | +1:16.516 | 2:36.422 |
35 | 172 | Tommy Rios | +2:29.180 | 2:27.174 |
36 | 801 | Brian DeRuyter | 9 Laps | 2:36.440 |
37 | 934 | Brian Medeiros | 8 Laps | 2:35.450 |
38 | 194 | Lance Kobusch | 5 Laps | 2:24.166 |
39 | 197 | Collin Davis | 3 Laps | 2:59.928 |
40 | 670 | Gavin Brough | 2 Laps | 2:32.844 |
250 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 1 | Jett Lawrence | 2 | 2 | 44 |
2 | 32 | Justin Cooper | 4 | 1 | 43 |
3 | 96 | Hunter Lawrence | 1 | 4 | 43 |
4 | 30 | Jo Shimoda | 3 | 3 | 40 |
5 | 36 | Maximus Vohland | 7 | 5 | 30 |
6 | 47 | Seth Hammaker | 5 | 8 | 29 |
7 | 24 | RJ Hampshire | 8 | 6 | 28 |
8 | 44 | Pierce Brown | 6 | 9 | 27 |
9 | 49 | Nathanael Thrasher | 13 | 7 | 22 |
10 | 38 | Joshua Varize | 10 | 10 | 22 |
11 | 31 | Jalek Swoll | 9 | 12 | 21 |
12 | 74 | Derek Kelley | 12 | 13 | 17 |
13 | 68 | Preston Kilroy | 16 | 11 | 15 |
14 | 43 | Carson Mumford | 11 | 17 | 14 |
15 | 331 | Derek Drake | 15 | 14 | 13 |
16 | 40 | Dilan Schwartz | 14 | 15 | 13 |
17 | 388 | Brandon Ray | 17 | 16 | 9 |
18 | 995 | Christopher Prebula | 19 | 18 | 5 |
19 | 377 | Austin Black | 18 | 23 | 3 |
20 | 604 | Max Miller | 23 | 19 | 2 |
21 | 874 | Zack Williams | 22 | 20 | 1 |
22 | 159 | Tyson Johnson | 20 | 22 | 1 |
23 | 242 | Garrett Hoffman | 24 | 21 | 0 |
24 | 702 | Hunter Cross | 26 | 25 | 0 |
25 | 726 | Gared Steinke | 25 | 26 | 0 |
26 | 310 | Kai Aiello | 29 | 24 | 0 |
27 | 195 | Blake Ashley | 27 | 27 | 0 |
28 | 172 | Tommy Rios | 21 | 35 | 0 |
29 | 733 | Alex Ransom | 30 | 28 | 0 |
30 | 793 | Jesse Jacobsen | 33 | 29 | 0 |
31 | 286 | Brandon Sussman | 31 | 31 | 0 |
32 | 299 | Konnor Visger | 32 | 32 | 0 |
33 | 113 | Braden Spangle | 35 | 30 | 0 |
34 | 670 | Gavin Brough | 28 | 40 | 0 |
35 | 224 | Casey Carmichael | 36 | 33 | 0 |
36 | 934 | Brian Medeiros | 34 | 37 | 0 |
37 | 801 | Brian DeRuyter | 37 | 36 | 0 |
38 | 973 | Philipp Klakow | 40 | 34 | 0 |
39 | 194 | Lance Kobusch | 39 | 38 | 0 |
40 | 197 | Collin Davis | 38 | 39 | 0 |
250 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 1 | Jett Lawrence | 355 |
2 | 96 | Hunter Lawrence | 327 |
3 | 30 | Jo Shimoda | 306 |
4 | 32 | Justin Cooper | 275 |
5 | 47 | Seth Hammaker | 207 |
6 | 24 | RJ Hampshire | 194 |
7 | 36 | Maximus Vohland | 192 |
8 | 59 | Levi Kitchen | 180 |
9 | 29 | Michael Mosiman | 169 |
10 | 50 | Stilez Robertson | 169 |
11 | 49 | Nathanael Thrasher | 144 |
12 | 44 | Pierce Brown | 144 |
13 | 411 | Nicholas Romano | 103 |
14 | 74 | Derek Kelley | 96 |
15 | 38 | Joshua Varize | 93 |
16 | 31 | Jalek Swoll | 73 |
17 | 329 | Matthew Leblanc | 64 |
18 | 42 | Ty Masterpool | 53 |
19 | 331 | Derek Drake | 49 |
20 | 43 | Carson Mumford | 46 |
21 | 533 | Josiah Natzke | 45 |
22 | 68 | Preston Kilroy | 38 |
23 | 523 | Ryder DiFrancesco | 37 |
24 | 33 | Austin Forkner | 30 |
25 | 995 | Christopher Prebula | 25 |
26 | 194 | Lance Kobusch | 18 |
27 | 388 | Brandon Ray | 16 |
28 | 40 | Dilan Schwartz | 13 |
29 | 101 | Dylan Walsh | 12 |
30 | 80 | Enzo Lopes | 9 |
31 | 432 | Kaeden Amerine | 8 |
32 | 604 | Max Miller | 8 |
33 | 339 | Talon Hawkins | 7 |
34 | 243 | Hardy Munoz | 7 |
35 | 174 | Luca Marsalisi | 5 |
36 | 444 | Romain Pape | 4 |
37 | 874 | Zack Williams | 4 |
38 | 192 | Jack Chambers | 3 |
39 | 377 | Austin Black | 3 |
40 | 560 | Kyle Murdoch | 3 |
41 | 159 | Tyson Johnson | 1 |
42 | 220 | Cole Harkins | 1 |
43 | 242 | Garrett Hoffman | 0 |
44 | 172 | Tommy Rios | 0 |
45 | 158 | Tre Fierro | 0 |
46 | 435 | Marcus Phelps | 0 |
47 | 375 | Lawrence Fortin III | 0 |
48 | 337 | Slade Smith | 0 |
49 | 777 | James Harrington | 0 |
50 | 962 | Joseph Tait | 0 |
51 | 901 | Brayden Lessler | 0 |
52 | 91 | Brandon Scharer | 0 |
53 | 310 | Kai Aiello | 0 |
More like this…
Unadilla Results - 2022 AMA Pro Motocross
Unadilla results including full motos, overall and riders' points for both 450 and 250 MX classes from Unadilla Motocross, New Berlin, New York – round nine of the 2022 Lucas Oil AMA Pro Motocross Championship.
Spring Creek Results (Millville) - 2022 AMA Pro Motocross
Spring Creek results from Millville on July 16, including full motos, overall and riders' points for both 450 and 250 MX classes from Millville, Minnesota – round seven of the 2022 Lucas Oil AMA Pro Motocross Championship.
Southwick results - 2022 AMA Pro Motocross
Southwick results from the Southwick National on July 9, including full motos, overall and riders' points for both 450 and 250 MX classes from Southwick, Massachusetts – round six of the 2022 Lucas Oil AMA Pro Motocross Championship.