Unadilla Results - 2022 AMA Pro Motocross
By Andrew Hill on 13th Aug 22
AMA Pro Motocross Results Unadilla
Unadilla results including full motos, overall and riders' points for both 450 and 250 MX classes from Unadilla Motocross, New Berlin, New York round nine of the 2022 Lucas Oil AMA Pro Motocross Championship.
Updated as the classifications become available refresh this page for the latest. Scroll down past 450 results for 250 results...
Watch here: Unadilla National Highlights
450MX - Unadilla
450 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 94 | Ken Roczen | 2:15.153 |
2 | 21 | Jason Anderson | 2:14.840 |
3 | 17 | Joseph Savatgy | 2:16.021 |
4 | 3 | Eli Tomac | 2:15.891 |
5 | 23 | Chase Sexton | 2:15.522 |
6 | 1 | Dylan Ferrandis | 2:16.069 |
7 | 51 | Justin Barcia | 2:22.260 |
8 | 5 | Ryan Dungey | 2:16.424 |
9 | 35 | Garrett Marchbanks | 2:17.117 |
10 | 61 | Fredrik Noren | 2:19.647 |
11 | 26 | Alex Martin | 2:18.062 |
12 | 28 | Christian Craig | 2:18.458 |
13 | 97 | Jerry Robin | 2:19.041 |
14 | 7 | Aaron Plessinger | 2:18.630 |
15 | 73 | Benny Bloss | 2:18.813 |
16 | 323 | Josh Gilbert | 2:18.974 |
17 | 12 | Shane McElrath | 2:20.203 |
18 | 82 | Chris Canning | 2:20.168 |
19 | 55 | Justin Rodbell | 2:20.692 |
20 | 129 | Henry Miller | 2:22.922 |
21 | 837 | Bryson Gardner | 2:21.537 |
22 | 27 | Malcolm Stewart | 2:21.074 |
23 | 15 | Dean Wilson | 2:20.944 |
24 | 285 | Marshal Weltin | 2:23.234 |
25 | 63 | Jeremy Hand | 2:21.453 |
26 | 606 | Ronnie Stewart | --.--- |
27 | 401 | Justin Cokinos | 2:21.560 |
28 | 144 | Nicolas Rolando | --.--- |
29 | 309 | Jeremy Smith | 2:21.905 |
30 | 88 | Jacob Runkles | 2:22.114 |
31 | 148 | Bryce Hansen | 2:22.154 |
32 | 787 | Lars van Berkel | 2:22.179 |
33 | 92 | Jace Kessler | 2:24.363 |
34 | 139 | Nathen LaPorte | 2:24.637 |
35 | 140 | Cullin Park | 2:22.573 |
36 | 820 | Matthew Burkeen | 2:23.613 |
37 | 65 | Grant Harlan | 2:23.248 |
37 | 841 | Grant Harlan | 2:24.283 |
38 | 57 | Jeffrey Walker | 2:24.909 |
39 | 711 | Kevin Moranz | 2:22.957 |
40 | 489 | Tristan Lane | 2:23.108 |
41 | 483 | Ricci Randanella | 2:23.364 |
42 | 437 | Bryton Carroll | 2:23.580 |
43 | 522 | Vincent Luhovey | --.--- |
44 | 84 | Rob Windt | 2:24.928 |
45 | 366 | Scott Meshey | --.--- |
46 | 591 | Blaze Cremaldi | --.--- |
47 | 279 | Charlie Putnam | --.--- |
48 | 248 | Timothy Crosby | --.--- |
49 | 420 | Travis Delnicki | 2:25.970 |
50 | 830 | Jackson Gray | --.--- |
51 | 0 | Ezra Lewis | 0 |
450 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 23 | Chase Sexton | 15 Laps | 2:16.383 |
2 | 3 | Eli Tomac | +12.858 | 2:17.082 |
3 | 21 | Jason Anderson | +19.010 | 2:17.958 |
4 | 1 | Dylan Ferrandis | +24.948 | 2:18.623 |
5 | 94 | Ken Roczen | +31.306 | 2:18.218 |
6 | 5 | Ryan Dungey | +31.306 | 2:18.338 |
7 | 7 | Aaron Plessinger | +35.404 | 2:18.798 |
8 | 35 | Garrett Marchbanks | +45.450 | 2:19.800 |
9 | 17 | Joseph Savatgy | +45.593 | 2:19.622 |
10 | 51 | Justin Barcia | +51.740 | 2:20.203 |
11 | 28 | Christian Craig | +51.940 | 2:20.496 |
12 | 61 | Fredrik Noren | +1:07.866 | 2:21.056 |
13 | 26 | Alex Martin | +1:10.791 | 2:21.150 |
14 | 27 | Malcolm Stewart | +1:13.929 | 2:21.878 |
15 | 323 | Josh Gilbert | +1:45.918 | 2:23.187 |
16 | 12 | Shane McElrath | +1:54.037 | 2:23.401 |
17 | 82 | Chris Canning | +2:06.073 | 2:23.568 |
18 | 129 | Henry Miller | +2:12.139 | 2:24.663 |
19 | 15 | Dean Wilson | +2:13.913 | 2:24.872 |
20 | 55 | Justin Rodbell | +2:35.080 | 2:24.109 |
21 | 63 | Jeremy Hand | 14 Laps | 2:25.774 |
22 | 140 | Cullin Park | +06.536 | 2:26.650 |
23 | 837 | Bryson Gardner | +11.248 | 2:25.779 |
24 | 88 | Jacob Runkles | +14.254 | 2:28.180 |
25 | 92 | Jace Kessler | +17.876 | 2:27.708 |
26 | 489 | Ricci Randanella | +20.899 | 2:28.041 |
27 | 65 | Grant Harlan | +36.224 | 2:27.290 |
28 | 841 | Jeffrey Walker | +38.653 | 2:28.071 |
29 | 309 | Jeremy Smith | +48.414 | 2:29.530 |
30 | 787 | Lars van Berkel | +1:05.265 | 2:27.854 |
31 | 711 | Tristan Lane | +1:07.196 | 2:30.646 |
32 | 483 | Bryton Carroll | +1:14.766 | 2:28.579 |
33 | 401 | Justin Cokinos | +1:16.596 | 2:28.839 |
34 | 820 | Matthew Burkeen | +1:20.250 | 2:30.266 |
35 | 84 | Scott Meshey | +1:20.745 | 2:27.978 |
36 | 606 | Ronnie Stewart | +1:26.228 | 2:29.876 |
37 | 148 | Bryce Hansen | 13 Laps | 2:30.556 |
38 | 285 | Marshal Weltin | 12 Laps | 2:24.152 |
39 | 73 | Benny Bloss | 7 Laps | 2:24.000 |
40 | 97 | Jerry Robin | 5 Laps | 2:26.863 |
Note: #5 - penalised 1 position
450 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 23 | Chase Sexton | 15 Laps | 2:15.555 |
2 | 3 | Eli Tomac | +15.852 | 2:17.132 |
3 | 21 | Jason Anderson | +21.404 | 2:19.107 |
4 | 7 | Aaron Plessinger | +24.338 | 2:19.368 |
5 | 51 | Justin Barcia | +30.681 | 2:19.742 |
6 | 5 | Ryan Dungey | +34.774 | 2:20.489 |
7 | 94 | Ken Roczen | +36.395 | 2:20.665 |
8 | 17 | Joseph Savatgy | +38.974 | 2:20.631 |
9 | 28 | Christian Craig | +53.749 | 2:20.359 |
10 | 1 | Dylan Ferrandis | +1:27.610 | 2:20.920 |
11 | 26 | Alex Martin | +1:33.362 | 2:23.387 |
12 | 323 | Josh Gilbert | +1:45.175 | 2:24.190 |
13 | 15 | Dean Wilson | +1:58.821 | 2:24.925 |
14 | 61 | Fredrik Noren | +2:02.312 | 2:25.099 |
15 | 285 | Marshal Weltin | +2:07.241 | 2:24.467 |
16 | 27 | Malcolm Stewart | +2:08.218 | 2:24.556 |
17 | 35 | Garrett Marchbanks | +2:42.755 | 2:25.244 |
18 | 12 | Shane McElrath | 14 Laps | 2:27.488 |
19 | 82 | Chris Canning | +04.522 | 2:26.994 |
20 | 837 | Bryson Gardner | +10.831 | 2:28.430 |
21 | 63 | Jeremy Hand | +21.130 | 2:29.278 |
22 | 55 | Justin Rodbell | +40.401 | 2:26.472 |
23 | 65 | Grant Harlan | +43.144 | 2:29.067 |
24 | 309 | Jeremy Smith | +49.848 | 2:30.493 |
25 | 97 | Jerry Robin | +1:03.458 | 2:28.831 |
26 | 401 | Justin Cokinos | +1:06.630 | 2:29.670 |
27 | 711 | Tristan Lane | +1:07.845 | 2:31.414 |
28 | 88 | Jacob Runkles | +1:14.621 | 2:32.056 |
29 | 129 | Henry Miller | +1:21.312 | 2:30.492 |
30 | 92 | Jace Kessler | +1:24.011 | 2:33.484 |
31 | 148 | Bryce Hansen | +1:33.142 | 2:32.986 |
32 | 841 | Jeffrey Walker | +1:36.377 | 2:31.749 |
33 | 489 | Ricci Randanella | +1:48.406 | 2:32.003 |
34 | 606 | Ronnie Stewart | +1:50.609 | 2:33.761 |
35 | 787 | Lars van Berkel | +2:18.267 | 2:31.300 |
36 | 820 | Matthew Burkeen | 13 Laps | 2:33.258 |
37 | 483 | Bryton Carroll | +54.357 | 2:34.687 |
38 | 73 | Benny Bloss | 9 Laps | 2:27.104 |
39 | 140 | Cullin Park | +07.169 | 2:28.065 |
40 | 84 | Scott Meshey | 6 Laps | 2:32.122 |
450 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 23 | Chase Sexton | 1 | 1 | 50 |
2 | 3 | Eli Tomac | 2 | 2 | 44 |
3 | 21 | Jason Anderson | 3 | 3 | 40 |
4 | 7 | Aaron Plessinger | 7 | 4 | 32 |
5 | 5 | Ryan Dungey | 6 | 6 | 30 |
6 | 94 | Ken Roczen | 5 | 7 | 30 |
7 | 1 | Dylan Ferrandis | 4 | 10 | 29 |
8 | 51 | Justin Barcia | 10 | 5 | 27 |
9 | 17 | Joseph Savatgy | 9 | 8 | 25 |
10 | 28 | Christian Craig | 11 | 9 | 22 |
11 | 26 | Alex Martin | 13 | 11 | 18 |
12 | 35 | Garrett Marchbanks | 8 | 17 | 17 |
13 | 61 | Fredrik Noren | 12 | 14 | 16 |
14 | 323 | Josh Gilbert | 15 | 12 | 15 |
15 | 27 | Malcolm Stewart | 14 | 16 | 12 |
16 | 15 | Dean Wilson | 19 | 13 | 10 |
17 | 12 | Shane McElrath | 16 | 18 | 8 |
18 | 285 | Marshal Weltin | 38 | 15 | 6 |
19 | 82 | Chris Canning | 17 | 19 | 6 |
20 | 129 | Henry Miller | 18 | 29 | 3 |
21 | 837 | Bryson Gardner | 23 | 20 | 1 |
22 | 55 | Justin Rodbell | 20 | 22 | 1 |
23 | 63 | Jeremy Hand | 21 | 21 | 0 |
24 | 65 | Grant Harlan | 27 | 23 | 0 |
25 | 88 | Jacob Runkles | 24 | 28 | 0 |
26 | 309 | Jeremy Smith | 29 | 24 | 0 |
27 | 92 | Jace Kessler | 25 | 30 | 0 |
28 | 711 | Tristan Lane | 31 | 27 | 0 |
29 | 401 | Justin Cokinos | 33 | 26 | 0 |
30 | 489 | Ricci Randanella | 26 | 33 | 0 |
31 | 841 | Jeffrey Walker | 28 | 32 | 0 |
32 | 140 | Cullin Park | 22 | 39 | 0 |
33 | 97 | Jerry Robin | 40 | 25 | 0 |
34 | 787 | Lars van Berkel | 30 | 35 | 0 |
35 | 148 | Bryce Hansen | 37 | 31 | 0 |
36 | 483 | Bryton Carroll | 32 | 37 | 0 |
37 | 606 | Ronnie Stewart | 36 | 34 | 0 |
38 | 820 | Matthew Burkeen | 34 | 36 | 0 |
39 | 84 | Scott Meshey | 35 | 40 | 0 |
40 | 73 | Benny Bloss | 39 | 38 | 0 |
450 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 23 | Chase Sexton | 409 |
2 | 3 | Eli Tomac | 408 |
3 | 21 | Jason Anderson | 325 |
4 | 94 | Ken Roczen | 304 |
5 | 28 | Christian Craig | 273 |
6 | 5 | Ryan Dungey | 266 |
7 | 51 | Justin Barcia | 246 |
8 | 7 | Aaron Plessinger | 230 |
9 | 17 | Joseph Savatgy | 195 |
10 | 12 | Shane McElrath | 165 |
11 | 35 | Garrett Marchbanks | 147 |
12 | 26 | Alex Martin | 136 |
13 | 73 | Benny Bloss | 127 |
14 | 285 | Marshal Weltin | 102 |
15 | 222 | Antonio Cairoli | 89 |
16 | 41 | Brandon Hartranft | 89 |
17 | 61 | Fredrik Noren | 82 |
18 | 34 | Max Anstie | 45 |
19 | 82 | Chris Canning | 38 |
20 | 323 | Josh Gilbert | 34 |
21 | 1 | Dylan Ferrandis | 29 |
22 | 55 | Justin Rodbell | 28 |
23 | 129 | Henry Miller | 27 |
24 | 11 | Kyle Chisholm | 20 |
25 | 97 | Jerry Robin | 19 |
26 | 65 | Grant Harlan | 15 |
27 | 93 | Tyler Stepek | 15 |
28 | 711 | Tristan Lane | 14 |
29 | 140 | Cullin Park | 13 |
30 | 27 | Malcolm Stewart | 12 |
31 | 837 | Bryson Gardner | 12 |
32 | 58 | Ryan Surratt | 11 |
33 | 15 | Dean Wilson | 10 |
34 | 577 | Felix Lopez | 8 |
35 | 910 | Carson Brown | 7 |
36 | 63 | Jeremy Hand | 5 |
37 | 437 | Vincent Luhovey | 3 |
38 | 841 | Jeffrey Walker | 3 |
39 | 309 | Jeremy Smith | 2 |
40 | 682 | Izaih Clark | 2 |
41 | 78 | Cade Clason | 2 |
42 | 401 | Justin Cokinos | 2 |
43 | 84 | Scott Meshey | 2 |
44 | 19 | Justin Bogle | 2 |
45 | 170 | Keylan Meston | 1 |
250MX - Unadilla
250 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 1 | Jett Lawrence | 2:12.777 |
2 | 32 | Justin Cooper | 2:14.525 |
3 | 96 | Hunter Lawrence | 2:14.755 |
4 | 24 | RJ Hampshire | 2:16.107 |
5 | 30 | Jo Shimoda | 2:16.199 |
6 | 47 | Seth Hammaker | 2:16.570 |
7 | 49 | Nathanael Thrasher | 2:16.652 |
8 | 411 | Nicholas Romano | 2:17.187 |
9 | 43 | Carson Mumford | 2:17.670 |
10 | 44 | Pierce Brown | 2:18.074 |
11 | 331 | Derek Drake | 2:18.421 |
12 | 74 | Derek Kelley | 2:18.637 |
13 | 38 | Joshua Varize | 2:19.206 |
14 | 36 | Maximus Vohland | 2:19.226 |
15 | 48 | Cameron Mcadoo | 2:19.305 |
16 | 523 | Ryder DiFrancesco | 2:19.378 |
17 | 40 | Dilan Schwartz | 2:19.410 |
18 | 31 | Jalek Swoll | 2:19.756 |
19 | 68 | Preston Kilroy | 2:19.767 |
20 | 174 | Luca Marsalisi | 2:20.802 |
21 | 93 | Tyler Stepek | 2:20.814 |
22 | 226 | Jorgen Talviku | 2:21.030 |
23 | 435 | Marcus Phelps | 2:21.318 |
24 | 604 | Max Miller | 2:21.872 |
25 | 777 | James Harrington | 2:22.436 |
26 | 159 | Tyson Johnson | 2:22.649 |
27 | 432 | Kaeden Amerine | 2:22.795 |
28 | 874 | Zack Williams | 2:22.947 |
29 | 172 | Tommy Rios | 2:22.986 |
30 | 376 | Thomas Welch | 2:23.047 |
31 | 351 | Jack Rogers | 2:23.069 |
32 | 746 | Trevor Schmidt | 2:23.110 |
33 | 337 | Slade Smith | 2:23.237 |
34 | 388 | Brandon Ray | 2:23.245 |
35 | 361 | Chase Yentzer | 2:23.264 |
36 | 544 | Noah Willbrandt | 2:23.416 |
37 | 377 | Austin Black | 2:23.710 |
38 | 220 | Cole Harkins | 2:24.050 |
39 | 268 | Gage Stine | 2:24.216 |
40 | 242 | Garrett Hoffman | 2:24.387 |
41 | 162 | Maxwell Sanford | 2:24.723 |
42 | 962 | Joseph Tait | 2:24.763 |
43 | 701 | Jake Pinhancos | 2:24.801 |
44 | 375 | Lawrence Fortin III | 2:24.848 |
45 | 850 | Rasmus Andersson | 2:24.987 |
46 | 188 | Brantley Schnell | 2:25.268 |
47 | 881 | Gerald Lorenz III | 2:25.838 |
48 | 919 | Brian Borghesani | 2:26.223 |
49 | 356 | Alessio Sasso | 2:26.760 |
50 | 944 | Derek Leatherman | 2:27.135 |
51 | 560 | Kyle Murdoch | 2:27.364 |
250 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 30 | Jo Shimoda | 15 Laps | 2:18.166 |
2 | 96 | Hunter Lawrence | +07.840 | 2:18.621 |
3 | 24 | RJ Hampshire | +16.147 | 2:18.525 |
4 | 411 | Nicholas Romano | +18.479 | 2:19.097 |
5 | 32 | Justin Cooper | +21.654 | 2:18.854 |
6 | 36 | Maximus Vohland | +23.445 | 2:18.697 |
7 | 1 | Jett Lawrence | +23.868 | 2:18.042 |
8 | 523 | Ryder DiFrancesco | +38.361 | 2:19.097 |
9 | 44 | Pierce Brown | +56.618 | 2:21.404 |
10 | 49 | Nathanael Thrasher | +58.004 | 2:21.714 |
11 | 48 | Cameron Mcadoo | +1:04.301 | 2:21.143 |
12 | 31 | Jalek Swoll | +1:10.392 | 2:22.219 |
13 | 74 | Derek Kelley | +1:11.205 | 2:21.414 |
14 | 331 | Derek Drake | +1:21.238 | 2:21.043 |
15 | 68 | Preston Kilroy | +1:28.737 | 2:23.316 |
16 | 38 | Joshua Varize | +1:38.498 | 2:23.830 |
17 | 226 | Jorgen Talviku | +1:59.667 | 2:25.204 |
18 | 388 | Brandon Ray | +2:09.169 | 2:25.310 |
19 | 432 | Kaeden Amerine | +2:11.207 | 2:24.902 |
20 | 93 | Tyler Stepek | +2:15.439 | 2:24.633 |
21 | 40 | Dilan Schwartz | +2:17.235 | 2:23.926 |
22 | 174 | Luca Marsalisi | +2:17.523 | 2:26.101 |
23 | 777 | James Harrington | +2:23.943 | 2:26.247 |
24 | 435 | Marcus Phelps | 14 Laps | 2:27.329 |
25 | 746 | Trevor Schmidt | +01.449 | 2:27.368 |
26 | 351 | Jack Rogers | +03.816 | 2:28.547 |
27 | 172 | Tommy Rios | +05.410 | 2:28.393 |
28 | 874 | Zack Williams | +07.858 | 2:27.819 |
29 | 337 | Slade Smith | +13.006 | 2:27.556 |
30 | 604 | Max Miller | +40.648 | 2:27.872 |
31 | 962 | Joseph Tait | +44.942 | 2:30.307 |
32 | 701 | Jake Pinhancos | +51.534 | 2:28.478 |
33 | 220 | Cole Harkins | +59.392 | 2:29.975 |
34 | 544 | Noah Willbrandt | +1:40.358 | 2:30.458 |
35 | 242 | Garrett Hoffman | 13 Laps | 2:28.613 |
36 | 376 | Thomas Welch | 12 Laps | 2:28.676 |
37 | 47 | Seth Hammaker | 11 Laps | 2:19.178 |
38 | 43 | Carson Mumford | 7 Laps | 2:23.581 |
39 | 361 | Chase Yentzer | 5 Laps | 2:28.016 |
40 | 159 | Tyson Johnson | 2 Laps | 2:28.652 |
250 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 32 | Justin Cooper | 15 Laps | 2:19.625 |
2 | 1 | Jett Lawrence | +07.037 | 2:19.932 |
3 | 30 | Jo Shimoda | +12.889 | 2:20.281 |
4 | 48 | Cameron Mcadoo | +15.218 | 2:20.634 |
5 | 96 | Hunter Lawrence | +25.383 | 2:19.622 |
6 | 36 | Maximus Vohland | +28.420 | 2:21.904 |
7 | 49 | Nathanael Thrasher | +38.056 | 2:21.964 |
8 | 24 | RJ Hampshire | +43.269 | 2:20.886 |
9 | 411 | Nicholas Romano | +49.910 | 2:21.030 |
10 | 44 | Pierce Brown | +57.649 | 2:22.090 |
11 | 31 | Jalek Swoll | +1:23.882 | 2:21.304 |
12 | 74 | Derek Kelley | +1:25.654 | 2:24.339 |
13 | 38 | Joshua Varize | +1:34.324 | 2:25.060 |
14 | 68 | Preston Kilroy | +1:57.064 | 2:26.567 |
15 | 777 | James Harrington | +1:59.716 | 2:25.427 |
16 | 331 | Derek Drake | +2:08.991 | 2:25.643 |
17 | 226 | Jorgen Talviku | +2:15.758 | 2:26.946 |
18 | 174 | Luca Marsalisi | 14 Laps | 2:26.754 |
19 | 874 | Zack Williams | +03.445 | 2:28.010 |
20 | 337 | Slade Smith | +06.528 | 2:28.951 |
21 | 351 | Jack Rogers | +11.097 | 2:28.546 |
22 | 746 | Trevor Schmidt | +16.597 | 2:30.638 |
23 | 604 | Max Miller | +27.803 | 2:30.580 |
24 | 435 | Marcus Phelps | +31.389 | 2:30.279 |
25 | 40 | Dilan Schwartz | +59.379 | 2:29.301 |
26 | 159 | Tyson Johnson | +1:03.059 | 2:33.063 |
27 | 220 | Cole Harkins | +1:09.450 | 2:32.698 |
28 | 544 | Noah Willbrandt | +1:10.253 | 2:33.353 |
29 | 376 | Thomas Welch | +1:10.737 | 2:30.796 |
30 | 162 | Maxwell Sanford | +1:15.199 | 2:33.769 |
31 | 172 | Tommy Rios | +1:17.001 | 2:29.290 |
32 | 944 | Derek Leatherman | +1:22.222 | 2:34.715 |
33 | 375 | Lawrence Fortin III | +1:43.853 | 2:32.975 |
34 | 962 | Joseph Tait | +1:49.417 | 2:32.775 |
35 | 701 | Jake Pinhancos | 13 Laps | 2:34.688 |
36 | 432 | Kaeden Amerine | 12 Laps | 2:27.664 |
37 | 523 | Ryder DiFrancesco | 10 Laps | 2:26.401 |
38 | 93 | Tyler Stepek | 6 Laps | 2:29.028 |
39 | 388 | Brandon Ray | 5 Laps | 2:27.747 |
40 | 361 | Chase Yentzer | 1 Laps | 2:42.970 |
250 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 30 | Jo Shimoda | 1 | 3 | 45 |
2 | 32 | Justin Cooper | 5 | 1 | 41 |
3 | 96 | Hunter Lawrence | 2 | 5 | 38 |
4 | 1 | Jett Lawrence | 7 | 2 | 36 |
5 | 24 | RJ Hampshire | 3 | 8 | 33 |
6 | 36 | Maximus Vohland | 6 | 6 | 30 |
7 | 411 | Nicholas Romano | 4 | 9 | 30 |
8 | 48 | Cameron Mcadoo | 11 | 4 | 28 |
9 | 49 | Nathanael Thrasher | 10 | 7 | 25 |
10 | 44 | Pierce Brown | 9 | 10 | 23 |
11 | 31 | Jalek Swoll | 12 | 11 | 19 |
12 | 74 | Derek Kelley | 13 | 12 | 17 |
13 | 38 | Joshua Varize | 16 | 13 | 13 |
14 | 68 | Preston Kilroy | 15 | 14 | 13 |
15 | 523 | Ryder DiFrancesco | 8 | 37 | 13 |
16 | 331 | Derek Drake | 14 | 16 | 12 |
17 | 226 | Jorgen Talviku | 17 | 17 | 8 |
18 | 777 | James Harrington | 23 | 15 | 6 |
19 | 174 | Luca Marsalisi | 22 | 18 | 3 |
20 | 388 | Brandon Ray | 18 | 39 | 3 |
21 | 874 | Zack Williams | 28 | 19 | 2 |
22 | 432 | Kaeden Amerine | 19 | 36 | 2 |
23 | 337 | Slade Smith | 29 | 20 | 1 |
24 | 93 | Tyler Stepek | 20 | 38 | 1 |
25 | 40 | Dilan Schwartz | 21 | 25 | 0 |
26 | 351 | Jack Rogers | 26 | 21 | 0 |
27 | 746 | Trevor Schmidt | 25 | 22 | 0 |
28 | 435 | Marcus Phelps | 24 | 24 | 0 |
29 | 604 | Max Miller | 30 | 23 | 0 |
30 | 172 | Tommy Rios | 27 | 31 | 0 |
31 | 220 | Cole Harkins | 33 | 27 | 0 |
32 | 544 | Noah Willbrandt | 34 | 28 | 0 |
33 | 376 | Thomas Welch | 36 | 29 | 0 |
34 | 962 | Joseph Tait | 31 | 34 | 0 |
35 | 159 | Tyson Johnson | 40 | 26 | 0 |
36 | 701 | Jake Pinhancos | 32 | 35 | 0 |
37 | 361 | Chase Yentzer | 39 | 40 | 0 |
38 | 162 | Maxwell Sanford | 0 | 30 | 0 |
39 | 944 | Derek Leatherman | 0 | 32 | 0 |
40 | 375 | Lawrence Fortin III | 0 | 33 | 0 |
41 | 242 | Garrett Hoffman | 35 | 0 | 0 |
42 | 47 | Seth Hammaker | 37 | 0 | 0 |
43 | 43 | Carson Mumford | 38 | 0 | 0 |
250 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 1 | Jett Lawrence | 391 |
2 | 96 | Hunter Lawrence | 365 |
3 | 30 | Jo Shimoda | 351 |
4 | 32 | Justin Cooper | 316 |
5 | 24 | RJ Hampshire | 227 |
6 | 36 | Maximus Vohland | 222 |
7 | 47 | Seth Hammaker | 207 |
8 | 59 | Levi Kitchen | 180 |
9 | 29 | Michael Mosiman | 169 |
10 | 50 | Stilez Robertson | 169 |
11 | 49 | Nathanael Thrasher | 169 |
12 | 44 | Pierce Brown | 167 |
13 | 411 | Nicholas Romano | 133 |
14 | 74 | Derek Kelley | 113 |
15 | 38 | Joshua Varize | 106 |
16 | 31 | Jalek Swoll | 92 |
17 | 329 | Matthew Leblanc | 64 |
18 | 331 | Derek Drake | 61 |
19 | 42 | Ty Masterpool | 53 |
20 | 68 | Preston Kilroy | 51 |
21 | 523 | Ryder DiFrancesco | 50 |
22 | 43 | Carson Mumford | 46 |
23 | 533 | Josiah Natzke | 45 |
24 | 33 | Austin Forkner | 30 |
25 | 48 | Cameron Mcadoo | 28 |
26 | 995 | Christopher Prebula | 25 |
27 | 388 | Brandon Ray | 19 |
28 | 194 | Lance Kobusch | 18 |
29 | 40 | Dilan Schwartz | 13 |
30 | 101 | Dylan Walsh | 12 |
31 | 432 | Kaeden Amerine | 10 |
32 | 80 | Enzo Lopes | 9 |
33 | 226 | Jorgen Talviku | 8 |
34 | 174 | Luca Marsalisi | 8 |
35 | 604 | Max Miller | 8 |
36 | 339 | Talon Hawkins | 7 |
37 | 243 | Hardy Munoz | 7 |
38 | 777 | James Harrington | 6 |
39 | 874 | Zack Williams | 6 |
40 | 444 | Romain Pape | 4 |
41 | 192 | Jack Chambers | 3 |
42 | 377 | Austin Black | 3 |
43 | 560 | Kyle Murdoch | 3 |
44 | 159 | Tyson Johnson | 1 |
45 | 337 | Slade Smith | 1 |
46 | 220 | Cole Harkins | 1 |
47 | 93 | Tyler Stepek | 1 |
More like this…
Budds Creek Results - 2022 AMA Pro Motocross
Budds Creek results including full motos, overall and riders' points for both 450 and 250 MX classes from Budds Creek Motocross Park, Mechanicsville, Maryland – round 10 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Washougal Results - 2022 AMA Pro Motocross
Washougal results including full motos, overall and riders' points for both 450 and 250 MX classes from Washougal MX Park, Washington – round eight of the 2022 Lucas Oil AMA Pro Motocross Championship.
Spring Creek Results (Millville) - 2022 AMA Pro Motocross
Spring Creek results from Millville on July 16, including full motos, overall and riders' points for both 450 and 250 MX classes from Millville, Minnesota – round seven of the 2022 Lucas Oil AMA Pro Motocross Championship.